2022 | 1st | Hypercar FIA World Endurance Drivers Championship |
---|---|---|
2021 | 2nd | FIA Hypercar World Endurance Championship |
2020 | 2nd | LMP World Endurance Drivers Championship |
2017 | 1st | LMP FIA World Endurance Drivers Championship |
2015 | 1st | FIA World Endurance Driver's Championship |
2015 | 1st | FIA World Endurance Championship - LMP1 |
2008 | 3rd | British F3 International Series - International class |
2008 | 3rd | Windsor Arch F3 Macau Grand Prix |
2007 | 1st | Formula Renault 2.0 Eurocup |
2007 | 3rd | Formula Renault 2.0 Italy |
2004 | 2nd | Talley's Formula Ford Championship |
Races entered | 362 |
Wins | 44 |
Podiums | 108 |
Pole positions | 31 |
Fastest laps | 43 |
Race win percentage | 12.2% |
Podium percentage | 29.8% |
(work in progress)
Races entered | 2 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
1998 | 1st | CIK Trophy of New Zealand Challenge Cup - Cadet |
---|
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Brendon Hartley.
Brendon Hartley vs. Carlos Sainz | Brendon Hartley vs. Tim Edgell | Brendon Hartley vs. Paul Butler | Brendon Hartley vs. Alex AlbonThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 2 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 7 races | 2 wins | 5 podiums | 2 pole position | 0 fastest race laps |
2021 | Racing | 7 races | 3 wins | 5 podiums | 1 pole positions | 1 fastest race lap |
2020 | Racing | 13 races | 2 wins | 8 podiums | 1 pole positions | 0 fastest race laps |
2020 | Esports | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 2 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2018 | Racing | 22 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2017 | Racing | 17 races | 6 wins | 9 podiums | 1 pole positions | 2 fastest race laps |
2016 | Racing | 10 races | 4 wins | 6 podiums | 2 pole position | 3 fastest race laps |
2015 | Racing | 9 races | 4 wins | 6 podiums | 3 pole position | 2 fastest race laps |
2014 | Racing | 10 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 19 races | 2 wins | 4 podiums | 1 pole positions | 5 fastest race laps |
2012 | Racing | 10 races | 0 wins | 2 podiums | 0 pole position | 1 fastest race lap |
2011 | Racing | 21 races | 0 wins | 3 podiums | 0 pole position | 2 fastest race laps |
2010 | Racing | 17 races | 0 wins | 1 podium | 0 pole position | 2 fastest race laps |
2009 | Racing | 30 races | 1 win | 2 podiums | 1 pole positions | 3 fastest race laps |
2008 | Racing | 32 races | 5 wins | 12 podiums | 5 pole position | 5 fastest race laps |
2007 | Racing | 31 races | 5 wins | 13 podiums | 7 pole position | 9 fastest race laps |
2006 | Racing | 40 races | 1 win | 9 podiums | 0 pole position | 1 fastest race lap |
2005 | Racing | 16 races | 3 wins | 7 podiums | 1 pole positions | 2 fastest race laps |
2004 | Racing | 18 races | 6 wins | 9 podiums | 6 pole position | 3 fastest race laps |
2003 | Racing | 29 races | 0 wins | 0 podiums | 0 pole position | 2 fastest race laps |
1998 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTP class 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-01-29 | Daytona | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hypercar FIA World Endurance Drivers Championship 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-03-17 | Sebring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hypercar FIA World Endurance Drivers Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-18 | Sebring | 2 | ||
2 | 2022-05-07 | Spa-Francorchamps | DNF | ||
3 | 2022-06-12 | Le Mans | 1 | ![]() | |
4 | 2022-07-10 | Monza | 2 | ||
5 | 2022-09-11 | Fuji | 1 | ||
6 | 2022-11-12 | Bahrain | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship DPi class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2022-10-01 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Hypercar World Endurance Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Spa-Francorchamps | 1 | ||
2 | 2021-06-13 | Portimao | 1 | ||
3 | 2021-07-18 | Monza | 4 | ||
4 | 2021-08-22 | Le Mans | 2 | ![]() | |
5 | 2021-10-30 | Bahrain | 2 | ![]() | |
6 | 2021-11-06 | Bahrain | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for John Whitmore Trophy presented by Sure 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-18 | Goodwood | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP World Endurance Drivers Championship 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-09-01 | Silverstone | 2 | ||
2 | 2019-10-06 | Fuji | 1 | ![]() | |
3 | 2019-11-10 | Shanghai | 2 | ||
4 | 2019-12-14 | Bahrain | 2 | ||
5 | 2020-02-23 | Circuit of the Americas | 2 | ||
6 | 2020-08-15 | Spa-Francorchamps | 2 | ||
7 | 2020-09-20 | Le Mans | 1 | ||
8 | 2020-11-21 | Bahrain | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-22 | Ad Diriyah | 19 | ||
2 | 2019-11-23 | Ad Diriyah | 9 | ||
3 | 2020-01-18 | Santiago | DNF | ||
4 | 2020-02-15 | Mexico City | 14 | ||
5 | 2020-02-29 | Marrakech | 19 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - DPI 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2019-03-16 | Sebring | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-25 | Albert Park | 15 | ||
2 | 2018-04-08 | Bahrain | 16 | ||
3 | 2018-04-15 | Shanghai | DNF | ||
4 | 2018-04-29 | Baku | 10 | ||
5 | 2018-05-13 | Catalunya | 12 | ||
6 | 2018-05-27 | Monte Carlo | DNF | ||
7 | 2018-06-10 | Montreal | DNF | ||
8 | 2018-06-24 | Paul Ricard | 14 | ||
9 | 2018-07-01 | Red Bull Ring | DNF | ||
10 | 2018-07-08 | Silverstone | DNF | ||
11 | 2018-07-22 | Hockenheim | 10 | ||
12 | 2018-07-29 | Hungaroring | 11 | ||
13 | 2018-08-26 | Spa-Francorchamps | 14 | ||
14 | 2018-09-02 | Monza | DNF | ||
15 | 2018-09-16 | Singapore | 17 | ||
16 | 2018-09-30 | Sochi | DNF | ||
17 | 2018-10-07 | Suzuka | 13 | ||
18 | 2018-10-21 | Circuit of the Americas | 9 | ||
19 | 2018-10-28 | Mexico City | 14 | ||
20 | 2018-11-11 | Interlagos | 11 | ||
21 | 2018-11-25 | Yas Marina | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2019-03-16 | Sebring | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-14 | Dubai Autodrome | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - Prototype 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 7 | ||
2 | 2017-03-18 | Sebring | DNF | ||
10 | 2017-10-07 | Road Atlanta | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-16 | Silverstone | 2 | ||
2 | 2017-05-06 | Spa-Francorchamps | 3 | ![]() | |
3 | 2017-06-18 | Le Mans | 1 | ||
4 | 2017-07-16 | Nürburgring | 1 | ||
5 | 2017-09-03 | Mexico City | 1 | ![]() | ![]() |
6 | 2017-09-16 | Circuit of the Americas | 1 | ||
7 | 2017-10-15 | Fuji | 4 | ||
8 | 2017-11-05 | Shanghai | 2 | ||
9 | 2017-11-18 | Bahrain | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2017-10-22 | Circuit of the Americas | 13 | ||
18 | 2017-10-29 | Mexico City | DNF | ||
19 | 2017-11-12 | Interlagos | DNF | ||
20 | 2017-11-26 | Yas Marina | 15 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - Prototype 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | DNF | ||
2 | 2016-05-07 | Spa-Francorchamps | 7 | ![]() | ![]() |
3 | 2016-06-19 | Le Mans | 5 | ||
4 | 2016-07-24 | Nürburgring | 1 | ||
5 | 2016-09-03 | Mexico City | 1 | ![]() | |
6 | 2016-09-17 | Circuit of the Americas | 1 | ||
7 | 2016-10-16 | Fuji | 3 | ||
8 | 2016-11-06 | Shanghai | 1 | ![]() | ![]() |
9 | 2016-11-19 | Bahrain | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - Prototype 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Silverstone | DNF | ![]() | |
2 | 2015-05-02 | Spa-Francorchamps | 3 | ![]() | ![]() |
3 | 2015-06-14 | Le Mans | 2 | ||
4 | 2015-08-30 | Nürburgring | 1 | ||
5 | 2015-09-19 | Circuit of the Americas | 1 | ![]() | |
6 | 2015-10-11 | Fuji | 1 | ||
7 | 2015-11-01 | Shanghai | 1 | ![]() | |
8 | 2015-11-21 | Bahrain | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - Prototype 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-20 | Silverstone | 3 | ||
2 | 2014-05-03 | Spa-Francorchamps | 8 | ||
3 | 2014-06-15 | Le Mans | DNF | ||
5 | 2014-09-20 | Circuit of the Americas | 5 | ||
6 | 2014-10-12 | Fuji | 3 | ||
7 | 2014-11-02 | Shanghai | 6 | ||
8 | 2014-11-15 | Bahrain | 3 | ||
9 | 2014-11-30 | São Paulo | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - LMP1 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - DP 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2013-03-02 | Circuit of the Americas | DNF | ||
3 | 2013-04-06 | Barber | 12 | ![]() | |
4 | 2013-04-20 | Road Atlanta | 10 | ||
5 | 2013-06-01 | Detroit | 8 | ![]() | |
6 | 2013-06-15 | Mid-Ohio | 10 | ||
7 | 2013-06-30 | Watkins Glen | 3 | ||
8 | 2013-07-26 | Indianapolis | 4 | ||
9 | 2013-08-10 | Road America | 1 | ||
10 | 2013-08-17 | Kansas | 6 | ||
11 | 2013-09-08 | Laguna Seca | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-13 | Silverstone | 7 | ![]() | |
2 | 2013-05-18 | Imola | 6 | ||
3 | 2013-07-20 | Red Bull Ring | 7 | ![]() | |
4 | 2013-09-14 | Hungaroring | 2 | ![]() | ![]() |
5 | 2013-09-28 | Paul Ricard | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship Trophy for LMP2 Drivers 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2013-06-22 | Le Mans | 7 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2012-04-21 | Bahrain | 10 | ||
4 | 2012-04-22 | Bahrain | DNF | ||
5 | 2012-04-27 | Bahrain | 13 | ||
6 | 2012-04-28 | Bahrain | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2012-05-05 | Spa-Francorchamps | 3 | ||
3 | 2012-06-17 | Le Mans | DNF | ||
4 | 2012-08-26 | Silverstone | 9 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - LMP2 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2012-10-20 | Road Atlanta | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-16 | Motorland | 21 | ||
2 | 2011-04-17 | Motorland | DNF | ||
3 | 2011-04-30 | Spa-Francorchamps | 4 | ||
4 | 2011-05-01 | Spa-Francorchamps | 8 | ||
5 | 2011-05-14 | Monza | 5 | ||
6 | 2011-05-15 | Monza | DNF | ||
7 | 2011-05-28 | Monte Carlo | 3 | ||
8 | 2011-06-18 | Nürburgring | 14 | ![]() | |
9 | 2011-06-19 | Nürburgring | 7 | ||
10 | 2011-07-02 | Hungaroring | 8 | ||
11 | 2011-07-03 | Hungaroring | 6 | ||
12 | 2011-08-20 | Silverstone | 21 | ||
13 | 2011-08-21 | Silverstone | 7 | ||
14 | 2011-09-17 | Paul Ricard | 3 | ![]() | |
15 | 2011-09-18 | Paul Ricard | 20 | ||
16 | 2011-10-08 | Catalunya | DNF | ||
17 | 2011-10-09 | Catalunya | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2011-08-27 | Spa-Francorchamps | 5 | ||
16 | 2011-08-28 | Spa-Francorchamps | 9 | ||
17 | 2011-09-10 | Monza | 22 | ||
18 | 2011-09-11 | Monza | 20 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Motorland | 6 | ||
2 | 2010-04-18 | Motorland | 6 | ||
3 | 2010-05-01 | Spa-Francorchamps | DNF | ![]() | |
4 | 2010-05-02 | Spa-Francorchamps | 6 | ||
5 | 2010-05-16 | Monte Carlo | 4 | ![]() | |
6 | 2010-06-05 | Brno | 2 | ||
7 | 2010-06-06 | Brno | 6 | ||
8 | 2010-06-19 | Magny-Cours | DNF | ||
9 | 2010-06-20 | Magny-Cours | DNF | ||
10 | 2010-07-03 | Hungaroring | 4 | ||
11 | 2010-07-04 | Hungaroring | 9 | ||
14 | 2010-09-18 | Silverstone | DNF | ||
15 | 2010-09-19 | Silverstone | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2010-09-11 | Monza | DNF | ||
18 | 2010-09-12 | Monza | DNF | ||
19 | 2010-11-13 | Yas Marina | 9 | ||
20 | 2010-11-14 | Yas Marina | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-16 | Hockenheim | 19 | ||
2 | 2009-05-17 | Hockenheim | DNF | ||
3 | 2009-05-30 | Lausitzring | 4 | ||
4 | 2009-05-31 | Lausitzring | 4 | ||
5 | 2009-06-27 | Norisring | DNF | ||
6 | 2009-06-28 | Norisring | 11 | ||
7 | 2009-07-18 | Zandvoort | 10 | ||
8 | 2009-07-19 | Zandvoort | 8 | ||
9 | 2009-08-01 | Oschersleben | 21 | ||
10 | 2009-08-02 | Oschersleben | 17 | ||
11 | 2009-08-15 | Nürburgring | 22 | ||
12 | 2009-08-16 | Nürburgring | 17 | ||
13 | 2009-09-05 | Brands Hatch | 8 | ||
14 | 2009-09-06 | Brands Hatch | 1 | ![]() | |
17 | 2009-10-10 | Dijon | DNF | ||
18 | 2009-10-11 | Dijon | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-18 | Catalunya | 12 | ||
2 | 2009-04-19 | Catalunya | 9 | ||
3 | 2009-05-02 | Spa-Francorchamps | 11 | ||
4 | 2009-05-03 | Spa-Francorchamps | 10 | ||
5 | 2009-05-24 | Monte Carlo | 17 | ![]() | |
6 | 2009-06-13 | Hungaroring | 17 | ![]() | |
7 | 2009-06-14 | Hungaroring | 12 | ||
9 | 2009-07-05 | Silverstone | 13 | ||
8 | 2009-07-14 | Silverstone | 5 | ||
14 | 2009-09-19 | Nürburgring | 13 | ||
15 | 2009-09-20 | Nürburgring | 2 | ![]() | ![]() |
16 | 2009-10-24 | Motorland | 15 | ||
17 | 2009-10-25 | Motorland | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Windsor Arch F3 Macau Grand Prix 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-11-22 | Macau | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British F3 International Series - International class 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-24 | Oulton | DNF | ||
2 | 2008-03-24 | Oulton | 4 | ||
3 | 2008-04-27 | Croft | DNF | ||
4 | 2008-04-27 | Croft | 1 | ![]() | |
5 | 2008-05-18 | Monza | 2 | ||
6 | 2008-05-18 | Monza | DNF | ||
7 | 2008-05-26 | Rockingham | 10 | ||
8 | 2008-05-26 | Rockingham | 7 | ||
9 | 2008-06-08 | Snetterton | 3 | ||
10 | 2008-06-08 | Snetterton | DNF | ![]() | |
11 | 2008-06-29 | Thruxton | 1 | ||
12 | 2008-06-29 | Thruxton | 1 | ![]() | |
13 | 2008-07-13 | Brands Hatch | 8 | ||
14 | 2008-07-13 | Brands Hatch | DNF | ||
15 | 2008-08-01 | Spa-Francorchamps | 2 | ![]() | |
16 | 2008-08-02 | Spa-Francorchamps | 1 | ![]() | |
17 | 2008-08-17 | Silverstone | 2 | ||
18 | 2008-08-17 | Silverstone | 9 | ![]() | |
19 | 2008-08-23 | Bucarest | 1 | ![]() | |
20 | 2008-08-24 | Bucarest | 3 | ![]() | |
21 | 2008-10-12 | Donington | 2 | ||
22 | 2008-10-12 | Donington | DNF | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2008-07-26 | Nürburgring | DNF | ||
12 | 2008-07-27 | Nürburgring | 14 | ||
15 | 2008-09-20 | Catalunya | 14 | ||
16 | 2008-09-21 | Catalunya | 6 | ||
17 | 2008-10-04 | Le Mans | 9 | ||
18 | 2008-10-05 | Le Mans | 22 | ![]() | |
19 | 2008-10-25 | Hockenheim | DNF | ||
20 | 2008-10-26 | Hockenheim | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of Formula 3 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-08-10 | Zolder | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Windsor Arch F3 Macau Grand Prix 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-11-16 | Macau | 3 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Italy 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2007-10-13 | Monza | 4 | ![]() | |
14 | 2007-10-14 | Monza | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-21 | Zolder | 1 | ![]() | ![]() |
2 | 2007-04-22 | Zolder | 1 | ![]() | ![]() |
3 | 2007-05-05 | Nürburgring | DNF | ||
4 | 2007-05-06 | Nürburgring | 8 | ||
5 | 2007-07-14 | Hungaroring | 1 | ![]() | |
6 | 2007-07-15 | Hungaroring | 5 | ||
7 | 2007-09-08 | Donington | 2 | ||
8 | 2007-09-09 | Donington | 1 | ![]() | |
9 | 2007-09-22 | Magny-Cours | DNF | ![]() | |
10 | 2007-09-23 | Magny-Cours | 3 | ![]() | ![]() |
11 | 2007-10-20 | Estoril | 3 | ||
12 | 2007-10-21 | Estoril | 3 | ||
13 | 2007-10-27 | Catalunya | 4 | ![]() | |
14 | 2007-10-28 | Catalunya | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Zandvoort Masters of F3 @ Zolder 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-08-05 | Zolder | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Polytec Formula 3 Macau Grand Prix 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-11-18 | Macau | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-29 | Zolder | 19 | ||
2 | 2006-04-30 | Zolder | DNF | ||
3 | 2006-06-17 | Istanbul | 6 | ||
4 | 2006-06-18 | Istanbul | 28 | ||
5 | 2006-07-15 | Misano | 29 | ||
6 | 2006-07-16 | Misano | 5 | ||
7 | 2006-08-05 | Nürburgring | 7 | ||
8 | 2006-08-06 | Nürburgring | 6 | ||
9 | 2006-09-09 | Donington | DNF | ||
10 | 2006-09-10 | Donington | 12 | ||
