2020 | 1st | F2000 Championship Series |
---|---|---|
2019 | 1st | F2000 Championship Series |
2019 | 3rd | SCCA Majors Championship Nationwide - Formula 1000 |
2018 | 3rd | F2000 Championship Series |
2017 | 1st | F2000 Championship Series |
2016 | 3rd | F2000 Championship Series |
2013 | 3rd | SCCA National Championship Runoffs Formula 1000 |
2012 | 1st | SCCA June Sprints Formula 1000 |
2012 | 1st | SCCA Southeast Division National Formula 1000 |
2012 | 1st | SCCA National Championship Runoffs Formula 1000 |
2012 | 2nd | F1000 Championship Series |
2012 | 3rd | SCCA North Eastern Division Formula 1000 |
2011 | 2nd | SCCA June Sprints Formula 1000 |
2011 | 2nd | SCCA National Championship Runoffs Formula 1000 |
2010 | 3rd | SCCA June Sprints Formula 1000 |
2010 | 1st | SCCA National Championship Runoffs Formula 1000 |
Races entered | 99 |
Wins | 44 |
Podiums | 66 |
Pole positions | 34 |
Fastest laps | 32 |
Race win percentage | 44.4% |
Podium percentage | 66.7% |
(work in progress)
Races entered | 2 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Brandon Dixon.
Brandon Dixon vs. Seb Morris | Brandon Dixon vs. Rodrigo Baptista | Brandon Dixon vs. Matthew CowleyThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 4 races | 2 wins | 4 podiums | 1 pole positions | 0 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 13 races | 9 wins | 9 podiums | 9 pole position | 10 fastest race laps |
2020 | Esports | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 18 races | 12 wins | 15 podiums | 7 pole position | 9 fastest race laps |
2018 | Racing | 11 races | 2 wins | 5 podiums | 4 pole position | 3 fastest race laps |
2017 | Racing | 14 races | 4 wins | 7 podiums | 1 pole positions | 3 fastest race laps |
2016 | Racing | 10 races | 1 win | 8 podiums | 3 pole position | 0 fastest race laps |
2015 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 1 race | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2012 | Racing | 14 races | 13 wins | 13 podiums | 6 pole position | 5 fastest race laps |
2011 | Racing | 2 races | 0 wins | 2 podiums | 2 pole position | 0 fastest race laps |
2010 | Racing | 2 races | 1 win | 2 podiums | 1 pole positions | 2 fastest race laps |
2009 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1999 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F2000 Championship Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-02 | Carolina Motorsports Park | 1 | ![]() | |
2 | 2021-04-03 | Carolina Motorsports Park | 2 | ||
5 | 2021-05-22 | Barber | 1 | ||
6 | 2021-05-23 | Barber | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F2000 Championship Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-20 | Pittsburgh | 1 | ![]() | ![]() |
2 | 2020-06-21 | Pittsburgh | 1 | ![]() | ![]() |
3 | 2020-07-04 | Mid-Ohio | 1 | ![]() | ![]() |
4 | 2020-07-05 | Mid-Ohio | 1 | ![]() | ![]() |
5 | 2020-07-18 | Virginia | 1 | ![]() | ![]() |
6 | 2020-07-19 | Virginia | 1 | ![]() | ![]() |
7 | 2020-08-22 | Summit Point | DNF | ![]() | |
8 | 2020-08-23 | Summit Point | 1 | ![]() | ![]() |
9 | 2020-10-17 | Pittsburgh | 1 | ![]() | ![]() |
10 | 2020-10-18 | Pittsburgh | 12 | ||
11 | 2020-10-30 | Road Atlanta | 1 | ![]() | |
12 | 2020-10-31 | Road Atlanta | DNF | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA National Championship Runoffs Formula Continental 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-10-10 | Road America | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F2000 Championship Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-20 | Road Atlanta | 1 | ![]() | ![]() |
2 | 2019-04-20 | Road Atlanta | 1 | ![]() | ![]() |
3 | 2019-05-11 | Watkins Glen | 2 | ||
4 | 2019-05-12 | Watkins Glen | DNF | ||
5 | 2019-06-29 | Mid-Ohio | 1 | ![]() | ![]() |
6 | 2019-06-30 | Mid-Ohio | DNF | ![]() | |
7 | 2019-07-27 | Virginia | 2 | ||
8 | 2019-07-28 | Virginia | 1 | ![]() | ![]() |
9 | 2019-08-03 | Pittsburgh | 2 | ![]() | |
10 | 2019-08-04 | Pittsburgh | 1 | ![]() | |
11 | 2019-08-24 | Summit Point | 5 | ||
12 | 2019-08-25 | Summit Point | 1 | ![]() | |
13 | 2019-09-14 | New Jersey | 1 | ![]() | ![]() |
14 | 2019-09-15 | New Jersey | 1 | ![]() | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F2000 Championship Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Road Atlanta | 2 | ![]() | |
2 | 2018-04-22 | Road Atlanta | DNS | ||
3 | 2018-05-12 | Watkins Glen | 1 | ![]() | |
4 | 2018-05-13 | Watkins Glen | 5 | ![]() | |
5 | 2018-06-02 | Virginia | 4 | ![]() | |
6 | 2018-06-03 | Virginia | 6 | ![]() | |
7 | 2018-06-30 | Mid-Ohio | 3 | ||
8 | 2018-07-01 | Mid-Ohio | 1 | ![]() | |
9 | 2018-08-04 | Pittsburgh | DNS | ||
11 | 2018-08-25 | Summit Point | 9 | ||
12 | 2018-08-26 | Summit Point | 2 | ||
13 | 2018-09-15 | Thunderbolt Raceway | 9 | ![]() | ![]() |
14 | 2018-09-16 | Thunderbolt Raceway | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F2000 Championship Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Virginia | 13 | ||
2 | 2017-04-30 | Virginia | 1 | ![]() | |
3 | 2017-05-13 | Mid-Ohio | 2 | ||
4 | 2017-05-13 | Mid-Ohio | 3 | ||
5 | 2017-06-10 | Indianapolis | 3 | ||
6 | 2017-06-11 | Indianapolis | 5 | ||
7 | 2017-07-01 | Mid-Ohio | 4 | ||
8 | 2017-07-02 | Mid-Ohio | 12 | ||
9 | 2017-07-29 | Pittsburgh | 4 | ![]() | ![]() |
10 | 2017-07-30 | Pittsburgh | 1 | ![]() | |
11 | 2017-08-26 | Summit Point | 10 | ||
12 | 2017-08-27 | Summit Point | 1 | ||
13 | 2017-10-07 | Thunderbolt Raceway | 4 | ||
14 | 2017-10-08 | Thunderbolt Raceway | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F2000 Championship Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-04-09 | Road America | 2 | ![]() | |
4 | 2016-04-10 | Road Atlanta | 4 | ![]() | |
5 | 2016-05-14 | Watkins Glen | DNS | ||
6 | 2016-05-15 | Watkins Glen | DNF | ||
7 | 2016-06-04 | Virginia | 3 | ||
8 | 2016-06-05 | Virginia | 3 | ||
9 | 2016-07-02 | Mid-Ohio | 3 | ||
10 | 2016-07-03 | Mid-Ohio | 2 | ||
11 | 2016-08-06 | Pittsburgh | 2 | ||
12 | 2016-08-07 | Pittsburgh | 5 | ||
13 | 2016-08-27 | New Jersey | 1 | ![]() | |
14 | 2016-08-28 | New Jersey | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F2000 Championship Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2015-07-04 | Mid-Ohio | 13 | ||
8 | 2015-07-05 | Mid-Ohio | 16 | ||
9 | 2015-08-01 | Pittsburgh | 9 | ||
10 | 2015-08-02 | Pittsburgh | 5 | ||
11 | 2015-08-29 | New Jersey | 8 | ||
12 | 2015-08-30 | New Jersey | 15 | ||
13 | 2015-10-17 | Pittsburgh | 7 | ||
14 | 2015-10-18 | Pittsburgh | 16 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F1000 Championship Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-19 | Mosport, Ont. | 1 | ![]() | ![]() |
2 | 2012-05-20 | Mosport, Ont. | 1 | ![]() | ![]() |
3 | 2012-06-09 | New Jersey | 1 | ![]() | ![]() |
4 | 2012-06-10 | New Jersey | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA June Sprints Formula 1000 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-06-16 | Road America | 1 | ![]() | ![]() |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA June Sprints Formula 1000 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-06-19 | Road America | 2 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA June Sprints Formula 1000 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-06-27 | Road America | 3 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SCCA National Championship Runoffs Formula 1000 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-09-25 | Road America | 1 | ![]() |
|
|
The following graph shows the change in the DriverDB Rating of Brandon Dixon over time since January 1st 2013. The rolling average of the graph is 10 days.