2019 | 1st | TCR Spanish Touring Car Championship |
---|---|---|
2017 | 3rd | NASCAR Whelen Euro Series - Elite 1 |
2012 | 1st | Spanish Endurance Championship - Class 2 |
2006 | 2nd | Formula Renault 3.5 Series |
2004 | 1st | Formula 3 Spain |
2004 | 2nd | Formula 3 Spain Winter Series |
2003 | 3rd | Formula 3 Spain |
2002 | 3rd | Formula Nissan 2000 |
2002 | 3rd | Formula 3 Spain |
2000 | 1st | Fórmula Toyota Castrol 1300 |
Races entered | 215 |
Wins | 34 |
Podiums | 73 |
Pole positions | 18 |
Fastest laps | 15 |
Race win percentage | 15.8% |
Podium percentage | 34% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2019 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
---|---|---|---|---|---|---|
2018 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 12 races | 4 wins | 6 podiums | 2 pole position | 0 fastest race laps |
2016 | Racing | 12 races | 0 wins | 4 podiums | 1 pole positions | 1 fastest race lap |
2015 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 12 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
2013 | Racing | 2 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2012 | Racing | 6 races | 3 wins | 5 podiums | ? pole position | ? fastest race laps |
2010 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 10 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 17 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2007 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 16 races | 1 win | 7 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 22 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 16 races | 9 wins | 12 podiums | 8 pole position | 8 fastest race laps |
2003 | Racing | 14 races | 3 wins | 8 podiums | 1 pole positions | 1 fastest race lap |
2002 | Racing | 21 races | 8 wins | 13 podiums | 5 pole position | 4 fastest race laps |
2001 | Racing | 11 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2000 | Racing | 9 races | 4 wins | 7 podiums | 1 pole positions | ? fastest race laps |
1999 | Karting | Detailed karting statistics not covered by Driver Database. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Whelen Euro Series - Elite 1 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Valencia | 5 | ||
2 | 2018-04-15 | Valencia | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Whelen Euro Series - Elite 1 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-08 | Valencia | 1 | ![]() | |
2 | 2017-04-09 | Valencia | 1 | ||
3 | 2017-06-10 | Brands Hatch | 2 | ||
4 | 2017-06-11 | Brands Hatch | 9 | ||
5 | 2017-07-15 | Venray | 2 | ||
6 | 2017-07-16 | Venray | 1 | ![]() | |
7 | 2017-07-29 | Hockenheim | 1 | ![]() | |
8 | 2017-07-30 | Hockenheim | 6 | ||
9 | 2017-09-16 | Franciacorta | 9 | ||
10 | 2017-09-17 | Franciacorta | 15 | ||
11 | 2017-10-14 | Zolder | 6 | ||
12 | 2017-10-15 | Zolder | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Whelen Euro Series - Elite 1 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-23 | Valencia | 3 | ||
2 | 2016-04-24 | Valencia | 3 | ||
3 | 2016-05-15 | Venray | 3 | ![]() | |
4 | 2016-05-16 | Venray | 2 | ||
5 | 2016-06-11 | Brands Hatch | 5 | ||
6 | 2016-06-12 | Brands Hatch | 4 | ||
7 | 2016-06-25 | Tours Speedway | 8 | ||
8 | 2016-06-26 | Tours Speedway | DNF | ||
9 | 2016-09-17 | Adria | DNF | ||
10 | 2016-09-18 | Adria | DNF | ||
11 | 2016-10-08 | Zolder | 22 | ![]() | |
12 | 2016-10-09 | Zolder | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Whelen Euro Series - Elite 1 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-25 | Valencia | 4 | ||
2 | 2015-04-26 | Valencia | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Whelen Euro Series - Elite 1 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-12 | Valencia | 21 | ||
2 | 2014-04-13 | Valencia | 2 | ||
3 | 2014-06-07 | Brands Hatch | 5 | ||
4 | 2014-06-08 | Brands Hatch | 4 | ||
5 | 2014-07-05 | Loire | 8 | ![]() | |
6 | 2014-07-06 | Loire | 6 | ||
7 | 2014-07-19 | Nürburgring | 1 | ||
8 | 2014-07-20 | Nürburgring | 2 | ||
9 | 2014-09-20 | Magione | 4 | ||
10 | 2014-09-21 | Magione | 4 | ||
11 | 2014-10-11 | Le Mans | 20 | ||
12 | 2014-10-12 | Le Mans | 11 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Whelen Euro Series - Elite 2013. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
12 | 2013-10-12 | Le Mans | 2 | ||
13 | 2013-10-13 | Le Mans | 15 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superleague Formula 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-04 | Silverstone | 7 | ||
2 | 2010-04-04 | Silverstone | 11 | ||
4 | 2010-05-16 | Assen | DNF | ||
5 | 2010-05-16 | Assen | 5 | ||
7 | 2010-05-23 | Magny-Cours | 11 | ||
8 | 2010-05-23 | Magny-Cours | 5 | ||
10 | 2010-06-20 | Jarama | DNF | ||
11 | 2010-06-20 | Jarama | 13 | ||
13 | 2010-06-27 | Nürburgring | 12 | ||
14 | 2010-06-27 | Nürburgring | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Cooper Tires Atlantic Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-20 | Sebring | 6 | ||
2 | 2009-05-17 | Miller | 9 | ||
3 | 2009-06-13 | New Jersey | 3 | ||
4 | 2009-06-14 | New Jersey | 5 | ||
5 | 2009-07-18 | Lime Rock | 3 | ||
6 | 2009-07-25 | Autobahn | 6 | ||
7 | 2009-07-26 | Autobahn | 5 | ||
8 | 2009-08-08 | Mid-Ohio | 3 | ||
9 | 2009-08-16 | Trois-Riviéres | DNF | ||
10 | 2009-08-30 | Mosport | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-26 | Monza | 6 | ||
2 | 2008-04-27 | Monza | DNF | ||
3 | 2008-05-03 | Spa-Francorchamps | DNF | ||
4 | 2008-05-04 | Spa-Francorchamps | 15 | ||
5 | 2008-05-25 | Monte Carlo | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superleague Formula 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-08-31 | Donington | 10 | ||
2 | 2008-08-31 | Donington | 1 | ||
3 | 2008-09-21 | Nürburgring | 6 | ||
4 | 2008-09-21 | Nürburgring | 8 | ||
5 | 2008-10-05 | Zolder | DNF | ||
6 | 2008-10-05 | Zolder | 8 | ||
7 | 2008-10-19 | Estoril | 8 | ||
8 | 2008-10-19 | Estoril | 7 | ||
9 | 2008-11-02 | Vallelunga | DNF | ||
10 | 2008-11-02 | Vallelunga | DNF | ||
11 | 2008-11-23 | Jerez | 6 | ||
12 | 2008-11-23 | Jerez | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-14 | Bahrain | 8 | ||
2 | 2007-04-15 | Bahrain | 4 | ![]() | |
3 | 2007-05-12 | Catalunya | 5 | ||
4 | 2007-05-13 | Catalunya | 14 | ||
5 | 2007-05-26 | Monte Carlo | 16 | ||
6 | 2007-06-30 | Magny-Cours | 14 | ||
7 | 2007-07-01 | Magny-Cours | 20 | ||
8 | 2007-07-07 | Silverstone | DNF | ||
9 | 2007-07-08 | Silverstone | 17 | ||
10 | 2007-07-21 | Nürburgring | 19 | ||
11 | 2007-07-22 | Nürburgring | 12 | ||
12 | 2007-08-04 | Hungaroring | 5 | ||
13 | 2007-08-05 | Hungaroring | 5 | ||
14 | 2007-08-25 | Istanbul | 5 | ||
15 | 2007-08-26 | Istanbul | 4 | ||
16 | 2007-09-08 | Monza | DNF | ||
17 | 2007-09-09 | Monza | 19 | ||
18 | 2007-09-15 | Spa-Francorchamps | 16 | ||
19 | 2007-09-16 | Spa-Francorchamps | 17 | ||
20 | 2007-09-29 | Valencia | 5 | ||
21 | 2007-09-30 | Valencia | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-29 | Zolder | 3 | ||
2 | 2006-04-30 | Zolder | 2 | ||
4 | 2006-06-17 | Istanbul | 2 | ||
5 | 2006-06-18 | Istanbul | DQ | ||
6 | 2006-07-15 | Misano | 4 | ||
7 | 2006-07-16 | Misano | 17 | ||
8 | 2006-07-28 | Spa-Francorchamps | 4 | ||
9 | 2006-07-28 | Spa-Francorchamps | 1 | ||
10 | 2006-08-05 | Nürburgring | 2 | ||
11 | 2006-08-05 | Nürburgring | 6 | ||
12 | 2006-09-09 | Donington | 6 | ||
13 | 2006-09-10 | Donington | 3 | ||
14 | 2006-09-30 | Le Mans | 11 | ||
15 | 2006-10-01 | Le Mans | 3 | ||
16 | 2006-10-28 | Catalunya | DNF | ||
17 | 2006-10-29 | Catalunya | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-23 | Imola | DNF | ||
2 | 2005-04-24 | Imola | 10 | ||
3 | 2005-05-07 | Catalunya | DNF | ||
4 | 2005-05-08 | Catalunya | 10 | ||
5 | 2005-05-21 | Monte Carlo | DNF | ||
6 | 2005-05-28 | Nürburgring | DNF | ||
8 | 2005-07-02 | Magny-Cours | DNF | ||
9 | 2005-07-03 | Magny-Cours | 12 | ||
10 | 2005-07-09 | Silverstone | 17 | ||
11 | 2005-07-10 | Silverstone | 9 | ||
12 | 2005-07-23 | Hockenheim | 7 | ||
13 | 2005-07-24 | Hockenheim | 5 | ||
14 | 2005-07-30 | Hungaroring | 11 | ||
15 | 2005-07-31 | Hungaroring | DNF | ||
16 | 2005-08-20 | Istanbul | 3 | ||
17 | 2005-08-21 | Istanbul | 5 | ||
18 | 2005-09-03 | Monza | DNF | ||
19 | 2005-09-04 | Monza | 10 | ||
20 | 2005-09-10 | Spa-Francorchamps | 6 | ||
21 | 2005-09-11 | Spa-Francorchamps | 2 | ||
22 | 2005-09-29 | Bahrain | 19 | ||
23 | 2005-09-30 | Bahrain | 17 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Spain 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-04-25 | Albacete | 1 | ![]() | ![]() |
2 | 2004-04-25 | Albacete | 1 | ||
3 | 2004-05-23 | Jarama | 13 | ||
4 | 2004-05-23 | Jarama | 6 | ||
5 | 2004-06-06 | Jerez | 1 | ![]() | ![]() |
6 | 2004-06-06 | Jerez | 2 | ||
7 | 2004-06-27 | Estoril | 1 | ![]() | ![]() |
8 | 2004-06-27 | Estoril | 1 | ![]() | ![]() |
9 | 2004-09-12 | Valencia | 9 | ![]() | |
10 | 2004-09-12 | Valencia | 1 | ![]() | |
11 | 2004-10-10 | Jerez | 1 | ![]() | ![]() |
12 | 2004-10-10 | Jerez | 1 | ![]() | ![]() |
13 | 2004-11-14 | Catalunya | 1 | ![]() | ![]() |
14 | 2004-11-14 | Catalunya | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Spain 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-04-27 | Albacete | 1 | ![]() | ![]() |
2 | 2003-04-27 | Albacete | DNF | ||
3 | 2003-05-18 | Jarama | 9 | ||
4 | 2003-05-18 | Jarama | 2 | ||
5 | 2003-06-01 | Jerez | 8 | ||
6 | 2003-06-01 | Jerez | 2 | ||
7 | 2003-07-06 | Estoril | 3 | ||
8 | 2003-07-06 | Estoril | 5 | ||
9 | 2003-09-14 | Valencia | 2 | ||
10 | 2003-09-14 | Valencia | 1 | ||
11 | 2003-10-12 | Jerez | 4 | ||
12 | 2003-11-09 | Catalunya | 6 | ||
13 | 2003-11-09 | Catalunya | 2 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Open Telefónica by Nissan 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2001-02-01 | Jarama | 15 | ||
1 | 2001-03-31 | Jarama | 12 | ||
3 | 2001-04-21 | Estoril | DNF | ||
4 | 2001-04-22 | Estoril | 7 | ||
5 | 2001-05-12 | Albacete | DNF | ||
6 | 2001-05-13 | Albacete | DNS | ||
7 | 2001-06-09 | Valencia | 8 | ||
8 | 2001-06-10 | Valencia | 7 | ||
9 | 2001-07-14 | Monza | DNF | ||
10 | 2001-07-15 | Monza | 9 | ||
11 | 2001-08-31 | Magny-Cours | 11 | ||
12 | 2001-09-01 | Magny-Cours | 3 |
|
|
The following graph shows the change in the DriverDB Rating of Borja García over time since January 1st 2013. The rolling average of the graph is 10 days.