2006 | 1st | Dunlop National Mini Miglia Challenge |
---|---|---|
2005 | 3rd | Dunlop National Mini Miglia Challenge |
2004 | 3rd | Dunlop National Mini Miglia Challenge |
2003 | 3rd | Dunlop National Mini Miglia Challenge |
2002 | 2nd | Dunlop National Mini Miglia Challenge |
1997 | 1st | Unipart Mini Miglia Challenge |
Races entered | 74 |
Wins | 15 |
Podiums | 47 |
Pole positions | 15 |
Fastest laps | 15 |
Race win percentage | 20.3% |
Podium percentage | 63.5% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2019 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 5 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 4 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
2009 | Racing | 2 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
2007 | Racing | 5 races | 0 wins | 3 podiums | 2 pole position | 0 fastest race laps |
2006 | Racing | 12 races | 5 wins | 11 podiums | 5 pole position | 2 fastest race laps |
2005 | Racing | 10 races | 1 win | 7 podiums | 1 pole positions | 1 fastest race lap |
2004 | Racing | 10 races | 2 wins | 7 podiums | 1 pole positions | 2 fastest race laps |
2003 | Racing | 12 races | 3 wins | 7 podiums | 1 pole positions | 3 fastest race laps |
2002 | Racing | 12 races | 3 wins | 9 podiums | 4 pole position | 5 fastest race laps |
1997 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for John Whitmore Trophy presented by Sure 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-18 | Goodwood | 5 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters Pre-66 Touring Cars Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-21 | Imola | 12 | ||
2 | 2018-05-27 | Brands Hatch | 15 | ||
3 | 2018-06-24 | Most | 7 | ||
4 | 2018-07-22 | Silverstone | 16 | ||
6 | 2018-09-16 | Spa-Francorchamps | 15 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop Mini Miglia Challenge 2016. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Brands Hatch | 5 | ||
2 | 2016-04-17 | Brands Hatch | 1 | ||
3 | 2016-05-14 | Cadwell Park | 3 | ||
4 | 2016-05-15 | Cadwell Park | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop National Mini Miglia Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2009-05-23 | Silverstone | 6 | ||
3 | 2009-05-24 | Silverstone | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop National Mini Miglia Challenge 2007. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-07 | Silverstone | 4 | ![]() | |
2 | 2007-04-29 | Snetterton | 2 | ||
3 | 2007-05-28 | Oulton | 2 | ||
4 | 2007-06-23 | Castle Combe | 4 | ![]() | |
5 | 2007-06-23 | Castle Combe | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop National Mini Miglia Challenge 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-01 | Snetterton | 3 | ||
2 | 2006-04-30 | Brands Hatch | 3 | ||
3 | 2006-05-01 | Castle Combe | 2 | ![]() | |
4 | 2006-06-03 | Spa-Francorchamps | DNF | ![]() | |
5 | 2006-06-04 | Spa-Francorchamps | 1 | ![]() | ![]() |
6 | 2006-06-25 | Silverstone | 1 | ![]() | |
7 | 2006-07-16 | Brands Hatch | 1 | ||
8 | 2006-07-16 | Brands Hatch | 1 | ![]() | |
9 | 2006-09-10 | Croft | 2 | ||
10 | 2006-10-07 | Rockingham | 3 | ||
11 | 2006-10-07 | Rockingham | 2 | ![]() | |
12 | 2006-10-22 | Donington | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop National Mini Miglia Challenge 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-24 | Silverstone | 3 | ||
2 | 2005-05-30 | Castle Combe | DNF | ||
3 | 2005-06-19 | Snetterton | 2 | ||
4 | 2005-07-02 | Croix en Ternois | DNF | ||
5 | 2005-07-03 | Croix en Ternois | 2 | ![]() | |
6 | 2005-07-10 | Brands Hatch | 1 | ||
7 | 2005-08-21 | Thruxton | 2 | ![]() | |
8 | 2005-09-03 | Rockingham | 4 | ||
9 | 2005-09-04 | Rockingham | 3 | ||
10 | 2005-09-24 | Oulton | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop National Mini Miglia Challenge 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-05-23 | Brands Hatch | 2 | ||
2 | 2004-05-31 | Castle Combe | 3 | ![]() | |
3 | 2004-06-06 | Snetterton | 1 | ||
4 | 2004-08-07 | Silverstone | 5 | ||
5 | 2004-08-08 | Silverstone | DNF | ||
6 | 2004-08-21 | Oulton | 1 | ![]() | |
7 | 2004-09-26 | Snetterton | 2 | ![]() | |
8 | 2004-10-15 | Brands Hatch | 3 | ||
9 | 2004-10-16 | Brands Hatch | 2 | ||
10 | 2004-10-24 | Donington | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop National Mini Miglia Challenge 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-03-22 | Silverstone | 1 | ![]() | |
2 | 2003-04-06 | Donington | DNF | ||
3 | 2003-04-20 | Snetterton | 3 | ![]() | |
4 | 2003-05-04 | Croft | 1 | ||
5 | 2003-05-26 | Castle Combe | 4 | ![]() | |
6 | 2003-06-09 | Spa-Francorchamps | DNF | ||
7 | 2003-07-12 | Oulton | 1 | ![]() | |
8 | 2003-08-03 | Rockingham | 2 | ||
9 | 2003-08-17 | Thruxton | 3 | ||
10 | 2003-09-07 | Brands Hatch | 2 | ||
11 | 2003-09-07 | Brands Hatch | DNF | ||
12 | 2003-09-28 | Brands Hatch | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop National Mini Miglia Challenge 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-05-12 | Knockhill | 2 | ![]() | |
2 | 2002-05-26 | Croft | 3 | ||
3 | 2002-06-09 | Spa-Francorchamps | 2 | ![]() | |
4 | 2002-06-23 | Pembrey | 2 | ![]() | |
5 | 2002-06-24 | Pembrey | 1 | ![]() | |
6 | 2002-06-30 | Brands Hatch | 2 | ![]() | |
7 | 2002-07-21 | Rockingham | 2 | ![]() | ![]() |
8 | 2002-07-27 | Donington | DNF | ||
9 | 2002-07-27 | Donington | DNF | ||
11 | 2002-08-31 | Snetterton | DNF | ![]() | |
12 | 2002-08-31 | Snetterton | 1 | ||
13 | 2002-09-15 | Thruxton | 1 | ![]() |
|
The following graph shows the change in the DriverDB Rating of Bill Sollis over time since January 1st 2013. The rolling average of the graph is 10 days.