2019 | 3rd | RAC Tourist Trophy Celebration |
---|---|---|
2015 | 2nd | FIA World Endurance Driver's Championship |
2015 | 2nd | FIA World Endurance Championship - LMP1 |
2014 | 1st | Le Mans 24h - LMP1 class |
2014 | 2nd | FIA World Endurance Driver's Championship |
2013 | 2nd | FIA World Endurance Championship |
2012 | 1st | Le Mans 24h - LMP1 class |
2012 | 1st | FIA World Endurance Championship |
2011 | 1st | Le Mans 24h - LMP1 class |
2011 | 2nd | Autobacs Super GT Series - GT500 |
2011 | 1st | Le Mans 24 Hours |
2010 | 2nd | 78th 24 Hours of Le Mans LMP1 class |
2009 | 2nd | Formula Nippon Championship |
2008 | 1st | Super GT Japan - GT500 |
2007 | 2nd | Formula Nippon Championship |
2006 | 1st | Formula Nippon Championship |
2003 | 2nd | Formula Nippon Championship |
2002 | 3rd | 70th 24 Hours of Le Mans GTS class |
2001 | 1st | Formula 3 Japan |
2001 | 2nd | Formula 3 Macau GP |
2001 | 3rd | Formula 3 Korea Super Prix |
1999 | 3rd | Formula 3 France |
1999 | 3rd | Formula 3 Korea Super Prix |
1999 | 1st | Formula 3 European Cup |
Races entered | 352 |
Wins | 62 |
Podiums | 128 |
Pole positions | 36 |
Fastest laps | 47 |
Race win percentage | 17.6% |
Podium percentage | 36.4% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Benoît Tréluyer.
Benoît Tréluyer vs. Olivier Panis | Benoît Tréluyer vs. Stéphane Sarrazin | Benoît Tréluyer vs. Sébastien Loeb | Benoît Tréluyer vs. André LottererThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 5 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2018 | Racing | 4 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 20 races | 1 win | 4 podiums | 0 pole position | 2 fastest race laps |
2016 | Racing | 7 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2015 | Racing | 8 races | 2 wins | 8 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 12 races | 3 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 10 races | 4 wins | 7 podiums | 2 pole position | 2 fastest race laps |
2012 | Racing | 9 races | 4 wins | 8 podiums | 1 pole positions | 0 fastest race laps |
2011 | Racing | 13 races | 5 wins | 5 podiums | 1 pole positions | 0 fastest race laps |
2010 | Racing | 11 races | 0 wins | 3 podiums | 1 pole positions | 3 fastest race laps |
2009 | Racing | 17 races | 3 wins | 9 podiums | 1 pole positions | 0 fastest race laps |
2008 | Racing | 21 races | 3 wins | 4 podiums | 2 pole position | 2 fastest race laps |
2007 | Racing | 17 races | 1 win | 7 podiums | 2 pole position | 2 fastest race laps |
2006 | Racing | 18 races | 5 wins | 9 podiums | 4 pole position | 5 fastest race laps |
2005 | Racing | 17 races | 1 win | 2 podiums | 2 pole position | 2 fastest race laps |
2004 | Racing | 18 races | 3 wins | 4 podiums | 2 pole position | 3 fastest race laps |
2003 | Racing | 18 races | 4 wins | 7 podiums | 0 pole position | 3 fastest race laps |
2002 | Racing | 9 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2001 | Racing | 26 races | 17 wins | 22 podiums | 14 pole position | 13 fastest race laps |
2000 | Racing | 11 races | 1 win | 3 podiums | 1 pole positions | 2 fastest race laps |
1999 | Racing | 20 races | 3 wins | 12 podiums | 3 pole position | 6 fastest race laps |
1998 | Racing | 23 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
1997 | Racing | 17 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
1996 | Racing | 13 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for John Whitmore Trophy presented by Sure 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-18 | Goodwood | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Royal Automobile Club TT Celebration 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-19 | Goodwood | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for St Marys Trophy presented by Motul 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-18 | Goodwood | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pierpoint Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-10-16 | Goodwood | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2020-10-17 | Zolder | 14 | ||
16 | 2020-10-18 | Zolder | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fuji Dream Race - DTM/GT500 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-23 | Fuji | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fuji Super GT x DTM Dream Race 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-23 | Fuji | 6 | ||
2 | 2019-11-24 | Fuji | 10 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campionato Italiano Gran Turismo - GT3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-05-12 | Paul Ricard | 5 | ||
4 | 2018-05-13 | Paul Ricard | 6 | ||
13 | 2018-10-27 | Mugello | 3 | ||
14 | 2018-10-31 | Mugello | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-05-14 | Silverstone | DNF | ||
3 | 2017-06-24 | Paul Ricard | DNF | ||
4 | 2017-07-30 | Spa-Francorchamps | DNF | ||
5 | 2017-10-01 | Catalunya | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Audi Sport TT Cup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-05 | Hockenheim | 5 | ||
2 | 2017-05-06 | Hockenheim | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian GT Championship Super GT3 Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-30 | Imola | 7 | ||
2 | 2017-04-30 | Imola | DNF | ||
3 | 2017-06-04 | Misano | 6 | ||
4 | 2017-06-04 | Misano | 6 | ||
5 | 2017-06-18 | Monza | 2 | ![]() | |
6 | 2017-06-18 | Monza | 2 | ![]() | |
7 | 2017-07-16 | Mugello | 6 | ||
8 | 2017-07-16 | Mugello | 5 | ||
9 | 2017-09-10 | Imola | 4 | ||
10 | 2017-09-10 | Imola | 1 | ||
11 | 2017-09-24 | Vallelunga | DNF | ||
12 | 2017-09-24 | Vallelunga | 2 | ||
13 | 2017-10-08 | Mugello | 5 | ||
14 | 2017-10-08 | Mugello | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | DQ | ||
2 | 2016-05-07 | Spa-Francorchamps | 5 | ||
3 | 2016-06-19 | Le Mans | 4 | ||
6 | 2016-09-17 | Circuit of the Americas | 6 | ||
7 | 2016-10-16 | Fuji | DNF | ||
8 | 2016-11-06 | Shanghai | 6 | ||
9 | 2016-11-19 | Bahrain | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Silverstone | 1 | ![]() | |
2 | 2015-05-02 | Spa-Francorchamps | 1 | ||
3 | 2015-06-14 | Le Mans | 3 | ||
4 | 2015-08-30 | Nürburgring | 3 | ||
5 | 2015-09-19 | Circuit of the Americas | 2 | ||
6 | 2015-10-11 | Fuji | 3 | ||
7 | 2015-11-01 | Shanghai | 3 | ||
8 | 2015-11-21 | Bahrain | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-20 | Silverstone | DNF | ||
2 | 2014-05-03 | Spa-Francorchamps | 5 | ||
3 | 2014-06-15 | Le Mans | 1 | ||
5 | 2014-09-20 | Circuit of the Americas | 1 | ||
6 | 2014-10-12 | Fuji | 6 | ||
7 | 2014-11-02 | Shanghai | 4 | ||
8 | 2014-11-15 | Bahrain | 4 | ||
9 | 2014-11-30 | São Paulo | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - LMP1 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Championnat de France FFSA GT 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2014-06-21 | Spa-Francorchamps | 11 | ||
6 | 2014-06-22 | Spa-Francorchamps | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2014-07-26 | Spa-Francorchamps | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - LMP1 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-16 | Sebring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Silverstone | 2 | ||
2 | 2013-05-04 | Spa-Francorchamps | 1 | ||
3 | 2013-06-22 | Le Mans | 5 | ||
4 | 2013-09-01 | Interlagos | 1 | ![]() | |
5 | 2013-09-22 | Circuit of the Americas | 3 | ![]() | |
6 | 2013-10-20 | Fuji | 4 | ![]() | |
7 | 2013-11-10 | Shanghai | 1 | ![]() | |
8 | 2013-11-30 | Bahrain | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-17 | Sebring | 5 | ||
2 | 2012-05-05 | Spa-Francorchamps | 2 | ||
3 | 2012-06-17 | Le Mans | 1 | ||
4 | 2012-08-26 | Silverstone | 1 | ![]() | |
5 | 2012-09-15 | Interlagos | 2 | ||
6 | 2012-09-29 | Bahrain | 1 | ||
7 | 2012-10-14 | Fuji | 2 | ||
8 | 2012-10-27 | Shanghai | 3 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental Le Mans Cup - LMP1 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2011-05-08 | Spa-Francorchamps | 5 | ||
3 | 2011-06-12 | Le Mans | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2011-05-01 | Fuji | 1 | ||
1 | 2011-05-22 | Okayama | 5 | ||
3 | 2011-06-19 | Sepang | 14 | ||
4 | 2011-07-31 | Sugo | 12 | ||
5 | 2011-08-21 | Suzuka | 4 | ||
6 | 2011-09-11 | Fuji | 6 | ||
7 | 2011-10-02 | Autopolis | 1 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-21 | Suzuka | 8 | ||
2 | 2010-04-04 | Okayama | DNF | ||
3 | 2010-05-02 | Fuji | DNF | ||
4 | 2010-06-20 | Sepang | 2 | ![]() | |
5 | 2010-07-25 | Sugo | 6 | ![]() | ![]() |
6 | 2010-08-22 | Suzuka | 2 | ![]() | |
8 | 2010-10-24 | Motegi | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 78th 24 Hours of Le Mans LMP1 class 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-06-13 | Le Mans | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMP1 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2010-05-09 | Spa-Francorchamps | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT - GT500 - Fuji Sprint Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-13 | Fuji | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-22 | Okayama | 13 | ||
2 | 2009-04-19 | Suzuka | 11 | ||
3 | 2009-05-03 | Fuji | 1 | ||
4 | 2009-06-21 | Sepang | 8 | ||
5 | 2009-07-26 | Sugo | 1 | ||
7 | 2009-09-13 | Fuji | 2 | ||
8 | 2009-10-18 | Autopolis | 2 | ||
9 | 2009-11-08 | Motegi | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-05 | Fuji | 1 | ||
2 | 2009-05-17 | Suzuka | 2 | ![]() | |
3 | 2009-05-31 | Motegi | 2 | ||
4 | 2009-06-28 | Fuji | DNF | ||
5 | 2009-07-12 | Suzuka | 3 | ||
6 | 2009-08-09 | Motegi | 3 | ||
7 | 2009-08-30 | Autopolis | 8 | ||
8 | 2009-09-27 | Sugo | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 77th 24 Hours of Le Mans LMP1 class 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-06-14 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Suzuka | 1 | ||
2 | 2008-04-13 | Okayama | 1 | ![]() | ![]() |
3 | 2008-05-04 | Fuji | 14 | ||
4 | 2008-06-22 | Sepang | 13 | ||
5 | 2008-07-27 | Sugo | 14 | ||
6 | 2008-08-24 | Suzuka | 8 | ||
7 | 2008-09-14 | Motegi | 12 | ||
8 | 2008-10-19 | Autopolis | 1 | ![]() | ![]() |
9 | 2008-11-09 | Fuji | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-06 | Fuji | 4 | ||
2 | 2008-05-11 | Suzuka | 7 | ||
3 | 2008-05-25 | Motegi | DNF | ||
4 | 2008-06-08 | Okayama | 8 | ||
5 | 2008-07-13 | Suzuka | DNF | ||
6 | 2008-07-13 | Suzuka | 13 | ||
7 | 2008-08-10 | Motegi | 15 | ||
8 | 2008-08-10 | Motegi | DNF | ||
9 | 2008-08-31 | Fuji | 7 | ||
10 | 2008-08-31 | Fuji | 2 | ||
11 | 2008-09-21 | Sugo | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 76th 24 Hours of Le Mans LMP1 class 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-06-15 | Le Mans | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-01 | Fuji | 1 | ![]() | ![]() |
2 | 2007-04-15 | Suzuka | DNF | ||
3 | 2007-05-20 | Motegi | 4 | ||
4 | 2007-06-10 | Okayama | 2 | ||
5 | 2007-07-08 | Suzuka | DNF | ||
6 | 2007-08-26 | Fuji | 2 | ||
7 | 2007-09-16 | Sugo | 2 | ||
8 | 2007-10-21 | Motegi | 3 | ||
9 | 2007-11-18 | Suzuka | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-02 | Fuji | 1 | ![]() | |
2 | 2006-04-16 | Suzuka | 3 | ![]() | ![]() |
3 | 2006-05-28 | Motegi | 2 | ||
4 | 2006-07-09 | Suzuka | 1 | ![]() | ![]() |
5 | 2006-08-06 | Autopolis | 7 | ||
6 | 2006-08-27 | Fuji | 1 | ||
7 | 2006-09-17 | Sugo | 2 | ||
8 | 2006-10-22 | Motegi | 1 | ||
9 | 2006-11-19 | Suzuka | DNF | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-03 | Motegi | 6 | ||
2 | 2005-04-17 | Suzuka | DNF | ![]() | |
3 | 2005-05-15 | Sugo | DNF | ||
4 | 2005-06-05 | Fuji | 1 | ||
5 | 2005-07-03 | Suzuka | DNF | ||
6 | 2005-07-31 | Mine | DQ | ![]() | |
7 | 2005-08-28 | Fuji | 12 | ||
8 | 2005-10-23 | Motegi | 11 | ||
9 | 2005-11-27 | Suzuka | 4 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-28 | Suzuka | DNF | ||
2 | 2004-05-02 | Sugo | 6 | ||
3 | 2004-06-06 | Motegi | 4 | ||
4 | 2004-07-04 | Suzuka | 2 | ||
5 | 2004-08-01 | Sugo | 10 | ||
6 | 2004-08-29 | Mine | 1 | ![]() | |
7 | 2004-09-19 | Sepang | 7 | ||
8 | 2004-10-24 | Motegi | DNF | ||
9 | 2004-11-07 | Suzuka | 1 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-03-23 | Suzuka | DNF | ||
2 | 2003-04-06 | Fuji | 2 | ||
3 | 2003-04-27 | Mine | DNF | ||
4 | 2003-06-08 | Motegi | DNF | ||
5 | 2003-07-06 | Suzuka | 2 | ||
6 | 2003-07-27 | Sugo | 4 | ||
7 | 2003-08-31 | Fuji | 1 | ||
8 | 2003-09-21 | Mine | 1 | ||
9 | 2003-10-19 | Motegi | 9 | ||
10 | 2003-11-02 | Suzuka | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-03-24 | Suzuka | 11 | ||
2 | 2002-04-07 | Fuji | DNF | ||
3 | 2002-05-19 | Mine | 6 | ||
4 | 2002-06-07 | Suzuka | 7 | ||
5 | 2002-07-21 | Motegi | 7 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2001. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-08-05 | Zandvoort | 24 |
|
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 2001. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-11-18 | Macau | 2 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Marlboro Masters of Formula 3 2000. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2000-08-06 | Zandvoort | 4 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Korea Super Prix 1999. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1999-11-28 | Changwon | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 European Cup 1999. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1999-05-24 | Pau | 1 | ![]() | ![]() |
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Benoît Tréluyer over time since January 1st 2013. The rolling average of the graph is 10 days.