2021 | 1st | Italian Touring Car Championship - TCR |
---|---|---|
2020 | 1st | ADAC TCR Germany Touring Car Championship |
2019 | 3rd | ADAC TCR Germany |
2019 | 3rd | TCR Spa 500 |
2018 | 1st | 24H TCE Series Championship of the Continents |
2018 | 1st | ADAC Zurich 24h Nürburgring Race - TCR Class |
2018 | 1st | 24H TCE Series - Championship of the Contintents - TCR |
2018 | 1st | 24H TCE Series - European Championship - TCR |
2013 | 1st | Porsche Sprint Challenge NEZ |
2012 | 1st | Dunlop MSA Formula Ford Championship of GB - EcoBoost |
2012 | 1st | Formula Ford NEZ |
2012 | 1st | Formula Ford Festival - Duratec class |
2011 | 1st | Finnish Formula Ford Junior Championship |
2010 | 1st | Finnish Formula Ford Junior Championship |
2009 | 1st | Formula Ford NEZ |
2008 | 2nd | Formula Ford Festival - Zetec class |
Races entered | 336 |
Wins | 72 |
Podiums | 144 |
Pole positions | 40 |
Fastest laps | 61 |
Race win percentage | 21.4% |
Podium percentage | 42.9% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Antti Buri.
Antti Buri vs. Jukka Honkavuori | Antti Buri vs. Luca EngstlerThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 1 race | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 13 races | 2 wins | 8 podiums | 2 pole position | 2 fastest race laps |
2020 | Racing | 17 races | 5 wins | 10 podiums | 2 pole position | 3 fastest race laps |
2019 | Racing | 28 races | 6 wins | 13 podiums | 0 pole position | 2 fastest race laps |
2018 | Racing | 23 races | 6 wins | 12 podiums | 3 pole position | 5 fastest race laps |
2017 | Racing | 18 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2016 | Racing | 22 races | 4 wins | 8 podiums | 1 pole positions | 3 fastest race laps |
2015 | Racing | 6 races | 2 wins | 2 podiums | 1 pole positions | 2 fastest race laps |
2014 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 16 races | 12 wins | 12 podiums | 5 pole position | 11 fastest race laps |
2012 | Racing | 32 races | 13 wins | 24 podiums | 14 pole position | 12 fastest race laps |
2011 | Racing | 44 races | 6 wins | 22 podiums | 3 pole position | 11 fastest race laps |
2010 | Racing | 38 races | 6 wins | 14 podiums | 8 pole position | 8 fastest race laps |
2009 | Racing | 32 races | 6 wins | 10 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 15 races | 3 wins | 7 podiums | 1 pole positions | 2 fastest race laps |
2007 | Racing | 12 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - TCR 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian Touring Car Championship - TCR 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Monza | 5 | ||
2 | 2021-05-02 | Monza | 9 | ||
3 | 2021-06-05 | Misano | 2 | ||
4 | 2021-06-06 | Misano | 1 | ![]() | |
5 | 2021-06-26 | Vallelunga | 3 | ||
6 | 2021-06-27 | Vallelunga | 2 | ||
7 | 2021-07-24 | Imola | 5 | ||
8 | 2021-07-25 | Imola | 2 | ![]() | |
9 | 2021-09-04 | Imola | 5 | ||
10 | 2021-09-05 | Imola | DNF | ||
11 | 2021-10-10 | Mugello | 1 | ![]() | |
12 | 2021-10-10 | Mugello | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H TCE Series powered by Hankook - TCR class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2021-11-21 | Sebring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series Continents Championship TCR class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-11 | Dubai Autodrome | 6 | ||
2 | 2020-06-14 | Portimao | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TCR Germany Touring Car Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-02 | Lausitzring | 3 | ![]() | |
2 | 2020-08-02 | Lausitzring | 3 | ![]() | |
3 | 2020-08-15 | Nürburgring | 12 | ||
4 | 2020-08-16 | Nürburgring | 7 | ||
5 | 2020-09-19 | Hockenheim | 11 | ||
6 | 2020-09-20 | Hockenheim | 1 | ||
7 | 2020-10-03 | Sachsenring | 3 | ||
8 | 2020-10-04 | Sachsenring | 4 | ||
9 | 2020-10-17 | Red Bull Ring | 5 | ||
10 | 2020-10-18 | Red Bull Ring | 1 | ||
11 | 2020-10-31 | Lausitzring | 1 | ![]() | |
12 | 2020-11-01 | Lausitzring | 2 | ||
13 | 2020-11-07 | Oschersleben | 1 | ![]() | ![]() |
14 | 2020-11-08 | Oschersleben | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - TCR class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-27 | Nordschleife | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Dubai - TCR 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-11 | Dubai Autodrome | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H TCE Series Championship of the Continents 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-12 | Dubai Autodrome | DNF | ||
2 | 2019-07-07 | Algarve | DNF | ||
3 | 2019-09-01 | Catalunya | 1 | ||
4 | 2019-11-16 | Circuit of the Americas | 5 | ||
5 | 2019-11-17 | Circuit of the Americas | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TCR Germany 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-27 | Oschersleben | 4 | ||
2 | 2019-04-28 | Oschersleben | 1 | ||
3 | 2019-05-18 | Most | 5 | ||
4 | 2019-05-19 | Most | 1 | ||
5 | 2019-06-08 | Red Bull Ring | 3 | ![]() | |
6 | 2019-06-09 | Red Bull Ring | 1 | ![]() | |
7 | 2019-08-10 | Zandvoort | 5 | ||
8 | 2019-08-11 | Zandvoort | 2 | ||
9 | 2019-08-17 | Nürburgring | 4 | ||
10 | 2019-08-18 | Nürburgring | 3 | ||
11 | 2019-09-14 | Hockenheim | 10 | ||
12 | 2019-09-15 | Hockenheim | 12 | ||
13 | 2019-09-28 | Sachsenring | 2 | ||
14 | 2019-09-29 | Sachsenring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H TCE Series - European Championship - TCR 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2019-05-24 | Brno | 3 | ||
6 | 2019-05-25 | Brno | 1 | ||
7 | 2019-07-07 | Algarve | DNF | ||
8 | 2019-09-01 | Catalunya | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Cup presented by OSCARO for Drivers 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2019-06-21 | Nürburgring | DNF | ||
14 | 2019-06-22 | Nürburgring | 11 | ||
15 | 2019-06-22 | Nürburgring | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR Spa 500 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-10-06 | Spa-Francorchamps | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H TCE Series - Championship of the Contintents - TCR 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Dubai Autodrome | 2 | ||
2 | 2018-07-08 | Algarve | 1 | ![]() | ![]() |
3 | 2018-11-18 | Circuit of the Americas | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H TCE Series - European Championship - TCR 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-11 | Silverstone | 3 | ||
2 | 2018-05-26 | Imola | 1 | ||
3 | 2018-07-08 | Algarve | 1 | ![]() | ![]() |
5 | 2018-10-14 | Spa-Francorchamps | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TCR Germany 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Oschersleben | 22 | ||
2 | 2018-04-15 | Oschersleben | 16 | ||
3 | 2018-04-28 | Most | 1 | ![]() | |
4 | 2018-04-29 | Most | 25 | ||
5 | 2018-06-09 | Red Bull Ring | 2 | ||
6 | 2018-06-10 | Red Bull Ring | 2 | ![]() | |
7 | 2018-08-04 | Nürburgring | 8 | ||
8 | 2018-08-05 | Nürburgring | 12 | ||
9 | 2018-08-18 | Zandvoort | 2 | ||
10 | 2018-08-19 | Zandvoort | 8 | ||
11 | 2018-09-08 | Sachsenring | 4 | ||
12 | 2018-09-09 | Sachsenring | 10 | ||
13 | 2018-09-22 | Hockenheim | 24 | ||
14 | 2018-09-23 | Hockenheim | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - TCR Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 1 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for STCC - TCR Scandinavia 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2017-05-20 | Alastaro | 12 | ||
5 | 2017-05-20 | Alastaro | 5 | ||
6 | 2017-05-20 | Alastaro | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TCR Germany 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Oschersleben | 34 | ||
2 | 2017-04-30 | Oschersleben | 8 | ||
3 | 2017-06-10 | Red Bull Ring | 5 | ||
4 | 2017-06-11 | Red Bull Ring | 6 | ||
7 | 2017-07-22 | Zandvoort | 18 | ||
8 | 2017-07-23 | Zandvoort | 16 | ||
9 | 2017-08-05 | Nürburgring | 5 | ||
10 | 2017-08-06 | Nürburgring | 1 | ||
11 | 2017-09-16 | Sachsenring | 7 | ||
12 | 2017-09-17 | Sachsenring | 9 | ||
13 | 2017-09-23 | Hockenheim | 7 | ||
14 | 2017-09-24 | Hockenheim | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Touring Car Endurance Series - SP3-GT4 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-07-09 | Misano | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR Europe Trophy 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-10-29 | Adria | 5 | ||
2 | 2017-10-29 | Adria | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TCR Germany Touring Car Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Oschersleben | 6 | ||
2 | 2016-04-17 | Oschersleben | 9 | ![]() | |
3 | 2016-04-30 | Sachsenring | 2 | ||
4 | 2016-05-01 | Sachsenring | 1 | ![]() | |
5 | 2016-06-18 | Oschersleben | 12 | ||
6 | 2016-06-19 | Oschersleben | 6 | ||
7 | 2016-07-23 | Red Bull Ring | DNF | ||
8 | 2016-07-24 | Red Bull Ring | 3 | ![]() | |
9 | 2016-08-06 | Nürburgring | 14 | ||
10 | 2016-08-07 | Nürburgring | 1 | ![]() | |
11 | 2016-08-20 | Zandvoort | 1 | ||
12 | 2016-08-21 | Zandvoort | 2 | ||
13 | 2016-10-01 | Hockenheim | 6 | ||
14 | 2016-10-02 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR International Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2016-05-06 | Spa-Francorchamps | 10 | ||
6 | 2016-05-07 | Spa-Francorchamps | 3 | ![]() | |
11 | 2016-06-19 | Oschersleben | 5 | ||
12 | 2016-06-19 | Oschersleben | DNF | ||
21 | 2016-11-20 | Macau | 17 | ||
22 | 2016-11-20 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Portuguese Touring Car Championship - TCR 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2016-09-11 | Jerez | 4 | ||
12 | 2016-09-11 | Jerez | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP7 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-25 | Nürburgring | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-05-24 | Silverstone | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP7 class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Sprint Challenge NEZ 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-07-11 | Botniaring | 1 | ![]() | ![]() |
6 | 2015-07-11 | Botniaring | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-03 | Hockenheim | DNF | ||
2 | 2014-05-04 | Hockenheim | 23 | ||
3 | 2014-05-17 | Oschersleben | 16 | ||
4 | 2014-05-18 | Oschersleben | 15 | ||
5 | 2014-05-31 | Hungaroring | 17 | ||
6 | 2014-06-01 | Hungaroring | 16 | ||
7 | 2014-06-28 | Norisring | 18 | ||
8 | 2014-06-29 | Norisring | 28 | ||
9 | 2014-08-02 | Red Bull Ring | 17 | ||
10 | 2014-08-03 | Red Bull Ring | 11 | ||
11 | 2014-08-16 | Nürburgring | 14 | ||
12 | 2014-08-17 | Nürburgring | 16 | ||
13 | 2014-09-13 | Lausitzring | 22 | ||
14 | 2014-09-14 | Lausitzring | 19 | ||
15 | 2014-09-20 | Sachsenring | 19 | ||
16 | 2014-09-21 | Sachsenring | DNF | ||
17 | 2014-10-18 | Hockenheim | DNF | ||
18 | 2014-10-19 | Hockenheim | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2014-08-24 | Spa-Francorchamps | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superstars GT Sprint 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2013-06-08 | Slovakiaring | 1 | ||
6 | 2013-06-09 | Slovakiaring | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
14 | 2013-09-28 | Zandvoort | 14 | ||
15 | 2013-09-29 | Zandvoort | DNF | ||
16 | 2013-10-19 | Hockenheim | DNS | ||
17 | 2013-10-20 | Hockenheim | 15 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop MSA Formula Ford Championship of GB - EcoBoost 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-07 | Oulton | 1 | ![]() | ![]() |
2 | 2012-04-09 | Oulton | 2 | ![]() | |
3 | 2012-04-09 | Oulton | 3 | ![]() | |
4 | 2012-05-19 | Brands Hatch | 2 | ![]() | |
5 | 2012-05-20 | Brands Hatch | 1 | ![]() | ![]() |
6 | 2012-05-20 | Brands Hatch | 2 | ![]() | |
7 | 2012-06-09 | Rockingham | 1 | ![]() | ![]() |
8 | 2012-06-10 | Rockingham | 1 | ![]() | |
9 | 2012-06-10 | Rockingham | 1 | ![]() | |
10 | 2012-06-23 | Brands Hatch | 1 | ![]() | |
11 | 2012-06-24 | Brands Hatch | 1 | ![]() | |
12 | 2012-06-24 | Brands Hatch | 1 | ![]() | ![]() |
13 | 2012-07-28 | Nürburgring | 4 | ||
14 | 2012-07-29 | Nürburgring | DNF | ||
15 | 2012-07-29 | Nürburgring | 2 | ![]() | |
16 | 2012-08-04 | Snetterton | 2 | ![]() | |
17 | 2012-08-05 | Snetterton | 2 | ||
18 | 2012-08-05 | Snetterton | 2 | ||
19 | 2012-09-08 | Silverstone | 2 | ![]() | |
20 | 2012-09-09 | Silverstone | 2 | ||
21 | 2012-09-09 | Silverstone | DNF | ![]() | |
22 | 2012-09-29 | Donington | 5 | ||
23 | 2012-09-30 | Donington | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford NEZ 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-06-16 | Karlskoga | 1 | ![]() | ![]() |
2 | 2012-06-17 | Karlskoga | 1 | ![]() | |
3 | 2012-06-17 | Karlskoga | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Formel Masters 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2012-09-15 | Nürburgring | 12 | ||
20 | 2012-09-16 | Nürburgring | 9 | ||
21 | 2012-09-16 | Nürburgring | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford Festival - Duratec class 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-10-28 | Brands Hatch | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop MSA Formula Ford Championship of Great Britain 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-09 | Silverstone | 4 | ||
2 | 2011-04-10 | Silverstone | DNF | ||
3 | 2011-04-10 | Silverstone | 5 | ||
4 | 2011-04-23 | Oulton | 4 | ||
5 | 2011-04-25 | Oulton | 4 | ||
6 | 2011-04-25 | Oulton | 2 | ||
7 | 2011-05-14 | Snetterton | 4 | ||
8 | 2011-05-15 | Snetterton | 7 | ||
9 | 2011-05-15 | Snetterton | 3 | ||
10 | 2011-06-18 | Brands Hatch | 2 | ||
11 | 2011-06-19 | Brands Hatch | 4 | ||
12 | 2011-06-19 | Brands Hatch | DNF | ||
13 | 2011-08-13 | Zandvoort | 2 | ||
14 | 2011-08-13 | Zandvoort | 2 | ||
15 | 2011-08-14 | Zandvoort | 2 | ||
16 | 2011-09-03 | Brands Hatch | 3 | ![]() | |
17 | 2011-09-04 | Brands Hatch | 3 | ||
18 | 2011-09-04 | Brands Hatch | 4 | ||
19 | 2011-09-24 | Donington | DNF | ||
20 | 2011-09-25 | Donington | 5 | ||
21 | 2011-09-25 | Donington | 5 | ||
22 | 2011-10-09 | Silverstone | 3 | ||
23 | 2011-10-09 | Silverstone | 5 | ||
24 | 2011-10-09 | Silverstone | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford EuroCup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-06-18 | Brands Hatch | 2 | ||
2 | 2011-06-19 | Brands Hatch | 4 | ||
3 | 2011-06-19 | Brands Hatch | DNF | ||
4 | 2011-07-08 | Spa-Francorchamps | 5 | ||
6 | 2011-07-09 | Spa-Francorchamps | DNF | ||
7 | 2011-07-16 | Zolder | 4 | ![]() | |
8 | 2011-07-17 | Zolder | 15 | ![]() | |
9 | 2011-08-13 | Zandvoort | 2 | ||
10 | 2011-08-13 | Zandvoort | 2 | ||
11 | 2011-08-14 | Zandvoort | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford Duratec Benelux 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2011-07-02 | Zandvoort | 5 | ![]() | |
8 | 2011-07-03 | Zandvoort | 2 | ||
9 | 2011-07-03 | Zandvoort | 7 | ||
10 | 2011-07-16 | Zolder | 1 | ![]() | ![]() |
11 | 2011-07-17 | Zolder | 5 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford Festival - Duratec class 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-10-16 | Brands Hatch | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop MSA Formula Ford Championship of Great Britain 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-03 | Oulton | 11 | ||
2 | 2010-04-05 | Oulton | 2 | ||
3 | 2010-04-05 | Oulton | 3 | ||
4 | 2010-05-08 | Knockhill | 4 | ||
5 | 2010-05-09 | Knockhill | DNF | ||
6 | 2010-05-09 | Knockhill | 5 | ||
7 | 2010-06-05 | Zandvoort | 6 | ![]() | |
8 | 2010-06-06 | Zandvoort | 6 | ||
9 | 2010-06-19 | Castle Combe | 4 | ||
10 | 2010-06-20 | Castle Combe | 9 | ||
11 | 2010-07-17 | Rockingham | 2 | ||
12 | 2010-07-18 | Rockingham | 2 | ||
13 | 2010-08-14 | Silverstone | 9 | ||
14 | 2010-08-15 | Silverstone | 6 | ||
15 | 2010-08-15 | Silverstone | 8 | ||
16 | 2010-08-29 | Snetterton | DNF | ||
17 | 2010-08-30 | Snetterton | 2 | ![]() | |
18 | 2010-09-04 | Brands Hatch | 4 | ||
19 | 2010-09-04 | Brands Hatch | 3 | ||
20 | 2010-09-05 | Brands Hatch | 4 | ||
21 | 2010-09-18 | Donington | 8 | ||
22 | 2010-09-19 | Donington | 6 | ||
23 | 2010-09-19 | Donington | DNF | ||
24 | 2010-09-25 | Brands Hatch | 7 | ||
25 | 2010-09-26 | Brands Hatch | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford Festival - Duratec class 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-10-17 | Brands Hatch | DNF |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for MSA Formula Ford Championship of Great Britain 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-11 | Oulton | 13 | ||
2 | 2009-04-13 | Oulton | 15 | ||
3 | 2009-04-13 | Oulton | 15 | ||
4 | 2009-05-30 | Rockingham | 13 | ||
5 | 2009-05-31 | Rockingham | DNF | ||
6 | 2009-05-31 | Rockingham | DNS | ||
10 | 2009-07-04 | Snetterton | 12 | ||
11 | 2009-07-05 | Snetterton | 18 | ||
12 | 2009-07-05 | Snetterton | DNF | ||
13 | 2009-07-18 | Donington | 19 | ||
14 | 2009-07-19 | Donington | 14 | ||
15 | 2009-07-19 | Donington | 18 | ||
16 | 2009-08-15 | Silverstone | 14 | ||
17 | 2009-08-16 | Silverstone | 16 | ||
