2021 | 1st | IMSA WeatherTech Sportscar Championship - GTLM class |
---|---|---|
2020 | 1st | IMSA WeatherTech Sportscar Championship - GTLM class |
2019 | 3rd | IMSA WeatherTech SportsCar Championship - GTLM |
2018 | 1st | IMSA WeatherTech SportsCar Championship - GTLM |
2017 | 1st | IMSA WeatherTech Sportscar Championship - GTLM |
2016 | 3rd | WeatherTech SportsCar Championship - GTLM |
2015 | 3rd | United Sports Car Championship - GTLM |
2014 | 2nd | Le Mans 24h - GTE Pro |
2014 | 3rd | United Sports Car Championship - GTLM |
2013 | 1st | American Le Mans Series - GT |
2012 | 3rd | American Le Mans Series - GT |
2011 | 1st | Le Mans 24h - GTE Pro |
2009 | 1st | 77th 24 Hours of Le Mans LMGT1 class |
2009 | 3rd | Le Mans Series - LMGT2 |
2009 | 1st | 24 Hours of Daytona |
2008 | 1st | 76th 24 Hours of Le Mans LMGT1 class |
2008 | 2nd | Le Mans Series - LMGT1 |
2000 | 1st | Open Telefonica by Nissan |
1997 | 3rd | Formula Renault Campus France |
Races entered | 376 |
Wins | 50 |
Podiums | 136 |
Pole positions | 20 |
Fastest laps | 25 |
Race win percentage | 13.3% |
Podium percentage | 36.2% |
1997 | 1st | European Championship Formula A |
---|---|---|
1997 | 1st | Andrea Margutti Trophy - Formula A |
1995 | 2nd | 6° Trofeo Andrea Margutti - 100 Junior |
1994 | 1st | Rainbow Trophy Cadets |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Antonio García.
Antonio García vs. Jordan Taylor | Antonio García vs. Ricardo van der Ende | Antonio García vs. Kenneth Lim | Antonio García vs. Sandro ZellerThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 10 races | 1 win | 4 podiums | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 13 races | 4 wins | 10 podiums | 2 pole position | 1 fastest race lap |
2020 | Racing | 12 races | 5 wins | 8 podiums | 2 pole position | 3 fastest race laps |
2019 | Racing | 11 races | 0 wins | 6 podiums | 1 pole positions | 1 fastest race lap |
2018 | Racing | 14 races | 0 wins | 8 podiums | 1 pole positions | 1 fastest race lap |
2017 | Racing | 15 races | 3 wins | 7 podiums | 0 pole position | 1 fastest race lap |
2016 | Racing | 15 races | 1 win | 5 podiums | 1 pole positions | 1 fastest race lap |
2015 | Racing | 12 races | 3 wins | 5 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 12 races | 4 wins | 5 podiums | 1 pole positions | 0 fastest race laps |
2013 | Racing | 15 races | 3 wins | 6 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 20 races | 2 wins | 8 podiums | 0 pole position | 1 fastest race lap |
2011 | Racing | 15 races | 1 win | 2 podiums | 1 pole positions | 1 fastest race lap |
2010 | Racing | 16 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2009 | Racing | 16 races | 5 wins | 7 podiums | 0 pole position | 1 fastest race lap |
2008 | Racing | 20 races | 4 wins | 7 podiums | 1 pole positions | 3 fastest race laps |
2007 | Racing | 10 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 6 races | 1 win | 3 podiums | 1 pole positions | 0 fastest race laps |
2005 | Racing | 20 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 20 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 19 races | 0 wins | 4 podiums | 1 pole positions | 1 fastest race lap |
2002 | Racing | 21 races | 0 wins | 5 podiums | 2 pole position | 0 fastest race laps |
2001 | Racing | 10 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2000 | Racing | 16 races | 4 wins | 10 podiums | 5 pole position | 6 fastest race laps |
1999 | Racing | 15 races | 1 win | 4 podiums | 1 pole positions | 1 fastest race lap |
1998 | Racing | 12 races | 2 wins | 4 podiums | 0 pole position | 1 fastest race lap |
1997 | Racing | 11 races | 3 wins | 6 podiums | 0 pole position | 0 fastest race laps |
1995 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1994 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD Pro class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-23 | Daytona | 6 | ||
2 | 2022-01-30 | Daytona | 6 | ||
3 | 2022-03-19 | Sebring | 1 | ||
4 | 2022-04-09 | Long Beach | 3 | ||
5 | 2022-05-01 | Laguna Seca | 4 | ||
6 | 2022-06-26 | Watkins Glen | 6 | ![]() | |
7 | 2022-07-03 | Mosport | 2 | ||
8 | 2022-07-16 | Lime Rock | 4 | ||
9 | 2022-08-07 | Road America | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-06-12 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-01-31 | Daytona | 1 | ||
3 | 2021-03-20 | Sebring | 4 | ![]() | ![]() |
4 | 2021-06-12 | Detroit | 2 | ||
5 | 2021-06-27 | Watkins Glen | 1 | ![]() | |
6 | 2021-07-02 | Watkins Glen | 1 | ||
7 | 2021-07-17 | Lime Rock | 1 | ||
8 | 2021-08-08 | Road America | 2 | ||
9 | 2021-09-12 | Laguna Seca | 2 | ||
10 | 2021-09-25 | Long Beach | 2 | ||
11 | 2021-10-10 | Virginia | 2 | ||
12 | 2021-11-13 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Spa-Francorchamps | 4 | ||
4 | 2021-08-22 | Le Mans | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | 4 | ||
2 | 2020-07-04 | Daytona | 1 | ![]() | |
3 | 2020-07-18 | Sebring | 2 | ||
4 | 2020-08-02 | Road America | 1 | ![]() | |
5 | 2020-08-22 | Virginia | 1 | ||
6 | 2020-09-05 | Road Atlanta | 5 | ||
7 | 2020-09-27 | Mid-Ohio | 1 | ![]() | |
8 | 2020-10-10 | Charlotte | 1 | ||
9 | 2020-10-17 | Road Atlanta | 2 | ![]() | |
10 | 2020-11-01 | Laguna Seca | 2 | ||
11 | 2020-11-14 | Sebring | 5 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTLM 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 6 | ||
2 | 2019-03-16 | Sebring | 3 | ||
3 | 2019-04-13 | Long Beach | 2 | ||
4 | 2019-05-05 | Mid-Ohio | 2 | ||
5 | 2019-06-30 | Watkins Glen | 2 | ![]() | ![]() |
6 | 2019-07-07 | Mosport | 7 | ||
7 | 2019-07-20 | Lime Rock | 5 | ||
8 | 2019-08-04 | Road America | 4 | ||
9 | 2019-08-25 | Virginia | 3 | ||
10 | 2019-09-15 | Laguna Seca | 3 | ||
11 | 2019-10-12 | Road Atlanta | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTLM 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 3 | ||
2 | 2018-03-17 | Sebring | 8 | ||
3 | 2018-04-14 | Long Beach | 4 | ||
4 | 2018-05-06 | Mid-Ohio | 3 | ||
5 | 2018-07-01 | Watkins Glen | 2 | ||
6 | 2018-07-08 | Bowmanville | 2 | ||
7 | 2018-07-21 | Lime Rock | 2 | ![]() | |
8 | 2018-08-05 | Road America | 3 | ![]() | |
9 | 2018-08-19 | Virginia | 2 | ||
10 | 2018-09-09 | Laguna Seca | 3 | ||
11 | 2018-10-13 | Road Atlanta | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-06-17 | Le Mans | 4 | ||
6 | 2019-03-16 | Sebring | 8 | ||
8 | 2019-06-16 | Le Mans | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 4 | ||
2 | 2017-03-18 | Sebring | 1 | ||
3 | 2017-04-08 | Long Beach | 5 | ||
4 | 2017-05-06 | Circuit of the Americas | 1 | ||
5 | 2017-07-02 | Watkins Glen | 3 | ||
6 | 2017-07-09 | Mosport | 4 | ||
7 | 2017-07-22 | Lime Rock | 4 | ![]() | |
8 | 2017-08-06 | Road America | 4 | ||
9 | 2017-08-27 | Virginia | 1 | ||
10 | 2017-09-24 | Laguna Seca | 4 | ||
11 | 2017-10-07 | Road Atlanta | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-18 | Le Mans | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-24 | Paul Ricard | 3 | ||
4 | 2017-07-30 | Spa-Francorchamps | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - GTLM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 2 | ![]() | |
2 | 2016-03-19 | Sebring | 9 | ||
3 | 2016-04-16 | Long Beach | DNF | ||
4 | 2016-05-01 | Laguna Seca | 4 | ||
5 | 2016-07-03 | Watkins Glen | 7 | ||
6 | 2016-07-10 | Mosport | 3 | ![]() | |
7 | 2016-07-23 | Lime Rock | 2 | ||
8 | 2016-08-07 | Road America | 6 | ||
9 | 2016-08-28 | Virginia | 1 | ||
10 | 2016-09-18 | Circuit of the Americas | 3 | ||
11 | 2016-10-01 | Road Atlanta | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-06-19 | Le Mans | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-24 | Monza | 5 | ||
2 | 2016-05-15 | Silverstone | 9 | ||
3 | 2016-06-26 | Paul Ricard | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2014-15. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-12-13 | Punta del Este | 11 | ||
9 | 2015-06-06 | Moscow | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTLM 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 1 | ||
2 | 2015-03-21 | Sebring | 1 | ||
3 | 2015-04-18 | Long Beach | 3 | ||
4 | 2015-05-03 | Laguna Seca | 7 | ||
5 | 2015-06-28 | Watkins Glen | 4 | ||
6 | 2015-07-12 | Mosport | 3 | ![]() | |
7 | 2015-08-09 | Road America | 1 | ||
8 | 2015-08-23 | Virginia | 6 | ||
9 | 2015-09-19 | Circuit of the Americas | 6 | ||
10 | 2015-10-03 | Road Atlanta | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTLM 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | DNF | ||
2 | 2014-03-15 | Sebring | 8 | ||
3 | 2014-04-13 | Long Beach | 1 | ||
4 | 2014-05-04 | Monterey, CA | 1 | ![]() | |
5 | 2014-06-29 | Watkins Glen | 1 | ||
6 | 2014-07-13 | Mosport | 1 | ||
7 | 2014-07-25 | Indianapolis | 4 | ||
8 | 2014-08-10 | Road America | 6 | ||
9 | 2014-08-24 | Virginia | 7 | ||
10 | 2014-09-20 | Circuit of the Americas | 9 | ||
11 | 2014-10-04 | Road Atlanta | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - GTE Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - DP 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-01-27 | Daytona | 5 | ||
7 | 2013-06-30 | Watkins Glen | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-16 | Sebring | DNF | ||
2 | 2013-04-20 | Long Beach | 5 | ||
3 | 2013-05-11 | Monterey, CA | 1 | ||
4 | 2013-07-06 | Lime Rock | 2 | ||
5 | 2013-07-21 | Mosport | 4 | ||
6 | 2013-08-11 | Road America | 2 | ||
7 | 2013-08-31 | Baltimore | 1 | ||
8 | 2013-09-21 | Circuit of the Americas | 1 | ||
9 | 2013-10-05 | Virginia | 3 | ||
10 | 2013-10-19 | Road Atlanta | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2013-06-22 | Le Mans | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
12 | 2013-09-28 | Lime Rock | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - DP 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-01-29 | Daytona | 8 | ||
2 | 2012-03-31 | Barber | 1 | ||
3 | 2012-04-29 | Homestead-Miami | 5 | ||
7 | 2012-06-23 | Road America | 8 | ||
8 | 2012-07-01 | Watkins Glen | 5 | ||
9 | 2012-07-27 | Indianapolis | 9 | ||
10 | 2012-08-11 | Watkins Glen | DNF | ||
12 | 2012-09-09 | Laguna Seca | 1 | ||
13 | 2012-09-29 | Lime Rock | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-17 | Sebring | 2 | ||
2 | 2012-04-14 | Long Beach | 4 | ||
3 | 2012-05-12 | Laguna Seca | 2 | ||
4 | 2012-07-07 | Lime Rock | 2 | ||
5 | 2012-07-22 | Mosport | 2 | ||
6 | 2012-08-04 | Mid-Ohio | 13 | ||
7 | 2012-08-18 | Road America | 6 | ||
8 | 2012-09-02 | Baltimore | 6 | ||
9 | 2012-09-15 | Virginia | 8 | ![]() | |
10 | 2012-10-20 | Road Atlanta | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2012-06-17 | Le Mans | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - DP 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-01-29 | Daytona | 14 | ||
2 | 2011-03-05 | Homestead-Miami | 11 | ||
3 | 2011-04-09 | Barber | 9 | ![]() | |
4 | 2011-05-14 | Virginia | 8 | ||
5 | 2011-05-30 | Lime Rock | 9 | ||
6 | 2011-06-04 | Watkins Glen | DNF | ||
7 | 2011-06-26 | Road America | 10 | ||
8 | 2011-07-09 | Monterey, CA | 10 | ![]() | |
9 | 2011-07-24 | New Jersey | 7 | ||
10 | 2011-08-13 | Watkins Glen | 10 | ||
11 | 2011-08-20 | Montreal | 4 | ||
12 | 2011-09-17 | Mid-Ohio | 10 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand-Am Rolex Sports Car Series - DP 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-01-31 | Daytona | DNF | ||
2 | 2010-03-06 | Homestead-Miami | 7 | ||
3 | 2010-04-10 | Barber | 6 | ||
4 | 2010-04-24 | Virginia | 10 | ||
5 | 2010-05-31 | Lime Rock | 8 | ||
6 | 2010-06-05 | Watkins Glen | 3 | ||
7 | 2010-06-19 | Mid-Ohio | 5 | ||
8 | 2010-07-03 | Daytona | 8 | ||
9 | 2010-07-18 | New Jersey | 10 | ||
10 | 2010-08-07 | Watkins Glen | 5 | ||
11 | 2010-08-28 | Montreal | 5 | ||
12 | 2010-09-11 | Miller | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT2 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-20 | Sebring | 8 | ||
9 | 2010-10-02 | Road Atlanta | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 78th 24 Hours of Le Mans LMGT2 class 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-06-13 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 500km of Alcaniz - D2 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-12-11 | Motorland | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand-Am Rolex Sports Car Series - DP 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-01-25 | Daytona | 1 | ||
7 | 2009-07-04 | Daytona | 18 | ||
8 | 2009-07-19 | Barber | 4 | ||
9 | 2009-08-07 | Watkins Glen | DNF | ||
10 | 2009-08-29 | Montreal | 11 | ||
12 | 2009-10-10 | Homestead-Miami | 14 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT1 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-21 | Sebring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMGT2 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-05 | Catalunya | 5 | ||
2 | 2009-05-10 | Spa-Francorchamps | 1 | ||
3 | 2009-08-02 | Algarve | 3 | ||
4 | 2009-08-23 | Nürburgring | 8 | ||
5 | 2009-09-13 | Silverstone | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 77th 24 Hours of Le Mans LMGT1 class 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-06-14 | Le Mans | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT2 Cup 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2009-07-26 | Spa-Francorchamps | 6 | ||
8 | 2009-10-25 | Zolder | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT2 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2009-09-26 | Road Atlanta | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - DP 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-01-26 | Daytona | 22 | ||
2 | 2008-03-29 | Homestead-Miami | 15 | ||
3 | 2008-04-19 | Mexico City | 14 | ||
5 | 2008-05-17 | Laguna Seca | 14 | ||
6 | 2008-06-07 | Watkins Glen | 18 | ||
7 | 2008-06-21 | Mid-Ohio | 12 | ||
8 | 2008-07-03 | Daytona | 9 | ||
9 | 2008-07-20 | Barber | 10 | ||
10 | 2008-08-01 | Montreal | 2 | ||
11 | 2008-08-08 | Watkins Glen | 6 | ||
12 | 2008-08-23 | Sonoma | 15 | ||
13 | 2008-08-31 | Thunderbolt Raceway | DNF | ||
14 | 2008-09-20 | Miller | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMGT1 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-06 | Catalunya | DNF | ![]() | |
2 | 2008-04-27 | Monza | 1 | ||
3 | 2008-05-11 | Spa-Francorchamps | 3 | ![]() | |
4 | 2008-08-17 | Nürburgring | 1 | ![]() | ![]() |
5 | 2008-09-14 | Silverstone | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT1 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-15 | Sebring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 76th 24 Hours of Le Mans LMGT1 class 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-06-15 | Le Mans | 1 |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-10 | Monza | 5 | ||
2 | 2005-04-10 | Monza | 3 | ||
3 | 2005-05-01 | Magny-Cours | 5 | ||
4 | 2005-05-01 | Magny-Cours | 4 | ||
5 | 2005-05-15 | Silverstone | 15 | ||
6 | 2005-05-15 | Silverstone | DNF | ||
7 | 2005-05-29 | Imola | 2 | ||
8 | 2005-05-29 | Imola | 9 | ||
9 | 2005-06-26 | Puebla | 5 | ||
10 | 2005-06-26 | Puebla | 2 | ||
11 | 2005-07-30 | Spa-Francorchamps | 6 | ||
12 | 2005-07-30 | Spa-Francorchamps | 8 | ||
13 | 2005-08-28 | Oschersleben | 14 | ||
14 | 2005-08-28 | Oschersleben | 9 | ||
15 | 2005-09-18 | Istanbul | 4 | ||
16 | 2005-09-18 | Istanbul | DNF | ||
17 | 2005-10-02 | Valencia | 14 | ||
18 | 2005-10-03 | Valencia | 6 | ||
19 | 2005-11-20 | Macau | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Touring Car Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-28 | Monza | 12 | ||
2 | 2004-03-28 | Monza | 6 | ||
3 | 2004-04-18 | Valencia | 7 | ||
4 | 2004-04-18 | Valencia | 15 | ||
5 | 2004-05-02 | Magny-Cours | 4 | ||
6 | 2004-05-02 | Magny-Cours | DNF | ||
