2020 | 3rd | Central Muscle Cars Group 1 Overall |
---|---|---|
2019 | 1st | Paynter Dixon Touring Car Masters New Zealand |
2012 | 1st | BNT NZV8s |
2010 | 1st | Suzuki Swift Sport Cup Hamilton Street Challenge |
2009 | 3rd | NZV8s - Hamilton 400 Trophy |
2008 | 2nd | NZ Truth V8s Championship |
2007 | 3rd | Parker ENZED NZV8s Championship |
2006 | 2nd | Parker ENZED NZV8s Championship |
2001 | 2nd | Wynn's NZ 2 Litre Touring Car Championship |
2000 | 2nd | Wynn's NZ Touring Car Championship |
1998 | 1st | New Zealand Mini 7 Championship |
1997 | 1st | New Zealand Mini 7 Championship |
Races entered | 445 |
Wins | 77 |
Podiums | 174 |
Pole positions | 34 |
Fastest laps | 115 |
Race win percentage | 17.3% |
Podium percentage | 39.1% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
2021 | Racing | 23 races | 7 wins | 11 podiums | 4 pole position | 10 fastest race laps |
2020 | Racing | 24 races | 10 wins | 15 podiums | 4 pole position | 15 fastest race laps |
2019 | Racing | 32 races | 13 wins | 16 podiums | 3 pole position | 20 fastest race laps |
2018 | Racing | 20 races | 4 wins | 9 podiums | 1 pole positions | 11 fastest race laps |
2016 | Racing | 25 races | 1 win | 6 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 9 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2014 | Racing | 14 races | 3 wins | 4 podiums | 4 pole position | 3 fastest race laps |
2013 | Racing | 25 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 29 races | 6 wins | 12 podiums | 2 pole position | 8 fastest race laps |
2011 | Racing | 25 races | 4 wins | 11 podiums | 1 pole positions | 5 fastest race laps |
2010 | Racing | 24 races | 4 wins | 6 podiums | 2 pole position | 7 fastest race laps |
2009 | Racing | 24 races | 2 wins | 8 podiums | 1 pole positions | 6 fastest race laps |
2008 | Racing | 21 races | 2 wins | 10 podiums | 2 pole position | 4 fastest race laps |
2007 | Racing | 21 races | 4 wins | 10 podiums | 0 pole position | ? fastest race laps |
2006 | Racing | 21 races | 5 wins | 11 podiums | 3 pole position | 7 fastest race laps |
2005 | Racing | 21 races | 0 wins | 2 podiums | 0 pole position | 4 fastest race laps |
2004 | Racing | 20 races | 0 wins | 6 podiums | 1 pole positions | 0 fastest race laps |
2002 | Racing | 14 races | 2 wins | 9 podiums | 0 pole position | 2 fastest race laps |
2001 | Racing | 25 races | 4 wins | 10 podiums | 0 pole position | 8 fastest race laps |
2000 | Racing | 19 races | 6 wins | 15 podiums | 6 pole position | 5 fastest race laps |
1999 | Racing | 3 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
1998 | Racing | ? races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1997 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Racer Products V8s Championship 2020-21. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2021-01-23 | Hampton Downs | 2 | ||
5 | 2021-01-23 | Hampton Downs | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Paynter Dixon Touring Car Masters New Zealand 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-10-11 | Mount Panorama | 1 | ![]() | ![]() |
2 | 2019-10-11 | Mount Panorama | 1 | ![]() | ![]() |
3 | 2019-10-12 | Mount Panorama | 1 | ![]() | ![]() |
4 | 2019-10-13 | Mount Panorama | 1 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BNT NZ Touring Cars Class One championship 2015-16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-10-17 | Taupo | 10 | ||
2 | 2015-10-18 | Taupo | 2 | ||
3 | 2015-10-18 | Taupo | 2 | ||
4 | 2015-11-07 | Pukekohe | 4 | ||
5 | 2015-11-08 | Pukekohe | 7 | ||
6 | 2015-11-08 | Pukekohe | DNF | ||
7 | 2015-11-28 | Hampton Downs | 2 | ||
8 | 2015-11-28 | Hampton Downs | 5 | ||
9 | 2015-11-29 | Hampton Downs | 12 | ||
10 | 2016-01-16 | Ruapuna | 8 | ||
11 | 2016-01-17 | Ruapuna | 3 | ||
12 | 2016-01-17 | Ruapuna | 8 | ||
13 | 2016-01-23 | Teretonga | DNF | ||
14 | 2016-01-24 | Teretonga | 3 | ||
15 | 2016-01-24 | Teretonga | 1 | ||
16 | 2016-02-13 | Manfeild | 8 | ||
17 | 2016-02-14 | Manfeild | DQ | ||
18 | 2016-02-14 | Manfeild | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Aussie Racing Cars Super Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
20 | 2016-10-29 | Hampton Downs | 6 | ||
21 | 2016-10-29 | Hampton Downs | 8 | ||
22 | 2016-10-30 | Hampton Downs | 19 | ||
23 | 2016-10-30 | Hampton Downs | 6 | ||
24 | 2016-11-05 | Pukekohe | 8 | ||
25 | 2016-11-05 | Pukekohe | 8 | ||
26 | 2016-11-06 | Pukekohe | 8 | ||
27 | 2016-11-06 | Pukekohe | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BNT NZ SuperTourers Championship 2014-15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-09-27 | Taupo | 7 | ||
2 | 2014-09-28 | Taupo | 7 | ||
3 | 2014-09-28 | Taupo | 9 | ||
4 | 2014-11-01 | Hampton Downs | 10 | ||
5 | 2014-11-02 | Hampton Downs | 7 | ||
6 | 2014-11-02 | Hampton Downs | 8 | ||
7 | 2014-11-29 | Pukekohe | 5 | ||
8 | 2014-11-30 | Pukekohe | 2 | ||
9 | 2014-11-30 | Pukekohe | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Finance 86 Championship 2013-14. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-09 | Highlands | 1 | ![]() | |
2 | 2013-11-09 | Highlands | 6 | ||
3 | 2013-11-10 | Highlands | 1 | ![]() | |
4 | 2013-11-30 | Pukekohe | 2 | ![]() | |
5 | 2013-11-30 | Pukekohe | 4 | ![]() | |
6 | 2013-12-01 | Pukekohe | 7 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BNT V8 SuperTourers New Zealand 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-25 | Highlands | DNF | ||
2 | 2014-01-26 | Highlands | DNS | ||
3 | 2014-01-26 | Highlands | DNS | ||
7 | 2014-03-23 | Pukekohe | 5 | ||
8 | 2014-03-23 | Pukekohe | 1 | ![]() | |
9 | 2014-03-23 | Pukekohe | 14 | ||
10 | 2014-04-26 | Pukekohe | 13 | ||
11 | 2014-04-26 | Pukekohe | 10 | ||
12 | 2014-04-27 | Pukekohe | 4 | ||
13 | 2014-04-27 | Pukekohe | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BNT V8 SuperTourer Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-02-17 | Hampton Downs | DNF | ||
2 | 2013-02-17 | Hampton Downs | 13 | ||
3 | 2013-02-17 | Hampton Downs | 13 | ||
4 | 2013-03-10 | Ruapuna | 12 | ||
5 | 2013-03-10 | Ruapuna | 10 | ||
6 | 2013-03-10 | Ruapuna | 11 | ||
7 | 2013-05-26 | Pukekohe | DNF | ||
8 | 2013-05-26 | Pukekohe | 13 | ||
9 | 2013-05-26 | Pukekohe | DNF | ||
10 | 2013-09-01 | Taupo | 14 | ||
11 | 2013-09-01 | Taupo | 11 | ||
12 | 2013-09-01 | Taupo | 6 | ||
13 | 2013-09-28 | Hampton Downs | DNF | ||
14 | 2013-09-29 | Hampton Downs | 9 | ||
15 | 2013-09-29 | Hampton Downs | 11 | ||
16 | 2013-10-19 | Hampton Downs | 15 | ||
17 | 2013-10-20 | Hampton Downs | 11 | ||
18 | 2013-10-20 | Hampton Downs | 12 | ||
19 | 2013-11-30 | Pukekohe | 17 | ||
20 | 2013-12-01 | Pukekohe | 11 | ||
21 | 2013-12-01 | Pukekohe | 7 |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 SuperTourers New Zealand Endurance Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-09-02 | Taupo | 14 | ||
2 | 2012-09-02 | Taupo | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 SuperTourers New Zealand Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2012-06-02 | Hampton Downs | 13 | ||
11 | 2012-06-03 | Hampton Downs | 13 | ||
12 | 2012-06-03 | Hampton Downs | 14 | ||
13 | 2012-09-02 | Taupo | 14 | ||
14 | 2012-09-02 | Taupo | 17 | ||
15 | 2012-10-27 | Pukekohe | 12 | ||
16 | 2012-10-28 | Pukekohe | 10 | ||
17 | 2012-10-28 | Pukekohe | 12 | ||
18 | 2012-11-25 | Ruapuna | 12 | ||
19 | 2012-11-25 | Ruapuna | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BNT NZV8s 2010-11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-07 | Pukekohe | 5 | ||
2 | 2010-11-07 | Pukekohe | 4 | ![]() | |
3 | 2010-11-07 | Pukekohe | 2 | ![]() | |
4 | 2010-11-28 | Ruapuna | 3 | ||
5 | 2010-11-28 | Ruapuna | 2 | ||
6 | 2010-11-28 | Ruapuna | 2 | ![]() | |
7 | 2011-01-16 | Teretonga | 5 | ||
8 | 2011-01-16 | Teretonga | 6 | ||
9 | 2011-01-16 | Teretonga | 1 | ||
10 | 2011-01-23 | Timaru | 1 | ![]() | |
11 | 2011-01-23 | Timaru | 1 | ![]() | |
12 | 2011-01-23 | Timaru | 9 | ||
13 | 2011-02-13 | Manfeild | 19 | ||
14 | 2011-02-13 | Manfeild | 7 | ||
15 | 2011-02-13 | Manfeild | 3 | ||
16 | 2011-03-13 | Taupo | 3 | ||
17 | 2011-03-13 | Taupo | 8 | ||
18 | 2011-03-13 | Taupo | 15 | ||
19 | 2011-04-16 | Hamilton | 1 | ||
20 | 2011-04-17 | Hamilton | 20 | ||
21 | 2011-04-17 | Hamilton | 3 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BNT V8s 2009-10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-11-08 | Pukekohe | 10 | ||
2 | 2009-11-08 | Pukekohe | 5 | ||
3 | 2009-11-08 | Pukekohe | 1 | ||
4 | 2009-11-29 | Ruapuna | 16 | ||
5 | 2009-11-29 | Ruapuna | 9 | ||
6 | 2009-11-29 | Ruapuna | 20 | ||
7 | 2010-01-17 | Teretonga | 4 | ![]() | |
8 | 2010-01-17 | Teretonga | 3 | ![]() | |
9 | 2010-01-17 | Teretonga | 19 | ![]() | |
10 | 2010-01-24 | Timaru | 16 | ![]() | |
11 | 2010-01-24 | Timaru | 8 | ||
12 | 2010-01-24 | Timaru | DNF | ||
13 | 2010-02-14 | Manfeild | DNF | ||
14 | 2010-02-14 | Manfeild | 21 | ||
15 | 2010-02-14 | Manfeild | 1 | ![]() | |
16 | 2010-03-21 | Taupo | 14 | ||
17 | 2010-03-21 | Taupo | DNF | ||
18 | 2010-03-21 | Taupo | 5 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BNT V8s Championship 2008-09. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-10-05 | Taupo | 23 | ||
2 | 2008-10-05 | Taupo | 8 | ||
3 | 2008-10-05 | Taupo | DQ | ||
4 | 2008-11-09 | Pukekohe | DNF | ![]() | |
5 | 2008-11-09 | Pukekohe | DNF | ||
6 | 2008-11-09 | Pukekohe | 19 | ||
7 | 2008-11-29 | Ruapuna | 1 | ![]() | |
8 | 2008-11-30 | Ruapuna | 4 | ||
9 | 2008-11-30 | Ruapuna | 8 | ||
10 | 2009-01-11 | Timaru | 2 | ![]() | |
11 | 2009-01-11 | Timaru | 2 | ||
12 | 2009-01-11 | Timaru | 15 | ||
13 | 2009-01-18 | Teretonga | DNF | ||
14 | 2009-01-18 | Teretonga | 10 | ||
15 | 2009-01-18 | Teretonga | 1 | ![]() | |
16 | 2009-02-28 | Manfeild | 18 | ||
17 | 2009-03-01 | Manfeild | DNF | ||
18 | 2009-03-01 | Manfeild | 2 | ||
19 | 2009-03-14 | Pukekohe | 16 | ![]() | |
20 | 2009-03-15 | Pukekohe | 6 | ||
21 | 2009-03-15 | Pukekohe | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NZV8s - Hamilton 400 Trophy 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-18 | Hamilton | 2 | ![]() | |
2 | 2009-04-19 | Hamilton | 12 | ||
3 | 2009-04-19 | Hamilton | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NZ Truth V8s Championship 2007-08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-11-03 | Pukekohe | 3 | ||
2 | 2007-11-04 | Pukekohe | 4 | ||
3 | 2007-11-04 | Pukekohe | 5 | ||
4 | 2007-11-24 | Ruapuna | 3 | ||
5 | 2007-11-25 | Ruapuna | 3 | ||
6 | 2007-11-25 | Ruapuna | 6 | ||
7 | 2008-01-19 | Taupo | 4 | ||
8 | 2008-01-20 | Taupo | 2 | ||
9 | 2008-01-20 | Taupo | 16 | ||
10 | 2008-02-16 | Manfeild | 1 | ![]() | ![]() |
11 | 2008-02-17 | Manfeild | 1 | ![]() | ![]() |
12 | 2008-02-17 | Manfeild | 8 | ![]() | |
13 | 2008-03-01 | Timaru | 4 | ||
14 | 2008-03-02 | Timaru | 4 | ||
15 | 2008-03-02 | Timaru | 14 | ||
16 | 2008-03-08 | Teretonga | 3 | ||
17 | 2008-03-09 | Teretonga | 2 | ||
18 | 2008-03-09 | Teretonga | 3 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Parker ENZED NZV8s Championship 2005-06. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-11-05 | Pukekohe | 3 | ![]() | |
2 | 2005-11-06 | Pukekohe | 6 | ![]() | |
3 | 2005-11-06 | Pukekohe | 10 | ![]() | |
4 | 2005-11-26 | Ruapuna | 15 | ||
5 | 2005-11-27 | Ruapuna | 8 | ||
6 | 2005-11-27 | Ruapuna | 9 | ||
7 | 2006-01-14 | Teretonga | 1 | ![]() | |
8 | 2006-01-15 | Teretonga | 16 | ![]() | |
9 | 2006-01-15 | Teretonga | 2 | ||
10 | 2006-01-21 | Timaru | 1 | ![]() | |
11 | 2006-01-22 | Timaru | 2 | ||
12 | 2006-01-22 | Timaru | 4 | ||
13 | 2006-02-18 | Manfeild | 3 | ||
14 | 2006-02-19 | Manfeild | 3 | ||
15 | 2006-02-19 | Manfeild | 6 | ||
16 | 2006-03-18 | Taupo | 7 | ||
17 | 2006-03-19 | Taupo | 2 | ![]() | |
18 | 2006-03-19 | Taupo | 1 | ||
19 | 2006-04-22 | Pukekohe | 1 | ![]() | ![]() |
20 | 2006-04-23 | Pukekohe | 1 | ![]() | |
21 | 2006-04-23 | Pukekohe | DQ |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Shell Championship Series 2001. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2001-04-07 | Adelaide | 22 | ||
4 | 2001-04-08 | Adelaide | DNF | ||
21 | 2001-08-26 | Queensland Raceway | 13 | ||
24 | 2001-10-07 | Mount Panorama | 16 | ||
25 | 2001-11-10 | Pukekohe | DNF | ||
26 | 2001-11-11 | Pukekohe | 24 | ||
27 | 2001-11-11 | Pukekohe | 24 |
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Angus Fogg over time since January 1st 2013. The rolling average of the graph is 10 days.