2022 | 3rd | Gerry Marshall Trophy |
---|---|---|
2021 | 3rd | Royal Automobile Club TT Celebration |
2017 | 3rd | GT FIA World Endurance Drivers Championship |
2015 | 2nd | European Le Mans Series - GTE |
2011 | 3rd | Le Mans 24h - GTE Pro |
2010 | 2nd | 24h Nürburgring - E1-XP2 |
2009 | 3rd | 24h Nürburgring - SP10 GT4 |
2007 | 1st | FIA World Touring Car Championship |
2006 | 1st | FIA World Touring Car Championship |
2005 | 1st | FIA World Touring Car Championship |
2005 | 1st | 24h Nürburgring Nordschleife |
2005 | 1st | 24h Nürburgring - E1 |
2004 | 1st | European Touring Car Championship |
2003 | 3rd | European Touring Car Championship |
2001 | 2nd | Formula 3 Korea Super Prix |
1999 | 1st | Renault Spider Cup Great Britain |
1998 | 2nd | Formula Palmer Audi Winter Series |
Races entered | 430 |
Wins | 55 |
Podiums | 134 |
Pole positions | 34 |
Fastest laps | 42 |
Race win percentage | 12.8% |
Podium percentage | 31.2% |
2020 | 3rd | The Race All-Star Series powered by ROKiT Phones - Legends Trophy - Season 3 |
---|
(work in progress)
Races entered | 20 |
Wins | 1 |
Podiums | 4 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 5% |
Podium percentage | 20% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Andy Priaulx.
Andy Priaulx vs. Augusto Farfus | Andy Priaulx vs. Martin Brundle | Andy Priaulx vs. Yvan Muller | Andy Priaulx vs. Jason PlatoThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 2 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 4 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2020 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 20 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 31 races | 1 win | 1 podium | 0 pole position | 1 fastest race lap |
2018 | Racing | 12 races | 1 win | 3 podiums | 2 pole position | 0 fastest race laps |
2017 | Racing | 11 races | 2 wins | 4 podiums | 1 pole positions | 1 fastest race lap |
2016 | Racing | 10 races | 2 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2015 | Racing | 34 races | 3 wins | 10 podiums | 2 pole position | 2 fastest race laps |
2014 | Racing | 11 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 12 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 7 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 29 races | 6 wins | 9 podiums | 1 pole positions | 4 fastest race laps |
2009 | Racing | 31 races | 2 wins | 8 podiums | 0 pole position | 4 fastest race laps |
2008 | Racing | 24 races | 1 win | 9 podiums | 0 pole position | 3 fastest race laps |
2007 | Racing | 22 races | 3 wins | 8 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 20 races | 5 wins | 6 podiums | 3 pole position | 1 fastest race lap |
2005 | Racing | 22 races | 3 wins | 13 podiums | 1 pole positions | 3 fastest race laps |
2004 | Racing | 21 races | 5 wins | 10 podiums | 1 pole positions | 6 fastest race laps |
2003 | Racing | 23 races | 3 wins | 8 podiums | 1 pole positions | 2 fastest race laps |
2002 | Racing | 22 races | 1 win | 4 podiums | 3 pole position | 1 fastest race lap |
2001 | Racing | 33 races | 3 wins | 9 podiums | 3 pole position | 0 fastest race laps |
2000 | Racing | 18 races | 0 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
1999 | Racing | 13 races | 13 wins | 13 podiums | 13 pole position | 11 fastest race laps |
1998 | Racing | 4 races | 0 wins | 5 podiums | 2 pole position | 2 fastest race laps |
1997 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1996 | Racing | ? races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for John Whitmore Trophy presented by Sure 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-18 | Goodwood | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Royal Automobile Club TT Celebration 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-19 | Goodwood | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for St Marys Trophy presented by Motul 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-18 | Goodwood | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pierpoint Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-10-16 | Goodwood | 10 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Cup presented by OSCARO for Drivers 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Marrakech | 5 | ||
2 | 2019-04-07 | Marrakech | 13 | ||
3 | 2019-04-07 | Marrakech | 13 | ||
4 | 2019-04-27 | Hungaroring | 12 | ||
5 | 2019-04-28 | Hungaroring | DNF | ||
6 | 2019-04-28 | Hungaroring | 20 | ||
7 | 2019-05-12 | Slovakiaring | 21 | ||
8 | 2019-05-12 | Slovakiaring | 18 | ||
9 | 2019-05-12 | Slovakiaring | 22 | ||
10 | 2019-05-18 | Zandvoort | 5 | ||
11 | 2019-05-19 | Zandvoort | 18 | ||
12 | 2019-05-19 | Zandvoort | 15 | ||
13 | 2019-06-21 | Nürburgring | 22 | ||
14 | 2019-06-22 | Nürburgring | 18 | ||
15 | 2019-06-22 | Nürburgring | 19 | ||
16 | 2019-07-06 | Vila Real | 12 | ||
17 | 2019-07-07 | Vila Real | 15 | ||
18 | 2019-07-07 | Vila Real | 19 | ||
19 | 2019-09-14 | Ningbo | 14 | ||
20 | 2019-09-15 | Ningbo | DNF | ![]() | |
21 | 2019-09-15 | Ningbo | 11 | ||
22 | 2019-10-26 | Suzuka | DNF | ||
23 | 2019-10-27 | Suzuka | 16 | ||
24 | 2019-10-27 | Suzuka | 5 | ||
25 | 2019-11-16 | Macau | 6 | ||
26 | 2019-11-17 | Macau | 7 | ||
27 | 2019-11-17 | Macau | 1 | ![]() | |
28 | 2019-12-15 | Sepang | 11 | ||
29 | 2019-12-15 | Sepang | 21 | ||
30 | 2019-12-15 | Sepang | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT4 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2019-07-21 | Spa-Francorchamps | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | DNF | ![]() | |
2 | 2018-06-17 | Le Mans | 12 | ||
3 | 2018-08-19 | Silverstone | 2 | ||
4 | 2018-10-14 | Fuji | 3 | ||
5 | 2018-11-18 | Shanghai | 10 | ||
6 | 2019-03-16 | Sebring | 3 | ||
7 | 2019-05-04 | Spa-Francorchamps | 5 | ![]() | |
8 | 2019-06-16 | Le Mans | 4 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-16 | Silverstone | 1 | ![]() | ![]() |
2 | 2017-05-06 | Spa-Francorchamps | 4 | ||
3 | 2017-06-18 | Le Mans | 2 | ||
4 | 2017-07-16 | Nürburgring | 5 | ||
5 | 2017-09-03 | Mexico City | 4 | ||
6 | 2017-09-16 | Circuit of the Americas | 7 | ||
7 | 2017-10-15 | Fuji | 8 | ||
8 | 2017-11-05 | Shanghai | 1 | ||
9 | 2017-11-18 | Bahrain | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - Prototype 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | 4 | ||
2 | 2016-05-07 | Spa-Francorchamps | 2 | ||
3 | 2016-06-19 | Le Mans | 9 | ||
4 | 2016-07-24 | Nürburgring | 7 | ||
5 | 2016-09-03 | Mexico City | 5 | ||
6 | 2016-09-17 | Circuit of the Americas | 4 | ||
7 | 2016-10-16 | Fuji | 1 | ||
8 | 2016-11-06 | Shanghai | 1 | ![]() | |
9 | 2016-11-19 | Bahrain | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 12 | ||
2 | 2015-03-21 | Sebring | 8 | ||
10 | 2015-10-03 | Road Atlanta | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop MSA British Touring Car Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Brands Hatch | 9 | ![]() | |
2 | 2015-04-05 | Brands Hatch | 2 | ||
3 | 2015-04-05 | Brands Hatch | 8 | ||
4 | 2015-04-19 | Donington | 12 | ||
5 | 2015-04-19 | Donington | 10 | ||
6 | 2015-04-19 | Donington | DNC | ||
7 | 2015-05-10 | Thruxton | 5 | ||
8 | 2015-05-10 | Thruxton | DNF | ||
9 | 2015-05-10 | Thruxton | 13 | ||
10 | 2015-06-07 | Oulton | 3 | ||
11 | 2015-06-07 | Oulton | 15 | ||
12 | 2015-06-07 | Oulton | DNF | ![]() | |
13 | 2015-06-28 | Croft | 1 | ||
14 | 2015-06-28 | Croft | 4 | ||
15 | 2015-06-28 | Croft | 2 | ||
16 | 2015-08-09 | Snetterton | 5 | ||
17 | 2015-08-09 | Snetterton | 3 | ![]() | |
18 | 2015-08-09 | Snetterton | 3 | ||
19 | 2015-08-23 | Knockhill | 3 | ![]() | |
20 | 2015-08-23 | Knockhill | 5 | ||
21 | 2015-08-23 | Knockhill | 4 | ||
25 | 2015-09-27 | Silverstone | 23 | ||
26 | 2015-09-27 | Silverstone | 1 | ||
27 | 2015-09-27 | Silverstone | 21 | ||
28 | 2015-10-11 | Brands Hatch | 8 | ||
29 | 2015-10-11 | Brands Hatch | 9 | ||
30 | 2015-10-11 | Brands Hatch | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - GTE 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Silverstone | 4 | ||
2 | 2015-05-17 | Imola | 4 | ||
3 | 2015-07-12 | Red Bull Ring | 4 | ||
4 | 2015-09-06 | Paul Ricard | 2 | ||
5 | 2015-10-18 | Estoril | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTLM 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | 2 | ||
2 | 2014-03-15 | Sebring | 3 | ||
3 | 2014-04-13 | Long Beach | 6 | ||
4 | 2014-05-04 | Monterey, CA | 2 | ||
5 | 2014-06-29 | Watkins Glen | 10 | ||
6 | 2014-07-13 | Mosport | 6 | ||
7 | 2014-07-25 | Indianapolis | 6 | ||
8 | 2014-08-10 | Road America | 8 | ||
9 | 2014-08-24 | Virginia | 4 | ||
10 | 2014-09-20 | Circuit of the Americas | 6 | ||
11 | 2014-10-04 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-05 | Hockenheim | 17 | ||
2 | 2013-05-19 | Brands Hatch | 19 | ||
3 | 2013-06-02 | Red Bull Ring | 19 | ||
4 | 2013-06-16 | Lausitzring | 22 | ||
5 | 2013-07-14 | Norisring | 9 | ||
6 | 2013-08-04 | Moscow | 20 | ||
7 | 2013-08-18 | Nürburgring | 16 | ||
8 | 2013-09-15 | Oschersleben | 19 | ||
9 | 2013-09-29 | Zandvoort | 19 | ||
10 | 2013-10-20 | Hockenheim | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-01-27 | Daytona | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
31 | 2013-10-13 | Mount Panorama | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-29 | Hockenheim | 6 | ||
2 | 2012-05-06 | Lausitzring | 17 | ||
3 | 2012-05-20 | Brands Hatch | DNF | ||
4 | 2012-06-03 | Red Bull Ring | DNF | ||
5 | 2012-07-01 | Norisring | 7 | ||
6 | 2012-08-19 | Nürburgring | 19 | ||
7 | 2012-08-26 | Zandvoort | 13 | ||
8 | 2012-09-16 | Oschersleben | DNF | ||
9 | 2012-09-30 | Valencia | 8 | ||
10 | 2012-10-21 | Hockenheim | 7 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
23 | 2011-10-22 | Gold Coast | DNF | ||
24 | 2011-10-23 | Gold Coast | 20 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-07 | Curitiba | 5 | ||
2 | 2010-03-07 | Curitiba | DNF | ||
3 | 2010-05-02 | Marrakech | 8 | ||
4 | 2010-05-02 | Marrakech | 1 | ![]() | |
5 | 2010-05-23 | Monza | 1 | ||
6 | 2010-05-23 | Monza | 5 | ![]() | |
7 | 2010-06-20 | Zolder | 7 | ![]() | |
8 | 2010-06-20 | Zolder | 1 | ![]() | |
9 | 2010-07-04 | Algarve | DNF | ||
10 | 2010-07-04 | Algarve | 4 | ||
11 | 2010-07-18 | Brands Hatch | 7 | ![]() | |
12 | 2010-07-18 | Brands Hatch | 1 | ![]() | ![]() |
13 | 2010-08-01 | Brno | 5 | ||
14 | 2010-08-01 | Brno | 1 | ||
15 | 2010-09-05 | Oschersleben | 5 | ||
16 | 2010-09-05 | Oschersleben | 1 | ||
17 | 2010-09-19 | Valencia | 5 | ||
18 | 2010-09-19 | Valencia | 4 | ||
19 | 2010-10-31 | Okayama | DQ | ![]() | |
20 | 2010-10-31 | Okayama | DQ | ||
21 | 2010-11-21 | Macau | DNF | ||
22 | 2010-11-21 | Macau | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT2 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-20 | Sebring | 3 | ||
9 | 2010-10-02 | Road Atlanta | 13 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 78th 24 Hours of Le Mans LMGT2 class 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-06-13 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Series - LMGT2 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2010-05-09 | Spa-Francorchamps | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Supercar Championship Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
21 | 2010-10-23 | Gold Coast | 2 | ||
22 | 2010-10-24 | Gold Coast | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-08 | Curitiba | 7 | ||
2 | 2009-03-08 | Curitiba | 9 | ||
3 | 2009-03-22 | Puebla | 3 | ![]() | |
4 | 2009-03-22 | Puebla | 2 | ||
5 | 2009-05-03 | Marrakech | 10 | ||
6 | 2009-05-03 | Marrakech | 15 | ||
7 | 2009-05-17 | Pau | 4 | ||
8 | 2009-05-17 | Pau | 4 | ||
9 | 2009-05-31 | Valencia | 5 | ||
10 | 2009-05-31 | Valencia | 4 | ||
11 | 2009-06-21 | Brno | DNF | ![]() | |
12 | 2009-06-21 | Brno | 8 | ||
13 | 2009-07-05 | Porto | 9 | ||
14 | 2009-07-05 | Porto | 7 | ||
15 | 2009-07-19 | Brands Hatch | 3 | ||
16 | 2009-07-19 | Brands Hatch | 5 | ||
17 | 2009-09-06 | Oschersleben | 1 | ![]() | |
18 | 2009-09-06 | Oschersleben | 2 | ![]() | |
19 | 2009-09-20 | Imola | 15 | ||
20 | 2009-09-20 | Imola | 9 | ||
21 | 2009-11-01 | Okayama | 1 | ||
22 | 2009-11-01 | Okayama | 2 | ||
23 | 2009-11-22 | Macau | DNF | ||
24 | 2009-11-22 | Macau | 13 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Supercar Championship Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
18 | 2009-09-12 | Phillip Island | 28 | ||
19 | 2009-09-13 | Phillip Island | 16 | ||
20 | 2009-10-11 | Mount Panorama | 12 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT2 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2009-09-26 | Road Atlanta | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-02 | Curitiba | 4 | ![]() | |
2 | 2008-03-02 | Curitiba | 2 | ||
3 | 2008-04-06 | Puebla | 10 | ||
4 | 2008-04-06 | Puebla | 8 | ||
5 | 2008-05-18 | Valencia | 7 | ||
6 | 2008-05-18 | Valencia | 3 | ||
7 | 2008-06-01 | Pau | 8 | ||
8 | 2008-06-01 | Pau | 1 | ![]() | |
9 | 2008-06-15 | Brno | 14 | ||
10 | 2008-06-15 | Brno | 8 | ||
11 | 2008-07-13 | Estoril | 6 | ||
12 | 2008-07-13 | Estoril | 3 | ||
13 | 2008-07-27 | Brands Hatch | 3 | ||
14 | 2008-07-27 | Brands Hatch | DNF | ||
15 | 2008-08-31 | Oschersleben | DNF | ||
16 | 2008-08-31 | Oschersleben | 5 | ||
17 | 2008-09-21 | Imola | 11 | ||
18 | 2008-09-21 | Imola | 7 | ||
19 | 2008-10-05 | Monza | 3 | ![]() | |
20 | 2008-10-05 | Monza | 25 | ||
21 | 2008-10-26 | Okayama | 3 | ||
22 | 2008-10-26 | Okayama | 22 | ||
23 | 2008-11-16 | Macau | 2 | ![]() | |
24 | 2008-11-16 | Macau | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-03-11 | Curitiba | 2 | ||
2 | 2007-03-11 | Curitiba | 2 | ||
3 | 2007-05-06 | Zandvoort | 8 | ||
4 | 2007-05-06 | Zandvoort | 5 | ||
5 | 2007-05-20 | Valencia | 5 | ||
6 | 2007-05-20 | Valencia | 3 | ||
7 | 2007-06-03 | Pau | 6 | ||
8 | 2007-06-03 | Pau | 2 | ||
9 | 2007-06-17 | Brno | DNF | ||
10 | 2007-06-17 | Brno | 7 | ||
11 | 2007-07-08 | Porto | 7 | ||
12 | 2007-07-08 | Porto | 1 | ||
13 | 2007-07-29 | Anderstorp | 11 | ||
14 | 2007-07-29 | Anderstorp | 13 | ||
15 | 2007-08-26 | Oschersleben | 5 | ||
16 | 2007-08-26 | Oschersleben | 2 | ||
17 | 2007-09-23 | Brands Hatch | 7 | ||
18 | 2007-09-23 | Brands Hatch | 1 | ||
19 | 2007-10-07 | Monza | DNF | ||
20 | 2007-10-07 | Monza | DNF | ||
21 | 2007-11-18 | Macau | 8 | ||
22 | 2007-11-18 | Macau | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-02 | Monza | 1 | ![]() | |
2 | 2006-04-02 | Monza | DNF | ||
3 | 2006-04-30 | Magny-Cours | 8 | ||
4 | 2006-04-30 | Magny-Cours | 1 | ![]() | |
5 | 2006-05-21 | Brands Hatch | 8 | ||
6 | 2006-05-21 | Brands Hatch | 8 | ||
7 | 2006-06-04 | Oschersleben | 1 | ![]() | |
8 | 2006-06-04 | Oschersleben | 10 | ||
9 | 2006-07-02 | Curitiba | 8 | ||
10 | 2006-07-02 | Curitiba | 1 | ||
11 | 2006-07-30 | Puebla | 18 | ||
12 | 2006-07-30 | Puebla | 7 | ||
13 | 2006-09-03 | Brno | 5 | ||
14 | 2006-09-03 | Brno | 2 | ||
15 | 2006-09-24 | Istanbul | 14 | ||
16 | 2006-09-24 | Istanbul | DNF | ||
17 | 2006-10-08 | Valencia | DNF | ||
18 | 2006-10-08 | Valencia | 8 | ||
19 | 2006-11-19 | Macau | 1 | ![]() | |
20 | 2006-11-19 | Macau | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-10 | Monza | 4 | ||
2 | 2005-04-10 | Monza | 5 | ||
3 | 2005-05-01 | Magny-Cours | 2 | ||
4 | 2005-05-01 | Magny-Cours | 3 | ||
5 | 2005-05-15 | Silverstone | 5 | ||
6 | 2005-05-15 | Silverstone | DNF | ![]() | |
7 | 2005-05-29 | Imola | 3 | ||
8 | 2005-05-29 | Imola | 2 | ||
9 | 2005-06-26 | Puebla | DNF | ||
10 | 2005-06-26 | Puebla | 8 | ||
11 | 2005-07-30 | Spa-Francorchamps | 2 | ||
12 | 2005-07-30 | Spa-Francorchamps | DNF | ||
13 | 2005-08-28 | Oschersleben | 1 | ||
14 | 2005-08-28 | Oschersleben | 2 | ||
15 | 2005-09-18 | Istanbul | 3 | ||
16 | 2005-09-18 | Istanbul | 9 | ||
17 | 2005-10-02 | Valencia | 4 | ||
18 | 2005-10-03 | Valencia | 3 | ||
19 | 2005-11-20 | Macau | 2 | ![]() | ![]() |
20 | 2005-11-20 | Macau | 2 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Touring Car Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
