2018 | 1st | ADAC Zurich 24h Nürburgring Race - SP-X Class |
---|---|---|
2014 | 2nd | 24h Nürburgring - SP9 GT3 |
2013 | 1st | FIA GT Series - Pro-Am |
2012 | 3rd | 24h Nürburgring - SP9 GT3 |
2012 | 3rd | 24H Dubai - A6-GT |
2011 | 1st | 24h Nürburgring - SP10 GT4 |
2010 | 1st | SEAT Leon Supercopa Germany |
2008 | 3rd | ADAC Volkswagen Polo Cup |
2006 | 1st | Volvo S60 Challenge Sweden |
Races entered | 202 |
Wins | 28 |
Podiums | 65 |
Pole positions | 13 |
Fastest laps | 14 |
Race win percentage | 13.9% |
Podium percentage | 32.2% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 2 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 3 races | 2 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 7 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 14 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 16 races | 1 win | 4 podiums | 0 pole position | 1 fastest race lap |
2013 | Racing | 34 races | 7 wins | 9 podiums | 2 pole position | 2 fastest race laps |
2012 | Racing | 18 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 20 races | 2 wins | 6 podiums | 0 pole position | 1 fastest race lap |
2010 | Racing | 15 races | 2 wins | 8 podiums | 1 pole positions | 2 fastest race laps |
2009 | Racing | 20 races | 2 wins | 5 podiums | 0 pole position | 3 fastest race laps |
2008 | Racing | 11 races | 1 win | 6 podiums | 1 pole positions | 1 fastest race lap |
2007 | Racing | 10 races | 2 wins | 4 podiums | 3 pole position | 4 fastest race laps |
2006 | Racing | 16 races | 7 wins | 11 podiums | 5 pole position | ? fastest race laps |
2005 | Racing | 16 races | 1 win | 3 podiums | 1 pole positions | ? fastest race laps |
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP-X Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - Championship of the Continents - A6 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-11-18 | Circuit of the Americas | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Endurance - SPX 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-25 | Nordschleife | 1 | ||
2 | 2017-04-08 | Nordschleife | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6-Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-03-19 | Mugello | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-24 | Monza | 6 | ||
2 | 2016-05-15 | Silverstone | 11 | ||
3 | 2016-06-26 | Paul Ricard | 14 | ||
4 | 2016-07-31 | Spa-Francorchamps | 21 | ||
5 | 2016-09-18 | Nürburgring | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Endurance - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2016-10-08 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Dubai - A6-Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-10 | Dubai Autodrome | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-25 | Oschersleben | 3 | ||
2 | 2015-04-26 | Oschersleben | 3 | ||
3 | 2015-06-06 | Red Bull Ring | DNF | ||
4 | 2015-06-07 | Red Bull Ring | 19 | ||
7 | 2015-07-04 | Lausitzring | 2 | ||
8 | 2015-07-05 | Lausitzring | DNF | ||
11 | 2015-08-29 | Sachsenring | 6 | ||
12 | 2015-08-30 | Sachsenring | 5 | ||
15 | 2015-10-03 | Hockenheim | 12 | ||
16 | 2015-10-04 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-07-26 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Endurance - SP9 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2015-08-22 | Nürburgring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop 24H Dubai - A6-Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-11 | Dubai Autodrome | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-13 | Monza | 9 | ||
2 | 2014-05-25 | Silverstone | 12 | ||
3 | 2014-06-29 | Paul Ricard | 7 | ||
4 | 2014-07-26 | Spa-Francorchamps | DNF | ||
5 | 2014-09-21 | Nürburgring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-22 | Nürburgring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2014-08-09 | Slovakiaring | DNF | ||
10 | 2014-08-10 | Slovakiaring | DNF | ||
15 | 2014-10-04 | Hockenheim | DNF | ||
16 | 2014-10-05 | Hockenheim | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Endurance - SP9 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-29 | Nürburgring | 3 | ||
4 | 2014-05-17 | Nürburgring | 1 | ||
9 | 2014-10-11 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2014-11-01 | Baku | 13 | ||
14 | 2014-11-02 | Baku | 10 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT Series - Pro-Am 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-31 | Nogaro | 5 | ||
2 | 2013-04-01 | Nogaro | 6 | ||
3 | 2013-04-20 | Zolder | 1 | ![]() | |
4 | 2013-04-21 | Zolder | 1 | ||
5 | 2013-07-06 | Zandvoort | 1 | ||
6 | 2013-07-07 | Zandvoort | 6 | ![]() | |
7 | 2013-08-17 | Slovakiaring | 1 | ![]() | |
8 | 2013-08-18 | Slovakiaring | 1 | ![]() | |
9 | 2013-10-13 | Navarra | 2 | ||
10 | 2013-10-14 | Navarra | 1 | ||
11 | 2013-11-23 | Baku | 1 | ![]() | |
12 | 2013-11-24 | Baku | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-27 | Oschersleben | 7 | ||
2 | 2013-04-28 | Oschersleben | 5 | ||
3 | 2013-05-11 | Spa-Francorchamps | 4 | ||
4 | 2013-05-12 | Spa-Francorchamps | 4 | ||
5 | 2013-06-08 | Sachsenring | 8 | ||
6 | 2013-06-09 | Sachsenring | 6 | ||
7 | 2013-08-03 | Nürburgring | 3 | ||
8 | 2013-08-04 | Nürburgring | 10 | ||
9 | 2013-08-10 | Red Bull Ring | 10 | ||
10 | 2013-08-11 | Red Bull Ring | 13 | ||
11 | 2013-08-31 | Lausitzring | 15 | ||
12 | 2013-09-01 | Lausitzring | 12 | ||
13 | 2013-09-14 | Slovakiaring | 7 | ||
14 | 2013-09-15 | Slovakiaring | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro-Am Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2013-07-28 | Spa-Francorchamps | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - GT3 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-12-13 | Yas Marina | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2013-09-22 | Nürburgring | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Endurance - SP9 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-13 | Nürburgring | 11 | ||
8 | 2013-10-12 | Nürburgring | 4 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-31 | Oschersleben | 20 | ||
2 | 2012-04-01 | Oschersleben | 5 | ||
3 | 2012-05-05 | Zandvoort | 13 | ||
4 | 2012-05-06 | Zandvoort | 9 | ||
5 | 2012-06-09 | Sachsenring | 7 | ||
6 | 2012-06-10 | Sachsenring | 12 | ||
7 | 2012-07-14 | Nürburgring | 9 | ||
8 | 2012-07-15 | Nürburgring | 8 | ||
9 | 2012-08-11 | Red Bull Ring | DNF | ||
10 | 2012-08-12 | Red Bull Ring | 9 | ||
11 | 2012-08-25 | Lausitzring | 6 | ||
12 | 2012-08-26 | Lausitzring | 5 | ||
13 | 2012-09-15 | Nürburgring | 5 | ||
14 | 2012-09-16 | Nürburgring | 5 | ||
15 | 2012-09-29 | Hockenheim | 24 | ||
16 | 2012-09-30 | Hockenheim | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-25 | Oschersleben | 10 | ||
2 | 2011-04-25 | Oschersleben | 25 | ||
3 | 2011-05-15 | Sachsenring | 4 | ||
4 | 2011-05-15 | Sachsenring | 1 | ||
5 | 2011-06-12 | Zolder | 5 | ||
6 | 2011-06-12 | Zolder | 9 | ||
7 | 2011-07-10 | Nürburgring | 14 | ||
8 | 2011-07-10 | Nürburgring | 19 | ||
9 | 2011-08-14 | Red Bull Ring | 3 | ||
10 | 2011-08-14 | Red Bull Ring | 17 | ||
11 | 2011-09-04 | Lausitzring | 14 | ||
12 | 2011-09-04 | Lausitzring | 10 | ||
13 | 2011-09-18 | Assen | 8 | ||
14 | 2011-09-18 | Assen | 13 | ||
15 | 2011-10-02 | Hockenheim | DNF | ||
16 | 2011-10-02 | Hockenheim | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish GT - GTA 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2011-07-23 | Falkenberg | 3 | ||
4 | 2011-08-07 | Anderstorp | 2 | ![]() | |
5 | 2011-08-20 | Knutstorp | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SEAT Leon Supercopa Germany 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-24 | Hockenheim | 8 | ||
2 | 2010-04-25 | Hockenheim | 4 | ||
3 | 2010-05-14 | Nürburgring | 1 | ||
4 | 2010-06-05 | Lausitzring | 5 | ||
5 | 2010-06-06 | Lausitzring | 2 | ||
6 | 2010-07-03 | Norisring | 1 | ![]() | |
7 | 2010-07-04 | Norisring | 7 | ||
8 | 2010-08-07 | Nürburgring | 3 | ||
9 | 2010-08-08 | Nürburgring | 4 | ||
10 | 2010-08-21 | Zandvoort | 3 | ||
11 | 2010-08-22 | Zandvoort | 4 | ||
12 | 2010-09-18 | Oschersleben | 5 | ![]() | |
13 | 2010-09-19 | Oschersleben | 3 | ![]() | |
14 | 2010-10-16 | Hockenheim | 2 | ||
15 | 2010-10-17 | Hockenheim | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SEAT Leon Supercopa Germany 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-16 | Hockenheim | 5 | ||
2 | 2009-05-17 | Hockenheim | 4 | ||
3 | 2009-05-30 | Lausitzring | 7 | ||
4 | 2009-05-31 | Lausitzring | 11 | ||
5 | 2009-06-27 | Norisring | 15 | ||
6 | 2009-06-28 | Norisring | DNF | ||
7 | 2009-07-18 | Zandvoort | 10 | ||
8 | 2009-07-19 | Zandvoort | 6 | ||
9 | 2009-08-01 | Oschersleben | 14 | ||
10 | 2009-08-02 | Oschersleben | DNF | ||
11 | 2009-08-15 | Nürburgring | 9 | ||
12 | 2009-08-16 | Nürburgring | 5 | ||
13 | 2009-10-10 | Dijon | DNF | ||
14 | 2009-10-11 | Dijon | 11 | ||
15 | 2009-10-24 | Hockenheim | 3 | ||
16 | 2009-10-25 | Hockenheim | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish Touring Car Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2009-06-06 | Göteborg | 12 | ||
6 | 2009-06-06 | Göteborg | 14 | ||
9 | 2009-07-11 | Falkenberg | 11 | ||
10 | 2009-07-11 | Falkenberg | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish Touring Car Championship - Semcon Cup 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2009-06-06 | Göteborg | 1 | ![]() | |
6 | 2009-06-06 | Göteborg | 3 | ||
9 | 2009-07-11 | Falkenberg | 2 | ![]() | |
10 | 2009-07-11 | Falkenberg | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Volkswagen Polo Cup 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-13 | Hockenheim | 3 | ||
2 | 2008-04-19 | Oschersleben | 3 | ||
3 | 2008-04-20 | Oschersleben | 2 | ![]() | |
4 | 2008-05-17 | Lausitzring | 3 | ||
5 | 2008-05-18 | Lausitzring | 11 | ||
6 | 2008-06-29 | Norisring | 24 | ||
7 | 2008-07-27 | Nürburgring | 5 | ||
8 | 2008-08-31 | Brands Hatch | 4 | ||
9 | 2008-09-21 | Sachsenring | 3 | ||
10 | 2008-10-26 | Hockenheim | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish Touring Car Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2008-06-14 | Göteborg | 11 |
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Andreas Simonsen over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB