2010 | 1st | Swedish Touring Car Championship - Semcon Cup |
---|---|---|
2009 | 1st | Radical Sweden - RM |
2008 | 2nd | Radical Sweden - RM |
2006 | 2nd | Volvo S60 Challenge Sweden |
Races entered | 132 |
Wins | 28 |
Podiums | 60 |
Pole positions | 18 |
Fastest laps | 24 |
Race win percentage | 21.2% |
Podium percentage | 45.5% |
1999 | 2nd | Gunnar Nilsson Memorial - Mini |
---|
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2012 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2011 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 15 races | 10 wins | 13 podiums | 8 pole position | 11 fastest race laps |
2009 | Racing | 14 races | 12 wins | 14 podiums | 5 pole position | 12 fastest race laps |
2008 | Racing | 16 races | 4 wins | 11 podiums | 3 pole position | 1 fastest race lap |
2007 | Racing | 20 races | 1 win | 5 podiums | 1 pole positions | 0 fastest race laps |
2006 | Racing | 16 races | 1 win | 6 podiums | 1 pole positions | ? fastest race laps |
2005 | Racing | 15 races | 0 wins | 9 podiums | 0 pole position | ? fastest race laps |
2004 | Racing | 14 races | 0 wins | 2 podiums | 0 pole position | ? fastest race laps |
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TTA - Elitserien i Racing 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-12 | Karlskoga | 10 | ||
2 | 2012-06-02 | Anderstorp | 8 | ||
3 | 2012-06-16 | Göteborg | 7 | ||
4 | 2012-07-07 | Falkenberg | 11 | ||
5 | 2012-08-18 | Karlskoga | 6 | ||
6 | 2012-09-01 | Anderstorp | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-23 | Jyllands-ringen | 13 | ||
2 | 2011-04-23 | Jyllands-ringen | 9 | ||
3 | 2011-05-07 | Knutstorp | 16 | ||
4 | 2011-05-07 | Knutstorp | 8 | ||
5 | 2011-05-21 | Mantorp | 13 | ||
6 | 2011-05-21 | Mantorp | DNF | ||
7 | 2011-06-18 | Göteborg | 16 | ||
8 | 2011-06-18 | Göteborg | 15 | ||
9 | 2011-07-02 | Falkenberg | 9 | ||
10 | 2011-07-02 | Falkenberg | 11 | ||
11 | 2011-08-13 | Karlskoga | 9 | ||
12 | 2011-08-13 | Karlskoga | 14 | ||
15 | 2011-09-10 | Knutstorp | 14 | ||
16 | 2011-09-10 | Knutstorp | 12 | ||
17 | 2011-09-24 | Mantorp | 19 | ||
18 | 2011-09-24 | Mantorp | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish Touring Car Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-25 | Jyllands-ringen | 12 | ||
2 | 2010-04-25 | Jyllands-ringen | 12 | ||
3 | 2010-05-08 | Knutstorp | 13 | ||
4 | 2010-05-08 | Knutstorp | DNF | ||
5 | 2010-05-22 | Karlskoga | 13 | ||
6 | 2010-05-22 | Karlskoga | 11 | ||
7 | 2010-06-05 | Göteborg | 8 | ||
8 | 2010-06-05 | Göteborg | 10 | ||
9 | 2010-07-10 | Falkenberg | DNF | ||
10 | 2010-07-10 | Falkenberg | 10 | ||
11 | 2010-08-14 | Karlskoga | 12 | ||
12 | 2010-08-14 | Karlskoga | 11 | ||
15 | 2010-09-18 | Knutstorp | 15 | ||
16 | 2010-09-18 | Knutstorp | 11 | ||
17 | 2010-10-02 | Mantorp | 9 | ||
18 | 2010-10-02 | Mantorp | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-25 | Jyllands-ringen | 16 | ||
2 | 2010-04-25 | Jyllands-ringen | DNF | ||
3 | 2010-06-05 | Göteborg | 11 | ||
4 | 2010-06-05 | Göteborg | 11 | ||
7 | 2010-09-18 | Knutstorp | 19 | ||
8 | 2010-09-18 | Knutstorp | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish Touring Car Championship - Semcon Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-25 | Jyllands-ringen | 1 | ![]() | ![]() |
2 | 2010-04-25 | Jyllands-ringen | 1 | ![]() | |
3 | 2010-05-08 | Knutstorp | 3 | ![]() | |
4 | 2010-05-08 | Knutstorp | DNF | ![]() | |
5 | 2010-05-22 | Karlskoga | 2 | ![]() | ![]() |
6 | 2010-05-22 | Karlskoga | 1 | ![]() | |
7 | 2010-06-05 | Göteborg | 1 | ![]() | |
8 | 2010-06-05 | Göteborg | 1 | ![]() | |
9 | 2010-07-10 | Falkenberg | DNF | ![]() | |
10 | 2010-07-10 | Falkenberg | 1 | ![]() | |
11 | 2010-08-14 | Karlskoga | 1 | ![]() | ![]() |
12 | 2010-08-14 | Karlskoga | 1 | ![]() | |
15 | 2010-09-18 | Knutstorp | 3 | ![]() | |
16 | 2010-09-18 | Knutstorp | 1 | ![]() | |
17 | 2010-10-02 | Mantorp | 1 | ![]() | ![]() |
18 | 2010-10-02 | Mantorp | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Radical Sweden - RM 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-01 | Mantorp | 1 | ![]() | ![]() |
2 | 2009-05-02 | Mantorp | 1 | ![]() | |
3 | 2009-05-22 | Karlskoga | 3 | ![]() | |
4 | 2009-05-23 | Karlskoga | 1 | ![]() | |
5 | 2009-06-26 | Knutstorp | 1 | ![]() | ![]() |
6 | 2009-06-27 | Knutstorp | 1 | ![]() | |
7 | 2009-07-10 | Falkenberg | 1 | ![]() | |
8 | 2009-07-11 | Falkenberg | 1 | ![]() | |
9 | 2009-07-25 | Kinnekulle | 1 | ![]() | ![]() |
10 | 2009-07-26 | Kinnekulle | 1 | ![]() | |
11 | 2009-08-14 | Karlskoga | 1 | ![]() | ![]() |
12 | 2009-08-15 | Karlskoga | 1 | ||
15 | 2009-09-25 | Mantorp | 2 | ![]() | |
16 | 2009-09-26 | Mantorp | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Radical Sweden - RM 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-19 | Knutstorp | 2 | ![]() | |
2 | 2008-04-20 | Knutstorp | 2 | ||
3 | 2008-05-17 | Mantorp | 1 | ![]() | |
4 | 2008-05-18 | Mantorp | 3 | ||
5 | 2008-05-31 | Karlskoga | 2 | ||
6 | 2008-06-01 | Karlskoga | 3 | ||
7 | 2008-06-15 | Alastaro | 5 | ||
8 | 2008-06-16 | Alastaro | 3 | ||
9 | 2008-06-28 | Sturup Raceway | 2 | ||
10 | 2008-06-29 | Sturup Raceway | 1 | ![]() | |
11 | 2008-08-16 | Karlskoga | DNF | ||
12 | 2008-08-17 | Karlskoga | 3 | ||
13 | 2008-08-30 | Knutstorp | 1 | ![]() | |
14 | 2008-08-31 | Knutstorp | 1 | ||
17 | 2008-09-27 | Mantorp | 5 | ||
18 | 2008-09-28 | Mantorp | 4 |
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Andreas Ebbesson over time since January 1st 2013. The rolling average of the graph is 10 days.