2020 | 1st | Gerry Marshall Trophy presented by Sure |
---|---|---|
2020 | 1st | Royal Automobile Club TT Celebration |
2019 | 1st | RAC Tourist Trophy Celebration |
2016 | 2nd | Japanese Championship Super Formula |
2015 | 2nd | FIA World Endurance Driver's Championship |
2015 | 2nd | FIA World Endurance Championship - LMP1 |
2015 | 3rd | Japanese Championship Super Formula |
2014 | 1st | Le Mans 24h - LMP1 class |
2014 | 2nd | FIA World Endurance Driver's Championship |
2014 | 3rd | Japanese Championship Super Formula |
2013 | 2nd | FIA World Endurance Championship |
2013 | 2nd | Japanese Championship Super Formula |
2012 | 1st | Le Mans 24h - LMP1 class |
2012 | 1st | FIA World Endurance Championship |
2011 | 1st | Formula Nippon Championship |
2011 | 1st | Le Mans 24h - LMP1 class |
2010 | 2nd | Formula Nippon Championship |
2010 | 2nd | 78th 24 Hours of Le Mans LMP1 class |
2010 | 2nd | Super GT Japan - GT500 |
2010 | 1st | Formula Nippon - Fuji Sprint Cup |
2009 | 3rd | Formula Nippon Championship |
2009 | 1st | Super GT Japan - GT500 |
2008 | 3rd | Formula Nippon Championship |
2008 | 3rd | Super GT Japan - GT500 |
2006 | 3rd | Formula Nippon Championship |
2006 | 1st | Super GT Japan - GT500 |
2004 | 2nd | Formula Nippon Championship |
2004 | 2nd | JGTC All-Star USA 200 - GT500 |
2001 | 2nd | Masters of Formula 3 |
1999 | 1st | Formula BMW ADAC |
1998 | 1st | Formula BMW Junior |
Races entered | 466 |
Wins | 81 |
Podiums | 158 |
Pole positions | 39 |
Fastest laps | 33 |
Race win percentage | 17.4% |
Podium percentage | 33.9% |
1997 | 2nd | German Kart Championship |
---|---|---|
1996 | 2nd | German Junior Kart Championship |
1996 | 1st | 7° Trofeo Andrea Margutti - 100 Junior |
1995 | 2nd | German Junior Kart Championship |
1995 | 1st | 6° Trofeo Andrea Margutti - 100 Junior |
1995 | 1st | Rainbow Trophy Cadets |
1995 | 2nd | 25° Torneo delle Industrie - 100 Junior |
(work in progress)
Races entered | 4 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for André Lotterer.
André Lotterer vs. Robin Frijns | André Lotterer vs. Romain Dumas | André Lotterer vs. Jean-Eric Vergne | André Lotterer vs. António Félix da CostaThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 7 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 16 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2021 | Racing | 20 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2020 | Racing | 14 races | 2 wins | 4 podiums | 2 pole position | 1 fastest race lap |
2020 | Esports | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 16 races | 1 win | 3 podiums | 2 pole position | 2 fastest race laps |
2018 | Racing | 23 races | 0 wins | 4 podiums | 0 pole position | 1 fastest race lap |
2017 | Racing | 18 races | 1 win | 10 podiums | 3 pole position | 0 fastest race laps |
2016 | Racing | 18 races | 0 wins | 6 podiums | 3 pole position | 1 fastest race lap |
2015 | Racing | 17 races | 5 wins | 11 podiums | 2 pole position | 3 fastest race laps |
2014 | Racing | 21 races | 6 wins | 8 podiums | 3 pole position | 5 fastest race laps |
2013 | Racing | 15 races | 5 wins | 11 podiums | 3 pole position | 7 fastest race laps |
2012 | Racing | 19 races | 6 wins | 11 podiums | 3 pole position | 1 fastest race lap |
2011 | Racing | 20 races | 6 wins | 7 podiums | 2 pole position | 1 fastest race lap |
2010 | Racing | 21 races | 4 wins | 13 podiums | 1 pole positions | 2 fastest race laps |
2009 | Racing | 20 races | 2 wins | 9 podiums | 0 pole position | 3 fastest race laps |
2008 | Racing | 20 races | 0 wins | 8 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 18 races | 2 wins | 4 podiums | 0 pole position | 1 fastest race lap |
2006 | Racing | 18 races | 3 wins | 6 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 17 races | 2 wins | 3 podiums | 2 pole position | 0 fastest race laps |
2004 | Racing | 17 races | 3 wins | 6 podiums | 0 pole position | 1 fastest race lap |
2003 | Racing | 15 races | 0 wins | 4 podiums | 1 pole positions | 0 fastest race laps |
2002 | Racing | 2 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2001 | Racing | 26 races | 0 wins | 5 podiums | 2 pole position | 1 fastest race lap |
2000 | Racing | 21 races | 3 wins | 7 podiums | 1 pole positions | 2 fastest race laps |
1999 | Racing | 27 races | 16 wins | 15 podiums | 9 pole position | ? fastest race laps |
1998 | Racing | 20 races | 14 wins | ? podiums | 0 pole position | ? fastest race laps |
1997 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1996 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1995 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E World Championship 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-01-14 | Mexico City | 4 | ||
2 | 2023-01-27 | Ad Diriyah | 9 | ||
3 | 2023-01-28 | Ad Diriyah | 13 | ||
4 | 2023-02-11 | Hyderabad | 9 | ||
5 | 2023-02-25 | Cape Town | 9 | ||
6 | 2023-03-25 | São Paulo | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hypercar FIA World Endurance Drivers Championship 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-03-17 | Sebring | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-28 | Ad Diriyah | 13 | ||
2 | 2022-01-29 | Ad Diriyah | 4 | ||
3 | 2022-02-12 | Mexico City | 2 | ||
4 | 2022-04-09 | Rome | 10 | ||
5 | 2022-04-10 | Rome | 4 | ||
6 | 2022-04-30 | Monte Carlo | DNF | ||
7 | 2022-05-14 | Berlin | 4 | ||
8 | 2022-05-15 | Berlin | 8 | ||
9 | 2022-06-04 | Jakarta | 9 | ||
10 | 2022-07-02 | Marrakech | 15 | ||
11 | 2022-07-16 | New York | 13 | ||
12 | 2022-07-17 | New York | 9 | ||
13 | 2022-07-30 | London | 12 | ||
14 | 2022-07-31 | London | 12 | ||
15 | 2022-08-13 | Seoul | DNF | ||
16 | 2022-08-14 | Seoul | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-26 | Ad Diriyah | 16 | ||
2 | 2021-02-27 | Ad Diriyah | 11 | ||
3 | 2021-04-10 | Rome | 16 | ||
4 | 2021-04-11 | Rome | 15 | ||
5 | 2021-04-24 | Valencia | DNF | ||
6 | 2021-04-25 | Valencia | 2 | ||
7 | 2021-05-08 | Monte Carlo | 17 | ||
8 | 2021-06-19 | Puebla | DQ | ||
9 | 2021-06-20 | Puebla | 17 | ||
10 | 2021-07-10 | New York | 8 | ||
11 | 2021-07-11 | New York | 5 | ||
12 | 2021-07-24 | London | 4 | ||
13 | 2021-07-25 | London | 17 | ||
14 | 2021-08-14 | Berlin | 10 | ||
15 | 2021-08-15 | Berlin | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for John Whitmore Trophy presented by Sure 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-18 | Goodwood | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Royal Automobile Club TT Celebration 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-19 | Goodwood | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for St Marys Trophy presented by Motul 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-18 | Goodwood | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pierpoint Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-10-16 | Goodwood | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gurney Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-10-17 | Goodwood | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-22 | Ad Diriyah | 2 | ||
2 | 2019-11-23 | Ad Diriyah | 14 | ||
3 | 2020-01-18 | Santiago | DQ | ||
4 | 2020-02-15 | Mexico City | DNF | ![]() | |
5 | 2020-02-29 | Marrakech | 8 | ||
6 | 2020-08-05 | Berlin | 2 | ||
7 | 2020-08-06 | Berlin | 9 | ||
8 | 2020-08-08 | Berlin | 5 | ||
9 | 2020-08-09 | Berlin | 8 | ||
10 | 2020-08-12 | Berlin | 4 | ||
11 | 2020-08-13 | Berlin | 14 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gerry Marshall Trophy presented by Sure 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-10-16 | Goodwood | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Royal Automobile Club TT Celebration 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-10-18 | Goodwood | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for St Marys Trophy 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-10-17 | Goodwood | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-12-15 | Ad Diriyah | 5 | ![]() | |
2 | 2019-01-12 | Marrakech | 6 | ||
3 | 2019-01-26 | Santiago | 13 | ||
4 | 2019-02-16 | Mexico City | 5 | ||
5 | 2019-03-10 | Hong Kong | 14 | ![]() | |
6 | 2019-03-23 | Sanya | 4 | ||
7 | 2019-04-13 | Rome | 2 | ![]() | |
8 | 2019-04-27 | Paris | 2 | ||
9 | 2019-05-11 | Monte Carlo | 7 | ||
10 | 2019-05-25 | Berlin | DNF | ||
11 | 2019-06-22 | Bern | 14 | ||
12 | 2019-07-13 | New York | 17 | ||
13 | 2019-07-14 | New York | DNF |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-12-02 | Hong Kong | DNF | ||
2 | 2017-12-03 | Hong Kong | 13 | ||
3 | 2018-01-13 | Marrakech | DNF | ||
4 | 2018-02-03 | Santiago | 2 | ||
5 | 2018-03-03 | Mexico City | 13 | ||
6 | 2018-03-17 | Punta del Este | 12 | ||
7 | 2018-04-14 | Rome | 3 | ||
8 | 2018-04-28 | Paris | 6 | ||
9 | 2018-05-19 | Berlin | 9 | ||
10 | 2018-06-10 | Zürich | 4 | ![]() | |
11 | 2018-07-14 | New York | 7 | ||
12 | 2018-07-15 | New York | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | DQ | ||
2 | 2018-06-17 | Le Mans | 4 | ||
3 | 2018-08-19 | Silverstone | 2 | ||
4 | 2018-10-14 | Fuji | 3 | ||
5 | 2018-11-18 | Shanghai | 4 | ||
7 | 2019-05-04 | Spa-Francorchamps | 5 | ||
8 | 2019-06-16 | Le Mans | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-04-07 | Nordschleife | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 19 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Suzuka | 5 | ||
2 | 2017-05-27 | Okayama | 1 | ||
3 | 2017-05-28 | Okayama | 3 | ||
4 | 2017-07-09 | Fuji | 3 | ||
5 | 2017-08-20 | Motegi | 7 | ||
6 | 2017-09-10 | Autopolis | DNF | ||
7 | 2017-09-24 | Sugo | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-16 | Silverstone | 3 | ||
2 | 2017-05-06 | Spa-Francorchamps | 4 | ![]() | |
3 | 2017-06-18 | Le Mans | DNF | ||
4 | 2017-07-16 | Nürburgring | 2 | ||
5 | 2017-09-03 | Mexico City | 2 | ||
6 | 2017-09-16 | Circuit of the Americas | 2 | ||
7 | 2017-10-15 | Fuji | 3 | ||
8 | 2017-11-05 | Shanghai | 3 | ||
9 | 2017-11-18 | Bahrain | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2017-07-30 | Spa-Francorchamps | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-24 | Suzuka | 7 | ||
2 | 2016-05-29 | Okayama | 8 | ||
3 | 2016-07-17 | Fuji | 4 | ||
4 | 2016-08-21 | Motegi | 2 | ||
5 | 2016-09-10 | Okayama | 12 | ||
6 | 2016-09-11 | Okayama | 4 | ||
7 | 2016-09-25 | Sugo | 5 | ||
8 | 2016-10-30 | Suzuka | 2 | ![]() | |
9 | 2016-10-30 | Suzuka | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | DQ | ![]() | |
2 | 2016-05-07 | Spa-Francorchamps | 5 | ||
3 | 2016-06-19 | Le Mans | 4 | ||
4 | 2016-07-24 | Nürburgring | 3 | ![]() | |
5 | 2016-09-03 | Mexico City | 2 | ||
6 | 2016-09-17 | Circuit of the Americas | 6 | ![]() | |
7 | 2016-10-16 | Fuji | DNF | ||
8 | 2016-11-06 | Shanghai | 6 | ||
9 | 2016-11-19 | Bahrain | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Silverstone | 1 | ||
2 | 2015-05-02 | Spa-Francorchamps | 1 | ||
3 | 2015-06-14 | Le Mans | 3 | ![]() | |
4 | 2015-08-30 | Nürburgring | 3 | ||
5 | 2015-09-19 | Circuit of the Americas | 2 | ||
6 | 2015-10-11 | Fuji | 3 | ||
7 | 2015-11-01 | Shanghai | 3 | ![]() | |
8 | 2015-11-21 | Bahrain | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-19 | Suzuka | 1 | ||
2 | 2015-05-24 | Okayama | 8 | ||
3 | 2015-07-19 | Fuji | 5 | ||
4 | 2015-08-23 | Motegi | 4 | ||
5 | 2015-09-13 | Autopolis | 11 | ||
6 | 2015-10-18 | Sugo | 1 | ![]() | |
7 | 2015-11-08 | Suzuka | 1 | ![]() | ![]() |
8 | 2015-11-08 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-07-26 | Spa-Francorchamps | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
12 | 2014-08-24 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-13 | Suzuka | 5 | ![]() | |
2 | 2014-05-18 | Fuji | 4 | ||
3 | 2014-05-18 | Fuji | 1 | ![]() | |
4 | 2014-07-13 | Fuji | 6 | ||
6 | 2014-09-14 | Autopolis | 1 | ![]() | |
7 | 2014-09-28 | Sugo | DNF | ||
8 | 2014-11-09 | Suzuka | 3 | ![]() | |
9 | 2014-11-09 | Suzuka | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-20 | Silverstone | DNF | ![]() | |
2 | 2014-05-03 | Spa-Francorchamps | 5 | ||
3 | 2014-06-15 | Le Mans | 1 | ![]() | |
5 | 2014-09-20 | Circuit of the Americas | 1 | ||
6 | 2014-10-12 | Fuji | 6 | ||
7 | 2014-11-02 | Shanghai | 4 | ||
8 | 2014-11-15 | Bahrain | 4 | ||
9 | 2014-11-30 | São Paulo | 5 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - LMP1 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Championnat de France FFSA GT 2014. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2014-06-21 | Spa-Francorchamps | 10 | ||
6 | 2014-06-22 | Spa-Francorchamps | 1 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro Cup 2014. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2014-07-26 | Spa-Francorchamps | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Silverstone | 2 | ||
2 | 2013-05-04 | Spa-Francorchamps | 1 | ![]() | ![]() |
3 | 2013-06-22 | Le Mans | 5 | ![]() | |
4 | 2013-09-01 | Interlagos | 1 | ||
5 | 2013-09-22 | Circuit of the Americas | 3 | ||
6 | 2013-10-20 | Fuji | 4 | ![]() | ![]() |
7 | 2013-11-10 | Shanghai | 1 | ||
8 | 2013-11-30 | Bahrain | 2 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2013-06-02 | Autopolis | 1 | ![]() | |
3 | 2013-07-14 | Fuji | 1 | ![]() | |
4 | 2013-08-04 | Motegi | 2 | ![]() | |
6 | 2013-09-29 | Sugo | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2013-07-28 | Spa-Francorchamps | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula Japan - Fuji Sprint Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-24 | Fuji | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-17 | Sebring | 5 | ![]() | ![]() |
2 | 2012-05-05 | Spa-Francorchamps | 2 | ||
3 | 2012-06-17 | Le Mans | 1 | ![]() | |
4 | 2012-08-26 | Silverstone | 1 | ||
5 | 2012-09-15 | Interlagos | 2 | ||
6 | 2012-09-29 | Bahrain | 1 | ||
7 | 2012-10-14 | Fuji | 2 | ||
8 | 2012-10-27 | Shanghai | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-15 | Suzuka | 5 | ||
2 | 2012-05-13 | Motegi | 1 | ![]() | |
3 | 2012-05-27 | Autopolis | DNF | ||
4 | 2012-07-15 | Fuji | 1 | ||
5 | 2012-08-05 | Motegi | 2 | ||
6 | 2012-09-23 | Sugo | 10 | ||
7 | 2012-11-04 | Suzuka | 5 | ||
8 | 2012-11-04 | Suzuka | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2012-07-29 | Spa-Francorchamps | 5 |
|
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon - Fuji Sprint Cup 2012. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-18 | Fuji | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-15 | Suzuka | 1 | ||
3 | 2011-07-17 | Fuji | 1 | ||
4 | 2011-08-07 | Motegi | 2 | ||
6 | 2011-09-25 | Sugo | 1 | ||
7 | 2011-11-05 | Motegi | 1 | ![]() | |
8 | 2011-11-05 | Motegi | 1 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental Le Mans Cup - LMP1 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2011-05-08 | Spa-Francorchamps | 5 | ||
3 | 2011-06-12 | Le Mans | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2011-05-01 | Fuji | 4 | ||
1 | 2011-05-22 | Okayama | 4 | ||
3 | 2011-06-19 | Sepang | 6 | ||
4 | 2011-07-31 | Sugo | 9 | ||
5 | 2011-08-21 | Suzuka | 6 | ||
6 | 2011-09-11 | Fuji | 15 | ||
7 | 2011-10-02 | Autopolis | 4 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-21 | Suzuka | 4 | ||
2 | 2010-04-04 | Okayama | 3 | ||
3 | 2010-05-02 | Fuji | 2 | ||
4 | 2010-06-20 | Sepang | 8 | ||
