2014 | 3rd | Acceleration - MW-V6 Pickup Series |
---|---|---|
2013 | 3rd | V8 Thunder Cars Sweden |
2009 | 1st | Ferrari Challenge Scandinavia |
2007 | 3rd | Formula 3000 Italy |
2006 | 1st | Formula Renault 3.5 Series |
2002 | 1st | Formula Ford Winter Series UK |
2001 | 2nd | Formula Ford Carnival |
2000 | 1st | Formula Ford Sweden - Zetec |
Races entered | 224 |
Wins | 44 |
Podiums | 88 |
Pole positions | 29 |
Fastest laps | 40 |
Race win percentage | 19.6% |
Podium percentage | 39.3% |
Events | 6 |
Number of finals | 0 |
Final wins | 0 |
Final podiums | 0 |
Final win percentage | 0% |
Final podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2016 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2015 | Rallycross | 6 events | 0 finals | 0 final wins | 0 final podiums | |
2014 | Racing | 24 races | 2 wins | 14 podiums | 1 pole positions | 3 fastest race laps |
2013 | Racing | 16 races | 3 wins | 8 podiums | 2 pole position | 2 fastest race laps |
2012 | Racing | 14 races | 1 win | 3 podiums | 3 pole position | 2 fastest race laps |
2011 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 1 race | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2009 | Racing | 12 races | 9 wins | 12 podiums | 4 pole position | 9 fastest race laps |
2008 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2007 | Racing | 19 races | 7 wins | 10 podiums | 6 pole position | 10 fastest race laps |
2006 | Racing | 21 races | 7 wins | 8 podiums | 5 pole position | 5 fastest race laps |
2005 | Racing | 20 races | 4 wins | 7 podiums | 1 pole positions | 1 fastest race lap |
2004 | Racing | 16 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 23 races | 3 wins | 8 podiums | 2 pole position | 3 fastest race laps |
2002 | Racing | 15 races | 2 wins | 3 podiums | 1 pole positions | 3 fastest race laps |
2001 | Racing | 9 races | 0 wins | 2 podiums | 1 pole positions | 1 fastest race lap |
2000 | Racing | 22 races | 5 wins | 10 podiums | 2 pole position | 0 fastest race laps |
1999 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ARCA Racing Series presented by Menards 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-04-09 | Fairgrounds Speedway Nashville | 21 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ARCA Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-02-15 | Daytona | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Thunder Cars Sweden 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-10 | Knutstorp | 2 | ||
2 | 2014-05-10 | Knutstorp | 3 | ||
3 | 2014-06-08 | Rudskogen | 7 | ||
4 | 2014-06-08 | Rudskogen | 3 | ||
5 | 2014-07-12 | Falkenberg | 4 | ||
6 | 2014-07-12 | Falkenberg | 3 | ||
7 | 2014-08-23 | Knutstorp | DNF | ||
8 | 2014-08-23 | Knutstorp | 9 | ||
9 | 2014-09-06 | Solvalla | 3 | ||
10 | 2014-09-06 | Solvalla | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Acceleration - MW-V6 Pickup Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Algarve | 1 | ![]() | |
2 | 2014-04-26 | Algarve | DNF | ||
3 | 2014-04-27 | Algarve | 1 | ![]() | |
4 | 2014-05-03 | Navarra | DNS | ||
5 | 2014-05-03 | Navarra | 2 | ||
6 | 2014-05-04 | Navarra | 2 | ||
7 | 2014-05-25 | Nürburgring | 5 | ||
8 | 2014-05-25 | Nürburgring | 2 | ![]() | |
9 | 2014-05-25 | Nürburgring | 8 | ||
16 | 2014-10-18 | Assen | 3 | ||
17 | 2014-10-19 | Assen | 3 | ||
18 | 2014-10-19 | Assen | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Scandinavia 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2014-09-20 | Mantorp | 4 | ||
10 | 2014-09-20 | Mantorp | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Thunder Cars Sweden 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-04 | Knutstorp | 2 | ||
2 | 2013-05-04 | Knutstorp | DQ | ||
3 | 2013-07-13 | Falkenberg | 5 | ||
4 | 2013-07-13 | Falkenberg | 2 | ||
5 | 2013-08-10 | Östersund | 7 | ||
6 | 2013-08-10 | Östersund | 16 | ||
7 | 2013-09-07 | Tierp | 1 | ![]() | |
8 | 2013-09-07 | Tierp | 3 | ![]() | |
9 | 2013-09-21 | Mantorp | 1 | ![]() | ![]() |
10 | 2013-09-21 | Mantorp | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish GT - GTA 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-04 | Knutstorp | 3 | ||
2 | 2013-06-01 | Mantorp | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Nationwide Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
22 | 2013-08-17 | Mid-Ohio | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2013-08-24 | Karlskoga | DNF | ||
9 | 2013-08-24 | Karlskoga | 8 | ||
10 | 2013-09-07 | Tierp | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Camaro Cup Sweden 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2012-05-19 | Knutstorp | 12 | ||
4 | 2012-05-19 | Knutstorp | DNF | ||
7 | 2012-08-11 | Östersund | DNF | ||
8 | 2012-08-11 | Östersund | DNS | ||
9 | 2012-09-08 | Knutstorp | 6 | ||
10 | 2012-09-08 | Knutstorp | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TTA - Elitserien i Racing 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2012-06-02 | Anderstorp | 6 | ||
3 | 2012-06-16 | Göteborg | 2 | ![]() | |
4 | 2012-07-07 | Falkenberg | DNF | ||
5 | 2012-08-18 | Karlskoga | 7 | ||
6 | 2012-09-01 | Anderstorp | 6 | ||
7 | 2012-09-15 | Tierp | DNS | ||
8 | 2012-09-29 | Göteborg | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish GT - GTA 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2012-06-02 | Anderstorp | 1 | ![]() | |
3 | 2012-07-07 | Falkenberg | 3 | ||
4 | 2012-08-18 | Karlskoga | 5 | ![]() | |
5 | 2012-09-01 | Anderstorp | 5 | ![]() | |
6 | 2012-09-15 | Tierp | DNS | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2011-05-07 | Knutstorp | 14 | ||
4 | 2011-05-07 | Knutstorp | 12 | ||
5 | 2011-05-21 | Mantorp | 8 | ||
6 | 2011-05-21 | Mantorp | DNF | ![]() | |
9 | 2011-07-02 | Falkenberg | DNF | ||
10 | 2011-07-02 | Falkenberg | DNS | ||
17 | 2011-09-24 | Mantorp | 15 | ||
18 | 2011-09-24 | Mantorp | 10 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Swedish GT - GTB 2011. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2011-07-23 | Falkenberg | 4 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Supercup 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
12 | 2008-09-14 | Monza | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Scandinavia 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2008-09-27 | Mantorp | 15 | ![]() | |
18 | 2008-09-28 | Mantorp | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euroseries 3000 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-22 | Vallelunga | 6 | ||
2 | 2007-04-22 | Vallelunga | 1 | ![]() | |
3 | 2007-06-16 | Hungaroring | 4 | ||
4 | 2007-06-17 | Hungaroring | 6 | ![]() | |
5 | 2007-07-14 | Magny-Cours | DNF | ![]() | |
6 | 2007-07-15 | Magny-Cours | 3 | ![]() | |
7 | 2007-07-21 | Mugello | 2 | ||
8 | 2007-07-22 | Mugello | DNF | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-29 | Zolder | 4 | ||
2 | 2006-04-30 | Zolder | 10 | ||
3 | 2006-05-28 | Monte Carlo | DNF | ||
4 | 2006-06-17 | Istanbul | 6 | ||
5 | 2006-06-18 | Istanbul | DNF | ||
6 | 2006-07-15 | Misano | 5 | ||
7 | 2006-07-16 | Misano | 7 | ||
8 | 2006-07-28 | Spa-Francorchamps | DNF | ||
9 | 2006-07-28 | Spa-Francorchamps | DNF | ||
10 | 2006-08-05 | Nürburgring | 5 | ||
11 | 2006-08-05 | Nürburgring | 2 | ||
12 | 2006-09-09 | Donington | 1 | ||
13 | 2006-09-10 | Donington | 1 | ![]() | ![]() |
14 | 2006-09-30 | Le Mans | 1 | ![]() | |
15 | 2006-10-01 | Le Mans | DNF | ||
16 | 2006-10-28 | Catalunya | 1 | ![]() | ![]() |
17 | 2006-10-29 | Catalunya | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2005-06-05 | Valencia | 8 | ||
5 | 2005-06-05 | Valencia | DNF | ||
6 | 2005-07-10 | Le Mans | DNF | ||
7 | 2005-07-10 | Le Mans | 14 | ||
8 | 2005-07-17 | Bilbao | 8 | ||
9 | 2005-07-17 | Bilbao | 2 | ||
10 | 2005-08-07 | Oschersleben | 8 | ||
11 | 2005-08-07 | Oschersleben | DNF | ||
12 | 2005-09-11 | Donington | 7 | ||
13 | 2005-09-11 | Donington | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2005-10-23 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault V6 Eurocup 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-27 | Monza | DNF | ||
2 | 2004-03-28 | Monza | 3 | ||
3 | 2004-04-17 | Valencia | DNF | ||
4 | 2004-04-18 | Valencia | 19 | ||
5 | 2004-05-01 | Magny-Cours | DNF | ||
7 | 2004-05-23 | Monte Carlo | DNF | ||
8 | 2004-05-29 | Brno | 6 | ||
9 | 2004-05-30 | Brno | 12 | ||
10 | 2004-06-26 | Donington | DNF | ||
11 | 2004-06-27 | Donington | DNF | ||
14 | 2004-09-04 | Imola | 10 | ||
15 | 2004-09-05 | Imola | 6 | ||
18 | 2004-10-07 | Dubai Autodrome | 1 | ||
19 | 2004-10-08 | Dubai Autodrome | 8 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford Festival 2003. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-10-19 | Brands Hatch | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British Formula Ford Championship - Championship Class 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-04-21 | Mondello | 4 | ||
2 | 2003-04-21 | Mondello | 9 | ![]() | |
3 | 2003-05-05 | Brands Hatch | 1 | ![]() | |
4 | 2003-05-05 | Brands Hatch | 1 | ||
5 | 2003-05-26 | Thruxton | 12 | ||
6 | 2003-05-26 | Thruxton | 12 | ||
7 | 2003-06-08 | Silverstone | DNF | ||
8 | 2003-06-22 | Rockingham | 2 | ![]() | |
9 | 2003-06-22 | Rockingham | DNF | ![]() | |
10 | 2003-07-13 | Croft | 4 | ||
11 | 2003-07-13 | Croft | 3 | ||
12 | 2003-08-10 | Snetterton | 7 | ||
13 | 2003-08-10 | Snetterton | 6 | ||
14 | 2003-08-10 | Snetterton | 7 | ||
15 | 2003-08-25 | Brands Hatch | 2 | ||
16 | 2003-08-25 | Brands Hatch | 1 | ||
17 | 2003-09-07 | Donington | 2 | ||
18 | 2003-09-07 | Donington | 3 | ||
19 | 2003-09-21 | Oulton | 4 | ||
20 | 2003-09-21 | Oulton | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for UK Formula Ford Zetec Championship 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-04-01 | Brands Hatch | 6 | ||
2 | 2002-04-21 | Oulton | DNS | ||
4 | 2002-05-04 | Thruxton | 6 | ||
5 | 2002-05-05 | Thruxton | 4 | ||
6 | 2002-06-03 | Silverstone | DNS | ||
12 | 2002-07-28 | Snetterton | 8 | ||
13 | 2002-07-28 | Snetterton | DNF | ||
16 | 2002-08-25 | Brands Hatch | 4 | ![]() | |
17 | 2002-09-21 | Donington | 6 | ||
18 | 2002-09-22 | Donington | 6 |
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Alx Danielsson over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB