2019 | 2nd | Blancpain GT World Challenge Asia - GT3 ProAm |
---|---|---|
2015 | 3rd | ADAC Zurich 24 Hours of Nürburgring SP9 class |
2014 | 3rd | Porsche Carrera Cup Asia |
2014 | 3rd | Malaysia Merdeka Endurance Race - Overall |
2014 | 3rd | Malaysia Merdeka Endurance Race - GT3 |
2013 | 3rd | City of Dreams Macau GT Cup |
2012 | 1st | Porsche Carrera Cup Asia |
2012 | 2nd | City of Dreams Macau GT Cup |
2011 | 3rd | Porsche Carrera Cup Asia |
2011 | 1st | 6 Hours of Zhuhai - GTC |
2009 | 3rd | Japanese Formula 3 Championship - National Class |
2008 | 2nd | Japanese Formula 3 Championship - National Class |
2007 | 2nd | Formula Renault Asian Challenge |
2007 | 2nd | Chinese Formula Renault Challenge |
2006 | 2nd | Formula Renault Asian Challenge |
2006 | 1st | Chinese Formula Renault Challenge |
Races entered | 268 |
Wins | 36 |
Podiums | 109 |
Pole positions | 23 |
Fastest laps | 29 |
Race win percentage | 13.4% |
Podium percentage | 40.7% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 2 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 26 races | 5 wins | 7 podiums | 1 pole positions | 0 fastest race laps |
2018 | Racing | 23 races | 1 win | 6 podiums | 0 pole position | 1 fastest race lap |
2017 | Racing | 8 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 13 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 17 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 26 races | 3 wins | 13 podiums | 5 pole position | 3 fastest race laps |
2013 | Racing | 15 races | 0 wins | 5 podiums | 0 pole position | 2 fastest race laps |
2012 | Racing | 17 races | 7 wins | 11 podiums | 3 pole position | 7 fastest race laps |
2011 | Racing | 26 races | 10 wins | 13 podiums | 3 pole position | 5 fastest race laps |
2010 | Racing | 17 races | 0 wins | 5 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 17 races | 2 wins | 8 podiums | 4 pole position | 1 fastest race lap |
2008 | Racing | 18 races | 5 wins | 13 podiums | 2 pole position | 3 fastest race laps |
2007 | Racing | 14 races | 1 win | 8 podiums | 1 pole positions | 2 fastest race laps |
2006 | Racing | 12 races | 1 win | 10 podiums | 3 pole position | 5 fastest race laps |
2004 | Racing | 4 races | 1 win | 2 podiums | 0 pole position | ? fastest race laps |
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1998 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD Pro class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-23 | Daytona | 10 | ![]() | |
2 | 2022-01-30 | Daytona | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-01 | Spa-Francorchamps | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Endurance Cup Powered by AWS - Pro Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-08-01 | Spa-Francorchamps | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-Moly Bathurst 12 Hour Race - Class A - GT3 Professional 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | 13 | ||
3 | 2020-10-25 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-07-11 | Nordschleife | 18 | ||
3 | 2020-07-12 | Nordschleife | 16 | ||
4 | 2020-08-01 | Nordschleife | 4 | ||
5 | 2020-08-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-09-06 | Nürburgring | 9 | ||
3 | 2020-10-25 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-27 | Nordschleife | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series Championship of the Continents 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-12 | Dubai Autodrome | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-23 | Nordschleife | 8 | ||
3 | 2019-04-27 | Nordschleife | 14 | ||
6 | 2019-09-07 | Nordschleife | 5 | ||
8 | 2019-10-12 | Nordschleife | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | 6 | ||
2 | 2019-03-30 | Laguna Seca | 9 | ||
3 | 2019-07-28 | Spa-Francorchamps | 18 | ||
4 | 2019-08-25 | Suzuka | 23 | ||
5 | 2019-11-23 | Kyalami | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT World Challenge Asia - GT3 ProAm 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Sepang | 5 | ||
2 | 2019-04-07 | Sepang | 1 | ||
3 | 2019-05-11 | Chang | 11 | ||
4 | 2019-05-12 | Chang | 1 | ||
8 | 2019-07-07 | Fuji | 1 | ||
9 | 2019-08-03 | Korea International Circuit | 2 | ||
10 | 2019-08-04 | Korea International Circuit | 1 | ||
11 | 2019-09-27 | Shanghai | 1 | ![]() | |
12 | 2019-09-28 | Shanghai | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-19 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-07-28 | Spa-Francorchamps | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SJM Macau GT Cup - FIA GT World Cup 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-16 | Macau | 6 | ||
2 | 2019-11-17 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-15 | Paul Ricard | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-04-07 | Nordschleife | DNF | ||
3 | 2018-06-23 | Nordschleife | 3 | ||
5 | 2018-08-18 | Nordschleife | 3 | ||
6 | 2018-09-01 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 14 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for China Endurance Series 2018. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-28 | Shanghai | 8 | ||
2 | 2018-04-29 | Shanghai | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Asia - GT3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2018-06-30 | Suzuka | 6 | ||
6 | 2018-07-01 | Suzuka | 14 | ||
7 | 2018-07-21 | Fuji | 1 | ![]() | |
8 | 2018-07-22 | Fuji | 4 | ![]() | |
9 | 2018-09-22 | Shanghai | DNF | ||
10 | 2018-09-23 | Shanghai | 9 | ||
11 | 2018-10-13 | Ningbo | 10 | ||
12 | 2018-10-14 | Ningbo | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suzuka 10 Hours - Pro class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-08-26 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SJM Macau GT Cup - FIA GT World Cup 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-11-17 | Macau | 10 | ||
2 | 2018-11-18 | Macau | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour - Class B 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-05 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-25 | Nordschleife | 15 | ||
5 | 2017-08-19 | Nordschleife | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Qualifikationsrennen 24h-Rennen - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - SprintX - GT ProAm 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Virginia | 2 | ||
2 | 2017-04-30 | Virginia | 5 | ||
3 | 2017-05-20 | Mosport | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Nordschleife | 8 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | 3 | ||
2 | 2016-05-07 | Spa-Francorchamps | 3 | ||
4 | 2016-07-24 | Nürburgring | 7 | ||
5 | 2016-09-03 | Mexico City | 5 | ||
6 | 2016-09-17 | Circuit of the Americas | 7 | ||
7 | 2016-10-16 | Fuji | 6 | ||
8 | 2016-11-06 | Shanghai | 8 | ||
9 | 2016-11-19 | Bahrain | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Nordschleife | 16 | ||
2 | 2016-04-30 | Nordschleife | 10 | ||
6 | 2016-08-20 | Nordschleife | 4 | ||
9 | 2016-10-08 | Nordschleife | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Nordschleife | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Okayama | 14 | ||
2 | 2015-05-03 | Fuji | 12 | ||
3 | 2015-06-21 | Chang | 8 | ||
4 | 2015-08-09 | Fuji | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-25 | Nürburgring | DNF | ||
4 | 2015-07-04 | Nürburgring | 2 | ||
6 | 2015-08-22 | Nürburgring | 4 | ||
7 | 2015-09-05 | Nürburgring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-06-14 | Le Mans | 9 | ||
4 | 2015-08-30 | Nürburgring | DNF | ||
5 | 2015-09-19 | Circuit of the Americas | 7 | ||
6 | 2015-10-11 | Fuji | 9 | ||
7 | 2015-11-01 | Shanghai | DNF | ||
8 | 2015-11-21 | Bahrain | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Asia - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2015-10-24 | Chang | 11 | ||
11 | 2015-10-25 | Chang | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-30 | Sepang | 3 | ![]() | |
2 | 2014-04-20 | Shanghai | 3 | ||
3 | 2014-04-21 | Shanghai | 1 | ![]() | |
4 | 2014-05-10 | Zhuhai | 2 | ![]() | |
6 | 2014-06-08 | Fuji | DNF | ||
7 | 2014-06-08 | Fuji | 4 | ||
8 | 2014-08-16 | Sepang | 8 | ||
9 | 2014-08-17 | Sepang | 6 | ![]() | |
10 | 2014-09-21 | Singapore | 3 | ![]() | |
11 | 2014-10-18 | Shanghai | 2 | ||
12 | 2014-10-19 | Shanghai | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 drivers 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2014-05-03 | Spa-Francorchamps | 3 | ![]() | |
3 | 2014-06-15 | Le Mans | DNF | ||
6 | 2014-10-12 | Fuji | 2 | ||
7 | 2014-11-02 | Shanghai | DNF | ||
8 | 2014-11-15 | Bahrain | 1 | ||
9 | 2014-11-30 | São Paulo | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - LMP2 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-22 | Nürburgring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2014-04-12 | Nürburgring | 3 | ||
3 | 2014-04-26 | Nürburgring | 7 | ||
4 | 2014-05-17 | Nürburgring | 9 | ||
6 | 2014-08-02 | Nürburgring | DNF | ||
7 | 2014-08-23 | Nürburgring | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Malaysia Merdeka Endurance Race - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-08-31 | Sepang | 3 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2014. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2014-10-05 | Chang | 7 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GTC 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-16 | Sebring | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-24 | Sepang | 2 | ![]() | |
4 | 2013-05-04 | Zhuhai | DNF | ||
5 | 2013-05-05 | Zhuhai | 7 | ||
6 | 2013-07-06 | Ordos | 5 | ||
7 | 2013-07-07 | Ordos | 3 | ||
8 | 2013-08-03 | Inje | DNF | ||
9 | 2013-08-04 | Inje | 2 | ![]() | |
10 | 2013-09-22 | Singapore | DNF | ||
11 | 2013-10-26 | Shanghai | 2 | ||
12 | 2013-10-27 | Shanghai | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship Trophy for LMP2 Drivers 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Silverstone | 6 | ||
3 | 2013-06-22 | Le Mans | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for City of Dreams Macau GT Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-17 | Macau | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-14 | Shanghai | 1 | ![]() | ![]() |
2 | 2012-04-15 | Shanghai | 1 | ![]() | ![]() |
3 | 2012-06-02 | Zhuhai | 1 | ![]() | ![]() |
4 | 2012-06-03 | Zhuhai | 1 | ![]() | |
5 | 2012-07-07 | Ordos | 2 | ||
6 | 2012-07-08 | Ordos | 11 | ||
7 | 2012-08-31 | Sepang | 1 | ![]() | ![]() |
8 | 2012-09-01 | Sepang | 1 | ![]() | |
9 | 2012-09-23 | Singapore | 3 | ||
10 | 2012-11-10 | Shanghai | 4 | ||
11 | 2012-11-11 | Shanghai | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for City of Dreams Macau GT Cup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-18 | Macau | 2 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-15 | Suzuka | 10 | ||
2 | 2011-06-05 | Autopolis | 7 | ||
3 | 2011-07-17 | Fuji | DNF | ||
4 | 2011-08-07 | Motegi | 11 | ||
6 | 2011-09-25 | Sugo | 12 | ||
7 | 2011-11-05 | Motegi | 8 | ||
8 | 2011-11-05 | Motegi | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-16 | Shanghai | 1 | ||
2 | 2011-04-17 | Shanghai | 1 | ||
3 | 2011-05-28 | Zhuhai | 1 | ||
4 | 2011-05-29 | Zhuhai | 1 | ||
5 | 2011-07-09 | Ordos | 9 | ![]() | |
6 | 2011-07-10 | Ordos | 3 | ||
7 | 2011-08-27 | Sepang | 1 | ![]() | ![]() |
8 | 2011-08-28 | Sepang | 1 | ![]() | |
11 | 2011-10-22 | Shanghai | 1 | ![]() | ![]() |
12 | 2011-10-23 | Shanghai | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2011-05-01 | Fuji | 16 | ||
1 | 2011-05-22 | Okayama | 15 | ||
4 | 2011-07-31 | Sugo | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 6 Hours of Zhuhai - GTC 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-13 | Zhuhai | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Formula 3 Championship - Championship Class 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Suzuka | 3 | ||
2 | 2010-04-18 | Suzuka | DNF | ||
3 | 2010-05-22 | Motegi | 3 | ||
4 | 2010-05-23 | Motegi | 2 | ||
5 | 2010-06-12 | Fuji | 4 | ||
6 | 2010-06-13 | Fuji | 4 | ||
7 | 2010-07-17 | Fuji | 4 | ||
8 | 2010-07-18 | Fuji | 3 | ||
9 | 2010-08-07 | Motegi | 5 | ||
10 | 2010-08-08 | Motegi | 5 | ||
11 | 2010-09-04 | Okayama | 5 | ||
12 | 2010-09-05 | Okayama | 6 | ||
13 | 2010-09-25 | Sugo | 4 | ||
14 | 2010-09-26 | Sugo | 5 | ||
15 | 2010-10-16 | Autopolis | 4 | ||
16 | 2010-10-17 | Autopolis | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star River - Windsor Arch Macau Formula 3 Grand Prix 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-21 | Macau | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Formula 3 Championship - National Class 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-04 | Fuji | 7 | ||
2 | 2009-04-05 | Fuji | 4 | ||
3 | 2009-04-25 | Okayama | 4 | ||
4 | 2009-04-26 | Okayama | 8 | ||
5 | 2009-05-16 | Suzuka | 1 | ![]() | |
6 | 2009-05-17 | Suzuka | 3 | ![]() | |
7 | 2009-06-27 | Fuji | 2 | ![]() | |
