2020 | 1st | ADAC Total 24 hours of Nürburgring - SP9 Pro class |
---|---|---|
2018 | 2nd | Total 24 Hours of Spa - Pro Class |
2017 | 2nd | 24h Nürburgring - SP9 GT3 |
2017 | 2nd | IMSA WeatherTech Sportscar Championship - GTLM |
2016 | 3rd | 24h Nürburgring - Qualifying Race - SP9 |
2015 | 3rd | Suncity Group Formula 3 Macau Grand Prix - FIA F3 Intercontinental Cup |
2015 | 2nd | British GT Championship - GT3 |
2014 | 3rd | British GT Championship - GT3 |
2010 | 2nd | RTL GP Masters of Formula 3 |
2008 | 2nd | Formula Renault 2.0 UK |
Races entered | 345 |
Wins | 26 |
Podiums | 85 |
Pole positions | 13 |
Fastest laps | 31 |
Race win percentage | 7.5% |
Podium percentage | 24.6% |
2006 | 2nd | Florida Winter Tour ICA |
---|---|---|
2004 | 1st | 34° Torneo Industrie - Formula A |
2003 | 1st | Kartmasters British Grand Prix Super Libre |
2002 | 1st | Super 1 National JICA Championship |
2002 | 1st | Monaco Kart Cup - ICA Junior |
2002 | 1st | Kartmasters British Grand Prix ICA Junior |
2000 | 1st | Kartmasters British Grand Prix - Comer Cadet |
2000 | 1st | Super 1 National Comer Cadet Championship |
(work in progress)
Races entered | 1 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Alexander Sims.
Alexander Sims vs. Will Stevens | Alexander Sims vs. Oliver Rowland | Alexander Sims vs. Sebastian Vettel | Alexander Sims vs. António Félix da CostaThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 22 races | 1 win | 3 podiums | 0 pole position | 3 fastest race laps |
2020 | Racing | 16 races | 2 wins | 4 podiums | 2 pole position | 2 fastest race laps |
2020 | Esports | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 15 races | 1 win | 2 podiums | 2 pole position | 1 fastest race lap |
2018 | Racing | 20 races | 2 wins | 7 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 19 races | 3 wins | 5 podiums | 0 pole position | 2 fastest race laps |
2016 | Racing | 26 races | 2 wins | 5 podiums | 0 pole position | 1 fastest race lap |
2015 | Racing | 19 races | 2 wins | 6 podiums | 2 pole position | 2 fastest race laps |
2014 | Racing | 14 races | 2 wins | 5 podiums | 3 pole position | 4 fastest race laps |
2013 | Racing | 28 races | 1 win | 9 podiums | 0 pole position | 2 fastest race laps |
2012 | Racing | 7 races | 1 win | 2 podiums | 0 pole position | 2 fastest race laps |
2011 | Racing | 20 races | 2 wins | 6 podiums | 0 pole position | 2 fastest race laps |
2010 | Racing | 30 races | 3 wins | 10 podiums | 1 pole positions | 1 fastest race lap |
2009 | Racing | 26 races | 1 win | 5 podiums | 1 pole positions | 2 fastest race laps |
2008 | Racing | 25 races | 2 wins | 12 podiums | 1 pole positions | 4 fastest race laps |
2007 | Racing | 35 races | 1 win | 3 podiums | 1 pole positions | 1 fastest race lap |
2006 | Racing | 4 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-28 | Ad Diriyah | 14 | ||
2 | 2022-01-29 | Ad Diriyah | DNF | ||
3 | 2022-02-12 | Mexico City | DNF | ||
4 | 2022-04-09 | Rome | 12 | ||
5 | 2022-04-10 | Rome | DNF | ||
6 | 2022-04-30 | Monte Carlo | 11 | ![]() | |
7 | 2022-05-14 | Berlin | 9 | ||
8 | 2022-05-15 | Berlin | 18 | ||
9 | 2022-06-04 | Jakarta | 15 | ||
10 | 2022-07-02 | Marrakech | 14 | ||
11 | 2022-07-16 | New York | 15 | ||
12 | 2022-07-17 | New York | 4 | ||
13 | 2022-07-30 | London | 13 | ||
14 | 2022-07-31 | London | 11 | ||
15 | 2022-08-13 | Seoul | DNF | ||
16 | 2022-08-14 | Seoul | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-26 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - SP9 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-06-12 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-24 | Daytona | 1 | ||
2 | 2021-01-31 | Daytona | 2 | ![]() | |
3 | 2021-03-20 | Sebring | 5 | ||
12 | 2021-11-13 | Road Atlanta | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-26 | Ad Diriyah | 7 | ||
2 | 2021-02-27 | Ad Diriyah | 15 | ||
3 | 2021-04-10 | Rome | DNF | ||
4 | 2021-04-11 | Rome | 2 | ||
5 | 2021-04-24 | Valencia | DQ | ||
6 | 2021-04-25 | Valencia | 23 | ![]() | |
7 | 2021-05-08 | Monte Carlo | DNF | ||
8 | 2021-06-19 | Puebla | 4 | ||
9 | 2021-06-20 | Puebla | DNF | ||
10 | 2021-07-10 | New York | DNF | ||
11 | 2021-07-11 | New York | 6 | ||
12 | 2021-07-24 | London | DNF | ||
13 | 2021-07-25 | London | 16 | ||
14 | 2021-08-14 | Berlin | 17 | ||
15 | 2021-08-15 | Berlin | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-05-01 | Nordschleife | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2021-08-22 | Le Mans | 20 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-22 | Ad Diriyah | 8 | ![]() | |
2 | 2019-11-23 | Ad Diriyah | 1 | ![]() | |
3 | 2020-01-18 | Santiago | DNF | ||
4 | 2020-02-15 | Mexico City | 5 | ![]() | |
5 | 2020-02-29 | Marrakech | DNF | ||
6 | 2020-08-05 | Berlin | 9 | ||
7 | 2020-08-06 | Berlin | 19 | ||
8 | 2020-08-08 | Berlin | 10 | ||
9 | 2020-08-09 | Berlin | 13 | ||
10 | 2020-08-12 | Berlin | 11 | ||
11 | 2020-08-13 | Berlin | 13 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-07-11 | Nordschleife | 5 | ||
5 | 2020-08-29 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian GT Endurance Championship - GT3 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-19 | Mugello | 2 | ![]() | |
3 | 2020-09-20 | Vallelunga | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-27 | Nordschleife | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-12-15 | Ad Diriyah | 18 | ||
2 | 2019-01-12 | Marrakech | 4 | ||
3 | 2019-01-26 | Santiago | 7 | ||
4 | 2019-02-16 | Mexico City | 14 | ||
5 | 2019-03-10 | Hong Kong | DNF | ||
6 | 2019-03-23 | Sanya | DNF | ||
7 | 2019-04-13 | Rome | 17 | ||
8 | 2019-04-27 | Paris | DNF | ||
9 | 2019-05-11 | Monte Carlo | 13 | ||
10 | 2019-05-25 | Berlin | 7 | ||
11 | 2019-06-22 | Bern | 11 | ||
12 | 2019-07-13 | New York | 4 | ||
13 | 2019-07-14 | New York | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian GT Championship - Endurance - GT3 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2019-05-19 | Misano | 5 | ![]() | |
3 | 2019-09-15 | Vallelunga | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTLM 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 9 | ||
2 | 2018-03-17 | Sebring | 2 | ||
3 | 2018-04-14 | Long Beach | DNF | ||
4 | 2018-05-06 | Mid-Ohio | 2 | ||
5 | 2018-07-01 | Watkins Glen | 7 | ||
6 | 2018-07-08 | Bowmanville | 7 | ||
7 | 2018-07-21 | Lime Rock | 7 | ||
8 | 2018-08-05 | Road America | DNF | ||
9 | 2018-08-19 | Virginia | 1 | ||
10 | 2018-09-09 | Laguna Seca | 1 | ||
11 | 2018-10-13 | Road Atlanta | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-06-17 | Le Mans | DNF | ||
6 | 2019-03-16 | Sebring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Monza | DNF | ||
4 | 2018-07-29 | Spa-Francorchamps | 2 | ||
5 | 2018-09-30 | Catalunya | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 8 | ||
2 | 2017-03-18 | Sebring | 6 | ||
3 | 2017-04-08 | Long Beach | 4 | ||
4 | 2017-05-06 | Circuit of the Americas | 2 | ||
5 | 2017-07-02 | Watkins Glen | 1 | ![]() | |
6 | 2017-07-09 | Mosport | 1 | ||
7 | 2017-07-22 | Lime Rock | 6 | ||
8 | 2017-08-06 | Road America | 6 | ![]() | |
9 | 2017-08-27 | Virginia | 4 | ||
10 | 2017-09-24 | Laguna Seca | 7 | ||
11 | 2017-10-07 | Road Atlanta | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-25 | Nordschleife | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Qualifikationsrennen 24h-Rennen - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Nordschleife | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-05-14 | Silverstone | 7 | ||
3 | 2017-06-24 | Paul Ricard | DNF | ||
4 | 2017-07-30 | Spa-Francorchamps | 19 | ||
5 | 2017-10-01 | Catalunya | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | 33 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-09 | Misano | 2 | ||
2 | 2016-04-10 | Misano | 3 | ||
3 | 2016-05-07 | Brands Hatch | DNF | ||
4 | 2016-05-08 | Brands Hatch | 16 | ||
5 | 2016-07-01 | Nürburgring | 7 | ||
6 | 2016-07-02 | Nürburgring | 9 | ||
7 | 2016-08-27 | Hungaroring | 21 | ||
8 | 2016-08-28 | Hungaroring | 13 | ||
9 | 2016-10-01 | Catalunya | 8 | ||
10 | 2016-10-02 | Catalunya | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-04-30 | Nordschleife | DNF | ||
9 | 2016-10-08 | Nordschleife | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2016-06-12 | Silverstone | DNF | ||
6 | 2016-07-09 | Spa-Francorchamps | 8 | ![]() | |
7 | 2016-08-07 | Snetterton | 9 | ||
8 | 2016-08-07 | Snetterton | DNF | ||
9 | 2016-09-11 | Donington | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-05-15 | Silverstone | 4 | ||
4 | 2016-07-31 | Spa-Francorchamps | 1 | ||
5 | 2016-09-18 | Nürburgring | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
28 | 2016-10-15 | Hockenheim | 9 | ||
29 | 2016-10-15 | Hockenheim | 11 | ||
30 | 2016-10-16 | Hockenheim | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-19 | Macau | 9 | ||
2 | 2016-11-20 | Macau | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-06 | Oulton | 6 | ||
2 | 2015-04-06 | Oulton | 3 | ||
3 | 2015-05-03 | Rockingham | 1 | ![]() | ![]() |
4 | 2015-05-31 | Silverstone | 3 | ||
5 | 2015-07-11 | Spa-Francorchamps | 4 | ||
6 | 2015-08-02 | Brands Hatch | 1 | ![]() | |
7 | 2015-08-23 | Snetterton | 8 | ||
8 | 2015-08-23 | Snetterton | 10 | ![]() | |
9 | 2015-09-13 | Donington | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Pro-Am Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-07-26 | Spa-Francorchamps | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
25 | 2015-09-05 | Portimao | 20 | ||
26 | 2015-09-05 | Portimao | 15 | ||
27 | 2015-09-06 | Portimao | 13 | ||
31 | 2015-10-17 | Hockenheim | 5 | ||
32 | 2015-10-17 | Hockenheim | DQ | ||
33 | 2015-10-18 | Hockenheim | 4 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 Intercontinental Cup 2015. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-11-22 | Macau | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-21 | Oulton | DNF | ||
2 | 2014-04-21 | Oulton | 1 | ![]() | ![]() |
3 | 2014-05-05 | Rockingham | 2 | ![]() | ![]() |
4 | 2014-05-31 | Silverstone | 3 | ||
7 | 2014-07-12 | Spa-Francorchamps | 4 | ||
8 | 2014-07-12 | Spa-Francorchamps | 1 | ![]() | ![]() |
9 | 2014-08-31 | Brands Hatch | 4 | ![]() | |
10 | 2014-09-14 | Donington | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-22 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro-Am Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2014-07-26 | Spa-Francorchamps | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-29 | Nürburgring | 5 | ||
2 | 2014-04-12 | Nürburgring | 9 | ||
4 | 2014-05-17 | Nürburgring | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2014-09-21 | Nürburgring | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Monza | 13 | ||
2 | 2013-06-02 | Silverstone | 7 | ||
3 | 2013-06-30 | Paul Ricard | 2 | ||
4 | 2013-07-28 | Spa-Francorchamps | DNF | ||
5 | 2013-09-22 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2013-07-06 | Nürburgring | 8 | ||
8 | 2013-07-07 | Nürburgring | 2 | ||
11 | 2013-08-24 | Spa-Francorchamps | 5 | ||
12 | 2013-08-25 | Spa-Francorchamps | 1 | ![]() | |
13 | 2013-09-07 | Monza | 5 | ||
14 | 2013-09-08 | Monza | 6 | ||
15 | 2013-11-02 | Yas Marina | 2 | ||
16 | 2013-11-03 | Yas Marina | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA European Formula 3 Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2013-07-13 | Norisring | 14 | ||
17 | 2013-07-13 | Norisring | 4 | ||
18 | 2013-07-14 | Norisring | 5 | ||
19 | 2013-08-17 | Nürburgring | 2 | ||
20 | 2013-08-17 | Nürburgring | 3 | ||
21 | 2013-08-18 | Nürburgring | DNF | ||
22 | 2013-09-28 | Zandvoort | DNF | ||
23 | 2013-09-28 | Zandvoort | 10 | ||
24 | 2013-09-29 | Zandvoort | 9 | ||
25 | 2013-10-12 | Vallelunga | 2 | ||
26 | 2013-10-13 | Vallelunga | 2 | ||
27 | 2013-10-13 | Vallelunga | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star River Windsor Arch Formula 3 Macau Grand Prix 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-17 | Macau | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT Series - Pro 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2013-11-23 | Baku | 4 | ||
12 | 2013-11-24 | Baku | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2012-08-26 | Silverstone | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2012-08-18 | Nürburgring | 8 | ||
14 | 2012-08-18 | Nürburgring | 1 | ![]() | |
15 | 2012-08-19 | Nürburgring | 12 | ![]() |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
