2005 | 1st | Italian Super Touring Car Championship |
---|---|---|
2005 | 3rd | European Touring Car Cup - S2000 |
1998 | 1st | CART FedEx Champ Car World Series |
1997 | 1st | CART FedEx Champ Car World Series |
1996 | 3rd | PPG Indy Car World Series |
1991 | 2nd | Formula 3000 International Championship |
1990 | 2nd | Formula 3 Italy |
1990 | 1st | Formula 3 European Cup |
Races entered | 319 |
Wins | 38 |
Podiums | 66 |
Pole positions | 27 |
Fastest laps | 33 |
Race win percentage | 11.9% |
Podium percentage | 20.7% |
1987 | 1st | European Championship Formula Super A |
---|---|---|
1987 | 1st | European Championship Formula K |
1987 | 2nd | European Championship 100cc |
1986 | 1st | Italian Championship 100 A National |
1985 | 1st | Italian Championship 100 A National |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Alex Zanardi.
Alex Zanardi vs. Michael Schumacher | Alex Zanardi vs. Alessandro Zampedri | Alex Zanardi vs. Mirko BortolottiThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2019 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2018 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 2 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2015 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 11 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 23 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2008 | Racing | 24 races | 1 win | 3 podiums | 1 pole positions | 1 fastest race lap |
2007 | Racing | 21 races | 0 wins | 1 podium | 0 pole position | 2 fastest race laps |
2006 | Racing | 26 races | 5 wins | 7 podiums | 5 pole position | 2 fastest race laps |
2005 | Racing | 23 races | 10 wins | 12 podiums | 4 pole position | 6 fastest race laps |
2004 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
1999 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1998 | Racing | 19 races | 7 wins | 15 podiums | 0 pole position | 5 fastest race laps |
1997 | Racing | 20 races | 5 wins | 7 podiums | 4 pole position | 6 fastest race laps |
1996 | Racing | 16 races | 3 wins | 6 podiums | 6 pole position | 6 fastest race laps |
1995 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1994 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1993 | Racing | 11 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1992 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1991 | Racing | 13 races | 2 wins | 6 podiums | 3 pole position | 3 fastest race laps |
1990 | Racing | 14 races | 3 wins | 5 podiums | 2 pole position | 0 fastest race laps |
1989 | Racing | 15 races | 0 wins | 2 podiums | 2 pole position | 1 fastest race lap |
1988 | Racing | 9 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1987 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1986 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1985 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTLM 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian GT Championship - Endurance - GT3 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-10-06 | Mugello | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fuji Dream Race - DTM/GT500 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-23 | Fuji | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fuji Super GT x DTM Dream Race 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2019-11-24 | Fuji | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2018-08-26 | Misano | 13 | ||
14 | 2018-08-26 | Misano | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campionato Italiano Gran Turismo - Super GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2016-10-15 | Mugello | 6 | ||
14 | 2016-10-16 | Mugello | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-06-20 | Paul Ricard | DNF | ||
4 | 2015-07-26 | Spa-Francorchamps | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-20 | Nogaro | 14 | ||
2 | 2014-04-21 | Nogaro | 13 | ||
3 | 2014-05-17 | Brands Hatch | 17 | ||
4 | 2014-05-18 | Brands Hatch | 5 | ||
8 | 2014-08-23 | Slovakiaring | DNF | ||
7 | 2014-08-24 | Slovakiaring | 10 | ||
9 | 2014-09-06 | Algarve | 14 | ||
10 | 2014-09-07 | Algarve | 9 | ||
11 | 2014-10-18 | Zolder | 10 | ||
12 | 2014-10-19 | Zolder | 14 | ||
13 | 2014-11-01 | Baku | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-08 | Curitiba | 10 | ||
2 | 2009-03-08 | Curitiba | 14 | ||
3 | 2009-03-22 | Puebla | 13 | ||
4 | 2009-03-22 | Puebla | 6 | ||
5 | 2009-05-03 | Marrakech | DNF | ||
6 | 2009-05-03 | Marrakech | DNS | ||
7 | 2009-05-17 | Pau | DNF | ||
8 | 2009-05-17 | Pau | 5 | ||
9 | 2009-05-31 | Valencia | 12 | ||
10 | 2009-05-31 | Valencia | 5 | ||
11 | 2009-06-21 | Brno | 1 | ||
12 | 2009-06-21 | Brno | DNF | ||
13 | 2009-07-05 | Porto | 12 | ||
14 | 2009-07-05 | Porto | 10 | ||
15 | 2009-07-19 | Brands Hatch | 12 | ||
16 | 2009-07-19 | Brands Hatch | 12 | ||
17 | 2009-09-06 | Oschersleben | 17 | ||
18 | 2009-09-06 | Oschersleben | DNF | ||
19 | 2009-09-20 | Imola | 4 | ||
20 | 2009-09-20 | Imola | 4 | ||
21 | 2009-11-01 | Okayama | 15 | ||
22 | 2009-11-01 | Okayama | 17 | ||
23 | 2009-11-22 | Macau | 9 | ||
24 | 2009-11-22 | Macau | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-02 | Curitiba | 15 | ||
2 | 2008-03-02 | Curitiba | 11 | ||
3 | 2008-04-06 | Puebla | 13 | ||
4 | 2008-04-06 | Puebla | 11 | ||
5 | 2008-05-18 | Valencia | 12 | ||
6 | 2008-05-18 | Valencia | 18 | ||
7 | 2008-06-01 | Pau | 12 | ||
8 | 2008-06-01 | Pau | 11 | ||
9 | 2008-06-15 | Brno | 1 | ![]() | |
10 | 2008-06-15 | Brno | 2 | ![]() | |
11 | 2008-07-13 | Estoril | 20 | ||
12 | 2008-07-13 | Estoril | 13 | ||
13 | 2008-07-27 | Brands Hatch | 4 | ||
14 | 2008-07-27 | Brands Hatch | 3 | ||
15 | 2008-08-31 | Oschersleben | 12 | ||
16 | 2008-08-31 | Oschersleben | 19 | ||
17 | 2008-09-21 | Imola | 12 | ||
18 | 2008-09-21 | Imola | 9 | ||
19 | 2008-10-05 | Monza | 8 | ||
20 | 2008-10-05 | Monza | 7 | ![]() | |
21 | 2008-10-26 | Okayama | 13 | ||
22 | 2008-10-26 | Okayama | DNF | ||
23 | 2008-11-16 | Macau | 23 | ||
24 | 2008-11-16 | Macau | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-03-11 | Curitiba | 7 | ||
2 | 2007-03-11 | Curitiba | 6 | ||
3 | 2007-05-06 | Zandvoort | 12 | ||
4 | 2007-05-06 | Zandvoort | 11 | ||
5 | 2007-05-20 | Valencia | DNF | ||
7 | 2007-06-03 | Pau | DNF | ||
8 | 2007-06-03 | Pau | 9 | ||
9 | 2007-06-17 | Brno | 3 | ||
10 | 2007-06-17 | Brno | 20 | ![]() | |
11 | 2007-07-08 | Porto | 16 | ||
12 | 2007-07-08 | Porto | 15 | ||
13 | 2007-07-29 | Anderstorp | 20 | ||
14 | 2007-07-29 | Anderstorp | 15 | ![]() | |
15 | 2007-08-26 | Oschersleben | DNF | ||
16 | 2007-08-26 | Oschersleben | 15 | ||
17 | 2007-09-23 | Brands Hatch | 15 | ||
18 | 2007-09-23 | Brands Hatch | DNF | ||
19 | 2007-10-07 | Monza | 13 | ||
20 | 2007-10-07 | Monza | 6 | ||
21 | 2007-11-18 | Macau | 10 | ||
22 | 2007-11-18 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-02 | Monza | 7 | ||
2 | 2006-04-02 | Monza | DNF | ||
3 | 2006-04-30 | Magny-Cours | 14 | ||
4 | 2006-04-30 | Magny-Cours | DNF | ||
5 | 2006-05-21 | Brands Hatch | 10 | ||
6 | 2006-05-21 | Brands Hatch | 9 | ||
7 | 2006-06-04 | Oschersleben | 24 | ||
8 | 2006-06-04 | Oschersleben | 13 | ||
9 | 2006-07-02 | Curitiba | 10 | ||
10 | 2006-07-02 | Curitiba | 3 | ![]() | |
11 | 2006-07-30 | Puebla | 17 | ||
12 | 2006-07-30 | Puebla | DNF | ||
13 | 2006-09-03 | Brno | 2 | ||
14 | 2006-09-03 | Brno | 22 | ||
15 | 2006-09-24 | Istanbul | 1 | ||
16 | 2006-09-24 | Istanbul | 9 | ||
17 | 2006-10-08 | Valencia | 15 | ||
18 | 2006-10-08 | Valencia | 17 | ||
19 | 2006-11-19 | Macau | 23 | ||
20 | 2006-11-19 | Macau | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Touring Car Cup - S2000 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-10-22 | Estoril | 4 | ![]() | |
2 | 2006-10-22 | Estoril | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-10 | Monza | 10 | ||
2 | 2005-04-10 | Monza | 7 | ||
3 | 2005-05-01 | Magny-Cours | 15 | ||
4 | 2005-05-01 | Magny-Cours | 24 | ||
5 | 2005-05-15 | Silverstone | DNF | ||
7 | 2005-05-29 | Imola | 8 | ||
8 | 2005-05-29 | Imola | 6 | ||
9 | 2005-06-26 | Puebla | 13 | ||
10 | 2005-06-26 | Puebla | DNF | ||
13 | 2005-08-28 | Oschersleben | 8 | ||
14 | 2005-08-28 | Oschersleben | 1 | ||
15 | 2005-09-18 | Istanbul | 6 | ||
16 | 2005-09-18 | Istanbul | 3 | ||
17 | 2005-10-02 | Valencia | 8 | ||
18 | 2005-10-03 | Valencia | 5 | ![]() | |
19 | 2005-11-20 | Macau | 13 | ||
20 | 2005-11-20 | Macau | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Touring Car Cup - S2000 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-10-16 | Vallelunga | 1 | ![]() | |
2 | 2005-10-16 | Vallelunga | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian Super Touring Car Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-10 | Monza | 1 | ![]() | ![]() |
2 | 2005-04-10 | Monza | 1 | ![]() | |
3 | 2005-05-01 | Magny-Cours | 1 | ![]() | |
4 | 2005-05-01 | Magny-Cours | 6 | ||
5 | 2005-05-29 | Imola | 1 | ||
6 | 2005-05-29 | Imola | 1 | ![]() | |
7 | 2005-07-03 | Mugello | 2 | ![]() | |
8 | 2005-07-03 | Mugello | 1 | ||
11 | 2005-09-11 | Varano | 1 | ![]() | ![]() |
12 | 2005-09-11 | Varano | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Touring Car Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-28 | Monza | 8 | ||
2 | 2004-03-28 | Monza | 9 | ||
3 | 2004-04-18 | Valencia | 9 | ||
4 | 2004-04-18 | Valencia | 10 | ||
5 | 2004-05-02 | Magny-Cours | 20 | ||
6 | 2004-05-02 | Magny-Cours | 16 | ||
7 | 2004-05-16 | Hockenheim | 12 | ||
8 | 2004-05-16 | Hockenheim | 9 | ||
9 | 2004-05-30 | Brno | 21 | ||
10 | 2004-05-30 | Brno | 17 | ||
11 | 2004-06-27 | Donington | 12 | ||
12 | 2004-06-27 | Donington | 7 | ||
13 | 2004-07-31 | Spa-Francorchamps | DNF | ||
14 | 2004-07-31 | Spa-Francorchamps | 15 | ||
15 | 2004-09-05 | Imola | 13 | ||
16 | 2004-09-05 | Imola | DNF | ||
17 | 2004-09-19 | Oschersleben | DNF | ||
18 | 2004-09-19 | Oschersleben | 11 | ||
19 | 2004-10-08 | Dubai Autodrome | 7 | ||
20 | 2004-10-08 | Dubai Autodrome | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Touring Car Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2003-10-19 | Monza | DNF | ||
20 | 2003-10-19 | Monza | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CART FedEx Championship Series 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-03-11 | Monterrey, Nvo. Laredo | DNF | ||
2 | 2001-04-08 | Long Beach | DNF | ||
4 | 2001-05-06 | Nazareth | DNF | ||
5 | 2001-05-19 | Motegi | 7 | ![]() | |
6 | 2001-06-03 | Milwaukee | 11 | ||
7 | 2001-06-17 | Detroit | DNF | ||
8 | 2001-06-24 | Portland | DNF | ||
9 | 2001-07-01 | Cleveland | 13 | ||
10 | 2001-07-15 | Toronto | 4 | ||
11 | 2001-07-22 | Michigan | DNF | ||
12 | 2001-07-29 | Chicagoland | 9 | ||
13 | 2001-08-12 | Mid-Ohio | 19 | ||
14 | 2001-08-19 | Road America | 13 | ||
15 | 2001-09-02 | Vancouver | DNF | ![]() | |
16 | 2001-09-15 | Lausitzring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula One World Championship 1999. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1999-03-07 | Albert Park | DNF | ||
2 | 1999-04-11 | Interlagos | DNF | ||
3 | 1999-05-02 | Imola | 11 | ||
4 | 1999-05-16 | Monte Carlo | 8 | ||
5 | 1999-05-30 | Catalunya | DNF | ||
6 | 1999-06-13 | Montreal | DNF | ||
7 | 1999-06-27 | Magny-Cours | DNF | ||
8 | 1999-07-11 | Silverstone | 11 | ||
9 | 1999-07-25 | A1-Ring | DNF | ||
10 | 1999-08-01 | Hockenheim | DNF | ||
11 | 1999-08-15 | Hungaroring | DNF | ||
12 | 1999-08-29 | Spa-Francorchamps | 8 | ||
13 | 1999-09-12 | Monza | 7 | ||
14 | 1999-09-26 | Nürburgring | DNF | ||
15 | 1999-10-17 | Sepang | 10 | ||
16 | 1999-10-31 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CART FedEx Champ Car World Series 1998. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1998-03-15 | Homestead-Miami | 3 | ||
2 | 1998-03-28 | Motegi | DNF | ||
3 | 1998-04-05 | Long Beach | 1 | ||
4 | 1998-04-27 | Nazareth | 2 | ||
5 | 1998-05-10 | Jacarepaguá | 2 | ![]() | |
6 | 1998-05-23 | Gateway | 1 | ||
7 | 1998-05-31 | Milwaukee | 8 | ||
8 | 1998-06-07 | Detroit | 1 | ![]() | |
9 | 1998-06-21 | Portland | 1 | ||
10 | 1998-07-12 | Cleveland | 1 | ||
11 | 1998-07-19 | Toronto | 1 | ||
12 | 1998-07-26 | Michigan | 3 | ||
13 | 1998-08-09 | Mid-Ohio | 12 | ||
14 | 1998-08-16 | Road America | 2 | ![]() | |
15 | 1998-09-06 | Vancouver | 4 | ||
16 | 1998-09-13 | Laguna Seca | 2 | ||
17 | 1998-10-04 | Houston | 2 | ![]() | |
18 | 1998-10-18 | Gold Coast | 1 | ![]() | |
19 | 1998-11-01 | Auto Club Speedway | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CART FedEx Champ Car World Series 1997. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1997-03-02 | Miami | 7 | ![]() | |
2 | 1997-04-06 | Gold Coast | 4 | ![]() | ![]() |
3 | 1997-04-13 | Long Beach | 1 | ![]() | |
4 | 1997-04-27 | Nazareth | 11 | ||
5 | 1997-05-11 | Jacarepaguá | 4 | ||
6 | 1997-05-24 | Gateway | 4 | ||
7 | 1997-06-01 | Milwaukee | 13 | ||
8 | 1997-06-08 | Detroit | DNF | ||
9 | 1997-06-22 | Portland | 11 | ||
10 | 1997-07-13 | Cleveland | 1 | ![]() | ![]() |
11 | 1997-07-20 | Toronto | 2 | ||
12 | 1997-07-27 | Michigan | 1 | ||
13 | 1997-08-10 | Mid-Ohio | 1 | ![]() | |
14 | 1997-08-17 | Road America | 1 | ![]() | |
15 | 1997-08-31 | Vancouver | 4 | ![]() | ![]() |
16 | 1997-09-07 | Laguna Seca | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International Race Of Champions 1997. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1997-02-14 | Daytona | 10 | ||
2 | 1997-05-16 | Charlotte, NC | DNF | ||
3 | 1997-06-21 | Auto Club Speedway | DNF | ||
4 | 1997-07-27 | Michigan | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for PPG Indy Car World Series 1996. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1996-03-03 | Miami | DNF | ||
2 | 1996-03-17 | Rio de Janeiro | 4 | ![]() | |
3 | 1996-03-31 | Gold Coast | DNF | ||
4 | 1996-04-14 | Long Beach | DNF | ||
5 | 1996-04-28 | Nazareth | 13 | ||
6 | 1996-05-26 | Michigan | DNF | ![]() | |
7 | 1996-06-02 | Milwaukee | 13 | ||
8 | 1996-06-09 | Detroit | 11 | ||
9 | 1996-06-23 | Portland | 1 | ![]() | ![]() |
10 | 1996-06-30 | Cleveland | 2 | ||
11 | 1996-07-14 | Toronto | 2 | ![]() | |
12 | 1996-07-28 | Michigan | DNF | ||
13 | 1996-08-11 | Mid-Ohio | 1 | ![]() | ![]() |
14 | 1996-08-18 | Road America | 3 | ![]() | |
15 | 1996-09-01 | Vancouver | DNF | ![]() | ![]() |
16 | 1996-09-08 | Laguna Seca | 1 | ![]() | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Alex Zanardi over time since January 1st 2013. The rolling average of the graph is 10 days.