2018 | 2nd | Blancpain GT Series - Sprint Cup Pro |
---|---|---|
2017 | 2nd | Asian Le Mans Series - GT |
Races entered | 209 |
Wins | 15 |
Podiums | 43 |
Pole positions | 11 |
Fastest laps | 19 |
Race win percentage | 7.2% |
Podium percentage | 20.6% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Alex Riberas.
Alex Riberas vs. Norbert Siedler | Alex Riberas vs. Christopher MiesThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 11 races | 2 wins | 5 podiums | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 9 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2018 | Racing | 21 races | 4 wins | 7 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 9 races | 1 win | 3 podiums | 1 pole positions | 3 fastest race laps |
2016 | Racing | 11 races | 1 win | 2 podiums | 4 pole position | 1 fastest race lap |
2015 | Racing | 33 races | 3 wins | 10 podiums | 1 pole positions | 5 fastest race laps |
2014 | Racing | 31 races | 0 wins | 3 podiums | 1 pole positions | 1 fastest race lap |
2013 | Racing | 16 races | 0 wins | 1 podium | 1 pole positions | 1 fastest race lap |
2012 | Racing | 23 races | 1 win | 3 podiums | 1 pole positions | 4 fastest race laps |
2011 | Racing | 18 races | 3 wins | 5 podiums | 1 pole positions | 2 fastest race laps |
2010 | Racing | 21 races | 0 wins | 3 podiums | 1 pole positions | 1 fastest race lap |
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD Pro class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-23 | Daytona | 4 | ||
2 | 2022-01-30 | Daytona | DNF | ||
3 | 2022-03-19 | Sebring | 10 | ||
4 | 2022-04-09 | Long Beach | 1 | ||
5 | 2022-05-01 | Laguna Seca | 5 | ||
6 | 2022-06-26 | Watkins Glen | 1 | ||
7 | 2022-07-03 | Mosport | 3 | ||
8 | 2022-07-16 | Lime Rock | 2 | ![]() | |
9 | 2022-08-07 | Road America | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series powered by Hankook - GT4 class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-15 | Dubai Autodrome | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-07-31 | Spa-Francorchamps | 38 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2021-09-12 | Laguna Seca | DNF | ||
11 | 2021-09-25 | Long Beach | 12 | ||
12 | 2021-10-10 | Virginia | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series powered by Hankook - GT4 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2021-11-21 | Sebring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 11 | ||
2 | 2019-03-16 | Sebring | DNF | ||
3 | 2019-05-05 | Mid-Ohio | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Monza | 11 | ||
2 | 2019-05-12 | Silverstone | 3 | ||
3 | 2019-06-01 | Paul Ricard | DNF | ||
4 | 2019-07-28 | Spa-Francorchamps | 21 | ||
5 | 2019-09-29 | Catalunya | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-07-28 | Spa-Francorchamps | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - Championship of the Continents - A6 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Dubai Autodrome | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-07 | Zolder | 3 | ||
2 | 2018-04-08 | Zolder | DNF | ||
3 | 2018-05-05 | Brands Hatch | 2 | ||
4 | 2018-05-06 | Brands Hatch | 2 | ||
5 | 2018-06-23 | Misano | 1 | ||
6 | 2018-06-24 | Misano | 1 | ||
7 | 2018-09-01 | Hungaroring | DNF | ||
8 | 2018-09-02 | Hungaroring | 16 | ||
9 | 2018-09-15 | Nürburgring | 1 | ||
10 | 2018-09-16 | Nürburgring | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Monza | 1 | ||
2 | 2018-05-20 | Silverstone | 4 | ||
3 | 2018-06-02 | Paul Ricard | DNF | ||
4 | 2018-07-29 | Spa-Francorchamps | 21 | ||
5 | 2018-09-30 | Catalunya | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2018-09-08 | Sachsenring | 9 | ||
12 | 2018-09-09 | Sachsenring | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-07-29 | Spa-Francorchamps | 13 | ||
4 | 2018-10-28 | Laguna Seca | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - GT 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-10-30 | Zhuhai | DNF | ||
2 | 2016-12-04 | Fuji | 5 | ||
3 | 2017-01-08 | Buriram | 1 | ![]() | |
4 | 2017-01-22 | Sepang | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT Sprint Overall 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-11 | St. Petersburg | 6 | ![]() | |
2 | 2017-03-12 | St. Petersburg | 3 | ![]() | ![]() |
3 | 2017-04-09 | Long Beach | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT SprintX Overall 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Virginia | 7 | ||
2 | 2017-04-30 | Virginia | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - GTD 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 8 | ||
2 | 2016-03-19 | Sebring | 4 | ||
3 | 2016-05-01 | Laguna Seca | 1 | ![]() | |
4 | 2016-06-04 | Detroit | 4 | ||
5 | 2016-07-03 | Watkins Glen | 3 | ||
6 | 2016-07-10 | Mosport | 12 | ![]() | |
7 | 2016-07-23 | Lime Rock | 14 | ||
8 | 2016-08-07 | Road America | 12 | ![]() | |
9 | 2016-08-28 | Virginia | 5 | ||
10 | 2016-09-18 | Circuit of the Americas | 7 | ![]() | ![]() |
11 | 2016-10-01 | Road Atlanta | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 18 | ||
2 | 2015-03-21 | Sebring | 1 | ||
10 | 2015-10-03 | Road Atlanta | 7 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for NGK Racing Series - Class 3 GTA 2014-15. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2015-02-27 | Dubai Autodrome | 2 | ![]() | |
10 | 2015-02-28 | Dubai Autodrome | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - CUP2 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-25 | Nürburgring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany - Class A 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-02 | Hockenheim | 2 | ||
2 | 2015-05-03 | Hockenheim | 8 | ||
3 | 2015-05-16 | Nürburgring | 5 | ![]() | |
4 | 2015-05-30 | Lausitzring | 4 | ||
5 | 2015-05-31 | Lausitzring | 6 | ||
6 | 2015-06-27 | Norisring | 6 | ||
7 | 2015-06-28 | Norisring | 10 | ||
8 | 2015-07-11 | Zandvoort | 3 | ||
9 | 2015-07-12 | Zandvoort | 2 | ||
10 | 2015-08-01 | Red Bull Ring | DNF | ||
11 | 2015-08-02 | Red Bull Ring | DNF | ||
12 | 2015-09-12 | Oschersleben | DNF | ||
13 | 2015-09-13 | Oschersleben | 4 | ||
14 | 2015-09-26 | Nürburgring | 5 | ![]() | |
15 | 2015-09-27 | Nürburgring | 7 | ||
16 | 2015-10-17 | Hockenheim | 17 | ||
17 | 2015-10-18 | Hockenheim | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-10 | Catalunya | 5 | ||
2 | 2015-05-24 | Monte Carlo | 6 | ||
3 | 2015-06-21 | Red Bull Ring | 3 | ||
4 | 2015-07-05 | Silverstone | 2 | ![]() | |
6 | 2015-07-26 | Hungaroring | 5 | ||
7 | 2015-08-22 | Spa-Francorchamps | 11 | ||
8 | 2015-08-23 | Spa-Francorchamps | 7 | ![]() | |
9 | 2015-09-05 | Monza | 7 | ||
10 | 2015-09-06 | Monza | 6 | ||
11 | 2015-10-25 | Circuit of the Americas | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop 24H Dubai - A6-Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-11 | Dubai Autodrome | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | 15 | ||
2 | 2014-03-15 | Sebring | 3 | ||
11 | 2014-10-04 | Road Atlanta | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-03 | Hockenheim | 7 | ||
2 | 2014-05-04 | Hockenheim | 7 | ||
3 | 2014-05-17 | Oschersleben | 2 | ||
4 | 2014-05-18 | Oschersleben | 6 | ||
5 | 2014-05-31 | Hungaroring | 8 | ||
6 | 2014-06-01 | Hungaroring | 7 | ||
7 | 2014-06-28 | Norisring | 16 | ||
8 | 2014-06-29 | Norisring | 7 | ||
9 | 2014-08-02 | Red Bull Ring | 9 | ||
10 | 2014-08-03 | Red Bull Ring | 2 | ![]() | |
11 | 2014-08-16 | Nürburgring | DNF | ||
13 | 2014-09-13 | Lausitzring | 8 | ||
14 | 2014-09-14 | Lausitzring | 13 | ||
15 | 2014-09-20 | Sachsenring | 15 | ||
16 | 2014-09-21 | Sachsenring | 10 | ||
17 | 2014-10-18 | Hockenheim | 17 | ||
18 | 2014-10-19 | Hockenheim | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-11 | Catalunya | 5 | ||
2 | 2014-05-25 | Monte Carlo | 19 | ||
3 | 2014-06-22 | Red Bull Ring | 7 | ||
4 | 2014-07-06 | Silverstone | DNF | ||
5 | 2014-07-20 | Hockenheim | 13 | ||
6 | 2014-07-27 | Hungaroring | 4 | ||
7 | 2014-08-24 | Spa-Francorchamps | 16 | ||
8 | 2014-09-07 | Monza | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2014-08-09 | Slovakiaring | 15 | ||
10 | 2014-08-10 | Slovakiaring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-04 | Hockenheim | 12 | ||
2 | 2013-05-05 | Hockenheim | 10 | ||
3 | 2013-05-19 | Nürburgring | 12 | ||
4 | 2013-06-01 | Red Bull Ring | 9 | ||
5 | 2013-06-02 | Red Bull Ring | 20 | ||
6 | 2013-06-15 | Lausitzring | 6 | ||
7 | 2013-06-16 | Lausitzring | 5 | ||
8 | 2013-07-13 | Norisring | 16 | ||
9 | 2013-07-14 | Norisring | DNS | ||
10 | 2013-08-17 | Nürburgring | DNF | ![]() | |
11 | 2013-08-18 | Nürburgring | 5 | ![]() | |
12 | 2013-09-14 | Oschersleben | 14 | ||
13 | 2013-09-15 | Oschersleben | 9 | ||
14 | 2013-09-28 | Zandvoort | DNF | ||
15 | 2013-09-29 | Zandvoort | DNS | ||
16 | 2013-10-19 | Hockenheim | 17 | ||
17 | 2013-10-20 | Hockenheim | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2013-10-26 | Nürburgring | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-21 | Hockenheim | 14 | ||
2 | 2012-04-22 | Hockenheim | 4 | ||
3 | 2012-04-22 | Hockenheim | 4 | ||
4 | 2012-06-22 | Nürburgring | 10 | ||
5 | 2012-06-23 | Nürburgring | 22 | ||
11 | 2012-08-26 | Red Bull Ring | 1 | ||
12 | 2012-08-26 | Red Bull Ring | 6 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-05 | Motorland | 10 | ||
2 | 2012-05-06 | Motorland | 11 | ||
3 | 2012-06-02 | Spa-Francorchamps | 5 | ||
4 | 2012-06-03 | Spa-Francorchamps | 19 | ||
5 | 2012-06-30 | Nürburgring | 6 | ||
6 | 2012-07-01 | Nürburgring | DNF | ||
7 | 2012-07-14 | Moscow | 7 | ||
8 | 2012-07-15 | Moscow | DNF | ||
9 | 2012-09-15 | Hungaroring | 5 | ||
10 | 2012-09-16 | Hungaroring | 10 | ||
11 | 2012-09-29 | Paul Ricard | 17 | ![]() | |
12 | 2012-09-30 | Paul Ricard | 8 | ||
13 | 2012-10-20 | Catalunya | 4 | ||
14 | 2012-10-21 | Catalunya | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European F3 Open 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2012-11-03 | Catalunya | 3 | ![]() | |
16 | 2012-11-04 | Catalunya | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-16 | Motorland | 3 | ||
2 | 2011-04-17 | Motorland | DNF | ||
3 | 2011-04-30 | Spa-Francorchamps | 8 | ||
4 | 2011-05-01 | Spa-Francorchamps | 8 | ||
5 | 2011-06-18 | Nürburgring | 16 | ||
6 | 2011-06-19 | Nürburgring | 8 | ||
7 | 2011-07-02 | Hungaroring | DNF | ||
8 | 2011-07-03 | Hungaroring | 4 | ||
9 | 2011-08-20 | Silverstone | 2 | ||
10 | 2011-08-21 | Silverstone | DNF | ||
11 | 2011-09-17 | Paul Ricard | DNF | ![]() | |
12 | 2011-09-18 | Paul Ricard | DNF | ||
13 | 2011-10-08 | Catalunya | DNF | ||
14 | 2011-10-09 | Catalunya | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Alps 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2011-06-11 | Red Bull Ring | 5 | ||
8 | 2011-06-12 | Red Bull Ring | 17 | ||
13 | 2011-10-01 | Spa-Francorchamps | 1 | ||
14 | 2011-10-02 | Spa-Francorchamps | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Motorland | 11 | ||
2 | 2010-04-18 | Motorland | 5 | ||
3 | 2010-05-01 | Spa-Francorchamps | DNF | ||
4 | 2010-05-02 | Spa-Francorchamps | DNF | ||
5 | 2010-06-05 | Brno | 6 | ||
6 | 2010-06-06 | Brno | 2 | ||
7 | 2010-06-19 | Magny-Cours | 10 | ||
8 | 2010-06-20 | Magny-Cours | DNF | ||
9 | 2010-07-03 | Hungaroring | 10 | ||
10 | 2010-07-04 | Hungaroring | 13 | ||
11 | 2010-09-04 | Hockenheim | 11 | ||
12 | 2010-09-05 | Hockenheim | 12 | ||
13 | 2010-09-18 | Silverstone | 14 | ||
14 | 2010-09-19 | Silverstone | 9 | ||
15 | 2010-10-09 | Catalunya | 3 | ||
16 | 2010-10-10 | Catalunya | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Formula Renault UK 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2010-09-19 | Silverstone | 11 | ||
18 | 2010-09-19 | Silverstone | 19 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2010-10-02 | Spa-Francorchamps | 7 | ![]() | |
16 | 2010-10-03 | Spa-Francorchamps | 9 | ||
17 | 2010-10-03 | Spa-Francorchamps | 3 |
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Alex Riberas over time since January 1st 2013. The rolling average of the graph is 10 days.