2013 | 1st | Spanish Championship - KZ2 |
---|---|---|
2012 | 3rd | 23° Trofeo Andrea Margutti - KF3 |
2012 | 1st | Spanish Championship - KF3 |
2012 | 2nd | CIK-FIA European KF3 Championship |
2012 | 1st | WSK Euro Series - KF3 |
2012 | 2nd | Copa Campeones Trophy - KZ2 |
2011 | 1st | Spanish Championship - KF3 |
2009 | 3rd | Spanish Championship - Cadet |
2008 | 2nd | Euro Trophy by 60 Mini |
2006 | 1st | Copa Campeones Trophy Cadet |
2006 | 1st | Spanish Championship - Alevin |
2005 | 3rd | Spanish Championship - Alevin |
2021 | 1st | NTT IndyCar Series |
---|---|---|
2019 | 3rd | Super Formula |
2017 | 3rd | Japanese Formula 3 Championship |
2014 | 3rd | Euroformula Open |
Races entered | 180 |
Wins | 13 |
Podiums | 51 |
Pole positions | 18 |
Fastest laps | 22 |
Race win percentage | 7.2% |
Podium percentage | 28.3% |
(work in progress)
Races entered | 8 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Alex Palou.
Alex Palou vs. Santino Ferrucci | Alex Palou vs. Antonio Giovinazzi | Alex Palou vs. Lando Norris | Alex Palou vs. Tadasuke MakinoThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 15 races | 0 wins | 5 podiums | 0 pole position | 4 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 16 races | 3 wins | 8 podiums | 1 pole positions | 3 fastest race laps |
2020 | Racing | 14 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2020 | Esports | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 14 races | 1 win | 2 podiums | 4 pole position | 2 fastest race laps |
2018 | Racing | 32 races | 0 wins | 7 podiums | 0 pole position | 3 fastest race laps |
2017 | Racing | 32 races | 4 wins | 13 podiums | 8 pole position | 4 fastest race laps |
2016 | Racing | 20 races | 1 win | 3 podiums | 2 pole position | 1 fastest race lap |
2015 | Racing | 16 races | 1 win | 1 podium | 0 pole position | 1 fastest race lap |
2014 | Racing | 21 races | 3 wins | 11 podiums | 3 pole position | 3 fastest race laps |
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship DPi class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-01-30 | Daytona | 7 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-27 | St. Petersburg | 2 | ||
2 | 2022-03-20 | Texas | 7 | ||
3 | 2022-04-10 | Long Beach | 3 | ![]() | |
4 | 2022-05-01 | Barber | 2 | ![]() | |
5 | 2022-05-14 | Indianapolis | 18 | ||
6 | 2022-05-29 | Indianapolis | 9 | ||
7 | 2022-06-05 | Detroit | 6 | ||
8 | 2022-06-12 | Road America | DNF | ||
9 | 2022-07-03 | Mid-Ohio | 2 | ![]() | |
10 | 2022-07-17 | Toronto | 6 | ||
11 | 2022-07-23 | Iowa | 6 | ||
12 | 2022-07-24 | Iowa | 13 | ||
13 | 2022-07-30 | Indianapolis | 10 | ||
14 | 2022-08-07 | Nashville | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Barber | 1 | ||
2 | 2021-04-25 | St. Petersburg | 17 | ![]() | |
3 | 2021-05-01 | Texas | 4 | ![]() | |
4 | 2021-05-02 | Texas | 7 | ![]() | |
5 | 2021-05-15 | Indianapolis | 3 | ||
6 | 2021-05-30 | Indianapolis | 2 | ||
7 | 2021-06-12 | Detroit | 15 | ||
8 | 2021-06-13 | Detroit | 3 | ||
9 | 2021-06-20 | Road America | 1 | ![]() | |
10 | 2021-07-04 | Mid-Ohio | 3 | ||
11 | 2021-08-08 | Nashville, TN | 7 | ||
12 | 2021-08-14 | Indianapolis | DNF | ||
13 | 2021-08-21 | Gateway | DNF | ||
14 | 2021-09-12 | Portland | 1 | ![]() | |
15 | 2021-09-19 | Laguna Seca | 2 | ||
16 | 2021-09-26 | Long Beach | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-06 | Texas | DNF | ||
2 | 2020-07-04 | Indianapolis | 19 | ||
3 | 2020-07-11 | Road America | 3 | ||
4 | 2020-07-12 | Road America | 7 | ||
5 | 2020-07-17 | Iowa | 11 | ||
6 | 2020-07-18 | Iowa | 14 | ||
7 | 2020-08-23 | Indianapolis | DNF | ||
8 | 2020-08-29 | Gateway | 15 | ||
9 | 2020-08-30 | Gateway | 12 | ![]() | |
10 | 2020-09-12 | Mid-Ohio | 12 | ||
11 | 2020-09-13 | Mid-Ohio | DNF | ||
12 | 2020-10-02 | Indianapolis | 17 | ||
13 | 2020-10-03 | Indianapolis | 9 | ||
14 | 2020-10-25 | St. Petersburg | 13 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-21 | Suzuka | DNF | ![]() | |
2 | 2019-05-19 | Autopolis | 6 | ||
3 | 2019-06-23 | Sugo | 13 | ||
4 | 2019-07-14 | Fuji | 1 | ![]() | ![]() |
5 | 2019-08-18 | Motegi | 4 | ![]() | |
6 | 2019-09-29 | Okayama | 4 | ||
7 | 2019-10-27 | Suzuka | 19 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Japan - GT300 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Okayama | 19 | ||
2 | 2019-05-04 | Fuji | 14 | ||
3 | 2019-05-26 | Suzuka | 13 | ||
5 | 2019-08-04 | Fuji | DNF | ||
6 | 2019-09-08 | Autopolis | 2 | ||
7 | 2019-09-22 | Sugo | 12 | ||
8 | 2019-11-03 | Motegi | 7 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-12 | Pau | 7 | ||
2 | 2018-05-13 | Pau | 2 | ![]() | |
3 | 2018-05-13 | Pau | 19 | ||
4 | 2018-06-02 | Hungaroring | 12 | ||
5 | 2018-06-03 | Hungaroring | 3 | ||
6 | 2018-06-03 | Hungaroring | DNF | ![]() | |
7 | 2018-06-23 | Norisring | 11 | ||
8 | 2018-06-24 | Norisring | 4 | ||
9 | 2018-06-24 | Norisring | DNF | ||
10 | 2018-07-14 | Zandvoort | 10 | ||
11 | 2018-07-14 | Zandvoort | 4 | ||
12 | 2018-07-15 | Zandvoort | 6 | ||
13 | 2018-07-27 | Spa-Francorchamps | 2 | ||
14 | 2018-07-28 | Spa-Francorchamps | 11 | ||
15 | 2018-07-28 | Spa-Francorchamps | 9 | ||
16 | 2018-08-18 | Silverstone | 7 | ||
17 | 2018-08-18 | Silverstone | 11 | ||
18 | 2018-08-19 | Silverstone | 7 | ||
19 | 2018-08-25 | Misano | 8 | ||
20 | 2018-08-26 | Misano | 2 | ||
21 | 2018-08-26 | Misano | 6 | ||
22 | 2018-09-08 | Nürburgring | DNF | ||
23 | 2018-09-09 | Nürburgring | 6 | ||
24 | 2018-09-09 | Nürburgring | 3 | ![]() | |
25 | 2018-09-22 | Red Bull Ring | 3 | ||
26 | 2018-09-23 | Red Bull Ring | DNF | ||
27 | 2018-09-23 | Red Bull Ring | 10 | ||
28 | 2018-10-13 | Hockenheim | 4 | ||
29 | 2018-10-13 | Hockenheim | 8 | ||
30 | 2018-10-14 | Hockenheim | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-11-17 | Macau | 12 | ||
2 | 2018-11-18 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Formula 3 Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-01 | Okayama | 4 | ![]() | |
2 | 2017-04-02 | Okayama | 1 | ![]() | ![]() |
3 | 2017-04-02 | Okayama | 2 | ||
4 | 2017-04-22 | Suzuka | 2 | ||
5 | 2017-04-23 | Suzuka | 2 | ||
6 | 2017-05-13 | Fuji | 1 | ![]() | |
7 | 2017-05-14 | Fuji | 4 | ![]() | |
8 | 2017-05-27 | Okayama | 8 | ||
9 | 2017-05-28 | Okayama | 1 | ![]() | |
10 | 2017-06-24 | Suzuka | 4 | ||
11 | 2017-06-25 | Suzuka | 2 | ![]() | |
12 | 2017-07-08 | Fuji | 3 | ||
13 | 2017-07-09 | Fuji | 4 | ||
14 | 2017-07-29 | Motegi | DNF | ||
15 | 2017-07-30 | Motegi | 3 | ||
16 | 2017-07-30 | Motegi | 7 | ||
17 | 2017-09-09 | Autopolis | 2 | ||
18 | 2017-09-10 | Autopolis | 4 | ||
19 | 2017-09-23 | Sugo | 5 | ||
20 | 2017-09-24 | Sugo | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for World Series Formula V8 3.5 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2017-07-15 | Nürburgring | 11 | ![]() | |
12 | 2017-07-16 | Nürburgring | 1 | ![]() | ![]() |
13 | 2017-09-02 | Mexico City | 3 | ||
14 | 2017-09-03 | Mexico City | DNF | ||
15 | 2017-09-15 | Circuit of the Americas | 5 | ||
16 | 2017-09-16 | Circuit of the Americas | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 2 Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2017-10-07 | Jerez | 8 | ||
20 | 2017-10-08 | Jerez | 8 | ![]() | |
21 | 2017-11-25 | Yas Marina | 12 | ||
22 | 2017-11-26 | Yas Marina | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-11-18 | Macau | 18 | ||
2 | 2017-11-19 | Macau | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-14 | Catalunya | 19 | ||
2 | 2016-05-15 | Catalunya | 14 | ||
3 | 2016-07-02 | Red Bull Ring | 16 | ||
4 | 2016-07-03 | Red Bull Ring | 11 | ||
5 | 2016-07-09 | Silverstone | 10 | ||
6 | 2016-07-10 | Silverstone | 2 | ||
7 | 2016-07-23 | Hungaroring | 11 | ||
8 | 2016-07-24 | Hungaroring | 14 | ||
9 | 2016-07-30 | Hockenheim | 16 | ||
10 | 2016-07-31 | Hockenheim | 19 | ||
11 | 2016-08-27 | Spa-Francorchamps | 13 | ||
12 | 2016-08-28 | Spa-Francorchamps | 11 | ||
13 | 2016-09-03 | Monza | 11 | ||
14 | 2016-09-04 | Monza | 7 | ||
15 | 2016-10-01 | Sepang | 14 | ||
16 | 2016-10-02 | Sepang | 19 | ||
17 | 2016-11-26 | Yas Marina | 10 | ||
18 | 2016-11-27 | Yas Marina | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge Europe - Trofeo Pirelli 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2016-10-08 | Jerez | 2 | ![]() | |
11 | 2016-10-09 | Jerez | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-09 | Catalunya | 12 | ||
2 | 2015-05-10 | Catalunya | 20 | ||
3 | 2015-06-20 | Red Bull Ring | 14 | ||
4 | 2015-06-21 | Red Bull Ring | DNF | ||
5 | 2015-07-04 | Silverstone | DNF | ||
6 | 2015-07-05 | Silverstone | 13 | ||
7 | 2015-07-25 | Hungaroring | 19 | ||
8 | 2015-07-26 | Hungaroring | 18 | ||
9 | 2015-08-22 | Spa-Francorchamps | 7 | ||
10 | 2015-08-23 | Spa-Francorchamps | 5 | ||
11 | 2015-09-05 | Monza | 7 | ||
12 | 2015-09-06 | Monza | 10 | ||
13 | 2015-10-10 | Sochi | 4 | ||
14 | 2015-10-11 | Sochi | 9 | ||
15 | 2015-11-28 | Yas Marina | DNF | ||
16 | 2015-11-29 | Yas Marina | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-06-06 | Red Bull Ring | DNS | ||
6 | 2015-06-07 | Red Bull Ring | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euroformula Open - Winter Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-01 | Paul Ricard | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euroformula Open 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-03 | Nürburgring | 1 | ![]() | ![]() |
2 | 2014-05-04 | Nürburgring | DNF | ||
3 | 2014-06-07 | Algarve | 3 | ||
4 | 2014-06-08 | Algarve | 3 | ||
5 | 2014-06-21 | Jerez | 4 | ||
6 | 2014-06-22 | Jerez | 2 | ||
7 | 2014-07-05 | Hungaroring | 2 | ||
8 | 2014-07-06 | Hungaroring | 1 | ![]() | |
9 | 2014-07-19 | Silverstone | 2 | ![]() | |
10 | 2014-07-20 | Silverstone | 2 | ||
11 | 2014-09-06 | Spa-Francorchamps | 2 | ||
12 | 2014-09-07 | Spa-Francorchamps | 5 | ||
13 | 2014-09-27 | Monza | DNF | ||
14 | 2014-09-28 | Monza | 16 | ![]() | |
15 | 2014-11-01 | Catalunya | 2 | ||
16 | 2014-11-02 | Catalunya | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRDC Formula 4 Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2014-08-16 | Silverstone | 4 | ||
14 | 2014-08-17 | Silverstone | 13 | ||
15 | 2014-08-17 | Silverstone | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-11-16 | Macau | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Alex Palou over time since January 1st 2013. The rolling average of the graph is 10 days.