2016 | 2nd | Gulf 12 Hours - Prototype |
---|---|---|
2014 | 1st | GP3 Series |
2013 | 2nd | RTL GP Masters of F3 |
2013 | 1st | Star River Windsor Arch Formula 3 Macau Grand Prix |
2013 | 3rd | FIA European Formula 3 Championship |
2013 | 2nd | Toyota Racing Series New Zealand |
2012 | 3rd | SJM Formula 3 Macau Grand Prix |
2011 | 1st | CERTINA Formula Renault 2.0 UK Championship |
2010 | 1st | Michelin Formula Renault Winter Cup |
Races entered | 246 |
Wins | 36 |
Podiums | 83 |
Pole positions | 39 |
Fastest laps | 35 |
Race win percentage | 14.6% |
Podium percentage | 33.7% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Alex Lynn.
Alex Lynn vs. Oliver Turvey | Alex Lynn vs. Norman Nato | Alex Lynn vs. Felipe Massa | Alex Lynn vs. Sam BirdThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 10 races | 2 wins | 2 podiums | 4 pole position | 0 fastest race laps |
2016 | Racing | 26 races | 3 wins | 6 podiums | 0 pole position | 3 fastest race laps |
2015 | Racing | 21 races | 2 wins | 4 podiums | 2 pole position | 3 fastest race laps |
2014 | Racing | 18 races | 3 wins | 8 podiums | 2 pole position | 3 fastest race laps |
2013 | Racing | 47 races | 7 wins | 25 podiums | 10 pole position | 7 fastest race laps |
2012 | Racing | 40 races | 3 wins | 15 podiums | 5 pole position | 7 fastest race laps |
2011 | Racing | 36 races | 13 wins | 19 podiums | 15 pole position | 11 fastest race laps |
2010 | Racing | 26 races | 3 wins | 4 podiums | 1 pole positions | 1 fastest race lap |
2009 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-12-02 | Hong Kong | 8 | ||
2 | 2017-12-03 | Hong Kong | 9 | ||
3 | 2018-01-13 | Marrakech | 9 | ||
4 | 2018-02-03 | Santiago | DNF | ||
5 | 2018-03-03 | Mexico City | 10 | ||
6 | 2018-03-17 | Punta del Este | 6 | ||
7 | 2018-04-14 | Rome | DNF | ||
8 | 2018-04-28 | Paris | 14 | ||
9 | 2018-05-19 | Berlin | 16 | ||
10 | 2018-06-10 | Zürich | 16 | ||
11 | 2018-07-14 | New York | DNF | ||
12 | 2018-07-15 | New York | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP8 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | 6 | ||
2 | 2018-06-17 | Le Mans | 13 | ||
3 | 2018-08-19 | Silverstone | 4 | ||
4 | 2018-10-14 | Fuji | 9 | ||
5 | 2018-11-18 | Shanghai | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - Prototype 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-03-18 | Sebring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-16 | Silverstone | 5 | ![]() | |
2 | 2017-05-06 | Spa-Francorchamps | 1 | ![]() | |
3 | 2017-06-18 | Le Mans | DNF | ![]() | |
5 | 2017-09-03 | Mexico City | 4 | ||
6 | 2017-09-16 | Circuit of the Americas | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Qualifikationsrennen 24h-Rennen - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Nordschleife | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2017-07-15 | New York | DNF | ![]() | |
10 | 2017-07-16 | New York | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-14 | Catalunya | 6 | ||
2 | 2016-05-15 | Catalunya | 1 | ||
3 | 2016-05-27 | Monte Carlo | 4 | ||
4 | 2016-05-28 | Monte Carlo | 5 | ||
5 | 2016-06-18 | Baku | DNF | ||
6 | 2016-06-19 | Baku | 9 | ||
7 | 2016-07-02 | Red Bull Ring | 13 | ||
8 | 2016-07-03 | Red Bull Ring | 3 | ||
9 | 2016-07-09 | Silverstone | 16 | ||
10 | 2016-07-10 | Silverstone | 14 | ||
11 | 2016-07-23 | Hungaroring | 12 | ||
12 | 2016-07-24 | Hungaroring | DNF | ||
13 | 2016-07-30 | Hockenheim | 7 | ||
14 | 2016-07-31 | Hockenheim | 1 | ||
15 | 2016-08-27 | Spa-Francorchamps | 3 | ||
16 | 2016-08-28 | Spa-Francorchamps | 10 | ||
17 | 2016-09-03 | Monza | 12 | ||
18 | 2016-09-04 | Monza | 5 | ||
19 | 2016-10-01 | Sepang | 4 | ||
20 | 2016-10-02 | Sepang | 12 | ||
21 | 2016-11-26 | Yas Marina | 8 | ||
22 | 2016-11-27 | Yas Marina | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2016-10-16 | Fuji | 11 | ![]() | |
8 | 2016-11-06 | Shanghai | 9 | ![]() | |
9 | 2016-11-19 | Bahrain | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - Prototype 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-12-17 | Yas Marina | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-18 | Bahrain | 19 | ||
2 | 2015-04-19 | Bahrain | 15 | ||
3 | 2015-05-09 | Catalunya | 5 | ||
4 | 2015-05-10 | Catalunya | 1 | ||
5 | 2015-05-22 | Monte Carlo | 13 | ||
6 | 2015-05-23 | Monte Carlo | 11 | ||
7 | 2015-06-20 | Red Bull Ring | 3 | ![]() | |
8 | 2015-06-21 | Red Bull Ring | 20 | ![]() | |
9 | 2015-07-04 | Silverstone | 5 | ||
10 | 2015-07-05 | Silverstone | 6 | ||
11 | 2015-07-25 | Hungaroring | 1 | ![]() | |
12 | 2015-07-26 | Hungaroring | 9 | ||
13 | 2015-08-22 | Spa-Francorchamps | 11 | ||
14 | 2015-08-23 | Spa-Francorchamps | 8 | ||
15 | 2015-09-05 | Monza | DNF | ||
16 | 2015-09-06 | Monza | 11 | ![]() | |
17 | 2015-10-10 | Sochi | DNF | ![]() | |
18 | 2015-10-11 | Sochi | 10 | ||
19 | 2015-11-20 | Bahrain | 8 | ||
20 | 2015-11-21 | Bahrain | 3 | ![]() | |
21 | 2015-11-28 | Yas Marina | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-10 | Catalunya | 1 | ![]() | ![]() |
2 | 2014-05-11 | Catalunya | 18 | ||
3 | 2014-06-21 | Red Bull Ring | 1 | ![]() | ![]() |
4 | 2014-06-22 | Red Bull Ring | 20 | ||
5 | 2014-07-05 | Silverstone | 2 | ![]() | |
6 | 2014-07-06 | Silverstone | 6 | ||
7 | 2014-07-19 | Hockenheim | 2 | ||
8 | 2014-07-20 | Hockenheim | 3 | ||
9 | 2014-07-26 | Hungaroring | 4 | ||
10 | 2014-07-27 | Hungaroring | 4 | ||
11 | 2014-08-23 | Spa-Francorchamps | 8 | ||
12 | 2014-08-24 | Spa-Francorchamps | 1 | ||
13 | 2014-09-06 | Monza | 6 | ||
14 | 2014-09-07 | Monza | 2 | ||
15 | 2014-10-11 | Sochi | 7 | ||
16 | 2014-10-12 | Sochi | 5 | ||
17 | 2014-11-22 | Yas Marina | 5 | ||
18 | 2014-11-23 | Yas Marina | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Racing Series New Zealand 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-01-12 | Teretonga | 3 | ||
2 | 2013-01-13 | Teretonga | 3 | ||
3 | 2013-01-13 | Teretonga | DNF | ||
4 | 2013-01-19 | Timaru | 7 | ||
5 | 2013-01-20 | Timaru | 6 | ||
6 | 2013-01-20 | Timaru | 1 | ||
7 | 2013-01-26 | Taupo | 1 | ![]() | ![]() |
8 | 2013-01-26 | Taupo | 8 | ||
9 | 2013-01-26 | Taupo | 1 | ![]() | ![]() |
10 | 2013-02-02 | Hampton Downs | 2 | ||
11 | 2013-02-03 | Hampton Downs | 5 | ||
12 | 2013-02-03 | Hampton Downs | 2 | ||
13 | 2013-02-09 | Manfeild | 3 | ![]() | ![]() |
14 | 2013-02-10 | Manfeild | 15 | ||
15 | 2013-02-10 | Manfeild | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA European Formula 3 Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-23 | Monza | 8 | ||
2 | 2013-03-24 | Monza | 6 | ||
3 | 2013-03-24 | Monza | 3 | ||
4 | 2013-04-13 | Silverstone | 2 | ||
5 | 2013-04-13 | Silverstone | 6 | ![]() | |
6 | 2013-04-14 | Silverstone | 3 | ![]() | |
7 | 2013-05-04 | Hockenheim | 15 | ||
8 | 2013-05-04 | Hockenheim | 7 | ||
9 | 2013-05-05 | Hockenheim | 6 | ||
10 | 2013-05-18 | Brands Hatch | 1 | ![]() | ![]() |
11 | 2013-05-18 | Brands Hatch | 2 | ![]() | |
12 | 2013-05-19 | Brands Hatch | DNF | ![]() | |
13 | 2013-06-01 | Red Bull Ring | 7 | ||
14 | 2013-06-01 | Red Bull Ring | 12 | ||
15 | 2013-06-02 | Red Bull Ring | 8 | ||
16 | 2013-07-13 | Norisring | 3 | ||
17 | 2013-07-13 | Norisring | 1 | ||
18 | 2013-07-14 | Norisring | 3 | ||
19 | 2013-08-17 | Nürburgring | 14 | ||
20 | 2013-08-17 | Nürburgring | 7 | ||
21 | 2013-08-18 | Nürburgring | 6 | ||
22 | 2013-09-28 | Zandvoort | 3 | ||
23 | 2013-09-28 | Zandvoort | 2 | ||
24 | 2013-09-29 | Zandvoort | 3 | ||
25 | 2013-10-12 | Vallelunga | 3 | ![]() | |
26 | 2013-10-13 | Vallelunga | 1 | ![]() | ![]() |
27 | 2013-10-13 | Vallelunga | 4 | ||
28 | 2013-10-19 | Hockenheim | 4 | ||
29 | 2013-10-19 | Hockenheim | 2 | ||
30 | 2013-10-20 | Hockenheim | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of F3 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-07-07 | Zandvoort | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star River Windsor Arch Formula 3 Macau Grand Prix 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-17 | Macau | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires British Formula 3 International Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-07 | Oulton | 5 | ||
2 | 2012-04-07 | Oulton | DNF | ||
3 | 2012-04-07 | Oulton | 6 | ||
4 | 2012-04-14 | Monza | 5 | ![]() | |
5 | 2012-04-15 | Monza | 7 | ||
6 | 2012-04-15 | Monza | 3 | ||
7 | 2012-05-12 | Pau | 2 | ||
8 | 2012-05-13 | Pau | 4 | ||
9 | 2012-06-09 | Rockingham | 2 | ||
10 | 2012-06-10 | Rockingham | 7 | ||
11 | 2012-06-10 | Rockingham | 2 | ||
12 | 2012-06-23 | Brands Hatch | 3 | ||
13 | 2012-06-24 | Brands Hatch | 8 | ||
14 | 2012-06-24 | Brands Hatch | 4 | ||
15 | 2012-06-30 | Norisring | 8 | ||
16 | 2012-07-01 | Norisring | 5 | ||
17 | 2012-07-01 | Norisring | 4 | ||
18 | 2012-07-27 | Spa-Francorchamps | 5 | ||
20 | 2012-07-28 | Spa-Francorchamps | 7 | ||
21 | 2012-08-04 | Snetterton | 3 | ||
22 | 2012-08-05 | Snetterton | 5 | ||
23 | 2012-08-05 | Snetterton | 4 | ||
24 | 2012-09-08 | Silverstone | 4 | ![]() | ![]() |
25 | 2012-09-09 | Silverstone | 5 | ||
26 | 2012-09-09 | Silverstone | 1 | ![]() | ![]() |
27 | 2012-09-29 | Donington | 3 | ![]() | |
28 | 2012-09-30 | Donington | DNF | ||
29 | 2012-09-30 | Donington | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European F3 Open Winter Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-03 | Paul Ricard | 2 | ||
2 | 2012-03-03 | Paul Ricard | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-28 | Hockenheim | 10 | ||
2 | 2012-04-28 | Hockenheim | 8 | ||
3 | 2012-04-29 | Hockenheim | 4 | ||
22 | 2012-10-20 | Hockenheim | DNF | ||
23 | 2012-10-20 | Hockenheim | 12 | ||
24 | 2012-10-21 | Hockenheim | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of Formula 3 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-07-15 | Zandvoort | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F3 Cup - Cup Class 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2012-06-16 | Spa-Francorchamps | 1 | ![]() | ![]() |
8 | 2012-06-17 | Spa-Francorchamps | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SJM Formula 3 Macau Grand Prix 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-18 | Macau | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Racing Series New Zealand 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-01-15 | Teretonga | 4 | ||
2 | 2011-01-16 | Teretonga | 6 | ||
3 | 2011-01-16 | Teretonga | 1 | ||
4 | 2011-01-22 | Timaru | 2 | ||
5 | 2011-01-23 | Timaru | 3 | ||
6 | 2011-01-23 | Timaru | 10 | ![]() | |
7 | 2011-02-05 | Hampton Downs | 4 | ||
8 | 2011-02-06 | Hampton Downs | 4 | ||
9 | 2011-02-06 | Hampton Downs | DNF | ||
10 | 2011-02-12 | Manfeild | 9 | ||
11 | 2011-02-13 | Manfeild | 9 | ||
12 | 2011-02-13 | Manfeild | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CERTINA Formula Renault 2.0 UK Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-03 | Brands Hatch | 1 | ![]() | |
2 | 2011-04-03 | Brands Hatch | 1 | ![]() | ![]() |
3 | 2011-04-17 | Donington | 1 | ![]() | |
4 | 2011-04-17 | Donington | 2 | ![]() | |
5 | 2011-05-01 | Thruxton | 1 | ![]() | ![]() |
6 | 2011-05-01 | Thruxton | 1 | ![]() | ![]() |
7 | 2011-06-05 | Oulton | 1 | ![]() | ![]() |
8 | 2011-06-05 | Oulton | 1 | ![]() | ![]() |
9 | 2011-06-19 | Croft | 5 | ||
10 | 2011-06-19 | Croft | DQ | ![]() | |
11 | 2011-08-07 | Snetterton | 3 | ||
12 | 2011-08-07 | Snetterton | 1 | ![]() | |
13 | 2011-08-21 | Silverstone | 1 | ![]() | ![]() |
14 | 2011-08-21 | Silverstone | 1 | ![]() | ![]() |
15 | 2011-09-18 | Rockingham | 10 | ||
16 | 2011-09-18 | Rockingham | 1 | ![]() | ![]() |
17 | 2011-10-02 | Brands Hatch | 2 | ||
18 | 2011-10-02 | Brands Hatch | 9 | ||
19 | 2011-10-16 | Silverstone | 1 | ![]() | ![]() |
20 | 2011-10-16 | Silverstone | 9 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2011-07-02 | Hungaroring | 6 | ||
8 | 2011-07-03 | Hungaroring | 20 | ||
9 | 2011-08-20 | Silverstone | DNF | ||
10 | 2011-08-21 | Silverstone | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Formula Renault UK 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-04 | Thruxton | 9 | ||
2 | 2010-04-04 | Thruxton | 9 | ||
3 | 2010-04-25 | Rockingham | 14 | ||
4 | 2010-04-25 | Rockingham | 13 | ||
6 | 2010-05-02 | Brands Hatch | 8 | ||
7 | 2010-06-06 | Oulton | DNF | ||
8 | 2010-06-06 | Oulton | 9 | ||
9 | 2010-06-19 | Croft | 10 | ||
10 | 2010-06-20 | Croft | 16 | ||
11 | 2010-08-08 | Snetterton | 11 | ||
12 | 2010-08-08 | Snetterton | 11 | ||
5 | 2010-08-21 | Silverstone | 6 | ||
13 | 2010-08-22 | Silverstone | 12 | ||
14 | 2010-08-22 | Silverstone | 16 | ||
15 | 2010-09-05 | Knockhill | 12 | ||
16 | 2010-09-05 | Knockhill | 6 | ||
17 | 2010-09-19 | Silverstone | 10 | ||
18 | 2010-09-19 | Silverstone | 18 | ||
19 | 2010-10-10 | Brands Hatch | 8 | ||
20 | 2010-10-10 | Brands Hatch | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Formula Renault Winter Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-06 | Snetterton | 1 | ![]() | |
2 | 2010-11-06 | Snetterton | 1 | ||
3 | 2010-11-13 | Pembrey | 11 | ||
4 | 2010-11-13 | Pembrey | 1 | ||
5 | 2010-11-14 | Pembrey | 6 | ||
6 | 2010-11-14 | Pembrey | 5 | ![]() |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Formula Renault UK Winter Cup 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-10-31 | Snetterton | 8 | ||
2 | 2009-10-31 | Snetterton | 8 | ||
3 | 2009-11-07 | Rockingham | DNF | ||
4 | 2009-11-07 | Rockingham | 9 |
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Alex Lynn over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB