2021 | 1st | Britcar Endurance Championship - Praga |
---|---|---|
2020 | 1st | Sports Prototype Cup - Revolution Trophy |
2016 | 2nd | Radical European Masters - Masters |
2010 | 1st | 24H Series - SP3 |
2009 | 1st | Radical European Master Series - SR8 LM |
2008 | 2nd | Radical UK Cup - Supersport |
1999 | 1st | Formula Eurofirst |
1998 | 2nd | Formula First Great Britain Winter Series |
Races entered | 202 |
Wins | 38 |
Podiums | 98 |
Pole positions | 37 |
Fastest laps | 46 |
Race win percentage | 18.8% |
Podium percentage | 48.5% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Alex Kapadia.
Alex Kapadia vs. Matthieu LahayeThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 8 races | 0 wins | 1 podium | 0 pole position | 4 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 15 races | 0 wins | 6 podiums | 3 pole position | 3 fastest race laps |
2020 | Racing | 9 races | 2 wins | 5 podiums | 2 pole position | 2 fastest race laps |
2019 | Racing | 1 race | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2018 | Racing | 18 races | 3 wins | 10 podiums | 3 pole position | 4 fastest race laps |
2017 | Racing | 23 races | 0 wins | 2 podiums | 1 pole positions | 2 fastest race laps |
2016 | Racing | 23 races | 3 wins | 16 podiums | 2 pole position | 3 fastest race laps |
2015 | Racing | 14 races | 1 win | 11 podiums | 2 pole position | 3 fastest race laps |
2014 | Racing | 14 races | 0 wins | 4 podiums | 0 pole position | 2 fastest race laps |
2013 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 1 race | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2011 | Racing | 1 race | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2010 | Racing | 1 race | 1 win | 1 podium | 0 pole position | 1 fastest race lap |
2009 | Racing | 10 races | 8 wins | 8 podiums | 5 pole position | 6 fastest race laps |
2008 | Racing | 20 races | 9 wins | 14 podiums | 8 pole position | 13 fastest race laps |
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 4 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2000 | Racing | 14 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1999 | Racing | 14 races | 6 wins | 12 podiums | 7 pole position | ? fastest race laps |
1998 | Racing | 5 races | 3 wins | 4 podiums | 3 pole position | 3 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-17 | Paul Ricard | 3 | ||
2 | 2022-05-15 | Imola | 4 | ||
3 | 2022-07-03 | Monza | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Praga Cup UK 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-12 | Silverstone | 6 | ![]() | |
2 | 2022-03-13 | Silverstone | 4 | ![]() | |
3 | 2022-04-02 | Oulton | 7 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Le Mans Cup LMP3 class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-06-09 | Le Mans | 16 | ||
4 | 2022-06-11 | Le Mans | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series LMP3 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Catalunya | 2 | ||
2 | 2021-05-16 | Red Bull Ring | DNF | ||
3 | 2021-06-06 | Paul Ricard | 4 | ||
4 | 2021-07-11 | Monza | 9 | ||
5 | 2021-09-19 | Spa-Francorchamps | DNF | ||
6 | 2021-10-24 | Portimao | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Britcar Endurance Championship - Praga 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-24 | Silverstone | 3 | ||
2 | 2021-04-24 | Silverstone | 3 | ||
3 | 2021-05-08 | Snetterton | 5 | ||
4 | 2021-05-08 | Snetterton | DNF | ||
5 | 2021-06-12 | Oulton | 2 | ![]() | ![]() |
6 | 2021-06-12 | Oulton | 3 | ![]() | ![]() |
7 | 2021-07-03 | Silverstone | 3 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Le Mans Cup LMP3 Drivers Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2021-08-19 | Le Mans | 8 | ||
5 | 2021-08-21 | Le Mans | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP World Endurance Drivers Championship 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2020-09-20 | Le Mans | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for LMP2 Drivers FIA Endurance Trophy 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2020-09-20 | Le Mans | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Le Mans Cup - LMP3 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2020-10-10 | Monza | DNF | ||
7 | 2020-11-01 | Algarve | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Le Mans Cup - LMP3 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2019-10-27 | Portimao | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-15 | Paul Ricard | 9 | ||
3 | 2018-07-22 | Red Bull Ring | 2 | ||
4 | 2018-08-18 | Silverstone | 2 | ||
5 | 2018-09-23 | Spa-Francorchamps | 9 | ||
6 | 2018-10-28 | Algarve | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Le Mans Cup - LMP3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-06-14 | Le Mans | 8 | ||
4 | 2018-06-16 | Le Mans | 12 | ||
5 | 2018-07-21 | Red Bull Ring | 12 | ||
6 | 2018-09-22 | Spa-Francorchamps | 11 | ||
7 | 2018-10-27 | Algarve | 14 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters Endurance Legends 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-21 | Imola | 1 | ![]() | ![]() |
2 | 2018-04-22 | Imola | 4 | ![]() | ![]() |
3 | 2018-05-26 | Brands Hatch | 2 | ||
4 | 2018-05-27 | Brands Hatch | 3 | ||
5 | 2018-06-23 | Paul Ricard | 1 | ![]() | ![]() |
6 | 2018-06-24 | Paul Ricard | 1 | ![]() | |
9 | 2018-08-11 | Nürburgring | 2 | ![]() | |
10 | 2018-08-12 | Nürburgring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-15 | Silverstone | 8 | ||
2 | 2017-05-14 | Monza | 10 | ||
3 | 2017-07-23 | Red Bull Ring | 8 | ||
4 | 2017-08-27 | Paul Ricard | 7 | ||
5 | 2017-09-24 | Spa-Francorchamps | 9 | ||
6 | 2017-10-22 | Portimao | 6 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Radical European Masters - Masters 2017. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Portimao | DNF | ![]() | ![]() |
2 | 2017-04-30 | Portimao | 4 | ||
3 | 2017-04-30 | Portimao | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Le Mans Cup - LMP3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-13 | Monza | 7 | ||
2 | 2017-06-15 | Le Mans | 3 | ||
3 | 2017-06-17 | Le Mans | DNF | ||
4 | 2017-07-22 | Red Bull Ring | 5 | ||
5 | 2017-08-26 | Paul Ricard | 10 | ||
6 | 2017-09-23 | Spa-Francorchamps | 9 | ||
7 | 2017-10-21 | Portimao | 9 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Whelen Euro Series - Elite 1 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-10 | Brands Hatch | 10 | ||
4 | 2017-06-11 | Brands Hatch | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Henderson Insurance Brokers LMP3 Cup Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-07-01 | Silverstone | 5 | ||
8 | 2017-07-02 | Silverstone | 6 | ||
11 | 2017-09-16 | Donington | 9 | ||
12 | 2017-09-17 | Donington | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP3 2015-16. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-11-08 | Sepang | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-Moly Bathurst 12 Hour - Class A-Am 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-02-07 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6-Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-16 | Dubai Autodrome | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-05-15 | Imola | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Radical European Masters - Masters 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-23 | Estoril | 3 | ||
2 | 2016-04-24 | Estoril | 2 | ||
3 | 2016-04-24 | Estoril | DNF | ![]() | |
4 | 2016-05-21 | Spa-Francorchamps | 1 | ![]() | |
5 | 2016-05-22 | Spa-Francorchamps | 2 | ![]() | |
6 | 2016-05-22 | Spa-Francorchamps | 2 | ||
8 | 2016-06-05 | Paul Ricard | 1 | ||
9 | 2016-06-05 | Paul Ricard | 3 | ||
10 | 2016-07-23 | Silverstone | 2 | ||
11 | 2016-07-24 | Silverstone | 4 | ||
12 | 2016-07-24 | Silverstone | 1 | ||
13 | 2016-08-14 | Donington | 2 | ![]() | |
14 | 2016-08-14 | Donington | 2 | ![]() | |
15 | 2016-08-14 | Donington | 2 | ||
19 | 2016-10-29 | Jerez | 2 | ||
20 | 2016-10-30 | Jerez | 2 | ||
21 | 2016-10-30 | Jerez | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Road to Le Mans - LMP3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-06-18 | Le Mans | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-02-07 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Radical European Masters - Masters 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Jerez | 3 | ||
2 | 2015-04-12 | Jerez | 3 | ![]() | |
3 | 2015-04-12 | Jerez | 5 | ||
4 | 2015-05-02 | Dijon | 3 | ||
5 | 2015-05-03 | Dijon | 3 | ||
6 | 2015-06-06 | Silverstone | 2 | ![]() | |
7 | 2015-06-07 | Silverstone | 2 | ||
11 | 2015-10-03 | Monza | 2 | ![]() | |
12 | 2015-10-04 | Monza | 2 | ![]() | |
13 | 2015-10-04 | Monza | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Am 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-06-14 | Le Mans | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Radical European Masters - Supersport 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
14 | 2015-10-31 | Catalunya | 2 | ||
15 | 2015-11-01 | Catalunya | DNF | ||
16 | 2015-11-01 | Catalunya | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-19 | Silverstone | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Radical European Masters - Masters 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-03 | Nürburgring | 8 | ||
2 | 2014-05-04 | Nürburgring | 4 | ||
3 | 2014-05-18 | Brands Hatch | 3 | ||
4 | 2014-05-18 | Brands Hatch | 3 | ![]() | |
5 | 2014-07-05 | Hungaroring | 4 | ||
6 | 2014-07-06 | Hungaroring | 7 | ||
7 | 2014-08-16 | Silverstone | 6 | ||
8 | 2014-08-17 | Silverstone | 4 | ||
9 | 2014-09-06 | Spa-Francorchamps | 11 | ||
10 | 2014-09-27 | Monza | DNF | ||
11 | 2014-09-28 | Monza | 2 | ||
12 | 2014-10-30 | Catalunya | 9 | ||
13 | 2014-11-01 | Catalunya | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2013-09-14 | Hungaroring | 7 | ||
5 | 2013-09-28 | Paul Ricard | 5 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - SP3 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-01-16 | Dubai Autodrome | 1 |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 UK 2002. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2002-06-16 | Thruxton | 14 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Germany 2002. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2002-07-20 | Nürburgring | 20 | ||
8 | 2002-07-21 | Nürburgring | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford Great Britain 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2000-04-09 | Brands Hatch | 20 | ||
2 | 2000-04-24 | Donington | DNF | ||
3 | 2000-04-30 | Thruxton | 19 | ||
4 | 2000-05-01 | Thruxton | 16 | ||
5 | 2000-05-14 | Knockhill | 15 | ||
6 | 2000-05-29 | Oulton | DNF | ||
7 | 2000-06-11 | Silverstone | 25 | ||
8 | 2000-06-11 | Silverstone | DNF | ||
9 | 2000-06-25 | Croft | 13 | ||
10 | 2000-07-08 | Snetterton | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 UK 2000. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2000-07-30 | Donington | 12 | ||
10 | 2000-08-28 | Brands Hatch | DNF | ||
11 | 2000-09-10 | Oulton | 14 | ||
12 | 2000-09-16 | Silverstone | DNF |
|
|
The following graph shows the change in the DriverDB Rating of Alex Kapadia over time since January 1st 2013. The rolling average of the graph is 10 days.