2021 | 1st | FIA Endurance Trophy for LMGTE Am Drivers |
---|---|---|
2021 | 2nd | European Le Mans Series LMGTE class |
2020 | 1st | Italian GT Endurance Championship - GT3 |
2019 | 1st | Italian GT Championship - Sprint - GT3 Pro |
2018 | 3rd | Porsche Carrera Cup France |
2018 | 2nd | Porsche Carrera Cup Italia - Overall |
2017 | 1st | Porsche Carrera Cup Italia |
2017 | 3rd | Porsche Carrera Cup Le Mans - Class A |
2016 | 3rd | Porsche Carrera Cup Italia |
2013 | 1st | Italian Formula ACI CSAI Abarth Championship |
Races entered | 167 |
Wins | 37 |
Podiums | 79 |
Pole positions | 28 |
Fastest laps | 25 |
Race win percentage | 22.2% |
Podium percentage | 47.3% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Alessio Rovera.
Alessio Rovera vs. Lawson Aschenbach | Alessio Rovera vs. Fabian Schiller | Alessio Rovera vs. Kyle Kirkwood | Alessio Rovera vs. Peter Kyle-HenneyThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 14 races | 2 wins | 3 podiums | 3 pole position | 3 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 27 races | 6 wins | 10 podiums | 1 pole positions | 3 fastest race laps |
2020 | Racing | 5 races | 2 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
2019 | Racing | 18 races | 3 wins | 8 podiums | 5 pole position | 0 fastest race laps |
2018 | Racing | 19 races | 10 wins | 14 podiums | 5 pole position | 6 fastest race laps |
2017 | Racing | 20 races | 5 wins | 11 podiums | 3 pole position | 6 fastest race laps |
2016 | Racing | 21 races | 2 wins | 12 podiums | 1 pole positions | 0 fastest race laps |
2015 | Racing | 12 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 13 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 18 races | 6 wins | 12 podiums | 9 pole position | 7 fastest race laps |
2011 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-23 | Daytona | 12 | ||
2 | 2022-01-30 | Daytona | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-18 | Sebring | 9 | ||
2 | 2022-05-07 | Spa-Francorchamps | 9 | ![]() | |
3 | 2022-06-12 | Le Mans | 19 | ||
4 | 2022-07-10 | Monza | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 Pro/Am Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-18 | Sebring | 1 | ![]() | |
2 | 2022-05-07 | Spa-Francorchamps | 1 | ![]() | ![]() |
3 | 2022-06-12 | Le Mans | 4 | ||
4 | 2022-07-10 | Monza | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-17 | Paul Ricard | 8 | ||
2 | 2022-05-15 | Imola | 14 | ![]() | |
3 | 2022-07-03 | Monza | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-07-31 | Spa-Francorchamps | 20 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - GT 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-13 | Dubai Autodrome | 6 | ||
2 | 2021-02-14 | Dubai Autodrome | 15 | ||
3 | 2021-02-19 | Yas Marina | 3 | ||
4 | 2021-02-20 | Yas Marina | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Spa-Francorchamps | 6 | ||
2 | 2021-06-13 | Portimao | 15 | ||
3 | 2021-07-18 | Monza | 5 | ||
4 | 2021-08-22 | Le Mans | 5 | ||
5 | 2021-10-30 | Bahrain | 9 | ||
6 | 2021-11-06 | Bahrain | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMGTE Am Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Spa-Francorchamps | 1 | ![]() | |
2 | 2021-06-13 | Portimao | 11 | ||
3 | 2021-07-18 | Monza | 1 | ![]() | |
4 | 2021-08-22 | Le Mans | 1 | ||
5 | 2021-10-30 | Bahrain | 5 | ||
6 | 2021-11-06 | Bahrain | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series LMGTE class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-05-16 | Red Bull Ring | 1 | ![]() | |
3 | 2021-06-06 | Paul Ricard | 3 | ||
4 | 2021-07-11 | Monza | 3 | ||
5 | 2021-09-19 | Spa-Francorchamps | 1 | ||
6 | 2021-10-24 | Portimao | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-01 | Spa-Francorchamps | 17 | ||
2 | 2021-10-17 | Indianapolis | 25 | ||
3 | 2022-02-05 | Kyalami | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Endurance Cup Powered by AWS - Pro-Am Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-08-01 | Spa-Francorchamps | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Endurance Cup Powered by AWS - Pro Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2021-09-05 | Nürburgring | 14 | ||
5 | 2021-10-10 | Catalunya | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian GT Endurance Championship - GT3 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-19 | Mugello | 4 | ||
2 | 2020-08-30 | Imola | 1 | ![]() | |
3 | 2020-09-20 | Vallelunga | 9 | ||
4 | 2020-11-08 | Monza | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - GTE 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2020-11-01 | Algarve | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian GT Championship - Endurance - GT3 Pro-Am 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-07 | Monza | 3 | ![]() | |
2 | 2019-05-19 | Misano | 5 | ![]() | |
3 | 2019-09-15 | Vallelunga | 6 | ||
4 | 2019-10-06 | Mugello | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PRO 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-27 | Paul Ricard | 5 | ||
2 | 2019-04-28 | Paul Ricard | 2 | ![]() | |
3 | 2019-05-25 | Hockenheim | DNF | ||
4 | 2019-05-26 | Hockenheim | DNF | ||
7 | 2019-07-13 | Red Bull Ring | 9 | ||
8 | 2019-07-14 | Red Bull Ring | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian GT Championship - Sprint - GT3 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-04 | Vallelunga | 2 | ||
2 | 2019-05-05 | Vallelunga | 1 | ||
3 | 2019-06-22 | Imola | DNF | ||
4 | 2019-06-23 | Imola | DNF | ||
5 | 2019-07-20 | Mugello | 2 | ||
6 | 2019-07-21 | Mugello | 1 | ![]() | |
7 | 2019-10-19 | Monza | 3 | ![]() | |
8 | 2019-10-20 | Monza | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - Championship of the Continents - SPX Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Dubai Autodrome | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Italia - Overall 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-28 | Imola | 4 | ||
2 | 2018-04-29 | Imola | 1 | ![]() | |
3 | 2018-05-12 | Paul Ricard | 1 | ![]() | |
4 | 2018-05-13 | Paul Ricard | 1 | ![]() | |
5 | 2018-06-02 | Monza | 19 | ![]() | ![]() |
7 | 2018-06-16 | Misano | 1 | ![]() | ![]() |
8 | 2018-06-17 | Misano | 1 | ||
13 | 2018-10-06 | Imola | 1 | ![]() | ![]() |
14 | 2018-10-07 | Imola | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Benelux - Cup 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-04 | Spa-Francorchamps | 1 | ![]() | |
2 | 2018-05-05 | Spa-Francorchamps | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-07-01 | Red Bull Ring | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup France 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2018-07-14 | Dijon | 2 | ||
6 | 2018-07-15 | Dijon | 1 | ||
7 | 2018-09-09 | Magny-Cours | 5 | ||
8 | 2018-09-09 | Magny-Cours | 2 | ||
9 | 2018-09-29 | Catalunya | 1 | ![]() | |
10 | 2018-09-30 | Catalunya | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Italia 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Imola | 2 | ![]() | |
2 | 2017-04-30 | Imola | 12 | ![]() | |
3 | 2017-06-03 | Misano | 2 | ![]() | |
4 | 2017-06-04 | Misano | 1 | ||
5 | 2017-06-24 | Vallelunga | 1 | ![]() | ![]() |
6 | 2017-06-25 | Vallelunga | DNF | ![]() | |
7 | 2017-07-15 | Mugello | 4 | ||
8 | 2017-07-16 | Mugello | 2 | ||
9 | 2017-09-09 | Imola | 1 | ![]() | |
10 | 2017-09-10 | Imola | 4 | ![]() | |
11 | 2017-10-01 | Mugello | 2 | ||
12 | 2017-10-01 | Mugello | 7 | ||
13 | 2017-10-21 | Monza | 1 | ![]() | |
14 | 2017-10-22 | Monza | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup France 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-05 | Spa-Francorchamps | 4 | ||
2 | 2017-05-06 | Spa-Francorchamps | 8 | ||
3 | 2017-06-17 | Le Mans | 1 | ||
4 | 2017-07-01 | Dijon | 5 | ||
5 | 2017-07-02 | Dijon | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Le Mans - Class A 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-06-17 | Le Mans | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Italia 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-30 | Monza | 4 | ||
2 | 2016-04-30 | Monza | 5 | ||
3 | 2016-05-01 | Monza | 3 | ||
4 | 2016-05-28 | Imola | 3 | ||
5 | 2016-05-28 | Imola | 3 | ||
6 | 2016-05-29 | Imola | 2 | ![]() | |
7 | 2016-06-11 | Misano | 2 | ||
8 | 2016-06-11 | Misano | 3 | ||
9 | 2016-06-12 | Misano | 7 | ||
10 | 2016-07-16 | Mugello | 6 | ||
11 | 2016-07-16 | Mugello | 3 | ||
12 | 2016-07-17 | Mugello | 1 | ||
13 | 2016-09-10 | Vallelunga | 10 | ||
14 | 2016-09-10 | Vallelunga | 3 | ||
15 | 2016-09-10 | Vallelunga | 4 | ||
16 | 2016-09-24 | Imola | 6 | ||
17 | 2016-09-24 | Imola | 3 | ||
18 | 2016-09-25 | Imola | 1 | ||
19 | 2016-10-15 | Mugello | 4 | ||
20 | 2016-10-15 | Mugello | 4 | ||
21 | 2016-10-16 | Mugello | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for EuroFormula Open 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Jerez | 1 | ||
2 | 2015-04-12 | Jerez | 6 | ||
3 | 2015-04-25 | Paul Ricard | 2 | ||
4 | 2015-04-26 | Paul Ricard | 3 | ||
5 | 2015-05-09 | Estoril | 11 | ||
6 | 2015-05-10 | Estoril | 10 | ||
7 | 2015-06-06 | Silverstone | 3 | ||
8 | 2015-06-07 | Silverstone | 5 | ||
11 | 2015-09-05 | Spa-Francorchamps | 6 | ||
12 | 2015-09-06 | Spa-Francorchamps | DNF | ||
13 | 2015-10-03 | Monza | DNF | ||
14 | 2015-10-04 | Monza | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Alps 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-05 | Imola | DNF | ||
2 | 2014-04-06 | Imola | 21 | ||
3 | 2014-05-10 | Pau | 17 | ||
4 | 2014-05-11 | Pau | DNF | ||
5 | 2014-05-24 | Red Bull Ring | 6 | ||
6 | 2014-05-25 | Red Bull Ring | 2 | ||
7 | 2014-06-07 | Spa-Francorchamps | 15 | ||
8 | 2014-06-08 | Spa-Francorchamps | 8 | ||
9 | 2014-07-05 | Monza | 2 | ||
10 | 2014-07-06 | Monza | 3 | ||
11 | 2014-09-06 | Mugello | 20 | ||
12 | 2014-09-07 | Mugello | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euroformula Open 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2014-11-01 | Catalunya | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian Formula ACI CSAI Abarth Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-28 | Vallelunga | 1 | ![]() | ![]() |
2 | 2013-04-28 | Vallelunga | 2 | ![]() | |
3 | 2013-04-28 | Vallelunga | 1 | ![]() | ![]() |
4 | 2013-05-25 | Adria | 2 | ![]() | ![]() |
5 | 2013-05-25 | Adria | 4 | ||
6 | 2013-05-26 | Adria | 1 | ![]() | |
7 | 2013-07-13 | Mugello | 1 | ![]() | ![]() |
8 | 2013-07-13 | Mugello | DNF | ||
9 | 2013-07-14 | Mugello | 4 | ![]() | |
10 | 2013-08-31 | Imola | 1 | ![]() | ![]() |
11 | 2013-08-31 | Imola | 2 | ![]() | |
12 | 2013-09-01 | Imola | 3 | ![]() | |
13 | 2013-09-21 | Misano | 10 | ![]() | |
14 | 2013-09-21 | Misano | 5 | ||
15 | 2013-09-22 | Misano | 1 | ||
16 | 2013-10-19 | Monza | 3 | ||
17 | 2013-10-19 | Monza | DNF | ||
18 | 2013-10-20 | Monza | 2 |
|
The following graph shows the change in the DriverDB Rating of Alessio Rovera over time since January 1st 2013. The rolling average of the graph is 10 days.