2019 | 1st | Ferrari Challenge World Final - Trofeo Pirelli |
---|---|---|
2009 | 1st | A1GP |
2004 | 2nd | British Formula 3 Championship |
2004 | 3rd | Masters of Formula 3 |
2004 | 1st | Formula 3 European Cup |
2002 | 1st | Formula 3 Britain National Class |
2001 | 3rd | Formula Ford Festival |
2000 | 1st | Formula Ford Winter Series UK |
Races entered | 373 |
Wins | 51 |
Podiums | 115 |
Pole positions | 28 |
Fastest laps | 31 |
Race win percentage | 13.7% |
Podium percentage | 30.8% |
(work in progress)
Races entered | 0 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Adam Carroll.
Adam Carroll vs. Maro Engel | Adam Carroll vs. José María LópezThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 15 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 28 races | 1 win | 5 podiums | 1 pole positions | 0 fastest race laps |
2019 | Racing | 10 races | 4 wins | 6 podiums | 2 pole position | 3 fastest race laps |
2017 | Racing | 12 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Esports | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 16 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 14 races | 3 wins | 6 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 10 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 6 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2012 | Racing | 3 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2011 | Racing | 16 races | 1 win | 4 podiums | 1 pole positions | 1 fastest race lap |
2010 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 14 races | 5 wins | 8 podiums | 6 pole position | 5 fastest race laps |
2008 | Racing | 22 races | 1 win | 4 podiums | 0 pole position | 1 fastest race lap |
2007 | Racing | 21 races | 2 wins | 5 podiums | 0 pole position | 1 fastest race lap |
2006 | Racing | 21 races | 0 wins | 4 podiums | 1 pole positions | 0 fastest race laps |
2005 | Racing | 23 races | 3 wins | 5 podiums | 0 pole position | 1 fastest race lap |
2004 | Racing | 27 races | 6 wins | 12 podiums | 3 pole position | 3 fastest race laps |
2003 | Racing | 26 races | 0 wins | 6 podiums | 0 pole position | 1 fastest race lap |
2002 | Racing | 26 races | 13 wins | 17 podiums | 11 pole position | 11 fastest race laps |
2001 | Racing | 17 races | 1 win | 5 podiums | 0 pole position | 0 fastest race laps |
2000 | Racing | 16 races | 0 wins | 5 podiums | 0 pole position | 1 fastest race lap |
1999 | Racing | 28 races | 9 wins | 13 podiums | 3 pole position | 2 fastest race laps |
1998 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series Pro-Am class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-02 | Imola | DNF | ||
2 | 2022-04-03 | Imola | 13 | ||
3 | 2022-06-04 | Paul Ricard | 19 | ||
4 | 2022-06-05 | Paul Ricard | 13 | ||
5 | 2022-07-02 | Misano | 7 | ||
6 | 2022-07-03 | Misano | DNF | ||
7 | 2022-07-29 | Spa-Francorchamps | 10 | ||
8 | 2022-07-30 | Spa-Francorchamps | DNF | ||
9 | 2022-09-03 | Hockenheim | 5 | ||
10 | 2022-09-04 | Hockenheim | 12 | ||
11 | 2022-10-01 | Catalunya | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intelligent Money British GT Championship - GT3 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-18 | Oulton | 1 | ||
2 | 2022-04-18 | Oulton | 2 | ||
3 | 2022-05-08 | Silverstone | DNF | ||
4 | 2022-05-29 | Donington | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Cup Championship - GTH 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-10 | Donington | DQ | ||
2 | 2021-04-10 | Donington | 11 | ||
3 | 2021-04-11 | Donington | 10 | ||
4 | 2021-04-11 | Donington | 7 | ||
7 | 2021-06-05 | Snetterton | DNF | ||
8 | 2021-06-05 | Snetterton | 7 | ||
9 | 2021-06-06 | Snetterton | 7 | ||
10 | 2021-06-06 | Snetterton | 1 | ||
11 | 2021-07-03 | Oulton | 8 | ||
12 | 2021-07-03 | Oulton | 8 | ||
13 | 2021-08-14 | Silverstone | 11 | ||
14 | 2021-08-14 | Silverstone | 5 | ||
15 | 2021-08-15 | Silverstone | DNF | ||
16 | 2021-08-15 | Silverstone | DNF | ||
17 | 2021-09-18 | Donington | 10 | ||
18 | 2021-09-18 | Donington | 12 | ||
19 | 2021-09-19 | Donington | 9 | ||
20 | 2021-09-19 | Donington | 4 | ||
21 | 2021-10-02 | Snetterton | 7 | ||
22 | 2021-10-02 | Snetterton | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - Pro-Am 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-15 | Paul Ricard | 3 | ||
2 | 2021-05-16 | Paul Ricard | 7 | ![]() | |
3 | 2021-06-19 | Spa-Francorchamps | 2 | ||
4 | 2021-06-20 | Spa-Francorchamps | 2 | ||
9 | 2021-09-11 | Red Bull Ring | 6 | ||
10 | 2021-09-12 | Red Bull Ring | 7 | ||
13 | 2021-10-23 | Catalunya | 2 | ||
14 | 2021-10-24 | Catalunya | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge Europe - Trofeo Pirelli 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2019-05-04 | Red Bull Ring | 1 | ||
7 | 2019-06-15 | Le Mans | 1 | ![]() | |
8 | 2019-07-06 | Nürburgring | 7 | ||
9 | 2019-07-07 | Nürburgring | 3 | ||
10 | 2019-09-28 | Imola | 4 | ||
11 | 2019-09-29 | Imola | 4 | ||
12 | 2019-10-25 | Mugello | 1 | ![]() | ![]() |
13 | 2019-10-26 | Mugello | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Jaguar I-Pace eTrophy Series - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-05-25 | Berlin | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ferrari Challenge World Final - Trofeo Pirelli 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-10-27 | Mugello | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-10-09 | Hong Kong | 12 | ||
2 | 2016-11-12 | Marrakech | 14 | ||
3 | 2017-02-18 | Buenos Aires | 17 | ||
4 | 2017-04-01 | Mexico City | 8 | ||
5 | 2017-05-13 | Monte Carlo | 14 | ||
6 | 2017-05-20 | Paris | 15 | ||
7 | 2017-06-10 | Berlin | 14 | ||
8 | 2017-06-11 | Berlin | 16 | ||
9 | 2017-07-15 | New York | 10 | ||
10 | 2017-07-16 | New York | 11 | ||
11 | 2017-07-29 | Montreal | 16 | ||
12 | 2017-07-30 | Montreal | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Am 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | DNF | ||
2 | 2016-05-07 | Spa-Francorchamps | 5 | ||
3 | 2016-06-19 | Le Mans | 5 | ||
4 | 2016-07-24 | Nürburgring | 5 | ||
5 | 2016-09-03 | Mexico City | 4 | ||
6 | 2016-09-17 | Circuit of the Americas | 4 | ||
7 | 2016-10-16 | Fuji | 4 | ||
8 | 2016-11-06 | Shanghai | 6 | ||
9 | 2016-11-19 | Bahrain | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-05-01 | Rockingham | 4 | ||
3 | 2016-05-29 | Oulton | 1 | ||
4 | 2016-05-30 | Oulton | 5 | ||
5 | 2016-06-12 | Silverstone | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PROAM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2016-09-10 | Red Bull Ring | 3 | ||
10 | 2016-09-11 | Red Bull Ring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford 1600 - Champion of Brands 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-07-16 | Brands Hatch | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-06 | Oulton | 2 | ||
2 | 2015-04-06 | Oulton | 6 | ||
3 | 2015-05-03 | Rockingham | DQ | ||
6 | 2015-08-02 | Brands Hatch | 5 | ||
7 | 2015-08-23 | Snetterton | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - GTE 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Silverstone | 1 | ||
2 | 2015-05-17 | Imola | 8 | ||
3 | 2015-07-12 | Red Bull Ring | 7 | ||
4 | 2015-09-06 | Paul Ricard | 7 | ||
5 | 2015-10-18 | Estoril | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT Cup UK - GTO 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2015-05-23 | Rockingham | 1 | ![]() | |
10 | 2015-06-13 | Silverstone | 3 | ||
13 | 2015-07-25 | Snetterton | 1 | ||
18 | 2015-09-19 | Donington | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - GTE 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-19 | Silverstone | 9 | ||
2 | 2014-05-18 | Imola | 8 | ||
3 | 2014-07-20 | Red Bull Ring | 9 | ||
4 | 2014-09-14 | Paul Ricard | 6 | ||
5 | 2014-10-19 | Estoril | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2014-06-21 | Snetterton | DNF | ||
6 | 2014-06-22 | Snetterton | 2 | ||
7 | 2014-07-12 | Spa-Francorchamps | 21 | ||
8 | 2014-07-12 | Spa-Francorchamps | 3 | ||
9 | 2014-08-31 | Brands Hatch | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Monza | 3 | ||
2 | 2013-06-02 | Silverstone | 10 | ||
3 | 2013-06-30 | Paul Ricard | 10 | ||
4 | 2013-07-28 | Spa-Francorchamps | 7 | ||
5 | 2013-09-22 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - GT3 Pro-Am 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-12-13 | Yas Marina | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2012-06-03 | Silverstone | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 World Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2012-09-29 | Donington | 2 | ||
18 | 2012-09-30 | Donington | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2011-07-02 | Hungaroring | 4 | ||
11 | 2011-07-03 | Hungaroring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Auto GP 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2011-07-16 | Donington | 5 | ![]() | |
8 | 2011-07-17 | Donington | 2 | ||
11 | 2011-09-03 | Valencia | 8 | ||
12 | 2011-09-04 | Valencia | 2 | ||
13 | 2011-10-01 | Mugello | 8 | ![]() | |
14 | 2011-10-02 | Mugello | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2011-07-23 | Nürburgring | 15 | ||
12 | 2011-07-24 | Nürburgring | 5 | ||
13 | 2011-07-30 | Hungaroring | 19 | ||
14 | 2011-07-31 | Hungaroring | 12 | ||
15 | 2011-08-27 | Spa-Francorchamps | 9 | ||
16 | 2011-08-28 | Spa-Francorchamps | 11 | ||
17 | 2011-09-10 | Monza | 5 | ||
18 | 2011-09-11 | Monza | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IZOD IndyCar Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2010-07-04 | Watkins Glen | 16 | ||
12 | 2010-08-08 | Mid-Ohio | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2008-09. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-10-05 | Zandvoort | DNF | ||
2 | 2008-10-05 | Zandvoort | DNF | ||
3 | 2008-11-09 | Chengdu | 1 | ![]() | ![]() |
4 | 2008-11-09 | Chengdu | 2 | ||
5 | 2008-11-23 | Sepang | 5 | ||
6 | 2008-11-23 | Sepang | 1 | ![]() | ![]() |
7 | 2009-01-25 | Taupo | 1 | ![]() | |
8 | 2009-01-25 | Taupo | 2 | ![]() | |
9 | 2009-02-22 | Kyalami | 4 | ||
10 | 2009-02-22 | Kyalami | DNF | ||
11 | 2009-04-12 | Algarve | 2 | ![]() | |
12 | 2009-04-12 | Algarve | 5 | ![]() | |
13 | 2009-05-03 | Brands Hatch | 1 | ![]() | ![]() |
14 | 2009-05-03 | Brands Hatch | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2007-08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2007-10-14 | Brno | 3 | ||
4 | 2007-10-14 | Brno | 6 | ||
5 | 2007-11-25 | Sepang | 9 | ||
6 | 2007-11-25 | Sepang | 7 | ||
7 | 2007-12-16 | Zhuhai | 4 | ||
8 | 2007-12-16 | Zhuhai | DNF | ||
9 | 2008-01-20 | Taupo | 6 | ||
10 | 2008-01-20 | Taupo | 5 | ||
11 | 2008-02-03 | Eastern Creek | 15 | ||
12 | 2008-02-03 | Eastern Creek | 13 | ||
13 | 2008-02-24 | Durban | 15 | ||
14 | 2008-02-24 | Durban | DNF | ||
15 | 2008-03-16 | Mexico City | 4 | ||
16 | 2008-03-16 | Mexico City | 1 | ||
17 | 2008-04-13 | Shanghai | 11 | ||
18 | 2008-04-13 | Shanghai | 3 | ||
19 | 2008-05-04 | Brands Hatch | 3 | ||
20 | 2008-05-04 | Brands Hatch | 13 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2008-05-10 | Istanbul | 8 | ||
4 | 2008-05-11 | Istanbul | DNF | ![]() | |
5 | 2008-05-23 | Monte Carlo | DNF | ||
6 | 2008-05-24 | Monte Carlo | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-22 | Hockenheim | DNF | ||
2 | 2007-05-06 | Oschersleben | 9 | ||
3 | 2007-05-20 | Lausitzring | 11 | ||
4 | 2007-06-10 | Brands Hatch | 15 | ||
5 | 2007-06-24 | Norisring | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2007-06-30 | Magny-Cours | DQ | ||
7 | 2007-07-01 | Magny-Cours | 14 | ||
8 | 2007-07-07 | Silverstone | 6 | ||
9 | 2007-07-08 | Silverstone | 1 | ||
10 | 2007-07-21 | Nürburgring | DNF | ||
11 | 2007-07-22 | Nürburgring | 14 | ||
12 | 2007-08-04 | Hungaroring | 1 | ||
13 | 2007-08-05 | Hungaroring | 2 | ||
14 | 2007-08-25 | Istanbul | 3 | ||
15 | 2007-08-26 | Istanbul | 3 | ||
16 | 2007-09-08 | Monza | DNF | ||
17 | 2007-09-09 | Monza | 14 | ![]() | |
18 | 2007-09-15 | Spa-Francorchamps | DNF | ||
19 | 2007-09-16 | Spa-Francorchamps | 6 | ||
20 | 2007-09-29 | Valencia | DNF | ||
21 | 2007-09-30 | Valencia | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-08 | Valencia | 14 | ||
2 | 2006-04-09 | Valencia | DNF | ||
3 | 2006-04-22 | Imola | DNF | ||
4 | 2006-04-23 | Imola | 12 | ||
5 | 2006-05-06 | Nürburgring | 3 | ||
6 | 2006-05-07 | Nürburgring | 5 | ||
7 | 2006-05-13 | Catalunya | 10 | ||
8 | 2006-05-14 | Catalunya | 12 | ||
9 | 2006-05-27 | Monte Carlo | DNF | ||
10 | 2006-06-10 | Silverstone | 3 | ![]() | |
11 | 2006-06-11 | Silverstone | 2 | ||
12 | 2006-07-15 | Magny-Cours | 20 | ||
13 | 2006-07-16 | Magny-Cours | 14 | ||
14 | 2006-07-29 | Hockenheim | 6 | ||
15 | 2006-07-30 | Hockenheim | 8 | ||
16 | 2006-08-05 | Hungaroring | 7 | ||
17 | 2006-08-06 | Hungaroring | DNF | ||
18 | 2006-08-26 | Istanbul | 6 | ||
19 | 2006-08-27 | Istanbul | 3 | ||
20 | 2006-09-09 | Monza | DNF | ||
21 | 2006-09-10 | Monza | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-23 | Imola | 5 | ||
2 | 2005-04-24 | Imola | 1 | ||
3 | 2005-05-07 | Catalunya | 7 | ||
4 | 2005-05-08 | Catalunya | 6 | ||
5 | 2005-05-21 | Monte Carlo | 1 | ||
6 | 2005-05-28 | Nürburgring | DNF | ||
7 | 2005-05-29 | Nürburgring | 2 | ||
8 | 2005-07-02 | Magny-Cours | 4 | ||
9 | 2005-07-03 | Magny-Cours | 6 | ||
10 | 2005-07-09 | Silverstone | DNF | ||
11 | 2005-07-10 | Silverstone | 8 | ||
12 | 2005-07-23 | Hockenheim | DNF | ||
13 | 2005-07-24 | Hockenheim | 11 | ||
14 | 2005-07-30 | Hungaroring | 9 | ||
15 | 2005-07-31 | Hungaroring | 9 | ||
16 | 2005-08-20 | Istanbul | 7 | ||
17 | 2005-08-21 | Istanbul | 2 | ||
18 | 2005-09-03 | Monza | 5 | ||
19 | 2005-09-04 | Monza | 6 | ||
20 | 2005-09-10 | Spa-Francorchamps | 8 | ||
21 | 2005-09-11 | Spa-Francorchamps | 1 | ![]() | |
22 | 2005-09-29 | Bahrain | 9 | ||
23 | 2005-09-30 | Bahrain | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-08-08 | Zandvoort | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British Formula 3 Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-04-04 | Donington | 1 | ![]() | ![]() |
2 | 2004-04-04 | Donington | DNF | ||
3 | 2004-04-18 | Silverstone | 4 | ||
5 | 2004-05-02 | Croft | DNF | ||
6 | 2004-05-02 | Croft | DNF | ||
7 | 2004-05-16 | Knockhill | 4 | ||
8 | 2004-05-16 | Knockhill | DNF | ||
4 | 2004-06-05 | Snetterton | 2 | ||
9 | 2004-06-06 | Snetterton | 2 | ||
10 | 2004-06-06 | Snetterton | 1 | ||
11 | 2004-06-20 | Castle Combe | 3 | ||
12 | 2004-06-20 | Castle Combe | 2 | ![]() | |
13 | 2004-06-27 | Donington | 1 | ![]() | |
14 | 2004-06-27 | Donington | 7 | ||
15 | 2004-07-18 | Oulton | 4 | ||
16 | 2004-07-18 | Oulton | 8 | ||
17 | 2004-08-15 | Silverstone | 5 | ||
18 | 2004-08-15 | Silverstone | 15 | ![]() | |
19 | 2004-08-30 | Thruxton | 3 | ||
20 | 2004-08-30 | Thruxton | 7 | ||
21 | 2004-09-11 | Spa-Francorchamps | 1 | ![]() | |
22 | 2004-09-12 | Spa-Francorchamps | 1 | ![]() | |
23 | 2004-10-03 | Brands Hatch | 9 | ||
24 | 2004-10-03 | Brands Hatch | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-11-21 | Macau | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-08-10 | Zandvoort | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2003-09-06 | A1-Ring | 6 | ||
14 | 2003-09-07 | A1-Ring | DNF | ||
15 | 2003-09-20 | Zandvoort | 11 | ||
16 | 2003-09-21 | Zandvoort | 15 | ||
17 | 2003-10-04 | Hockenheim | 5 | ||
18 | 2003-10-05 | Hockenheim | DNF | ||
19 | 2003-10-25 | Magny-Cours | DNF | ||
20 | 2003-10-26 | Magny-Cours | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British Formula 3 Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-04-06 | Donington | DNF | ||
2 | 2003-04-06 | Donington | 6 | ||
3 | 2003-04-20 | Snetterton | 11 | ||
4 | 2003-04-20 | Snetterton | DNF | ||
9 | 2003-05-25 | Silverstone | 2 | ||
10 | 2003-05-26 | Silverstone | 12 | ||
11 | 2003-06-22 | Castle Combe | 2 | ![]() | |
12 | 2003-06-22 | Castle Combe | 3 | ||
13 | 2003-07-13 | Oulton | 3 | ||
14 | 2003-07-13 | Oulton | 2 | ||
15 | 2003-08-03 | Rockingham | 10 | ||
16 | 2003-08-03 | Rockingham | DNF | ||
17 | 2003-08-17 | Thruxton | DNF | ||
18 | 2003-08-17 | Thruxton | 3 | ||
20 | 2003-08-31 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Korea Super Prix 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-11-23 | Changwon | DNF |
|
|
|
|
|
|
