2009 | 1st | CIK-FIA European Championship - SKF & KF1 |
---|---|---|
2009 | 2nd | CIK-FIA World Karting Championship for Drivers |
2008 | 1st | South Garda Winter Cup - KF3 |
2008 | 2nd | Andrea Margutti Trophy - KF3 |
2008 | 1st | 12e Monaco Kart Cup CIK-FIA - KF3 |
2008 | 1st | CIK-FIA European Championship KF3 |
2008 | 3rd | Bridgestone Cup Europe - KF2 |
2007 | 3rd | NEZ Championship - ICA Junior |
2007 | 1st | Finnish Championship ICA Junior |
2007 | 1st | 37° Torneo Industrie - KF3 |
2006 | 3rd | Göteborgs Stora Pris - ICA Junior |
2017 | 1st | Campionato Italiano Gran Turismo - Super GT Cup |
---|
Races entered | 98 |
Wins | 5 |
Podiums | 21 |
Pole positions | 8 |
Fastest laps | 9 |
Race win percentage | 5.1% |
Podium percentage | 21.4% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Aaro Vainio.
Aaro Vainio vs. Niko Kari | Aaro Vainio vs. Carlos Sainz Jr.The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 14 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 14 races | 2 wins | 7 podiums | 3 pole position | 6 fastest race laps |
2013 | Racing | 14 races | 2 wins | 3 podiums | 1 pole positions | 1 fastest race lap |
2012 | Racing | 22 races | 1 win | 5 podiums | 2 pole position | 0 fastest race laps |
2011 | Racing | 16 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2010 | Racing | 18 races | 0 wins | 5 podiums | 2 pole position | 2 fastest race laps |
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Oschersleben | 29 | ||
2 | 2018-04-15 | Oschersleben | 25 | ||
3 | 2018-04-28 | Most | 22 | ||
4 | 2018-04-29 | Most | DNF | ||
5 | 2018-06-09 | Red Bull Ring | 30 | ||
6 | 2018-06-10 | Red Bull Ring | 15 | ||
7 | 2018-08-04 | Nürburgring | 8 | ||
8 | 2018-08-05 | Nürburgring | 20 | ||
9 | 2018-08-18 | Zandvoort | 19 | ||
10 | 2018-08-19 | Zandvoort | 26 | ||
11 | 2018-09-08 | Sachsenring | 10 | ||
12 | 2018-09-09 | Sachsenring | 25 | ||
13 | 2018-09-22 | Hockenheim | 25 | ||
14 | 2018-09-23 | Hockenheim | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campionato Italiano Gran Turismo - Super GT Cup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Imola | 3 | ||
2 | 2017-04-30 | Imola | 2 | ||
3 | 2017-06-03 | Misano | 4 | ||
4 | 2017-06-04 | Misano | 2 | ||
5 | 2017-06-17 | Monza | 2 | ![]() | ![]() |
6 | 2017-06-18 | Monza | 3 | ![]() | |
7 | 2017-07-15 | Mugello | 4 | ||
8 | 2017-07-16 | Mugello | 7 | ![]() | |
9 | 2017-09-09 | Imola | 1 | ![]() | |
10 | 2017-09-10 | Imola | 4 | ||
11 | 2017-09-23 | Vallelunga | 4 | ![]() | |
12 | 2017-09-24 | Vallelunga | 6 | ![]() | ![]() |
13 | 2017-10-07 | Mugello | 1 | ![]() | |
14 | 2017-10-08 | Mugello | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-11 | Catalunya | 5 | ||
2 | 2013-05-12 | Catalunya | 1 | ||
3 | 2013-06-16 | Valencia | 7 | ||
4 | 2013-06-16 | Valencia | 2 | ||
5 | 2013-06-29 | Silverstone | 11 | ||
6 | 2013-06-30 | Silverstone | 8 | ||
7 | 2013-07-06 | Nürburgring | 14 | ||
8 | 2013-07-07 | Nürburgring | 11 | ||
9 | 2013-07-27 | Hungaroring | 1 | ![]() | ![]() |
10 | 2013-07-28 | Hungaroring | 9 | ||
11 | 2013-08-24 | Spa-Francorchamps | 20 | ||
12 | 2013-08-25 | Spa-Francorchamps | 22 | ||
13 | 2013-09-07 | Monza | 16 | ||
14 | 2013-09-08 | Monza | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-12 | Catalunya | 3 | ||
2 | 2012-05-13 | Catalunya | 4 | ||
3 | 2012-05-25 | Monte Carlo | 1 | ![]() | |
4 | 2012-05-26 | Monte Carlo | 7 | ||
5 | 2012-06-23 | Valencia Street Circuit | 2 | ||
6 | 2012-06-24 | Valencia Street Circuit | 7 | ||
7 | 2012-07-07 | Silverstone | 3 | ||
8 | 2012-07-08 | Silverstone | DNF | ||
9 | 2012-07-21 | Hockenheim | 5 | ||
10 | 2012-07-22 | Hockenheim | 6 | ||
11 | 2012-07-28 | Hungaroring | 5 | ![]() | |
12 | 2012-07-29 | Hungaroring | 7 | ||
13 | 2012-09-01 | Spa-Francorchamps | 6 | ||
14 | 2012-09-02 | Spa-Francorchamps | 14 | ||
15 | 2012-09-08 | Monza | 11 | ||
16 | 2012-09-09 | Monza | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
12 | 2012-09-15 | Hungaroring | DNF | ||
13 | 2012-09-16 | Hungaroring | 18 | ||
14 | 2012-09-29 | Paul Ricard | 16 | ||
15 | 2012-09-30 | Paul Ricard | 6 | ||
16 | 2012-10-20 | Catalunya | 8 | ||
17 | 2012-10-21 | Catalunya | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-07 | Istanbul | 15 | ||
2 | 2011-05-08 | Istanbul | DNF | ||
3 | 2011-05-21 | Catalunya | 3 | ||
4 | 2011-05-22 | Catalunya | 20 | ||
5 | 2011-06-25 | Valencia | DNF | ||
6 | 2011-06-26 | Valencia | DNF | ||
7 | 2011-07-09 | Silverstone | 11 | ||
8 | 2011-07-10 | Silverstone | 18 | ||
9 | 2011-07-23 | Nürburgring | 7 | ||
10 | 2011-07-24 | Nürburgring | 13 | ||
11 | 2011-07-30 | Hungaroring | 5 | ||
12 | 2011-07-31 | Hungaroring | 7 | ||
13 | 2011-08-27 | Spa-Francorchamps | 13 | ||
14 | 2011-08-28 | Spa-Francorchamps | DNF | ||
15 | 2011-09-10 | Monza | DNF | ||
16 | 2011-09-11 | Monza | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Motorland | 7 | ||
2 | 2010-04-18 | Motorland | DNF | ||
3 | 2010-05-01 | Spa-Francorchamps | 7 | ||
4 | 2010-05-02 | Spa-Francorchamps | 12 | ||
5 | 2010-06-05 | Brno | 5 | ||
6 | 2010-06-06 | Brno | 8 | ||
7 | 2010-06-19 | Magny-Cours | 6 | ||
8 | 2010-06-20 | Magny-Cours | DNF | ||
9 | 2010-07-03 | Hungaroring | 3 | ![]() | |
10 | 2010-07-04 | Hungaroring | 3 | ![]() | |
11 | 2010-09-04 | Hockenheim | 2 | ![]() | |
12 | 2010-09-05 | Hockenheim | 2 | ![]() | |
13 | 2010-09-18 | Silverstone | 5 | ||
14 | 2010-09-19 | Silverstone | 5 | ||
15 | 2010-10-09 | Catalunya | 2 | ||
16 | 2010-10-10 | Catalunya | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Formula Renault UK 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2010-09-19 | Silverstone | DNF | ||
18 | 2010-09-19 | Silverstone | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Aaro Vainio over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB