2021 | 2nd | FIA Endurance Trophy for LMP2 Drivers |
---|---|---|
2020 | 2nd | ABB FIA Formula E Championship |
2015 | 1st | GP2 Series |
2014 | 2nd | GP2 Series |
2013 | 2nd | Formula Renault 3.5 Series |
2012 | 1st | Formula Renault 2.0 Eurocup |
2011 | 3rd | Formula Renault 2.0 NEC |
2010 | 1st | F4 Eurocup 1.6 |
Races entered | 240 |
Wins | 35 |
Podiums | 95 |
Pole positions | 35 |
Fastest laps | 27 |
Race win percentage | 14.6% |
Podium percentage | 39.6% |
(work in progress)
Races entered | 29 |
Wins | 0 |
Podiums | 5 |
Pole positions | 2 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 17.2% |
2012 | 1st | Racehall of Champions - 80 kg |
---|---|---|
2009 | 2nd | CIK-FIA World Cup - KF2 |
2008 | 1st | Belgian Championship KF2 |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Stoffel Vandoorne.
Stoffel Vandoorne vs. Anthony Davidson | Stoffel Vandoorne vs. Gary Paffett | Stoffel Vandoorne vs. Charles Leclerc | Stoffel Vandoorne vs. Lance StrollThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 10 races | 1 win | 5 podiums | 2 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 23 races | 1 win | 9 podiums | 4 pole position | 4 fastest race laps |
2020 | Racing | 13 races | 1 win | 4 podiums | 1 pole positions | 1 fastest race lap |
2020 | Esports | 25 races | 0 wins | 2 podiums | 2 pole position | 0 fastest race laps |
2019 | Racing | 13 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2018 | Racing | 23 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 10 races | 2 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
2015 | Racing | 21 races | 7 wins | 16 podiums | 4 pole position | 5 fastest race laps |
2014 | Racing | 22 races | 4 wins | 10 podiums | 4 pole position | 3 fastest race laps |
2013 | Racing | 19 races | 4 wins | 10 podiums | 3 pole position | 2 fastest race laps |
2012 | Racing | 21 races | 9 wins | 17 podiums | 8 pole position | 8 fastest race laps |
2012 | Esports | 4 races | 0 wins | 3 podiums | ? pole position | ? fastest race laps |
2011 | Racing | 32 races | 0 wins | 9 podiums | 2 pole position | 0 fastest race laps |
2010 | Racing | 14 races | 6 wins | 9 podiums | 5 pole position | 4 fastest race laps |
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-28 | Ad Diriyah | 2 | ![]() | |
2 | 2022-01-29 | Ad Diriyah | 7 | ||
3 | 2022-02-12 | Mexico City | 11 | ||
4 | 2022-04-09 | Rome | 3 | ![]() | |
5 | 2022-04-10 | Rome | 5 | ||
6 | 2022-04-30 | Monte Carlo | 1 | ||
7 | 2022-05-14 | Berlin | 3 | ||
8 | 2022-05-15 | Berlin | 3 | ||
9 | 2022-06-04 | Jakarta | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship DPi class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-03-19 | Sebring | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP2 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-13 | Dubai Autodrome | 2 | ||
2 | 2021-02-14 | Dubai Autodrome | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-26 | Ad Diriyah | 8 | ![]() | |
2 | 2021-02-27 | Ad Diriyah | 13 | ||
3 | 2021-04-10 | Rome | DNF | ![]() | |
4 | 2021-04-11 | Rome | 1 | ![]() | |
5 | 2021-04-24 | Valencia | 3 | ||
6 | 2021-04-25 | Valencia | DNF | ||
7 | 2021-05-08 | Monte Carlo | DNF | ![]() | |
8 | 2021-06-19 | Puebla | 7 | ||
9 | 2021-06-20 | Puebla | 13 | ||
10 | 2021-07-10 | New York | DNF | ||
11 | 2021-07-11 | New York | 12 | ||
12 | 2021-07-24 | London | 7 | ||
13 | 2021-07-25 | London | 15 | ![]() | |
14 | 2021-08-14 | Berlin | 12 | ||
15 | 2021-08-15 | Berlin | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Spa-Francorchamps | 3 | ||
2 | 2021-06-13 | Portimao | 2 | ![]() | |
3 | 2021-07-18 | Monza | 5 | ||
4 | 2021-08-22 | Le Mans | 2 | ||
5 | 2021-10-30 | Bahrain | 2 | ![]() | |
6 | 2021-11-06 | Bahrain | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-22 | Ad Diriyah | 3 | ||
2 | 2019-11-23 | Ad Diriyah | 3 | ||
3 | 2020-01-18 | Santiago | 6 | ||
4 | 2020-02-15 | Mexico City | DNF | ||
5 | 2020-02-29 | Marrakech | 15 | ||
6 | 2020-08-05 | Berlin | 6 | ||
7 | 2020-08-06 | Berlin | 5 | ![]() | |
8 | 2020-08-08 | Berlin | DNF | ||
9 | 2020-08-09 | Berlin | 12 | ||
10 | 2020-08-12 | Berlin | 9 | ||
11 | 2020-08-13 | Berlin | 1 | ![]() |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-12-15 | Ad Diriyah | 17 | ||
2 | 2019-01-12 | Marrakech | DNF | ||
3 | 2019-01-26 | Santiago | DNF | ||
4 | 2019-02-16 | Mexico City | 18 | ||
5 | 2019-03-10 | Hong Kong | DNF | ![]() | |
6 | 2019-03-23 | Sanya | DNF | ||
7 | 2019-04-13 | Rome | 3 | ||
8 | 2019-04-27 | Paris | DNF | ||
9 | 2019-05-11 | Monte Carlo | 9 | ||
10 | 2019-05-25 | Berlin | 5 | ||
11 | 2019-06-22 | Bern | 10 | ||
12 | 2019-07-13 | New York | 13 | ||
13 | 2019-07-14 | New York | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-25 | Albert Park | 9 | ||
2 | 2018-04-08 | Bahrain | 8 | ||
3 | 2018-04-15 | Shanghai | 13 | ||
4 | 2018-04-29 | Baku | 9 | ||
5 | 2018-05-13 | Catalunya | DNF | ||
6 | 2018-05-27 | Monte Carlo | 14 | ||
7 | 2018-06-10 | Montreal | 16 | ||
8 | 2018-06-24 | Paul Ricard | 12 | ||
9 | 2018-07-01 | Red Bull Ring | 15 | ||
10 | 2018-07-08 | Silverstone | 11 | ||
11 | 2018-07-22 | Hockenheim | 13 | ||
12 | 2018-07-29 | Hungaroring | DNF | ||
13 | 2018-08-26 | Spa-Francorchamps | 15 | ||
14 | 2018-09-02 | Monza | 12 | ||
15 | 2018-09-16 | Singapore | 12 | ||
16 | 2018-09-30 | Sochi | 16 | ||
17 | 2018-10-07 | Suzuka | 15 | ||
18 | 2018-10-21 | Circuit of the Americas | 11 | ||
19 | 2018-10-28 | Mexico City | 8 | ||
20 | 2018-11-11 | Interlagos | 14 | ||
21 | 2018-11-25 | Yas Marina | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2019-05-04 | Spa-Francorchamps | 3 | ||
8 | 2019-06-16 | Le Mans | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-26 | Albert Park | 13 | ||
2 | 2017-04-09 | Shanghai | DNF | ||
3 | 2017-04-16 | Bahrain | DNS | ||
4 | 2017-04-30 | Sochi | 14 | ||
5 | 2017-05-14 | Catalunya | DNF | ||
6 | 2017-05-28 | Monte Carlo | DNF | ||
7 | 2017-06-11 | Montreal | 14 | ||
8 | 2017-06-25 | Baku | 12 | ||
9 | 2017-07-09 | Red Bull Ring | 12 | ||
10 | 2017-07-16 | Silverstone | 11 | ||
11 | 2017-07-30 | Hungaroring | 10 | ||
12 | 2017-08-27 | Spa-Francorchamps | 14 | ||
13 | 2017-09-03 | Monza | DNF | ||
14 | 2017-09-17 | Singapore | 7 | ||
15 | 2017-10-01 | Sepang | 7 | ||
16 | 2017-10-08 | Suzuka | 14 | ||
17 | 2017-10-22 | Circuit of the Americas | 12 | ||
18 | 2017-10-29 | Mexico City | 12 | ||
19 | 2017-11-12 | Interlagos | DNF | ||
20 | 2017-11-26 | Yas Marina | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-24 | Suzuka | 3 | ||
2 | 2016-05-29 | Okayama | 12 | ||
3 | 2016-07-17 | Fuji | DNF | ![]() | |
4 | 2016-08-21 | Motegi | 6 | ||
5 | 2016-09-10 | Okayama | 1 | ||
6 | 2016-09-11 | Okayama | 7 | ||
7 | 2016-09-25 | Sugo | 6 | ||
8 | 2016-10-30 | Suzuka | 17 | ||
9 | 2016-10-30 | Suzuka | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-04-03 | Bahrain | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-18 | Bahrain | 1 | ![]() | ![]() |
2 | 2015-04-19 | Bahrain | 2 | ||
3 | 2015-05-09 | Catalunya | 1 | ![]() | |
4 | 2015-05-10 | Catalunya | 2 | ![]() | |
5 | 2015-05-22 | Monte Carlo | 1 | ||
6 | 2015-05-23 | Monte Carlo | 8 | ||
7 | 2015-06-20 | Red Bull Ring | 1 | ![]() | |
8 | 2015-06-21 | Red Bull Ring | 2 | ||
9 | 2015-07-04 | Silverstone | 3 | ||
10 | 2015-07-05 | Silverstone | 9 | ||
11 | 2015-07-25 | Hungaroring | 5 | ||
12 | 2015-07-26 | Hungaroring | 2 | ||
13 | 2015-08-22 | Spa-Francorchamps | 1 | ![]() | |
14 | 2015-08-23 | Spa-Francorchamps | 4 | ![]() | |
15 | 2015-09-05 | Monza | 2 | ||
16 | 2015-09-06 | Monza | 3 | ||
17 | 2015-10-10 | Sochi | 3 | ![]() | |
18 | 2015-10-11 | Sochi | 4 | ||
19 | 2015-11-20 | Bahrain | 1 | ![]() | |
20 | 2015-11-21 | Bahrain | 2 | ||
21 | 2015-11-28 | Yas Marina | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-05 | Bahrain | 1 | ||
2 | 2014-04-06 | Bahrain | 22 | ||
3 | 2014-05-10 | Catalunya | 13 | ||
4 | 2014-05-11 | Catalunya | 10 | ||
5 | 2014-05-23 | Monte Carlo | 14 | ||
6 | 2014-05-24 | Monte Carlo | 13 | ||
7 | 2014-06-21 | Red Bull Ring | 2 | ||
8 | 2014-06-22 | Red Bull Ring | 15 | ||
9 | 2014-07-05 | Silverstone | 3 | ||
10 | 2014-07-06 | Silverstone | 9 | ||
11 | 2014-07-19 | Hockenheim | 2 | ||
12 | 2014-07-20 | Hockenheim | 3 | ||
13 | 2014-07-26 | Hungaroring | 7 | ||
14 | 2014-07-27 | Hungaroring | 1 | ![]() | |
15 | 2014-08-23 | Spa-Francorchamps | 2 | ![]() | |
16 | 2014-08-24 | Spa-Francorchamps | 6 | ||
17 | 2014-09-06 | Monza | 1 | ![]() | |
18 | 2014-09-07 | Monza | 13 | ||
19 | 2014-10-11 | Sochi | 4 | ![]() | ![]() |
20 | 2014-10-12 | Sochi | 2 | ||
21 | 2014-11-22 | Yas Marina | 1 | ![]() | |
22 | 2014-11-23 | Yas Marina | 5 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-06 | Monza | 1 | ![]() | |
2 | 2013-04-07 | Monza | 3 | ||
3 | 2013-04-27 | Motorland | 8 | ||
4 | 2013-04-28 | Motorland | 3 | ||
5 | 2013-05-26 | Monte Carlo | 9 | ||
6 | 2013-06-01 | Spa-Francorchamps | 13 | ||
7 | 2013-06-02 | Spa-Francorchamps | 1 | ||
8 | 2013-06-22 | Moscow | 1 | ![]() | ![]() |
9 | 2013-06-23 | Moscow | 1 | ![]() | ![]() |
10 | 2013-07-20 | Red Bull Ring | DNF | ||
11 | 2013-07-21 | Red Bull Ring | DNF | ||
12 | 2013-09-14 | Hungaroring | 4 | ||
13 | 2013-09-15 | Hungaroring | 3 | ||
14 | 2013-09-28 | Paul Ricard | 2 | ||
15 | 2013-09-29 | Paul Ricard | DNF | ||
16 | 2013-10-19 | Catalunya | 3 | ||
17 | 2013-10-20 | Catalunya | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT Series - Pro 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2013-11-23 | Baku | 11 | ||
12 | 2013-11-24 | Baku | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-05 | Motorland | 3 | ||
2 | 2012-05-06 | Motorland | 4 | ||
3 | 2012-06-02 | Spa-Francorchamps | 2 | ||
4 | 2012-06-03 | Spa-Francorchamps | 3 | ||
5 | 2012-06-30 | Nürburgring | 1 | ||
6 | 2012-07-01 | Nürburgring | 1 | ![]() | |
7 | 2012-07-14 | Moscow | 2 | ![]() | ![]() |
8 | 2012-07-15 | Moscow | 2 | ![]() | |
9 | 2012-09-15 | Hungaroring | 1 | ![]() | ![]() |
10 | 2012-09-16 | Hungaroring | 4 | ||
11 | 2012-09-29 | Paul Ricard | 1 | ||
12 | 2012-09-30 | Paul Ricard | 2 | ![]() | |
13 | 2012-10-20 | Catalunya | 2 | ||
14 | 2012-10-21 | Catalunya | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-21 | Hockenheim | 1 | ![]() | ![]() |
2 | 2012-04-22 | Hockenheim | 19 | ![]() | ![]() |
3 | 2012-04-22 | Hockenheim | 1 | ||
4 | 2012-06-22 | Nürburgring | 1 | ![]() | ![]() |
5 | 2012-06-23 | Nürburgring | 1 | ![]() | ![]() |
11 | 2012-08-26 | Red Bull Ring | 2 | ![]() | |
12 | 2012-08-26 | Red Bull Ring | 1 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-09 | Hockenheim | 4 | ||
2 | 2011-04-09 | Hockenheim | 4 | ||
3 | 2011-04-10 | Hockenheim | 2 | ||
4 | 2011-04-30 | Spa-Francorchamps | 7 | ||
5 | 2011-05-01 | Spa-Francorchamps | DNF | ||
6 | 2011-05-13 | Nürburgring | 6 | ||
7 | 2011-05-14 | Nürburgring | 3 | ||
8 | 2011-06-04 | Assen | 8 | ||
9 | 2011-06-05 | Assen | 3 | ![]() | |
10 | 2011-06-05 | Assen | DNF | ||
11 | 2011-07-30 | Oschersleben | 2 | ||
12 | 2011-07-31 | Oschersleben | 2 | ![]() | |
13 | 2011-08-13 | Zandvoort | 3 | ||
14 | 2011-08-14 | Zandvoort | 4 | ||
15 | 2011-08-27 | Most | 3 | ||
16 | 2011-08-28 | Most | 11 | ||
17 | 2011-08-28 | Most | 8 | ||
18 | 2011-09-24 | Monza | 6 | ||
19 | 2011-09-25 | Monza | 4 | ||
20 | 2011-09-25 | Monza | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-16 | Motorland | DNF | ||
2 | 2011-04-17 | Motorland | DNF | ||
3 | 2011-04-30 | Spa-Francorchamps | 14 | ||
4 | 2011-05-01 | Spa-Francorchamps | DNF | ||
5 | 2011-06-18 | Nürburgring | 20 | ||
6 | 2011-06-19 | Nürburgring | 7 | ||
7 | 2011-07-02 | Hungaroring | 4 | ||
8 | 2011-07-03 | Hungaroring | 3 | ||
9 | 2011-08-20 | Silverstone | 4 | ||
10 | 2011-08-21 | Silverstone | 4 | ||
11 | 2011-09-17 | Paul Ricard | 6 | ||
12 | 2011-09-18 | Paul Ricard | 6 | ||
13 | 2011-10-08 | Catalunya | 5 | ||
14 | 2011-10-09 | Catalunya | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 Eurocup 1.6 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Motorland | 2 | ![]() | |
2 | 2010-04-18 | Motorland | 1 | ![]() | |
3 | 2010-05-01 | Spa-Francorchamps | 1 | ![]() | ![]() |
4 | 2010-05-02 | Spa-Francorchamps | 1 | ![]() | |
5 | 2010-06-19 | Magny-Cours | 2 | ||
6 | 2010-06-20 | Magny-Cours | 1 | ||
7 | 2010-07-03 | Hungaroring | 16 | ||
8 | 2010-07-04 | Hungaroring | 4 | ||
9 | 2010-09-04 | Hockenheim | 1 | ![]() | ![]() |
10 | 2010-09-05 | Hockenheim | 1 | ![]() | ![]() |
11 | 2010-09-18 | Silverstone | 4 | ||
12 | 2010-09-19 | Silverstone | 2 | ||
13 | 2010-10-09 | Catalunya | 4 | ||
14 | 2010-10-10 | Catalunya | 4 |
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Stoffel Vandoorne over time since January 1st 2013. The rolling average of the graph is 10 days.