Loading
2026 Toyota Gazoo Racing Australia Scholarship Series
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
011 | 16 | ![]() Tyler Collins | -Toyota GT86 | 16 | 20:05.460 | 1:09.812 | |
024 | 14 | ![]() Will Thompson | 99motorsportToyota GT86 | 16 | 20:05.852 +0.392 | 1:09.941 | |
03 | 51 | ![]() Harry Bresnehan | JND MotorsportToyota GT86 | 16 | 20:09.877 +4.417 | 1:10.077 | |
045 | 83 | ![]() Darcy Heyne | -Toyota GT86 | 16 | 20:11.908 +6.448 | 1:10.096 | |
057 | 73 | ![]() Kobe McInerney | -Toyota GT86 | 16 | 20:15.602 +10.142 | 1:10.415 | |
061 | 46 | ![]() Tommy Roso | JND MotorsportToyota GT86 | 16 | 20:16.060 +10.600 | 1:10.174 | |
078 | 149 | ![]() James Cittolin | Method MotorsportToyota GT86 | 16 | 20:17.527 +12.067 | 1:10.166 | |
083 | 49 | ![]() Ryan Wyhoon | ImageToyota GT86 | 16 | 20:20.166 +14.706 | 1:10.261 | |
091 | 30 | ![]() Joshua Marsh | -Toyota GT86 | 16 | 20:24.216 +18.756 | 1:10.615 | |
104 | 95 | ![]() Aidan Williams | -Toyota GT86 | 16 | 20:24.521 +19.061 | 1:10.319 | |
116 | 2 | ![]() Jenson Teleskivi | -Toyota GT86 | 16 | 20:24.962 +19.502 | 1:10.483 | |
122 | 3 | ![]() Ashton Sieders | Sieders RacingToyota GT86 | 16 | 20:26.335 +20.875 | 1:10.229 | |
137 | 6 | ![]() Buster Bailey | Method MotorsportToyota GT86 | 16 | 20:27.996 +22.536 | 1:10.442 | |
142 | 645 | ![]() Joshua Elliston | Apogee MotorsportToyota GT86 | 16 | 20:28.622 +23.162 | 1:10.617 | |
154 | 23 | ![]() Antonio Molluso | -Toyota GT86 | 16 | 20:29.056 +23.596 | 1:10.687 | |
1613 | 9 | ![]() Ben Holliday | -Toyota GT86 | 16 | 20:29.430 +23.970 | 1:10.263 | |
178 | 71 | ![]() Karlai Warner | -Toyota GT86 | 16 | 20:32.367 +26.907 | 1:10.437 | |
1814 | 47 | ![]() River Paterson | -Toyota GT86 | 16 | 20:33.699 +28.239 | 1:10.610 | |
198 | 19 | ![]() Connor Roberts | ATR MotorsportToyota GT86 | 16 | 20:34.522 +29.062 | 1:10.760 | |
203 | 64 | ![]() Jordan Roso | JND MotorsportToyota GT86 | 16 | 20:35.313 +29.853 | 1:10.908 | |
215 | 164 | ![]() Cody Grimsley | ATR MotorsportToyota GT86 | 16 | 20:35.774 +30.314 | 1:11.047 | |
2211 | 94 | ![]() Jackson Zammit | Sieders RacingToyota GT86 | 16 | 20:38.538 +33.078 | 1:10.910 | |
237 | 91 | ![]() Zac Walvin | -Toyota GT86 | 16 | 20:39.656 +34.196 | 1:11.174 | |
2411 | 127 | ![]() Luke Rinaldi | ATR MotorsportToyota GT86 | 16 | 20:44.595 +39.135 | 1:10.318 | |
257 | 43 | ![]() Jr-Lung Hay-Bartlem | Apogee MotorsportToyota GT86 | 16 | 20:45.785 +40.325 | 1:11.012 | |
264 | 69 | ![]() Sam Simpson | -Toyota GT86 | 16 | 20:50.551 +45.091 | 1:11.410 | |
277 | 32 | ![]() Misty Grimsley | ATR MotorsportToyota GT86 | 16 | 20:54.894 +49.434 | 1:11.817 | |
2824 | 38 | ![]() Darsyn Harris | 99motorsportToyota GT86 | 16 | 21:01.725 +56.265 | 1:10.933 | |
294 | 22 | ![]() Max Eckersley | Apogee MotorsportToyota GT86 | 16 | 21:04.573 +59.113 | 1:12.687 | |
302 | 89 | ![]() Jaska Maher | -Toyota GT86 | 16 | 21:07.050 +1:01.590 | 1:12.752 | |
315 | 65 | ![]() Hugh Zochling | -Toyota GT86 | 15 | 20:17.039 +1 Lap | 1:14.169 | |
321 | 54 | ![]() Luke Maeder | -Toyota GT86 | 14 | dnf | 1:11.271 | |
339 | 717 | ![]() Jack Shea | Sieders RacingToyota GT86 | 13 | dnf | 1:10.736 | |
3413 | 777 | ![]() Lachlan Tapp | 99motorsportToyota GT86 | 3 | dnf | 1:11.152 | |
3534 | 5 | ![]() Ayce Buckley | Team SoutarToyota GT86 | 1 | dnf | 2:28.087 | |
361 | 37 | ![]() Tim Dore | -Toyota GT86 | 0 | dq | - |
