Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Steve Owen | — | 1,080 -0.6 | 1762 | |
02 | ![]() Dean Canto | — | 1,013 -5.3 | 1621 | |
03 | ![]() Jonathon Webb | — | 1,118 -4.7 | 1527 | |
04 | ![]() David Reynolds | — | 1,253 +0.5 | 1494 | |
05 | ![]() Jack Perkins | — | 988 +2.6 | 1399 | |
06 | ![]() Dale Wood | — | 838 +1.6 | 1122 | |
07 | ![]() Tim Slade | — | 1,161 +4.5 | 1061 | |
08 | ![]() Karl Reindler | — | 809 +2.2 | 1056 | |
09 | ![]() Michael Trimble | — | 1,060 -1.6 | 1053 | |
10 | ![]() Mark McNally | — | 853 -12.8 | 973 | |
11 | ![]() Marcus Zukanovic | — | 1,033 +3.4 | 946 | |
12 | ![]() Damian Assaillit | — | 966 -22.0 | 896 | |
13 | ![]() Sam Walter | — | 977 -1.5 | 850 | |
14 | ![]() Jay Verdnik | — | 1,005 +0.1 | 838 | |
15 | ![]() Grant Denyer | — | 1,098 -1.0 | 816 | |
16 | ![]() Drew Russell | — | 1,059 +6.2 | 739 | |
17 | ![]() Geoff Emery | — | 1,009 -2.8 | 724 | |
18 | ![]() David Sieders | — | 1,235 -0.3 | 699 | |
19 | ![]() Brett Holdsworth | — | 1,093 -2.4 | 665 | |
20 | ![]() James Bergmuller | — | 894 -1.4 | 573 | |
21 | ![]() Brett Hobson | — | 907 -5.6 | 487 | |
22 | ![]() Tony Bates | — | 940 -1.8 | 433 | |
23 | ![]() Aaron McGill | — | 865 -9.6 | 417 | |
24 | ![]() Ben Eggleston | — | 991 +7.1 | 398 | |
25 | ![]() Gene Rollinson | — | 1,012 +5.6 | 383 | |
26 | ![]() Joel Spychala | — | 989 -0.2 | 355 | |
27 | ![]() Matthew White | — | 9970 | 306 | |
28 | ![]() Colin Sieders | — | 960 -0.6 | 283 | |
29 | ![]() Luke Youlden | — | 1,040 -9.2 | 246 | |
30 | ![]() Shannon O'Brien | — | 1,021 +6.4 | 245 | |
31 | ![]() Craig Baird | — | 1,250 -1.4 | 200 | |
32 | ![]() Taz Douglas | — | 819 -4.2 | 192 | |
33 | ![]() Tony Evangelou | — | 1,025 -17.0 | 191 | |
34 | ![]() Jonathan Beikoff | — | 985 -4.9 | 124 | |
35 | ![]() Shane Price | — | 926 +1.9 | 120 | |
36 | ![]() Andy Knight | — | 1,072 -1.8 | 116 | |
37 | ![]() Shane Beikoff | — | 970 -3.0 | 114 | |
38 | ![]() Terry Wyhoon | — | 1,040 -0.6 | 101 | |
39 | ![]() Brad Lowe | — | 997 -7.6 | 99 | |
40 | ![]() Clayton Pyne | — | 992 -5.4 | 92 | |
41 | ![]() Andrew Fisher | — | 1,069 -3.0 | 84 | |
42 | ![]() Dean Neville | — | 1,018 +23.3 | 75 | |
43 | ![]() Jose Fernandez | — | 996 +2.8 | 66 | |
44 | ![]() Simon Wills | — | 939 +0.7 | 63 | |
45 | ![]() Ryan Brown | — | 996 -3.6 | 60 | |
46 | ![]() Ashley Cooper | — | 999 -0.8 | 57 | |
47 | ![]() Nandi Kiss | — | 920 -0.3 | 16 |
