Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Garry Pearson | — | 1,091 -9.5 | 0 | |
01 | ![]() Chris Harris | — | 935 -30.6 | 0 | |
02 | ![]() Vincent Gaye | — | 1,095 -7.0 | 0 | |
03 | ![]() Christianus Le Blanc | — | N/A | 0 | |
04 | ![]() Oliver Cazalières | — | 972 -25.0 | 0 | |
05 | ![]() Ian Dalglish | — | 999 +12.9 | 0 | |
05 | ![]() Joe Twyman | — | 1,057 -4.5 | 0 | |
06 | ![]() Eric Perou | — | 1,016 -8.0 | 0 | |
06 | ![]() Bernard Bucher | — | N/A | 0 | |
07 | ![]() Michel Wanty | — | 998 -5.8 | 0 | |
08 | ![]() Adrian van der Kroft | — | 1,007 +19.0 | 0 | |
08 | ![]() Richard Plant | — | 1,078 -15.7 | 0 | |
09 | ![]() Quirina Louwman | — | 1,066 +26.1 | 0 | |
09 | ![]() James Wood | — | 1,045 -16.7 | 0 | |
10 | ![]() David Smithies | — | 1,002 +7.4 | 0 | |
10 | ![]() Chris Clarkson | — | 1,0130 | 0 | |
11 | ![]() Christian Dumolin | — | 1,022 +3.4 | 0 | |
12 | ![]() Alain Rüede | — | 1,0130 | 0 | |
13 | ![]() Roger Wills | — | 1,117 +27.5 | 0 | |
13 | ![]() David Clark | — | 1,018 +7.4 | 0 | |
14 | ![]() Wolfgang Friedrichs | — | 1,027 -10.7 | 0 | |
15 | ![]() Robert LeBlanc | — | N/A | 0 | |
15 | ![]() Franck Duval | — | N/A | 0 | |
16 | ![]() Michael Birch | — | 9810 | 0 | |
16 | ![]() Richard Evans | — | 970 -10.1 | 0 | |
17 | ![]() Claude Soubise | — | 994 -1.2 | 0 | |
17 | ![]() Jeremie Boissinot | — | N/A | 0 | |
18 | ![]() Gilles Couraudon | — | 984 +3.4 | 0 | |
18 | ![]() Maxime Gransart | — | 996 +3.4 | 0 | |
19 | ![]() Régis Macquet | — | N/A | 0 | |
20 | ![]() Fergus Macleod | — | N/A | 0 | |
21 | ![]() Stephan Koenig | — | 992 +0.6 | 0 | |
21 | ![]() Gaby von Oppenheim | — | 978 -16.7 | 0 | |
22 | ![]() François Fillon | — | 988 +3.5 | 0 | |
22 | ![]() Pierre Fillon | — | 9850 | 0 | |
23 | ![]() Nicolas Doquin | — | 927 -22.6 | 0 | |
23 | ![]() Marc Jully | — | 9620 | 0 | |
24 | ![]() Steve Brooks | — | 1,0090 | 0 | |
24 | ![]() Robert Beebee | — | 1,048 +2.4 | 0 | |
25 | ![]() Vincent Gleyze | — | 9660 | 0 | |
25 | ![]() Olivier Monot | — | 940 -19.0 | 0 | |
26 | ![]() Emmanuelle Morel d'Arleux | — | N/A | 0 | |
26 | ![]() Gilles Morel | — | 973 -6.7 | 0 | |
26 | ![]() Philippe Nelis | — | N/A | 0 | |
27 | ![]() Olivier Mazoyer | — | 975 -23.0 | 0 | |
28 | ![]() Jeff Lotman | — | N/A | 0 | |
28 | ![]() James Burke | — | N/A | 0 | |
28 | ![]() Donald Edwards | — | N/A | 0 | |
29 | ![]() Christian Loch | — | 955 -10.9 | 0 | |
29 | ![]() Patrick Morgenstern | — | 957 -16.6 | 0 | |
30 | ![]() Christopher Lunn | — | 997 -5.2 | 0 | |
31 | ![]() Albert Streminski | — | 977 +17.6 | 0 | |
32 | ![]() Fabrice Perruchot | — | 944 -18.8 | 0 | |
33 | ![]() John Goldsmith | — | 1,000 +0.4 | 0 | |
33 | ![]() Gillian Goldsmith | — | N/A | 0 | |
34 | ![]() Pierre Modas | — | 968 -19.3 | 0 | |
34 | ![]() Jean Berchon | — | 1,0000 | 0 | |
34 | ![]() Frédéric Berchon | — | 970 -26.0 | 0 | |
35 | ![]() Peter Vögele | — | 1,017 +1.2 | 0 | |
36 | ![]() Emmanuel Toulisse | — | 981 -19.3 | 0 | |
37 | ![]() Jacques Bertoni | — | N/A | 0 | |
38 | ![]() Barry Sidery-Smith | — | 990 +6.8 | 0 | |
38 | ![]() John Sykes | — | 1,000 +4.0 | 0 | |
38 | ![]() Richard Bull | — | 997 -2.7 | 0 | |
38 | ![]() Neil Revington | — | N/A | 0 | |
39 | ![]() Pierre-Henry Mahul | — | 970 -26.8 | 0 | |
39 | ![]() Frederic Bergon | — | N/A | 0 | |
40 | ![]() Dominique Rosello | — | 991 -9.5 | 0 | |
40 | ![]() Stéphane Soulet | — | N/A | 0 | |
40 | ![]() Philippe Belin | — | N/A | 0 | |
41 | ![]() Jacky Laguerre | — | 919 -35.5 | 0 | |
41 | ![]() Daniel Caggiano | — | 971 -6.8 | 0 | |
42 | ![]() Lukas Halusa | — | 1,162 -9.0 | 0 | |
42 | ![]() Martin Halusa | — | 1,055 +1.3 | 0 | |
42 | ![]() Niklas Halusa | — | 1,024 +4.9 | 0 | |
42 | ![]() Nicola von Dönhoff | — | 1,022 -11.5 | 0 | |
44 | ![]() François-Louis Fouquet-Hatevilain | — | 897 +26.4 | 0 | |
44 | ![]() François Dillemann | — | 982 -18.2 | 0 | |
44 | ![]() Antoine Moreau | — | 9440 | 0 | |
45 | ![]() Laurent Paulus | — | 970 -28.5 | 0 | |
45 | ![]() Jean-Sebastien Pomart | — | N/A | 0 | |
46 | ![]() Hubert Godefroy | — | 933 -28.7 | 0 | |
46 | ![]() Honoré-Louis Durand | — | N/A | 0 | |
46 | ![]() Pierre Duprat | — | 933 -28.7 | 0 | |
47 | ![]() Frederic Stoesser | — | 982 -1.0 | 0 | |
47 | ![]() Frédéric Novo | — | N/A | 0 | |
47 | ![]() Ricci | — | 985 +8.2 | 0 | |
48 | ![]() William Gely | — | 975 -10.8 | 0 | |
48 | ![]() Carol Quiniou | — | N/A | 0 | |
49 | ![]() Rae Davis | — | N/A | 0 | |
50 | ![]() Francesco Adamoli | — | N/A | 0 | |
50 | ![]() Antoine Bigatti | — | N/A | 0 | |
51 | ![]() Jean-Luc Durand | — | 995 -4.8 | 0 | |
51 | ![]() François Marbeck | — | 995 -4.8 | 0 | |
52 | ![]() David Hall | — | 1,000 -7.2 | 0 | |
52 | ![]() Michael O'Shea | — | 1,003 -6.3 | 0 | |
53 | ![]() Charly Rampal | — | N/A | 0 | |
53 | ![]() Gérard Dantan | — | N/A | 0 | |
53 | ![]() Gilbert Lenoir | — | 858 +1.2 | 0 | |
54 | ![]() Alexandre Ferrier | — | N/A | 0 | |
54 | ![]() Jean-François Penillard | — | 998 -13.0 | 0 | |
55 | ![]() Patrick Hello | — | 927 -18.8 | 0 | |
55 | ![]() Alain Gadal | — | 954 +14.7 | 0 | |
56 | ![]() Patricia Bussolini | — | N/A | 0 | |
56 | ![]() Dominique Mestrot | — | N/A | 0 | |
57 | ![]() Mathias Körber | — | 997 -3.2 | 0 | |
57 | ![]() Christian Ondrak | — | 987 -3.2 | 0 | |
58 | ![]() Clive Joy | — | 1,029 +16.3 | 0 | |
58 | ![]() Patrick Simon | — | 1,089 +3.1 | 0 | |
59 | ![]() Hubert Haupt | — | 1,148 -0.5 | 0 | |
59 | ![]() Wolf Zweifler | — | 944 +0.4 | 0 | |
60 | ![]() Brian Redman | — | N/A | 0 | |
60 | ![]() Alain de Cadenet | — | N/A | 0 | |
61 | ![]() Thomas Pead | — | 982 -18.4 | 0 | |
61 | ![]() Jeff Moyes | — | 953 -28.2 | 0 | |
62 | ![]() Paul Ugo | — | 1,014 -9.6 | 0 | |
62 | ![]() Robin Bernberg | — | 1,001 -9.6 | 0 | |
63 | ![]() Ivan Vercoutere | — | 1,002 +14.3 | 0 | |
63 | ![]() Bill Leonard | — | N/A | 0 | |
64 | ![]() Andy Wallace | — | 1,040 +20.1 | 0 | |
64 | ![]() Richard Meaden | — | 1,042 +28.6 | 0 | |
65 | ![]() Ulrich Schumacher | — | 1,049 -0.9 | 0 | |
65 | ![]() Marco Werner | — | 1,151 -1.6 | 0 | |
66 | ![]() Gérard Chevallier | — | N/A | 0 | |
66 | ![]() André Rocher | — | 976 -13.6 | 0 |
