Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Tony Kanaan | — | 1,153 -2.5 | 618 | |
02 | ![]() Dan Wheldon | — | 1,220 +7.3 | 533 | |
03 | ![]() Buddy Rice | — | 989 -0.5 | 485 | |
04 | ![]() Hélio Castroneves | — | 1,242 -1.3 | 461 | |
05 | ![]() Adrian Fernández | — | 1,0500 | 445 | |
06 | ![]() Dario Franchitti | — | 1,299 -4.4 | 409 | |
07 | ![]() Sam Hornish Jr. | — | 1,072 +1.4 | 387 | |
08 | ![]() Vitor Meira | — | 1,082 -0.1 | 376 | |
09 | ![]() Bryan Herta | — | 1,024 -1.8 | 362 | |
10 | ![]() Scott Dixon | — | 1,463 -0.9 | 355 | |
11 | ![]() Darren Manning | — | 1,007 +0.1 | 323 | |
12 | ![]() Alex Barron | — | 941 -14.2 | 310 | |
13 | ![]() Scott Sharp | — | 1,071 -6.0 | 282 | |
14 | ![]() Kosuke Matsuura | — | 985 +2.2 | 280 | |
15 | ![]() Toranosuke Takagi | — | 919 +7.1 | 263 | |
16 | ![]() Ed Carpenter | — | 952 -4.9 | 245 | |
17 | ![]() Mark Taylor | — | 974 -1.9 | 232 | |
18 | ![]() A. J. Foyt IV | — | 880 -4.2 | 232 | |
19 | ![]() Tomas Scheckter | — | 1,012 -6.0 | 230 | |
20 | ![]() Felipe Giaffone | — | 1,160 -2.0 | 214 | |
21 | ![]() Townsend Bell | — | 1,023 -10.5 | 193 | |
22 | ![]() Jaques Lazier | — | 911 +0.1 | 104 | |
23 | ![]() Greg Ray | — | 950 -5.3 | 99 | |
24 | ![]() Al Unser, Jr. | — | 1,018 -7.1 | 44 | |
24 | ![]() Robbie Buhl | — | 964 +0.3 | 44 | |
26 | ![]() Roger Yasukawa | — | 916 -26.3 | 39 | |
27 | ![]() Tomas Enge | — | 1,097 +2.4 | 31 | |
28 | ![]() Bruno Junqueira | — | 1,041 -0.9 | 30 | |
29 | ![]() Jeff Simmons | — | 1,0300 | 26 | |
30 | ![]() Sarah Fisher | — | 832 -6.1 | 12 | |
30 | ![]() Robby McGehee | — | 961 -13.9 | 12 | |
30 | ![]() Buddy Lazier | — | 954 -5.2 | 12 | |
30 | ![]() Marty Roth | — | 916 -15.3 | 12 | |
30 | ![]() Richie Hearn | — | 940 -13.4 | 12 | |
35 | ![]() Larry Foyt | — | 893 -1.0 | 10 | |
35 | ![]() Robby Gordon | — | 960 +0.1 | 10 | |
35 | ![]() P. J. Jones | — | 914 +1.5 | 10 | |
- | ![]() Luis Díaz | — | 1,029 +12.7 | 0 |

