Loading
2025 SKUSA Pro Tour - KA100 Junior
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 896 | ![]() Alexander Vanchev | - | 12 | 18:20.878 | 1:29.299 | |
021 | 892 | ![]() Nico Kotowski | - | 12 | 18:29.066 +8.188 | 1:29.261 | |
03 | 829 | ![]() Travis Pettit | - | 12 | 18:29.977 +9.099 | 1:28.755 | |
04 | 812 | ![]() Luca Popescu | - | 12 | 18:41.055 +20.177 | 1:28.923 | |
05 | 824 | ![]() Jackson Gibson | - | 12 | 18:44.452 +23.574 | 1:28.976 | |
06 | 836 | ![]() Jose Halphen | - | 12 | 18:47.379 +26.501 | 1:28.710 | |
07 | 837 | ![]() Landon Buher | - | 12 | 18:49.233 +28.355 | 1:29.979 | |
08 | 870 | ![]() Isaac Malcuit | - | 12 | 18:49.833 +28.955 | 1:30.641 | |
09 | 878 | ![]() Valentino Santillan | - | 12 | 18:51.829 +30.951 | 1:29.237 | |
10 | 858 | ![]() Drew Jensen | - | 12 | 18:52.307 +31.429 | 1:28.735 | |
11 | 814 | ![]() Daniel Ramirez | - | 12 | 18:53.103 +32.225 | 1:29.385 | |
12 | 846 | ![]() Edgar Rodriguez | - | 12 | 18:54.586 +33.708 | 1:29.513 | |
13 | 841 | ![]() Nathan Dupuis | - | 12 | 18:55.040 +34.162 | 1:28.916 | |
14 | 876 | ![]() Jackson Baldus | - | 12 | 18:56.615 +35.737 | 1:30.874 | |
15 | 826 | ![]() Nathan Golseth | - | 12 | 18:56.920 +36.042 | 1:29.089 | |
16 | 807 | ![]() Cole Medeiros | - | 12 | 19:00.462 +39.584 | 1:30.828 | |
17 | 879 | ![]() Derek Wargo | - | 12 | 19:01.288 +40.410 | 1:28.973 | |
18 | 856 | ![]() Bristol Borneman | - | 12 | 19:08.496 +47.618 | 1:31.441 | |
19 | 869 | ![]() Darren Kidd | - | 12 | 19:09.181 +48.303 | 1:28.736 | |
20 | 851 | ![]() Viyaan Bhindi | - | 12 | 19:11.251 +50.373 | 1:31.283 | |
21 | 825 | ![]() JohnJohn McLellan | - | 12 | 19:11.271 +50.393 | 1:31.826 | |
22 | 845 | ![]() Callen Berghoefer | - | 12 | 19:11.628 +50.750 | 1:31.058 | |
23 | 894 | ![]() Braydon Wagner | - | 12 | 19:12.192 +51.314 | 1:29.656 | |
24 | 862 | ![]() Myer Lewis | - | 12 | 19:13.286 +52.408 | 1:29.308 | |
25 | 866 | ![]() Cole Anderson | - | 12 | 19:16.315 +55.437 | 1:30.107 | |
26 | 818 | ![]() Max Weiland | - | 12 | 19:16.998 +56.120 | 1:28.892 | |
27 | 831 | ![]() Tucker Trieb | - | 12 | 19:17.270 +56.392 | 1:27.832 | |
28 | 877 | ![]() Isaac Payn | - | 12 | 19:20.409 +59.531 | 1:28.347 | |
29 | 860 | ![]() Grayson Knoll | - | 12 | 19:22.535 +1:01.657 | 1:28.892 | |
30 | 884 | ![]() Homer Hehemann | - | 12 | 19:22.541 +1:01.663 | 1:30.276 | |
31 | 882 | ![]() Thomas Anthony | - | 12 | 19:25.255 +1:04.377 | 1:31.922 | |
32 | 817 | ![]() Rodolfo Lavin | - | 12 | 19:25.354 +1:04.476 | 1:29.299 | |
33 | 838 | ![]() Achilles Siperko | - | 12 | 19:25.978 +1:05.100 | 1:32.598 | |
34 | 808 | ![]() Nico Orbezo | - | 12 | 19:30.944 +1:10.066 | 1:30.279 | |
35 | 840 | ![]() Alex Miller | - | 12 | 19:31.871 +1:10.993 | 1:29.414 |
