Loading


Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
011 | 9 | ![]() Shane van Gisbergen | JR MotorsportsChevrolet Camaro SS | 65 | 2:12:56.000 | 1:39.450 | |
021 | 21 | ![]() Austin Hill | Richard ChildressChevrolet Camaro SS | 65 | - | 1:40.110 | |
037 | 8 | ![]() Sammy Smith | JR MotorsportsChevrolet Camaro SS | 65 | - | 1:40.590 | |
047 | 2 | ![]() Jesse Love | Richard ChildressChevrolet Camaro SS | 65 | - | 1:40.560 | |
057 | 17 | ![]() Corey Day | HendrickChevrolet Camaro SS | 65 | - | 1:41.480 | |
061 | 19 | ![]() Brent Crews | Joe GibbsToyota GR Supra | 65 | - | 1:41.390 | |
078 | 18 | ![]() William Sawalich | Joe GibbsToyota GR Supra | 65 | - | 1:41.290 | |
083 | 7 | ![]() Justin Allgaier | JR MotorsportsChevrolet Camaro SS | 65 | - | 1:40.700 | |
0912 | 32 | ![]() Ross Chastain | Jordan Anderson RacingChevrolet Camaro SS | 65 | - | 1:41.440 | |
1016 | 44 | ![]() Brennan Poole | Alpha PrimeChevrolet Camaro SS | 65 | - | 1:42.000 | |
112 | 00 | ![]() Sheldon Creed | Haas Factory TeamChevrolet Camaro SS | 65 | - | 1:41.510 | |
122 | 54 | ![]() Taylor Gray | Joe GibbsToyota GR Supra | 65 | - | 1:41.620 | |
1315 | '0 | ![]() Alex Labbé | Green LightChevrolet Camaro SS | 65 | - | 1:42.420 | |
146 | 41 | ![]() Sam Mayer | Haas Factory TeamChevrolet Camaro SS | 65 | - | 1:41.070 | |
1511 | 20 | ![]() Brandon Jones | Joe GibbsToyota GR Supra | 65 | - | 1:41.890 | |
162 | 39 | ![]() Ryan Sieg | RSS RacingChevrolet Camaro SS | 65 | - | 1:41.760 | |
177 | 31 | ![]() Blaine Perkins | Jordan Anderson RacingChevrolet Camaro SS | 65 | - | 1:42.560 | |
1816 | 27 | ![]() Jeb Burton | Jordan Anderson RacingChevrolet Camaro SS | 65 | - | 1:42.990 | |
1913 | 91 | ![]() Carson Kvapil | JR MotorsportsChevrolet Camaro SS | 65 | - | 1:41.510 | |
2012 | 48 | ![]() Patrick Staropoli | Big MachineChevrolet Camaro SS | 65 | - | 1:43.000 | |
2120 | 1 | ![]() Connor Zilisch | -Chevrolet Camaro SS | 65 | - | 1:41.020 | |
229 | 45 | ![]() Lavar Scott | Alpha PrimeChevrolet Camaro SS | 65 | - | 1:43.210 | |
237 | 96 | ![]() Anthony Alfredo | VikingChevrolet Camaro SS | 65 | - | 1:42.500 | |
2411 | 28 | ![]() Kyle Sieg | RSS RacingChevrolet Camaro SS | 65 | - | 1:43.910 | |
255 | 25 | ![]() Nick Sanchez | AM RacingFord Mustang Dark Horse | 65 | - | 1:41.990 | |
261 | 26 | ![]() Dean Thompson | Sam Hunt RacingToyota GR Supra | 65 | - | 1:42.230 | |
2710 | 50 | ![]() Preston Pardus | Pardus RacingChevrolet Camaro SS | 65 | - | 1:43.150 | |
288 | 42 | ![]() J. J. Yeley | YoungsChevrolet Camaro SS | 65 | - | 1:43.030 | |
296 | 24 | ![]() Harrison Burton | Sam Hunt RacingToyota GR Supra | 65 | - | 1:42.240 | |
301 | 99 | ![]() Parker Retzlaff | VikingChevrolet Camaro SS | 65 | - | 1:42.870 | |
3112 | 88 | ![]() Rajah Caruth | Jordan Anderson RacingChevrolet Camaro SS | 65 | - | 1:41.630 | |
322 | 51 | ![]() Jeremy Clements | Jeremy Clements RacingChevrolet Camaro SS | 65 | - | 1:43.200 | |
3320 | 87 | ![]() Austin Green | PetersonChevrolet Camaro SS | 65 | - | 1:42.000 | |
341 | 02 | ![]() Ryan Ellis | YoungsChevrolet Camaro SS | 64 | - +1 Lap | 1:43.150 | |
3513 | 55 | ![]() Sage Karam | Joey Gase MotorsportsToyota GR Supra | 53 | dnf | 1:44.160 | |
3611 | 07 | ![]() Josh Bilicki | Green LightChevrolet Camaro SS | 35 | dnf | 1:42.740 | |
37 | 30 | ![]() Baltazar Leguizamón | Barrett-Cope RacingChevrolet Camaro SS | 33 | dnf | 1:43.830 | |
38 | 35 | ![]() Austin J. Hill | Joey Gase MotorsportsChevrolet Camaro SS | 7 | dnf | 1:45.100 | |
39 | 92 | ![]() Josh Williams | DGM RacingChevrolet Camaro SS | 0 | dns | - | |
40 | 5 | ![]() Tyler Gonzalez | HettingerFord Mustang Dark Horse | 0 | dns | - |
