Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
011 | 4 | ![]() Lewis Goff | -Ginetta G40 Junior EVO | 17 | 21:06.376 | 1:11.951 | |
021 | 18 | ![]() Torrin Byrne | Pace PerformanceGinetta G40 Junior EVO | 17 | 21:08.234 +1.858 | 1:11.652 | |
036 | 26 | ![]() Jesse Phillips | -Ginetta G40 Junior EVO | 17 | 21:15.182 +8.806 | 1:12.181 | |
04 | 95 | ![]() Noah Young | -Ginetta G40 Junior EVO | 17 | 21:15.411 +9.035 | 1:12.183 | |
054 | 55 | ![]() Jarrett Clark | -Ginetta G40 Junior EVO | 17 | 21:15.843 +9.467 | 1:11.850 | |
06 | 83 | ![]() Revie Lake | Elite MotorsportGinetta G40 Junior EVO | 17 | 21:16.963 +10.587 | 1:12.476 | |
076 | 46 | ![]() Jacob Ashcroft | Elite MotorsportGinetta G40 Junior EVO | 17 | 21:18.075 +11.699 | 1:12.515 | |
08 | 73 | ![]() Harry Bartle | Pace PerformanceGinetta G40 Junior EVO | 17 | 21:20.095 +13.719 | 1:11.678 | |
091 | 22 | ![]() Joshua Watts | -Ginetta G40 Junior EVO | 17 | 21:20.192 +13.816 | 1:12.032 | |
105 | 11 | ![]() Henry Cameron | Elite MotorsportGinetta G40 Junior EVO | 17 | 21:20.434 +14.058 | 1:12.695 | |
114 | 36 | ![]() Sebastien Leusch | -Ginetta G40 Junior EVO | 17 | 21:25.236 +18.860 | 1:13.127 | |
124 | 5 | ![]() Emma Scarbrough | -Ginetta G40 Junior EVO | 17 | 21:29.567 +23.191 | 1:13.315 | |
134 | 67 | ![]() Vlad Tomenchuk | Pace PerformanceGinetta G40 Junior EVO | 17 | 21:30.112 +23.736 | 1:13.031 | |
149 | 75 | ![]() Colin Cronin | Elite MotorsportGinetta G40 Junior EVO | 17 | 21:33.704 +27.328 | 1:11.807 | |
151 | 8 | ![]() Jamie Ambrose | -Ginetta G40 Junior EVO | 17 | 21:34.808 +28.432 | 1:12.628 | |
162 | 74 | ![]() Kai Veitch | Elite MotorsportGinetta G40 Junior EVO | 17 | 21:35.222 +28.846 | 1:12.955 | |
175 | 3 | ![]() Raul Zunzarren | MKH RacingGinetta G40 Junior EVO | 17 | 21:44.185 +37.809 | 1:13.328 | |
182 | 13 | ![]() Savva Solonchenko | MDD RacingGinetta G40 Junior EVO | 17 | 21:58.660 +52.284 | 1:15.197 |

