Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 3 | ![]() Mikkel Njor | -Ginetta G40 | 13 | 16:36.373 | 1:15.599 | |
02 | 29 | ![]() Andreas Lundin | -Ginetta G40 | 13 | 16:38.389 +2.016 | 1:15.782 | |
03 | 74 | ![]() Erik Bertilsson | -Ginetta G40 | 13 | 17:04.157 +27.784 | 1:17.631 | |
04 | 7 | ![]() Niklas Kristiansson | -Ginetta G40 | 13 | 17:07.397 +31.024 | 1:17.630 | |
05 | 44 | ![]() Peter Wiborg | -Ginetta G40 | 13 | 17:08.540 +32.167 | 1:16.642 | |
06 | 57 | ![]() Tim Folkinger | -Ginetta G40 | 13 | 17:09.103 +32.730 | 1:17.579 | |
07 | 12 | ![]() Lukas Thörn | -Ginetta G40 | 13 | 17:11.158 +34.785 | 1:17.845 | |
08 | 28 | ![]() Kevin Blomberg | -Ginetta G40 | 13 | 17:24.667 +48.294 | 1:17.329 | |
09 | 19 | ![]() Alexander Holmberg | -Ginetta G40 | 12 | 15:58.976 +1 Lap | 1:18.223 | |
10 | 33 | ![]() Christopher Winroth | -Ginetta G40 | 12 | 16:04.385 +1 Lap | 1:18.293 | |
11 | 71 | ![]() Ola Gustafsson | -Ginetta G40 | 12 | 16:08.176 +1 Lap | 1:18.487 | |
12 | 86 | ![]() Riccard Hulting | -Ginetta G40 | 12 | 16:43.903 +1 Lap | 1:21.330 | |
13 | 70 | ![]() Emilia Hedberg | -Ginetta G40 | 12 | 16:44.252 +1 Lap | 1:21.297 | |
14 | 10 | ![]() Mikael Benjaminsson | -Ginetta G40 | 12 | 16:49.373 +1 Lap | 1:20.176 | |
15 | 80 | ![]() Adrian Sidenvall | -Ginetta G40 | 12 | 16:51.226 +1 Lap | 1:20.069 | |
16 | 21 | ![]() Karl-Arne Källström | - | 12 | 16:51.889 +1 Lap | 1:22.077 | |
17 | 60 | ![]() Aston Lind | -Ginetta G40 | 10 | 13:51.005 +3 Laps | 1:20.070 | |
18 | 81 | ![]() Hugo Nicklasson Rosberg | -Ginetta G40 | 7 | dnf | 1:18.274 |
