Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 74 | ![]() Erik Bertilsson | -Ginetta G40 | 23 | 19:00.355 | 0:48.894 | |
021 | 3 | ![]() Mikkel Njor | -Ginetta G40 | 23 | 19:04.857 +4.502 | 0:49.081 | |
03 | 28 | ![]() Kevin Blomberg | -Ginetta G40 | 23 | 19:06.416 +6.061 | 0:49.057 | |
04 | 29 | ![]() Andreas Lundin | -Ginetta G40 | 23 | 19:12.158 +11.803 | 0:49.428 | |
05 | 19 | ![]() Alexander Holmberg | -Ginetta G40 | 23 | 19:34.858 +34.503 | 0:49.482 | |
06 | 57 | ![]() Tim Folkinger | -Ginetta G40 | 23 | 19:37.293 +36.938 | 0:49.668 | |
07 | 33 | ![]() Christopher Winroth | -Ginetta G40 | 23 | 19:39.104 +38.749 | 0:50.289 | |
08 | 47 | ![]() Phillip Miller | -Ginetta G40 | 23 | 19:51.524 +51.169 | 0:51.049 | |
09 | 81 | ![]() Hugo Nicklasson Rosberg | -Ginetta G40 | 22 | 18:40.934 +1 Lap | 0:49.971 | |
10 | 80 | ![]() Adrian Sidenvall | -Ginetta G40 | 22 | 19:03.145 +1 Lap | 0:50.575 | |
11 | 71 | ![]() Ola Gustafsson | -Ginetta G40 | 22 | 19:03.550 +1 Lap | 0:49.897 | |
12 | 12 | ![]() Lukas Thörn | -Ginetta G40 | 22 | 19:18.241 +1 Lap | 0:51.087 | |
13 | 86 | ![]() Riccard Hulting | -Ginetta G40 | 22 | 19:34.733 +1 Lap | 0:51.269 | |
14 | 10 | ![]() Christian Benjaminsson | -Ginetta G40 | 22 | 19:50.087 +1 Lap | 0:52.351 | |
15 | 20 | ![]() Anders Hedensjö | -Ginetta G40 | 21 | 19:10.077 +2 Laps | 0:52.582 | |
16 | 70 | ![]() Emilia Hedberg | -Ginetta G40 | 21 | 19:14.939 +2 Laps | 0:52.378 | |
17 | 21 | ![]() Karl-Arne Källström | - | 21 | 19:26.903 +2 Laps | 0:53.202 | |
18 | 37 | ![]() Linda Tovek | -Ginetta G40 | 21 | 19:36.218 +2 Laps | 0:53.143 | |
19 | 60 | ![]() Aston Lind | -Ginetta G40 | 21 | 19:39.410 +2 Laps | 0:52.505 | |
2018 | 44 | ![]() Peter Wiborg | -Ginetta G40 | 17 | dnf | 0:49.262 |
