Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 19 | ![]() Guillaume Bouzar | -Mygale M21-F4 | 17 | 30:03.903 | 1:16.981 | |
024 | 47 | ![]() Hugo Herrouin | -Mygale M21-F4 | 17 | 30:04.931 +1.028 | 1:17.271 | |
031 | 79 | ![]() Thibaut Ramaekers | -Mygale M21-F4 | 17 | 30:06.698 +2.795 | 1:17.506 | |
042 | 10 | ![]() Lilian Soares | -Mygale M21-F4 | 17 | 30:07.719 +3.816 | 1:17.451 | |
052 | 44 | ![]() Jade Jacquet | -Mygale M21-F4 | 17 | 30:07.917 +4.014 | 1:17.566 | |
063 | 28 | ![]() Ginevra Panzeri | -Mygale M21-F4 | 17 | 30:11.627 +7.724 | 1:17.771 | |
074 | 7 | ![]() Arthur Eschalier | -Mygale M21-F4 | 17 | 30:12.314 +8.411 | 1:17.548 | |
08 | 88 | ![]() Jules Avril | -Mygale M21-F4 | 17 | 30:13.484 +9.581 | 1:17.834 | |
099 | 17 | ![]() Maverick McKenna | -Mygale M21-F4 | 17 | 30:13.993 +10.090 | 1:17.886 | |
107 | 8 | ![]() Jimmy Helias | -Mygale M21-F4 | 17 | 30:15.143 +11.240 | 1:18.067 | |
112 | 21 | ![]() Nicolas Pasquier | -Mygale M21-F4 | 17 | 30:15.401 +11.498 | 1:18.070 | |
1210 | 95 | ![]() Jack Iliffe | -Mygale M21-F4 | 17 | 30:19.250 +15.347 | 1:18.604 | |
138 | 27 | ![]() Tom Dussol | -Mygale M21-F4 | 17 | 30:19.599 +15.696 | 1:18.190 | |
1412 | 4 | ![]() Kyler Cheezum | -Mygale M21-F4 | 17 | 30:19.989 +16.086 | 1:18.701 | |
1514 | 9 | ![]() Yuval Rosen | -Mygale M21-F4 | 17 | 30:20.193 +16.290 | 1:18.180 | |
165 | 99 | ![]() Sasha Beisemann | -Mygale M21-F4 | 17 | 30:21.262 +17.359 | 1:18.322 | |
173 | 23 | ![]() Angélina Proenca | -Mygale M21-F4 | 17 | 30:22.679 +18.776 | 1:18.793 | |
183 | 5 | ![]() Clara Stiebleichinger | -Mygale M21-F4 | 17 | 30:23.454 +19.551 | 1:17.857 | |
192 | 26 | ![]() Sofia Zanfari | -Mygale M21-F4 | 17 | 30:24.317 +20.414 | 1:18.514 | |
206 | 56 | ![]() Shane Chandaria | -Mygale M21-F4 | 17 | 30:24.324 +20.421 | 1:18.392 | |
215 | 68 | ![]() Wojciech Woda | -Mygale M21-F4 | 17 | 30:25.027 +21.124 | 1:18.483 | |
229 | 30 | ![]() Paul Gleizes | -Mygale M21-F4 | 17 | 30:27.145 +23.242 | 1:18.951 | |
231 | 53 | ![]() Thomas Senecloze | -Mygale M21-F4 | 17 | 30:27.831 +23.928 | 1:18.412 | |
241 | 12 | ![]() Héloise Goldberg | -Mygale M21-F4 | 17 | 30:28.165 +24.262 | 1:18.988 | |
252 | 83 | ![]() Annabelle Brian | -Mygale M21-F4 | 17 | 30:28.193 +24.290 | 1:18.609 | |
263 | 57 | ![]() Autumn Fisher | -Mygale M21-F4 | 17 | 30:31.737 +27.834 | 1:19.129 | |
2715 | 13 | ![]() Lewis Francis | -Mygale M21-F4 | 17 | 30:49.674 +45.771 | 1:17.599 | |
284 | 11 | ![]() Isabella Abreu | -Mygale M21-F4 | 17 | 30:54.281 +50.378 | 1:21.975 | |
2919 | 42 | ![]() Oscar Goudchaux | -Mygale M21-F4 | 6 | dnf | 1:19.188 | |
3011 | 14 | ![]() Lisa Billard | -Mygale M21-F4 | 6 | dnf | 1:19.387 | |
311 | 29 | ![]() Mattheo Dauvergne | -Mygale M21-F4 | 2 | dnf | 1:20.315 | |
324 | 50 | ![]() Kota Tsuchihashi | -Mygale M21-F4 | 2 | dnf | 1:19.997 |
