Loading
2026 GSRA Catalina Cup
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 27 | ![]() Wayne Seabrook | -Porsche 911 Carrera 3.0 | 4 | 7:13.330 | 1:45.203 | |
023 | 911 | ![]() Douglas Barbour | -Porsche 911 Carrera 3.0 | 4 | 7:15.389 +2.059 | 1:47.194 | |
031 | 1 | ![]() Terry Lawlor | -Shelby GT350 | 4 | 7:17.987 +4.657 | 1:46.573 | |
04 | 63 | ![]() Graham Gulson | -Porsche 911 Carrera 3.0 | 4 | 7:18.393 +5.063 | 1:45.462 | |
052 | 17 | ![]() Andrew Purvis | -Porsche 911 Carrera 3.0 | 4 | 7:26.236 +12.906 | 1:49.065 | |
063 | 44 | ![]() Joe Calleja | -Chevrolet Corvette C2 | 4 | 7:27.197 +13.867 | 1:49.794 | |
071 | 57 | ![]() Adam Walton | -Shelby GT350 | 4 | 7:27.540 +14.210 | 1:49.258 | |
08 | 2 | ![]() Joseph DiBartolo | -Chevrolet Corvette C3 | 4 | 7:28.248 +14.918 | 1:49.178 | |
092 | 11 | ![]() Colin Wilson-Brown | -Alfa Romeo 1750 GTV | 4 | 7:45.334 +32.004 | 1:53.474 | |
10 | 59 | ![]() Bill Robinson | -Porsche 911 Carrera 3.0 | 4 | 7:46.541 +33.211 | 1:53.503 | |
114 | 66 | ![]() David Godwin | -MG MGB | 4 | 7:47.754 +34.424 | 1:53.625 | |
121 | 75 | ![]() Brian Weston | -MG Midget | 4 | 7:48.584 +35.254 | 1:53.932 | |
131 | 5 | ![]() Matt Magraith | -Alfa Romeo 1750 GTV | 4 | 7:49.021 +35.691 | 1:54.006 | |
14 | 7 | ![]() Harry Brittain | -Datsun 260Z | 4 | 7:55.161 +41.831 | 1:55.353 | |
155 | 34 | ![]() Tony Antoun | -Shelby GT350 | 4 | 8:03.874 +50.544 | 1:57.636 | |
16 | 311 | ![]() Andre Breit | -Datsun Fairlady | 4 | 8:05.918 +52.588 | 1:57.774 | |
174 | 33 | ![]() Stephen Brankstone | -Triumph TR6 | 4 | 8:06.110 +52.780 | 1:57.918 | |
184 | 109 | ![]() Fergus Brain | -Alfa Romeo GTV 2000 | 4 | 8:06.837 +53.507 | 1:56.983 | |
191 | 80 | ![]() Patrick Townshend | -Austin-Healey 3000 | 4 | 8:09.152 +55.822 | 1:58.397 | |
203 | 22 | ![]() Geoff Pike | -MG MGB | 4 | 8:09.173 +55.843 | 1:58.510 | |
212 | 14 | ![]() Adam Ayliffe | -MG Midget | 4 | 8:28.503 +1:15.173 | 3:23.689 | |
223 | 42 | ![]() Greg Prunster | -Austin-Healey Sprite | 4 | 9:08.052 +1:54.722 | 2:13.609 | |
233 | 90 | ![]() Robert Berson | -Datsun 240Z | 1 | dnf | 2:19.555 | |
24 | 98 | ![]() John Keating | -Jensen Healey | 0 | dnf | - | |
2522 | 67 | ![]() Chris Clearihan | -Bolwell Nagari | - | dns | - | |
267 | 68 | ![]() Jay Murphy | -MG MGB | - | dns | - |
