Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 95 | ![]() Scott Cameron | -Chevrolet Camaro SS | 13 | 19:55.713 | 1:07.383 | |
021 | 33 | ![]() Steven Johnson | -Ford Mustang | 13 | 19:57.613 +1.900 | 1:07.668 | |
031 | 09 | ![]() Andrew Fisher | -Holden LX Torana SL/R 5000 | 13 | 19:58.242 +2.529 | 1:07.308 | |
044 | 3 | ![]() Danny Buzadzic | -Holden LX Torana SS 5000 | 13 | 20:03.893 +8.180 | 1:07.749 | |
05 | 2 | ![]() Adam Garwood | -Ford Capri Perana Mk. I | 13 | 20:10.433 +14.720 | 1:08.269 | |
06 | 60 | ![]() Cameron Tilley | -Chrysler Valiant Pacer | 13 | 20:21.387 +25.674 | 1:08.036 | |
073 | 6 | ![]() Ryan Hansford | -Holden LX Torana SL/R 5000 | 13 | 20:21.901 +26.188 | 1:08.821 | |
081 | 782 | ![]() David Casey | -Holden VB Commodore | 13 | 20:28.094 +32.381 | 1:09.055 | |
091 | 65 | ![]() Rod Cannon | -Ford XY Falcon GT | 13 | 20:28.646 +32.933 | 1:09.676 | |
101 | 24 | ![]() Scott Fleming | -Holden HQ Monaro | 13 | 20:29.201 +33.488 | 1:09.321 | |
112 | 12 | ![]() Peter Burnitt | -Holden LX Torana SL/R 5000 | 13 | 20:36.061 +40.348 | 1:09.989 | |
12 | 18 | ![]() David Hender | -Holden LX Torana SL/R 5000 | 13 | 20:37.016 +41.303 | 1:10.302 | |
131 | 77 | ![]() Warren Trewin | -Holden HQ Monaro | 13 | 20:41.111 +45.398 | 1:10.297 | |
142 | 88 | ![]() Tony Karanfilovski | -Ford Mustang | 13 | 20:54.045 +58.332 | 1:11.526 | |
15 | 53 | ![]() Tony Auddino | -Ford XY Falcon GT | 13 | 20:54.586 +58.873 | 1:11.227 | |
161 | 55 | ![]() John Adams | -Ford Mustang | 13 | 20:55.010 +59.297 | 1:10.980 | |
171 | 29 | ![]() Martin Riseley | -Ford Mustang | 13 | 20:57.721 +1:02.008 | 1:10.907 | |
181 | 58 | ![]() Mark Duggan | -Holden VC Commodore | 11 | 20:27.990 +2 Laps | 1:11.662 | |
1910 | 71 | ![]() Marcus Zukanovic | -Ford XD Falcon | 11 | 21:00.873 +2 Laps | 1:09.086 | |
20 | 27 | ![]() David Schramm | -Holden LX Torana SS 5000 | 11 | 21:05.387 +2 Laps | 1:21.414 |
