Driver search
Enter family name (last name):
Driver blogs
![]() | Abbie Eaton |
![]() | Cassey Watson » Facebook |
![]() | Rodrigo Marbán |
![]() | Matt Cherrington |
![]() | Charlotte Haegermark |
![]() | Kieran Vernon |
![]() | Jono Lester |
![]() | Mark Megens |
Would you also like to blog about your racing season at Driver Database? Send an email to driverdb@gmail.com. | |
Most buzz
| 1 | Lewis Hamilton |
| 2 | Nicholas Risitano |
| 3 | Jaime Alguersuari |
| 4 | Bruno Senna |
| 5 | Sébastien Buemi |
| 6 | Keisuke Kunimoto |
| 7 | Cassey Watson |
| 8 | Steven Guerrero |
| 9 | Takuma Sato |
| 10 | Adam Christodoulou |
| 11 | Earl Bamber |
| 12 | Sebastian Vettel |
| 13 | Adrian Zaugg |
| 14 | Michael Schumacher |
| 15 | Luís Jorge Sá Silva |
Most buzz shows the fifteen drivers who got the most amount of visits to their profile page yesterday. | |
World Championship for Drivers and Makes 1981
(World Sportscar Championship)
| View: Teams| Stats | Cars | Birthdates | ||||
| 1 | Bob Garretson | Garretson Developments, Cooke-... | 127 | |
| 2 | Harald Grohs | Andial Racing, DS Racing | 116.5 | |
| 3 | Bobby Rahal | Garretson Developments, Cooke-... | 109 | |
| 4 | Edgar Dören | Team Weralit, T-Bird Swap Shop | 107.5 | |
| 5 | Giorgio Francia | Osella Squadra | 101 | |
| Lella Lombardi | Osella Squadra | 101 | ||
| 7 | Derek Bell | Bob Akin Motor Racing, Emka Pr... | 96 | |
| 8 | Bob Akin | Bob Akin Motor Racing, Joest R... | 84 | |
| 9 | Jim Busby | John Fitzpatrick Racing | 81 | |
| 10 | Brian Redman | Garretson Developments, Cooke-... | 80 | |
| 11 | John Cooper | Charles Ivey Racing | 73.5 | |
| 12 | John Fitzpatrick | John Fitzpatrick Racing | 71 | |
| 13 | Dudley Wood | Charles Ivey Racing | 67 | |
| 14 | Hurley Haywood | Bayside Racing, Porsche System... | 65 | |
| 15 | Lee Mueller | Dave Kent Racing | 63 | |
| 16 | Walt Bohren | Dave Kent Racing, Loud Car Rac... | 60 | |
| Rolf Stommelen | Andial Racing | 60 | ||
| 18 | Jürgen Lässig | Team Weralit | 56.5 | |
| Dieter Schornstein | DS Racing | 56.5 | ||
| 20 | Ralph Kent-Cooke | Cooke-Woods Racing, Garretson ... | 54 | |
| 21 | Emilio de Villota | Lola Cars | 53 | |
| Guy Edwards | Lola Cars | 53 | ||
| Marion L. Speer | Autosport Technology, Z&W Ente... | 53 | ||
| Bill Whittington | Whittington Brothers, Marty Hi... | 53 | ||
| 25 | Amos Johnson | Roger Mandeville Racing | 52 | |
| Roger Mandeville | Roger Mandeville Racing | 52 | ||
| 27 | Jacques Guérin | Christian Bussi, Gérard Bleyni... | 50 | |
| 28 | Carlo Franchi | Carlo Franchi | 49 | |
| Luigi Moreschi | Carlo Franchi | 49 | ||
| 30 | Jim Downing | Downing Maffucci Racing | 46 | |
| 31 | Frank Carney | Frank Carney | 45 | |
| Dick Davenport | Frank Carney | 45 | ||
| Richard Lloyd | Richard Lloyd Racing | 45 | ||
| 34 | Siegfried Brunn | Kirby/Hitchcock, Siegfried Bru... | 44 | |
| Eddie Jordan | Siegfried Brunn, Emka Producti... | 44 | ||
| 36 | Chuck Kendall | Chuck Kendall | 43 | |
| Pete Smith | Chuck Kendall | 43 | ||
| 38 | David Hobbs | BMW North America, Emka Produc... | 42 | |
| 39 | Jean-Claude Andruet | Charles Pozzi, Juma | 41 | |
| Giampiero Moretti | Momo | 41 | ||
| Tom Walkinshaw | Mazdaspeed, TWR | 41 | ||
| 42 | Ray Ratcliff | Autosport Technology, Z&W Ente... | 40.5 | |
| 43 | Hiram Cruz | Montura Racing | 40 | |
| Tony Garcia | Montura Racing | 40 | ||
| Albert Naon | Montura Racing | 40 | ||
| 46 | Eddy Joosen | Z&W Enterprises, Juma | 39 | |
| Dirk Vermeersch | Z&W Enterprises, Juma | 39 | ||
| 48 | Pierre Dieudonné | Z&W Enterprises, Rennod Racing... | 38 | |
| Bruce Leven | Bayside Racing | 38 | ||
| Roy Woods | Cooke-Woods Racing, Garretson ... | 38 | ||
| 51 | Fred Stiff | NTS Racing, Z&W Enterprises, M... | 37.5 | |
| 52 | Michele Alboreto | Martini Racing | 37 | |
| Angelo Pallavicini | Angelo Pallavicini | 37 | ||
| Marco Vanoli | Formel Rennsport Club, BMW Ita... | 37 | ||
| 55 | Christian Bussi | Christian Bussi | 36 | |
| Marty Hinze | Marty Hinze Racing, T-Bird Swa... | 36 | ||
| Earl Roe | Roe/Selby Racing | 36 | ||
| Walter Röhrl | DS Racing, Porsche System | 36 | ||
| Tim Selby | Roe/Selby Racing | 36 | ||
| Gordon Spice | Rondeau, Spice Engineering | 36 | ||
| 61 | Preston Henn | T-Bird Swap Shop, Marty Hinze ... | 35 | |
| 62 | David Cowart | David Cowart Racing | 34 | |
| Ted Field | Interscope Racing, Kremer Raci... | 34 | ||
| Umberto Grano | BMW Italia | 34 | ||
| Rob McFarlin | Kegel Enterprises, William Kol... | 34 | ||
| Kenper Miller | David Cowart Racing, Joest Rac... | 34 | ||
| Craig Siebert | Bob Akin Motor Racing | 34 | ||
| Jean Xhenceval | Rennod Racing | 34 | ||
| 69 | Carlo Facetti | Jolly Club, Carma FF, Martini ... | 33 | |
| Laurent Ferrier | Zol Auto | 33 | ||
| Pierre-François Rousselot | Zol Auto | 33 | ||
| 72 | Riccardo Patrese | Martini Racing | 32.5 | |
| Henri Pescarolo | Martini Racing, Rondeau | 32.5 | ||
| 74 | Dennis Aase | Chuck Kendall | 32 | |
| Jim Adams | Chris Cord Racing | 32 | ||
| Chris Cord | Chris Cord Racing | 32 | ||
| 77 | Tony Dron | Richard Lloyd Racing | 31 | |
| 78 | Skeeter McKitterick | Herman&Miller Racing, Cooke-Wo... | 30 | |
| Sam Posey | NTS Racing, Cooke-Woods Racing | 30 | ||
| 80 | Peter Clark | Dorset Racing, Vince Woodman | 29 | |
| Rameau Johnson | Frank Carney, George Follmer | 29 | ||
| Philippe Martin | Dave Kent racing, Alain de Cad... | 29 | ||
| 83 | Dieter Quester | BMW North America, Oreca, Team... | 28.5 | |
| 84 | Hervé Regout | 28 | ||
| 85 | Andrea de Cesaris | Martini Racing | 27.5 | |
| Hans-Joachim Stuck | Bavarian Motors International,... | 27.5 | ||
| 87 | Martino Finotto | Jolly Club, Carma FF | 27 | |
| Irv Hoerr | Downing-Maffucci Racing | 27 | ||
| 89 | Edi Kofel | Formel Rennsport Club | 26.5 | |
| Jochen Mass | Joest Racing, Momo, Porsche Sy... | 26.5 | ||
| Marc Surer | BMW North America, Bavarian Mo... | 26.5 | ||
| Peter Zbinden | Formel Rennsport Club | 26.5 | ||
| 93 | Silvano Frisori | Ruggero Parpinelli, Silvano Fr... | 26 | |
| Enrique Molins | Scorpio Racing | 26 | ||
| Ruggero Parpinelli | Ruggero Parpinelli, Silvano Fr... | 26 | ||
| Andy Rouse | Richard Cleare Racing, Porsche... | 26 | ||
| 97 | Giorgio Pianta | Jolly Club | 25 | |
| Giorgio Schoen | Jolly Club | 25 | ||
| 99 | Anton Fischaber | Jägermeister Racing | 23 | |
| 100 | Jürgen Barth | Bayside Racing, Christian Buss... | 22.5 | |
| 101 | Jonathan Buncombe | Vince Woodman | 22 | |
| Scott Hoerr | Downing-Maffucci Racing | 22 | ||
| Vince Woodman | Vince Woodman | 22 | ||
| 104 | Jeff Allam | TWR | 21 | |
| Marc Duez | TWR | 21 | ||
| Daniel Herregods | Juma | 21 | ||
| Al Holbert | Al Holbert, Bayside Racing | 21 | ||
| Jeff Kline | Kegel Enterprises | 21 | ||
| William Koll | Kegel Enterprises | 21 | ||
| Chuck Nicholson | TWR | 21 | ||
| 111 | Eddie Cheever, Jr. | Martini Racing | 20.5 | |
| 112 | Jacky Haran | Rondeau | 20 | |
| Jacky Ickx | Porsche System | 20 | ||
| Mario Ketterer | Jägermeister Racing | 20 | ||
| Carlos Moran | JLP Racing | 20 | ||
| Steve O'Rourke | Emka Productions | 20 | ||
| John Paul | JLP Racing | 20 | ||
| John Paul Jr. | JLP Racing | 20 | ||
| Jean-Louis Schlesser | Rondeau | 20 | ||
| Steve Southard | Steve Southard | 20 | ||
| Philippe Streiff | Rondeau | 20 | ||
| Eppie Wietzes | Maurice Carter, Cooke-Woods Ra... | 20 | ||
| 123 | Les Blackburn | Amos Johnson, Les Blackburn | 19 | |
| Chris Craft | Dome Company, Emka Productions | 19 | ||
| Diego Febles | Roger Mandeville Racing, Pepe ... | 19 | ||
| Rick Mears | Al Holbert, Garretson Developm... | 19 | ||
| François Migault | Rondeau | 19 | ||
| Milt Minter | Interscope Racing, Marty Hinze... | 19 | ||
| John Morrison | Les Blackburn | 19 | ||
| Johnny Rutherford | Garretson Developments | 19 | ||
| Tom Waugh | Downing-Maffucci Racing | 19 | ||
| 132 | Claude Bourgoignie | Charles Ivey Racing | 18 | |
| Neil Crang | Angelo Pallavicini | 18 | ||
| Alain Cudini | N.A.R.T. | 18 | ||
| Jack Dunham | Downing-Maffucci Racing, Dunha... | 18 | ||
| Teo Fabi | Oreca | 18 | ||
| Tom Gloy | Garretson Developments | 18 | ||
| Marianne Hoepfner | WM Racing | 18 | ||
| Howard Meister | Andial Racing | 18 | ||
| Emmanuele Pirro | Jolly Club, Martini Racing | 18 | ||
| François Servanin | Zol Auto | 18 | ||
| Jean-Louis Trintignant | WM Racing | 18 | ||
| 143 | Claude Ballot-Léna | Charles Pozzi | 17 | |
| Walter Brun | Bavarian Motors International | 17 | ||
| Tommaso Casiglia | 17 | |||
| Gabriele Ciuti | Gabriele Ciuti | 17 | ||
| Claudio Cordo | 17 | |||
| V. Jay Elmore | Malone Freight | 17 | ||
| Alf Gebhardt | Bavarian Motors International | 17 | ||
| Gerhard Holup | Team Weralit | 17 | ||
| Kathy Rude | Dave Kent Racing | 17 | ||
| Thierry Tassin | Spice Engineering | 17 | ||
| Duilio Truffo | Scuderia Bellancauto | 17 | ||
| Enrico Uncini | Gabriele Ciuti | 17 | ||
| Fabrizio Violati | Scuderia Bellancauto | 17 | ||
| Dale Whittington | Whittington Brothers, Joest Ra... | 17 | ||
| 157 | Roy Baker | Dorset Racing | 16 | |
| Mario Benusiglio | Mario Benusiglio | 16 | ||
| Martin Birrane | Dorset Racing | 16 | ||
| Luigi de Angelis | Mario Benusiglio, Luigi de Ang... | 16 | ||
| Giuseppe Gabbiani | Martini Racing, Jolly Club | 16 | ||
| Ludwig Heimrath | Ludwig Heimrath | 16 | ||
| Ludwig Heimrath Jr. | Ludwig Heimrath | 16 | ||
| Bill Johnson | Goerge Drolsom, Foreign Exchan... | 16 | ||
| Peter Lovett | Bob Akin Motor Racing, Mazdasp... | 16 | ||
| John Morton | Firestone, BMW North America, ... | 16 | ||
| Germano Nataloni | Germano Nataloni | 16 | ||
| Hans-Joachim Nowak | Belgian Volkswagen Club | 16 | ||
| Win Percy | Mazdaspeed | 16 | ||
| Gianfranco Ricci | Germano Nataloni | 16 | ||
| Fred Rosterg | Belgian Volkswagen Club | 16 | ||
| Peter Seikel | Belgian Volkswagen Club | 16 | ||
| Alain Semoulin | Spice Engineering | 16 | ||
| Freddy Semoulin | Spice Engineering | 16 | ||
| Dany Snobeck | Spice Engineering | 16 | ||
| Yojiro Terada | Mazdaspeed | 16 | ||
| Chuck Ulinski | Chuck Ulinski | 16 | ||
| Lance Van Every | Van Every Racing, Momo | 16 | ||
| Anny-Charlotte Verney | Cooke-Woods Racing | 16 | ||
| Chet Vincentz | Momo | 16 | ||
| John Wood | Momo | 16 | ||
| 182 | Christian Danner | BMW Italia, Helmut Marko | 15 | |
| Mauricio De Narvaez | Momo, Joest Racing | 15 | ||
| Corrado Fabi | BMW Italia | 15 | ||
| William Jobe | Jim Nealon | 15 | ||
| Jim Nealon | Jim Nealon | 15 | ||
| Gérard Bleynie | Gérard Bleynie | 14 | ||
| Lucien Guitteny | Gérard Bleynie | 14 | ||
| 187 | Gary Altman | Steve Southard | 14 | |
| Mark Altman | Steve Southard | 14 | ||
| Eduardo Barrientos | Scorpio Racing | 14 | ||
| Logan Blackburn | Logan Blackburn | 14 | ||
| Vivien Candy | Dorset Racing, Bob Akin Motor ... | 14 | ||
| Dave Frellsen | Logan Blackburn | 14 | ||
| Giancarlo Galimberti | Gabriele Gottifredi | 14 | ||
| Javier Garcia | Budweiser Racing | 14 | ||
| Carlos Gonzalez | Scorpio Racing | 14 | ||
| Gabriele Gottifredi | Gabriele Gottifredi | 14 | ||
| Robert Hanon | Philippe van de Velde | 14 | ||
| Hans Heyer | Martini Racing, GS | 14 | ||
| Charles Mendez | Momo, Claude Haldi, Welter-Meu... | 14 | ||
| Jim Mullen | Dave Kent Racing, Loud Car Rac... | 14 | ||
| Kurt Roehrig | Dave Kent Racing | 14 | ||
| Luis Sereix | Montura Racing, Dunham Racing,... | 14 | ||
| Philippe van de Velde | Philippe van de Velde | 14 | ||
| Desiré Wilson | T-Bird Swap Shop | 14 | ||
| 207 | Bill Adam | Group 44, Maurice Carter | 13 | |
| Wayne Baker | Wayne Baker | 13 | ||
| Giovanni del Buono | Giovanni del Buono | 13 | ||
| Jean-Pierre Delaunay | Christian Bussi | 13 | ||
| Luis Gordillo | Pennzoil de Puerto Rico | 13 | ||
| Odoardo Govoni | Giovanni del Buono | 13 | ||
| Jean Paul Libert | Z&W Enterprises, Rennod Racing | 13 | ||
| Robert Overby | Chris Doyle Racing, Wayne Bake... | 13 | ||
| Irv Pearce | William Koll | 13 | ||
| Mike Ramirez | Pennzoil de Puerto Rico | 13 | ||
| Bob Tullius | Group 44 | 13 | ||
| Manuel Villa Prieto | Pennzoil de Puerto Rico | 13 | ||
| 219 | H. W. Alexander | Sandpiper Racing | 12 | |
| Giovanni Cascone | Vito Veninata | 12 | ||
| Mike Chittenden | David Mercer | 12 | ||
| Jo Crevier | Jo Crevier | 12 | ||
| Phil Elvis | Sandpiper Racing | 12 | ||
| Karen Erstad | JLP Racing, Scorpio Racing | 12 | ||
| Eduardo Galdamez | Scorpio Racing | 12 | ||
| Jean-Michel Martin | Alain de Cadenet | 12 | ||
| David Mercer | David Mercer | 12 | ||
| Jim Miller | Charles Morgan | 12 | ||
| Charles Morgan | Charles Morgan | 12 | ||
| Manfred Schurti | Porsche System | 12 | ||
| Danny Smith | Sandpiper Racing | 12 | ||
| Al Unser, Jr. | Jo Crevier | 12 | ||
| Vito Veninata | Vito Veninata | 12 | ||
| Götz von Tschirnhaus | DS Racing | 12 | ||
| 235 | Tico Almeida | A&R Racing | 11 | |
| Richard Cleare | Richard Cleare Racing | 11 | ||
| Steve Earle | Chuck Kendall, KMS Research, S... | 11 | ||
| Richard Eyre | Ian Taylor | 11 | ||
| Axel Felder | Haiger | 11 | ||
| Lars-Viggo Jensen | Jens Winther | 11 | ||
| David Kennedy | Richard Cleare Racing | 11 | ||
| Herbert Kummle | Haiger | 11 | ||
| Paul Lambke | Paul Lambke | 11 | ||
| Karl Mauer | Haiger | 11 | ||
| Dwight Mitchell | Autosport Technology | 11 | ||
| Miguel Morejon | A&R Racing | 11 | ||
| Alain Peltier | WM Racing | 11 | ||
| René Rodriguez | A&R Racing | 11 | ||
| Mike Taylor | Ian Taylor | 11 | ||
| Jens Winther | Jens Winther | 11 | ||
| Alf Zellmer | Paul Lambke | 11 | ||
| 252 | Nelson Piquet | GS | 10.5 | |
| 253 | Pasquale Barberio | Pasquale Barberio | 10 | |
| Bob Bergstrom | Trinity Racing, Whitehill Prom... | 10 | ||
| Marcello Gallo | Pasquale Barberio | 10 | ||
| Milton Moise | Famous Amos | 10 | ||
| Brent O'Neill | Famous Amos | 10 | ||
| Tommy Riggins | Famous Amos | 10 | ||
| Tom Winters | Trinity Racing, Whitehill Prom... | 10 | ||
| 260 | Reinhold Jöst | Joest Racing | 9.5 | |
| Bob Wollek | John Fitzpatrick Racing, T-Bir... | 9.5 | ||
| 262 | Jean-Marie Baert | WM Racing | 9 | |
| José Close | IMC Toyota | 9 | ||
| Juan Cochesa | HSM Racing | 9 | ||
| Michel Delcourt | WM Racing | 9 | ||
| Bonky Fernandez | HSM Racing | 9 | ||
| George Follmer | George Follmer | 9 | ||
| Mike Follmer | George Follmer | 9 | ||
| Piercarlo Ghinzani | Martini Racing | 9 | ||
| Armando Gonzalez | Pepe Romero, HSM Racing | 9 | ||
| Rob Jackson | Rob Jackson | 9 | ||
| Jacques Janssen | IMC Toyota | 9 | ||
| Guy Katsers | IMC Toyota | 9 | ||
| Xavier Mathiot | Welter-Meunier Racing | 9 | ||
| Denis Morin | Welter-Meunier Racing | 9 | ||
| Vern Schuppan | Porsche System, BMW North Amer... | 9 | ||
| Dany Swyssen | WM Racing | 9 | ||
| Robert Weaver | Rob Jackson | 9 | ||
| 279 | Alfred Cosentino | Faza Squadra | 8 | |
| Spartaco Dini | Scuderia Bellancauto | 8 | ||
| Richard Down | Bruce Stapleton | 8 | ||
| George Drolsom | George Drolsom | 8 | ||
| Maurizio Flammini | Scuderia Bellancauto | 8 | ||
| Adrian Hall | Kemitex | 8 | ||
| Robert H. Hoskins | George Drolsom | 8 | ||
| Mike Kimpton | Kemitex | 8 | ||
| Robert Parker | Kemitex | 8 | ||
| Paul Romano | Paul Romano | 8 | ||
| Bob Speakman | Faza Squadra | 8 | ||
| Bruce Stapleton | Bruce Stapleton | 8 | ||
| Bill Wykeham | Bruce Stapleton, ADA Engineeri... | 8 | ||
| 292 | Volkert Merl | Joest Racing | 7.5 | |
| 293 | Peter Aschenbrenner | Alps Restoration | 7 | |
| James Bobo | James Bobo | 7 | ||
| Paul Edwards | Paul Edwards | 7 | ||
| Gary English | James Bobo | 7 | ||
| Nick Faure | Dorset Racing | 7 | ||
| Fred Frankenhout | Hans Maasland | 7 | ||
| Rein Frankenhout | Hans Maasland | 7 | ||
| Jean-Louis Hecq | BBL | 7 | ||
| John Hotchkis | Kirby/Hotchkis | 7 | ||
| Rob Kirby | Kirby/Hitchcock | 7 | ||
| Hans Maasland | Hans Maasland | 7 | ||
| Barry Robinson | Paul Edwards | 7 | ||
| Paul Simons | BBL | 7 | ||
| Valentin Simons | BBL | 7 | ||
| Peter Tescher | Alps Restoration | 7 | ||
| 309 | Philippe Alliot | Oreca | 6 | |
| Valentin Bertapelle | Thierry Perrier | 6 | ||
| Rick Borlase | Rick Borlase | 6 | ||
| Johnny Cecotto | 6 | |||
| George Clark | Scott Smith jr. | 6 | ||
| Bernard Darniche | Oreca | 6 | ||
| Franz Dubois | Belgian Volkswagen Club | 6 | ||
| Juan Fernandez | Lola Cars | 6 | ||
| Michael Hammond | Rick Borlane | 6 | ||
| Frank Honsowetz | McDonalds Houses | 6 | ||
| Jay Kjoller | Steve Southard, Russell Porsch... | 6 | ||
| Jean Kjoller | Steve Southard, Russell Porsch... | 6 | ||
| Winfried Kottulinsky | Belgian Volkswagen Club | 6 | ||
| Casey Mollett | McDonalds Houses | 6 | ||
| Thierry Perrier | Thierry Perrier | 6 | ||
| Marc Piessens | Belgian Volkswagen Club | 6 | ||
| Francesco Romero | Pepe Romero | 6 | ||
| Bernard Salam | Thierry Perrier | 6 | ||
| Rusty Schmidt | Corvettes Unlimited | 6 | ||
| Scott Schmidt | Corvettes Unlimited | 6 | ||
| Scott Smith jr. | Scott Smith jr. | 6 | ||
| 330 | Luc Berhar | Peter Bulkowski | 5 | |
| Peter Bulkowski | Peter Bulkowski | 5 | ||
| James Burt | Corp Racing | 5 | ||
| Yves Courage | Primagaz | 5 | ||
| Robert Gibbs | DB Motorsport | 5 | ||
| Jean-Philippe Grand | Primagaz | 5 | ||
| Douglas Grunnet | Corp Racing | 5 | ||
| Billy Hagan | Stratagraph Inc. | 5 | ||
| Claude Haldi | Claude Haldi | 5 | ||
| Allan Kayes | DB Motorsport | 5 | ||
| Bob Mitchell | Stratagraph Inc. | 5 | ||
| Dennis Shaw | Amos Johnson | 5 | ||
| 342 | Kurt König | Bavarian Motors International,... | 4.5 | |
| Peter Oberndorfer | Kurt König, Helmut Marko | 4.5 | ||
| 344 | Fritz Glatz | Jan Lundgardh | 4 | |
| Robert M. Gray | Harvey Racing | 4 | ||
| Harvey Hardy | Harvey Racing | 4 | ||
| Glen R. Johnson | American Revolution | 4 | ||
| Brian Joscelyne | Dorset Racing | 4 | ||
| Ed Kuhel | Kend | 4 | ||
| Jan Lundgardh | Jan Lundgardh | 4 | ||
| Dick Neland | Kend | 4 | ||
| Bruce Nesbitt | American Revolution | 4 | ||
| Nort Northam | Kend, Bill Ferran | 4 | ||
| 353 | Tony Birchenhough | Dorset Racing | 3.5 | |
| 355 | Chris Alford | Kiron Camera | 3 | |
| Patrick Bedard | Herman & Miller Racing, Group ... | 3 | ||
| Smith Coachman | Great Boy | 3 | ||
| David Deacon | David Deacon Racing, Team Saub... | 3 | ||
| Mike Freberg | David Deacon Racing, Bavarian ... | 3 | ||
| John Kelly | Group 44 | 3 | ||
| Walter Nussbaumer | Jägermeister Racing | 3 | ||
| Craig A. Rubright | Great Boy | 3 | ||
| John Walker | Kiron Camera | 3 | ||
| Roger Woodward | Kiron Camera | 3 | ||
| 365 | Don Courtney | Famous Amos | 2 | |
| Patty Moise | Famous Amos | 2 | ||
| 367 | Eugen Grupp | Rallye Gemeinschaft Ulm | 1.5 | |
| 368 | Divina Galica | Kent Racing, Kelly Girl Servic... | 1 | |
| Terry Keller | Pegasus Racing | 1 | ||
| Tim Lee-Davey | Kelly Girl Services | 1 | ||
| Joseph Lowman | Pegasus Racing | 1 | ||
| Tony Adamowicz | Ron Spengler, Don C.Devendorf | |||
| George Alderman | George Alderman | |||
| Jacques Alméras | Alméras Fréres | |||
| Jean-Marie Alméras | Alméras Fréres | |||
| Carter Alsop | Trinity Racing | |||
| Pasquale Anastasio | Luigi de Angelis | |||
| Anatoly Arutunoff | Anatoly Arutunoff | |||
| Tom Ashby | Bruce Jennings | |||
| Umberto Bagnoli | Umberto Bagnoli | |||
| Rudi Bartling | David Deacon Racing, Fritz Hoc... | |||
| Herve Bayard | Renaud-Delmas | |||
| Bill Bean | Bruce Jennings | |||
| Bob Beasley | George Beasley | |||
| Bruno Beilcke | Bavarian Motors International | |||
| Gary Belcher | T-Bird Swap Shop | |||
| Bobby Bell | Emka Productions | |||
| Gianni Bellandi | Umberto Bagnoli | |||
| Roland Binder | Rolf Götz, Weigel Renntechnik | |||
| Klaus Bitterauf | Klaus Bitterauf | |||
| Roger Blink | Roger Blink | |||
| Bard Boand | Philip Keirn | |||
| Ettore Bogani | Domenico Bazzani | |||
| Richard Bond | Emka Productions | |||
| Rusty Bond | Lance van Every | |||
| Bob Bondurant | T-Bird Swap Shop | |||
| Robin Boone | Doug Lutz | |||
| Thierry Boutsen | Welter-Meunier Racing | |||
| Russ Boy | Russ Boy | |||
| Rainer Brezinka | Fritz Hochreuter | |||
| Helmut Bross | Druckindustrie | |||
| Volker Bruckmann | Wayne Baker | |||
| Doc Bundy | Al Holbert | |||
| Rick Bye | Hi-Fi Express | |||
| Bruce Campbell | Richard Woodbury | |||
| C. C. Canada | Sharkskin Racing | |||
| Maurice Carter | Maurice Carter, R.J. Valentine | |||
| John Carusso | Russ Boy, John Carusso | |||
| Ron Case | Case Racing | |||
| John Casey | Trinity Racing | |||
| Mario Catanese | Mario Benusiglio | |||
| Joe Chamberlain | Arrow Racing | |||
| John Chamberlain | Arrow Racing | |||
| Michael Chandler | T-Bird Swap Shop | |||
| Guy Chasseuil | Kremer Racing | |||
| André Chevalley | André Chevalley Racing | |||
| Joe Cogbill jr. | Gassaway/Oftedahl | |||
| Max Cohen-Olivar | Jean-Marie Lemerle | |||
| Luigi Colzani | Luigi Colzani | |||
| Jim Cook | Trinity Racing | |||
| Bill Cooper | Autosport Technology, Stratagr... | |||
| Bob Copeman | Alex Porsche Haus | |||
| Jorge Cortes | Pedro de Narvaez | |||
| Joe Cotrone | Cotrone Racing | |||
| Tim Cripe | Beach Ball Racing, Ours & Hour... | |||
| Al H. Crookston | George R. Shafer | |||
| Don Cummings | Don Cummings | |||
| Phil Currin | John Carusso | |||
| Marco Curti | Marco Curti | |||
| Federico d'Amore | Renzo Zorzi | |||
| Alain de Cadenet | Alain de Cadenet | |||
| Pedro de Narvaez | Pedro de Narvaez | |||
| Jerry Demele | Douglas Dowden | |||
| Jörg Denzel | Jägermeister Racing | |||
| Louis Descartes | Renaud-Delmas | |||
| Don C. Devendorf | Don C. Devendorf | |||
| Steve Dietrich | Trinity Racing | |||
| Angelo Dominguez | A&R Racing | |||
| Roger Dorchy | Welter-Meunier | |||
| Chris Doyle | Chris Doyle Racing | |||
| Ara Dube | Zotz Garage | |||
| Michel Dubois | Primagaz | |||
| Hermann-Peter Duge | WERA | |||
| Robert Dumont | Performance Marine Racing | |||
| Gail Eagle | Philippe Keirn | |||
| Ron Esau | Donna Schons | |||
| Honorato Espinosa | Pedro de Narvaez | |||
| Bob Evans | Dome Company | |||
| Geoff Farmer | Geoff Farmer | |||
| Wolf-Dieter Feuerlein | Valvoline Deutschland | |||
| Dave Finch | Wayne Baker | |||
| Fred Flaquer | A&R Racing | |||
| Bill Follmer | RSR Associates | |||
| Herb Forrest | ||||
| Tom Frank | Tom Frank | |||
| Werner Frank | George Beasley, Werner Frank | |||
| Guy Fréquelin | Welter-Meunier Racing | |||
| Fritz-Richard Friebel | Jürgen Kannacher | |||
| S. B. Fritz | Donna Schons | |||
| Hiroshi Fushida | Mazdaspeed | |||
| Patrick Gaillard | André Chevalley Racing | |||
| Helmut Gall | Jürgen Kannacher | |||
| Luciano Galluzzo | Marco Curti | |||
| Dick Gauthier | Beach Ball Racing | |||
| Maurizio Gellini | Maurizio Gellini | |||
| Dan Gilliland | Wayne Baker | |||
| Chris Gleason | Gassaway/Oftedahl | |||
| Joe Gonzales | A&R Racing | |||
| David Goodell | Wayne Baker | |||
| Adriano Gozzi | Luigi de Angelis | |||
| Bob Gregg | Bob Gregg | |||
| Stephen Griswold | Emka Productions | |||
| John Gunn | T-Bird Swap Shop | |||
| Philippe Gurdjian | N.A.R.T. | |||
| Rolf Götz | Rolf Götz, Weigel Renntechnik | |||
| Pete Halsmer | Jo Crevier | |||
| Peter Hardt | Auto Kümpel | |||
| Frank Harmstad | Wayne Baker | |||
| Masahiro Hasemi | T-Bird Swap Shop | |||
| David Heinz | Gassaway/Oftedahl, Tom Frank | |||
| Helmut Henzler | Emka Productions, GS | |||
| Peter Herke | Peter Herke | |||
| Terry Herman | Douglas Dowden | |||
| Jacques Heuclin | Primagaz | |||
| John Higgins | Foreign Exchange | |||
| Kurt Hild | Kurt Hild | |||
| Fritz Hochreuter | Fritz Hochreuter | |||
| Pierre Honegger | Z&W Enterprises | |||
| Clark Howey | Tracy Wolf | |||
| Ted Hulse | ||||
| Peter Hähnlein | Valvoline Deutschland | |||
| Giuseppe Iacono | Vito Veninata | |||
| Patrick Jacquemart | Renault USA | |||
| Jean-Pierre Jarier | GS | |||
| Jean-Pierre Jaussaud | Rondeau | |||
| Bruce Jennings | Bruce Jennings | |||
| Alan Johnson | Chuck Kendall | |||
| Davy Jones | Davy Jones | |||
| Leonard Jones | ||||











