Driver search
Enter family name (last name):
Driver blogs
![]() | Kieran Vernon |
![]() | Charlotte Haegermark |
![]() | Abbie Eaton |
![]() | Cassey Watson » Facebook |
![]() | Rodrigo Marbán |
![]() | Matt Cherrington |
![]() | Jono Lester |
![]() | Mark Megens |
Would you also like to blog about your racing season at Driver Database? Send an email to driverdb@gmail.com. | |
Most buzz
| 1 | Lewis Hamilton |
| 2 | Nicholas Risitano |
| 3 | Jaime Alguersuari |
| 4 | Earl Bamber |
| 5 | Sebastian Vettel |
| 6 | Bruno Senna |
| 7 | Daniel Ricciardo |
| 8 | Sébastien Buemi |
| 9 | Daniil Kvyat |
| 10 | Brendon Hartley |
| 11 | Robert Kubica |
| 12 | Craig Baird |
| 13 | Steven Guerrero |
| 14 | Cassey Watson |
| 15 | Takuma Sato |
Most buzz shows the fifteen drivers who got the most amount of visits to their profile page yesterday. | |

Kevin Harvick
U.S.A.
Born December 8, 1975 (32 y/o)
629 races
53 wins (143 podiums)
31 pole positions
Wins 8.43% of participated races.
(of currently available data)
Official homepage:
http://www.kevinharvick.com
Race results (BETA)
New feature! Nowhere near being complete for all drivers.| Date | Category | Race # | Track | Finish | Start | FL |
| 2008-11-16 | NASCAR Sprint Cup Series | 36 | Homestead-Miami | 2 | 5 | |
| 2008-11-14 | NASCAR Craftsman Truck Series | 25 | Homestead-Miami | 3 | 3 | |
| 2008-11-09 | NASCAR Sprint Cup Series | 35 | Phoenix | 7 | 19 | |
| 2008-11-08 | NASCAR Nationwide Series | 34 | Phoenix | 3 | 4 | |
| 2008-11-07 | NASCAR Craftsman Truck Series | 24 | Phoenix | 1 | 10 | |
| 2008-11-02 | NASCAR Sprint Cup Series | 34 | Texas | 7 | 23 | |
| 2008-11-01 | NASCAR Nationwide Series | 33 | Texas | 29 | 2 | |
| 2008-10-26 | NASCAR Sprint Cup Series | 33 | Atlanta | 13 | 6 | |
| 2008-10-19 | NASCAR Sprint Cup Series | 32 | Martinsville | 7 | 6 | |
| 2008-10-18 | NASCAR Craftsman Truck Series | 21 | Martinsville | 15 | 3 | |
| 2008-10-11 | NASCAR Sprint Cup Series | 31 | Lowe's | 13 | 6 | |
| 2008-10-10 | NASCAR Nationwide Series | 31 | Lowe's | 6 | 6 | |
| 2008-10-05 | NASCAR Sprint Cup Series | 30 | Talladega | 20 | 39 | FL |
| 2008-09-28 | NASCAR Sprint Cup Series | 29 | Kansas | 6 | 36 | |
| 2008-09-27 | NASCAR Nationwide Series | 30 | Kansas | 13 | 1 | |
| 2008-09-21 | NASCAR Sprint Cup Series | 28 | Dover | 6 | 24 | |
| 2008-09-20 | NASCAR Nationwide Series | 29 | Dover | 28 | 6 | |
| 2008-09-14 | NASCAR Sprint Cup Series | 27 | New Hampshire | 10 | 11 | |
| 2008-09-07 | NASCAR Nationwide Series | 28 | Richmond | 8 | 7 | |
| 2008-09-07 | NASCAR Sprint Cup Series | 26 | Richmond | 7 | 7 | |
| 2008-08-31 | NASCAR Sprint Cup Series | 25 | California | 4 | 33 | |
| 2008-08-30 | NASCAR Nationwide Series | 27 | California | 11 | 9 | |
| 2008-08-23 | NASCAR Sprint Cup Series | 24 | Bristol | 4 | 6 | |
| 2008-08-17 | NASCAR Sprint Cup Series | 23 | Michigan | 8 | 38 | |
| 2008-08-10 | NASCAR Sprint Cup Series | 22 | Watkins Glen | 6 | 11 | |
| 2008-08-09 | NASCAR Nationwide Series | 24 | Watkins Glen | 4 | 6 | |
| 2008-08-03 | NASCAR Sprint Cup Series | 21 | Pocono | 4 | 21 | |
| 2008-07-27 | NASCAR Sprint Cup Series | 20 | Indianapolis | 37 | 18 | |
| 2008-07-12 | NASCAR Sprint Cup Series | 19 | Chicagoland | 3 | 13 | |
| 2008-07-11 | NASCAR Nationwide Series | 20 | Chicagoland | 18 | 4 | |
| 2008-07-05 | NASCAR Sprint Cup Series | 18 | Daytona | 12 | 14 | |
| 2008-07-04 | NASCAR Nationwide Series | 19 | Daytona | 12 | 7 | |
| 2008-06-29 | NASCAR Sprint Cup Series | 17 | New Hampshire | 14 | 3 | FL |
| 2008-06-28 | NASCAR Nationwide Series | 18 | New Hampshire | 4 | 5 | |
| 2008-06-22 | NASCAR Sprint Cup Series | 16 | Infineon | 30 | 32 | |
| 2008-06-15 | NASCAR Sprint Cup Series | 15 | Michigan | 12 | 10 | |
| 2008-06-08 | NASCAR Sprint Cup Series | 14 | Pocono | 13 | 28 | |
| 2008-06-01 | NASCAR Sprint Cup Series | 13 | Dover | 38 | 34 | |
| 2008-05-31 | NASCAR Nationwide Series | 14 | Dover | 17 | 13 | |
| 2008-05-25 | NASCAR Sprint Cup Series | 12 | Lowe's | 14 | 19 | |
| 2008-05-24 | NASCAR Nationwide Series | 13 | Lowe's | 19 | 41 | |
| 2008-05-17 | NASCAR Sprint All-Star Race | 1 | Lowe's | 11 | 16 | |
| 2008-05-10 | NASCAR Sprint Cup Series | 11 | Darlington | 39 | 11 | |
| 2008-05-09 | NASCAR Nationwide Series | 12 | Darlington | 13 | 17 | |
| 2008-05-03 | NASCAR Sprint Cup Series | 10 | Richmond | 8 | 11 | |
| 2008-05-02 | NASCAR Nationwide Series | 11 | Richmond | 2 | 6 | |
| 2008-04-27 | NASCAR Sprint Cup Series | 9 | Talladega | 24 | 39 | |
| 2008-04-12 | NASCAR Sprint Cup Series | 8 | Phoenix | 19 | 17 | |
| 2008-04-11 | NASCAR Nationwide Series | 8 | Phoenix | 4 | 5 | |
| 2008-04-06 | NASCAR Sprint Cup Series | 7 | Texas | 11 | 21 | |
| 2008-04-05 | NASCAR Nationwide Series | 7 | Texas | 34 | 1 | |
| 2008-03-30 | NASCAR Sprint Cup Series | 6 | Martinsville | 12 | 11 | |
| 2008-03-16 | NASCAR Sprint Cup Series | 5 | Bristol | 2 | 10 | |
| 2008-03-15 | NASCAR Nationwide Series | 5 | Bristol | 7 | 6 | |
| 2008-03-09 | NASCAR Sprint Cup Series | 4 | Atlanta | 7 | 8 | |
| 2008-03-08 | NASCAR Nationwide Series | 4 | Atlanta | 2 | 6 | |
| 2008-03-02 | NASCAR Sprint Cup Series | 3 | Las Vegas | 4 | 17 | |
| 2008-03-01 | NASCAR Nationwide Series | 3 | Las Vegas | 4 | 10 | |
| 2008-02-25 | NASCAR Sprint Cup Series | 2 | California | 8 | 10 | |
| 2008-02-25 | NASCAR Nationwide Series | 2 | California | 3 | 6 | |
| 2008-02-17 | NASCAR Sprint Cup Series | 1 | Daytona | 14 | 16 | |
| 2008-02-16 | NASCAR Nationwide Series | 1 | Daytona | 21 | 9 | |
| 2007-11-18 | NASCAR Nextel Cup | 36 | Homestead-Miami | 19 | 8 | |
| 2007-11-17 | NASCAR Busch Series | 35 | Homestead-Miami | 16 | 4 | |
| 2007-11-16 | NASCAR Craftsman Truck Series | 25 | Homestead-Miami | 4 | 7 | |
| 2007-11-11 | NASCAR Nextel Cup | 35 | Phoenix | 6 | 34 | |
| 2007-11-10 | NASCAR Busch Series | 34 | Phoenix | 5 | 6 | |
| 2007-11-09 | NASCAR Craftsman Truck Series | 24 | Phoenix | 5 | 4 | |
| 2007-11-04 | NASCAR Nextel Cup | 34 | Texas | 10 | 4 | |
| 2007-11-03 | NASCAR Busch Series | 33 | Texas | 1 | 4 | |
| 2007-10-28 | NASCAR Nextel Cup | 33 | Atlanta | 15 | 34 | |
| 2007-10-21 | NASCAR Nextel Cup | 32 | Martinsville | 10 | 3 | |
| 2007-10-13 | NASCAR Nextel Cup | 31 | Lowe's | 33 | 24 | |
| 2007-10-12 | NASCAR Busch Series | 31 | Lowe's | 10 | 25 | |
| 2007-10-07 | NASCAR Nextel Cup | 30 | Talladega | 20 | 37 | |
| 2007-09-30 | NASCAR Nextel Cup | 29 | Kansas | 6 | 17 | |
| 2007-09-29 | NASCAR Busch Series | 30 | Kansas | 13 | 16 | |
| 2007-09-23 | NASCAR Nextel Cup | 28 | Dover | 20 | 7 | |
| 2007-09-16 | NASCAR Nextel Cup | 27 | New Hampshire | 17 | 8 | |
| 2007-09-08 | NASCAR Nextel Cup | 26 | Richmond | 7 | 13 | |
| 2007-09-07 | NASCAR Busch Series | 28 | Richmond | 24 | 8 | |
| 2007-09-02 | NASCAR Nextel Cup | 25 | California | 14 | 12 | |
| 2007-09-01 | NASCAR Busch Series | 27 | California | 7 | 12 | |
| 2007-08-25 | NASCAR Nextel Cup | 24 | Bristol | 16 | 13 | |
| 2007-08-24 | NASCAR Busch Series | 26 | Bristol | 16 | 6 | |
| 2007-08-19 | NASCAR Nextel Cup | 23 | Michigan | 15 | 28 | |
| 2007-08-18 | NASCAR Busch Series | 25 | Michigan | 3 | 8 | |
| 2007-08-12 | NASCAR Nextel Cup | 22 | Watkins Glen | 36 | 9 | |
| 2007-08-11 | NASCAR Busch Series | 24 | Watkins Glen | 1 | 11 | |
| 2007-08-05 | NASCAR Nextel Cup | 21 | Pocono | 17 | 23 | |
| 2007-08-04 | NASCAR Busch Series | 23 | Montreal | 1 | 30 | |
| 2007-07-29 | NASCAR Nextel Cup | 20 | Indianapolis | 7 | 20 | |
| 2007-07-15 | NASCAR Nextel Cup | 19 | Chicagoland | 4 | 14 | |
| 2007-07-14 | NASCAR Busch Series | 20 | Chicagoland | 1 | 8 | |
| 2007-07-07 | NASCAR Busch Series | 19 | Daytona | 2 | 4 | |
| 2007-07-07 | NASCAR Nextel Cup | 18 | Daytona | 34 | 8 | |
| 2007-07-01 | NASCAR Nextel Cup | 17 | New Hampshire | 8 | 7 | |
| 2007-06-30 | NASCAR Busch Series | 18 | New Hampshire | 1 | 1 | |
| 2007-06-24 | NASCAR Nextel Cup | 16 | Infineon | 2 | 22 | |
| 2007-06-17 | NASCAR Nextel Cup | 15 | Michigan | 7 | 19 | |
| 2007-06-10 | NASCAR Nextel Cup | 14 | Pocono | 11 | 19 | |
| 2007-06-04 | NASCAR Nextel Cup | 13 | Dover | 20 | 18 | |
| 2007-06-02 | NASCAR Busch Series | 14 | Dover | 7 | 29 | |
| 2007-05-27 | NASCAR Nextel Cup | 12 | Lowe's | 21 | 27 | |
| 2007-05-26 | NASCAR Busch Series | 13 | Lowe's | 12 | 25 | |
| 2007-05-13 | NASCAR Nextel Cup | 11 | Darlington | 17 | 9 | |
| 2007-05-11 | NASCAR Busch Series | 12 | Darlington | 10 | 21 | |
| 2007-05-06 | NASCAR Nextel Cup | 10 | Richmond | 7 | 27 | |
| 2007-05-04 | NASCAR Busch Series | 11 | Richmond | 4 | 13 | |
| 2007-04-29 | NASCAR Nextel Cup | 9 | Talladega | 6 | 41 | |
| 2007-04-28 | NASCAR Busch Series | 10 | Talladega | 6 | 25 | |
| 2007-04-21 | NASCAR Nextel Cup | 8 | Phoenix | 10 | 8 | |
| 2007-04-20 | NASCAR Busch Series | 9 | Phoenix | 9 | 35 | |
| 2007-04-15 | NASCAR Nextel Cup | 7 | Texas | 29 | 11 | |
| 2007-04-14 | NASCAR Busch Series | 8 | Texas | 11 | 23 | |
| 2007-04-01 | NASCAR Nextel Cup | 6 | Martinsville | 41 | 6 | |
| 2007-03-25 | NASCAR Nextel Cup | 5 | Bristol | 4 | 40 | |
| 2007-03-24 | NASCAR Busch Series | 6 | Bristol | 8 | 9 | |
| 2007-03-18 | NASCAR Nextel Cup | 4 | Atlanta | 25 | 36 | |
| 2007-03-17 | NASCAR Busch Series | 5 | Atlanta | 2 | 12 | |
| 2007-03-11 | NASCAR Nextel Cup | 3 | Las Vegas | 27 | 20 | |
| 2007-03-10 | NASCAR Busch Series | 4 | Las Vegas | 7 | 1 | |
| 2007-02-25 | NASCAR Nextel Cup | 2 | California | 17 | 4 | |
| 2007-02-24 | NASCAR Busch Series | 2 | California | 6 | 6 | |
| 2007-02-18 | NASCAR Nextel Cup | 1 | Daytona | 1 | 34 | |
| 2007-02-17 | NASCAR Busch Series | 1 | Daytona | 1 | 31 | |
| 2006-04-02 | NASCAR Nextel Cup | 6 | Martinsville | 7 | 26 | |
| 2006-03-26 | NASCAR Nextel Cup | 5 | Bristol | 2 | 14 | |
| 2006-03-20 | NASCAR Nextel Cup | 4 | Atlanta | 39 | 6 | |
| 2006-03-12 | NASCAR Nextel Cup | 3 | Las Vegas | 11 | 29 | |
| 2006-02-26 | NASCAR Nextel Cup | 2 | California | 29 | 15 | |
| 2006-02-19 | NASCAR Nextel Cup | 1 | Daytona | 14 | 28 |
Kevin Harvick's profile page has been viewed 845 times.
This page was last modified 2008-11-18 11:47:29 by Bertil ĹbergModification: NASCAR Sprint Cup Series 2008
Members
You need to be logged in to submit or edit new information and to send in photos. The signup process is quick, free and rather painless.
Sign up now
Forgot your password?
Sign up now
Forgot your password?
Partners and sponsors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
» Car Insurance
» Car Insurance
» Seat Leon
The running and continueous updating of Driver Database would not be possible without these sponsors. If you would like to display your brand at this site then the following link would be your first stop:
» Become a DriverDB sponsor
» Become a DriverDB sponsor
Top 2008 race winners
| 1 | Craig Baird | 32 |
| 2 | Kyle Busch | 21 |
| Graham Carroll | 21 | |
| 4 | Jack Lemvard | 19 |
| 5 | Frédéric Vervisch | 18 |
| Donny Schatz | 18 | |
| 7 | Valtteri Bottas | 17 |
| 8 | Nigel Moore | 16 |
| Carl Edwards | 16 | |
| Jan Magnussen | 16 | |
| Earl Bamber | 16 | |
| 12 | Devin Jones | 15 |
| Toon Rutgers | 15 | |
| Gabriel Chaves | 15 | |
| 15 | Daniel Ricciardo | 14 |
| Philip Morris | 14 | |
| Ivan Utrera | 14 | |
| Wayne Boyd | 14 | |
| 19 | Chris Hyde | 13 |
| Jamie Whincup | 13 | |
This list also includes series that span over the new year (i.e. 2007-08 championships). | ||
Driverdb.com blog
News, updates, bugs, tired ramblings, small breakdowns and other stuff related to maintaining, adding and expanding Driver Database.A small bug fix
November 14 2008
Fixed a small bug today that's been visible on the driver's career details pages. Up until now the text "Complete results needed" were always shown for non-championship races eventhough race, pole, podium and fastest lap were reported. A bit confusing really - but now we should be rid of it (unless ...
» Read more






















