Driver search
Enter family name (last name):
Driver blogs
![]() | Abbie Eaton |
![]() | Cassey Watson » Facebook |
![]() | Jono Lester |
![]() | Rodrigo Marbán |
![]() | Kieran Vernon |
![]() | Charlotte Haegermark |
![]() | Mark Megens |
![]() | Matt Cherrington |
Would you also like to blog about your racing season at Driver Database? Send an email to driverdb@gmail.com. | |
Most buzz
| 1 | Lewis Hamilton |
| 2 | Nicholas Risitano |
| 3 | Jaime Alguersuari |
| 4 | Bruno Senna |
| 5 | Sébastien Buemi |
| 6 | Keisuke Kunimoto |
| 7 | Cassey Watson |
| 8 | Steven Guerrero |
| 9 | Takuma Sato |
| 10 | Adam Christodoulou |
| 11 | Earl Bamber |
| 12 | Sebastian Vettel |
| 13 | Adrian Zaugg |
| 14 | Michael Schumacher |
| 15 | Luís Jorge Sá Silva |
Most buzz shows the fifteen drivers who got the most amount of visits to their profile page yesterday. | |
![]() |
| Paul Hardy, Super 1 National Rotax Mini Max Championship |
![]() |
| Aart Bosman, Dutch Supercar Challenge - Sport 2 |

© JV-World.com
Jacques Villeneuve
Canada
Born April 9, 1971 (37 y/o)
275 races
25 wins (56 podiums)
31 pole positions
Wins 9.09% of participated races.
(of currently available data)
Official homepage:
http://www.jv-world.com
Race results (BETA)
New feature! Nowhere near being complete for all drivers.| Date | Category | Race # | Track | Finish | Start | FL |
| 2008-09-28 | Top Race V6 Argentina | 8 | Buenos Aires | 16 | 17 | |
| 2008-08-02 | NASCAR Nationwide Series | 23 | Montreal | 16 | 5 | |
| 2008-06-15 | Le Mans 24h - LMP1 class | 1 | Le Mans | 2 | ? | |
| 2008-05-11 | Le Mans Series LMP1 | 3 | Spa-Francorchamps | 1 | 3 | |
| 2008-04-12 | Speedcar Series | 10 | Dubai | DNF | 9 | |
| 2008-04-11 | Speedcar Series | 9 | Dubai | 9 | 9 | |
| 2008-04-05 | Speedcar Series | 8 | Bahrain | DNF | 3 | |
| 2008-04-05 | Speedcar Series | 7 | Bahrain | 7 | 14 | |
| 2007-11-16 | NASCAR Craftsman Truck Series | 25 | Homestead-Miami | 36 | 3 | |
| 2007-11-11 | NASCAR Nextel Cup | 35 | Phoenix | 41 | 27 | |
| 2007-11-09 | NASCAR Craftsman Truck Series | 24 | Phoenix | 19 | 14 | |
| 2007-11-02 | NASCAR Craftsman Truck Series | 23 | Texas | 25 | 16 | |
| 2007-10-27 | NASCAR Craftsman Truck Series | 22 | Atlanta | 14 | 17 | |
| 2007-10-20 | NASCAR Craftsman Truck Series | 21 | Martinsville | 32 | 27 | |
| 2007-10-07 | NASCAR Nextel Cup | 30 | Talladega | 21 | 6 | |
| 2006-07-30 | Formula 1 | 12 | Hockenheim | DNF | 13 | |
| 2006-07-16 | Formula 1 | 11 | Magny-Cours | 11 | 16 | |
| 2006-07-02 | Formula 1 | 10 | Indianapolis | DNF | 6 | |
| 2006-06-25 | Formula 1 | 9 | Montreal | DNF | 11 | |
| 2006-06-11 | Formula 1 | 8 | Silverstone | 8 | 10 | |
| 2006-05-28 | Formula 1 | 7 | Monte Carlo | 14 | 14 | |
| 2006-05-14 | Formula 1 | 6 | Catalunya | 12 | 22 | |
| 2006-05-07 | Formula 1 | 5 | Nürburgring | 8 | 9 | |
| 2006-04-23 | Formula 1 | 4 | Imola | 12 | 12 | |
| 2006-04-02 | Formula 1 | 3 | Albert Park | 6 | 19 | |
| 2006-03-19 | Formula 1 | 2 | Sepang | 7 | 10 | |
| 2006-03-12 | Formula 1 | 1 | Bahrain | DNF | 11 | |
| 2005-10-16 | Formula 1 | 19 | Shanghai | 10 | 16 | |
| 2005-10-09 | Formula 1 | 18 | Suzuka | 12 | 8 | |
| 2005-09-25 | Formula 1 | 17 | Interlagos | 12 | 20 | |
| 2005-09-11 | Formula 1 | 16 | Spa-Francorchamps | 6 | 14 | |
| 2005-09-04 | Formula 1 | 15 | Monza | 11 | 12 | |
| 2005-08-21 | Formula 1 | 14 | Istanbul | 11 | 16 | |
| 2005-07-31 | Formula 1 | 13 | Hungaroring | DNF | 15 | |
| 2005-07-24 | Formula 1 | 12 | Hockenheim | 15 | 14 | |
| 2005-07-10 | Formula 1 | 11 | Silverstone | 14 | 10 | |
| 2005-07-03 | Formula 1 | 10 | Magny-Cours | 8 | 10 | |
| 2005-06-19 | Formula 1 | 9 | Indianapolis | DNF | 12 | |
| 2005-06-12 | Formula 1 | 8 | Montreal | 9 | 8 | |
| 2005-05-29 | Formula 1 | 7 | Nürburgring | 13 | 15 | |
| 2005-05-22 | Formula 1 | 6 | Monte Carlo | 11 | 9 | |
| 2005-05-08 | Formula 1 | 5 | Catalunya | DNF | 12 | |
| 2005-04-24 | Formula 1 | 4 | Imola | 4 | 11 | |
| 2005-04-03 | Formula 1 | 3 | Bahrain | 11 | 15 | |
| 2005-03-20 | Formula 1 | 2 | Sepang | DNF | 16 | |
| 2005-03-06 | Formula 1 | 1 | Albert Park | 13 | 4 | |
| 2004-10-24 | Formula 1 | 18 | Interlagos | 10 | 13 | |
| 2004-10-10 | Formula 1 | 17 | Suzuka | 10 | 9 | |
| 2004-09-26 | Formula 1 | 16 | Shanghai | 11 | 12 | |
| 2003-09-28 | Formula 1 | 15 | Indianapolis | DNF | 12 | |
| 2003-09-14 | Formula 1 | 14 | Monza | 6 | 10 | |
| 2003-08-24 | Formula 1 | 13 | Hungaroring | DNF | 16 | |
| 2003-08-03 | Formula 1 | 12 | Hockenheim | 9 | 13 | |
| 2003-07-20 | Formula 1 | 11 | Silverstone | 10 | 9 | |
| 2003-07-06 | Formula 1 | 10 | Magny-Cours | 9 | 12 | |
| 2003-06-29 | Formula 1 | 9 | Nürburgring | DNF | 17 | |
| 2003-06-15 | Formula 1 | 8 | Montreal | DNF | 14 | |
| 2003-06-01 | Formula 1 | 7 | Monte Carlo | DNF | 11 | |
| 2003-05-18 | Formula 1 | 6 | A1-Ring | 12 | 12 | |
| 2003-05-04 | Formula 1 | 5 | Catalunya | DNF | 11 | |
| 2003-04-20 | Formula 1 | 4 | Imola | DNF | 7 | |
| 2003-04-06 | Formula 1 | 3 | Interlagos | 6 | 13 | |
| 2003-03-09 | Formula 1 | 1 | Albert Park | 9 | 6 | |
| 2002-10-13 | Formula 1 | 17 | Suzuka | DNF | 9 | |
| 2002-09-29 | Formula 1 | 16 | Indianapolis | 6 | 7 | |
| 2002-09-15 | Formula 1 | 15 | Monza | 9 | 9 | |
| 2002-09-01 | Formula 1 | 14 | Spa-Francorchamps | 8 | 12 | |
| 2002-08-18 | Formula 1 | 13 | Hungaroring | DNF | 3 | |
| 2002-07-28 | Formula 1 | 12 | Hockenheim | DNF | 11 | |
| 2002-07-21 | Formula 1 | 11 | Magny-Cours | DNF | 13 | |
| 2002-07-07 | Formula 1 | 10 | Silverstone | 4 | 9 | |
| 2002-06-23 | Formula 1 | 9 | Nürburgring | 12 | 19 | |
| 2002-06-09 | Formula 1 | 8 | Montreal | DNF | 9 | |
| 2002-05-26 | Formula 1 | 7 | Monte Carlo | DNF | 14 | |
| 2002-05-12 | Formula 1 | 6 | A1-Ring | 10 | 17 | |
| 2002-04-28 | Formula 1 | 5 | Catalunya | 7 | 15 | |
| 2002-04-14 | Formula 1 | 4 | Imola | 7 | 10 | |
| 2002-03-31 | Formula 1 | 3 | Interlagos | 10 | 15 | |
| 2002-03-17 | Formula 1 | 2 | Sepang | 8 | 13 | |
| 2002-03-03 | Formula 1 | 1 | Albert Park | DNF | 13 | |
| 2001-10-14 | Formula 1 | 17 | Suzuka | 10 | 14 | |
| 2001-09-30 | Formula 1 | 16 | Indianapolis | DNF | 18 | |
| 2001-09-16 | Formula 1 | 15 | Monza | 6 | 15 | |
| 2001-09-02 | Formula 1 | 14 | Spa-Francorchamps | 8 | 6 | |
| 2001-08-19 | Formula 1 | 13 | Hungaroring | 9 | 10 | |
| 2001-07-29 | Formula 1 | 12 | Hockenheim | 3 | 12 | |
| 2001-07-15 | Formula 1 | 11 | Silverstone | 8 | 12 | |
| 2001-07-01 | Formula 1 | 10 | Magny-Cours | DNF | 10 | |
| 2001-06-24 | Formula 1 | 9 | Nürburgring | 9 | 11 | |
| 2001-06-10 | Formula 1 | 8 | Montreal | DNF | 9 | |
| 2001-05-27 | Formula 1 | 7 | Monte Carlo | 4 | 9 | |
| 2001-05-13 | Formula 1 | 6 | A1-Ring | 8 | 12 | |
| 2001-04-29 | Formula 1 | 5 | Catalunya | 3 | 7 | |
| 2001-04-15 | Formula 1 | 4 | Imola | DNF | 11 | |
| 2001-04-01 | Formula 1 | 3 | Interlagos | 7 | 12 | |
| 2001-03-18 | Formula 1 | 2 | Sepang | DNF | 7 | |
| 2001-03-04 | Formula 1 | 1 | Albert Park | DNF | 8 | |
| 2000-10-22 | Formula 1 | 17 | Sepang | 5 | 6 | |
| 2000-10-08 | Formula 1 | 16 | Suzuka | 6 | 9 | |
| 2000-09-24 | Formula 1 | 15 | Indianapolis | 4 | 8 | |
| 2000-09-10 | Formula 1 | 14 | Monza | DNF | 4 | |
| 2000-08-27 | Formula 1 | 13 | Spa-Francorchamps | 7 | 7 | |
| 2000-08-13 | Formula 1 | 12 | Hungaroring | 12 | 16 | |
| 2000-07-30 | Formula 1 | 11 | Hockenheim | 8 | 9 | |
| 2000-07-16 | Formula 1 | 10 | A1-Ring | 4 | 7 | |
| 2000-07-02 | Formula 1 | 9 | Magny-Cours | 4 | 7 | |
| 2000-06-18 | Formula 1 | 8 | Montreal | 15 | 6 | |
| 2000-06-04 | Formula 1 | 7 | Monte Carlo | 7 | 17 | |
| 2000-05-21 | Formula 1 | 6 | Nürburgring | DNF | 9 | |
| 2000-05-07 | Formula 1 | 5 | Catalunya | DNF | 6 | |
| 2000-04-23 | Formula 1 | 4 | Silverstone | 16 | 10 | |
| 2000-04-09 | Formula 1 | 3 | Imola | 5 | 9 | |
| 2000-03-26 | Formula 1 | 2 | Interlagos | DNF | 10 | |
| 2000-03-12 | Formula 1 | 1 | Albert Park | 4 | 8 | |
| 1999-10-31 | Formula 1 | 16 | Suzuka | 9 | 11 | |
| 1999-10-17 | Formula 1 | 15 | Sepang | DNF | 10 | |
| 1999-09-26 | Formula 1 | 14 | Nürburgring | 10 | 8 | |
| 1999-09-12 | Formula 1 | 13 | Monza | 8 | 11 | |
| 1999-08-29 | Formula 1 | 12 | Spa-Francorchamps | 15 | 11 | |
| 1999-08-15 | Formula 1 | 11 | Hungaroring | DNF | 9 | |
| 1999-08-01 | Formula 1 | 10 | Hockenheim | DNF | 12 | |
| 1999-07-25 | Formula 1 | 9 | A1-Ring | DNF | 9 | |
| 1999-07-11 | Formula 1 | 8 | Silverstone | DNF | 9 | |
| 1999-06-27 | Formula 1 | 7 | Magny-Cours | DNF | 12 | |
| 1999-06-13 | Formula 1 | 6 | Montreal | DNF | 16 | |
| 1999-05-30 | Formula 1 | 5 | Catalunya | DNF | 6 | |
| 1999-05-16 | Formula 1 | 4 | Monte Carlo | DNF | 8 | |
| 1999-05-02 | Formula 1 | 3 | Imola | DNF | 14 | |
| 1999-04-11 | Formula 1 | 2 | Interlagos | DNF | 21 | |
| 1999-03-07 | Formula 1 | 1 | Albert Park | DNF | 11 | |
| 1998-11-01 | Formula 1 | 16 | Suzuka | 6 | 6 | |
| 1998-09-27 | Formula 1 | 15 | Nürburgring | 8 | 9 | |
| 1998-09-13 | Formula 1 | 14 | Monza | DNF | 2 | |
| 1998-08-30 | Formula 1 | 13 | Spa-Francorchamps | DNF | 6 | |
| 1998-08-16 | Formula 1 | 12 | Hungaroring | 3 | 6 | |
| 1998-08-02 | Formula 1 | 11 | Hockenheim | 3 | 3 | |
| 1998-07-26 | Formula 1 | 10 | A1-Ring | 6 | 11 | |
| 1998-07-12 | Formula 1 | 9 | Silverstone | 7 | 3 | |
| 1998-06-28 | Formula 1 | 8 | Magny-Cours | 4 | 5 | |
| 1998-06-07 | Formula 1 | 7 | Montreal | 10 | 6 | |
| 1998-05-24 | Formula 1 | 6 | Monte Carlo | 5 | 13 | |
| 1998-05-10 | Formula 1 | 5 | Catalunya | 6 | 10 | |
| 1998-04-26 | Formula 1 | 4 | Imola | 4 | 6 | |
| 1998-04-12 | Formula 1 | 3 | Buenos Aires | DNF | 7 | |
| 1998-03-29 | Formula 1 | 2 | Interlagos | 7 | 10 | |
| 1998-03-08 | Formula 1 | 1 | Albert Park | 5 | 4 | |
| 1997-10-26 | Formula 1 | 17 | Jerez | 3 | 1 | |
| 1997-10-12 | Formula 1 | 16 | Suzuka | DQ | 1 | |
| 1997-09-28 | Formula 1 | 15 | Nürburgring | 1 | 2 | |
| 1997-09-21 | Formula 1 | 14 | A1-Ring | 1 | 1 | FL |
| 1997-09-07 | Formula 1 | 13 | Monza | 5 | 4 | |
| 1997-08-24 | Formula 1 | 12 | Spa-Francorchamps | 5 | 1 | FL |
| 1997-08-10 | Formula 1 | 11 | Hungaroring | 1 | 2 | |
| 1997-07-27 | Formula 1 | 10 | Hockenheim | DNF | 9 | |
| 1997-07-13 | Formula 1 | 9 | Silverstone | 1 | 1 | |
| 1997-06-29 | Formula 1 | 8 | Magny-Cours | 4 | 4 | |
| 1997-06-15 | Formula 1 | 7 | Montreal | DNF | 2 | |
| 1997-05-25 | Formula 1 | 6 | Catalunya | 1 | 1 | |
| 1997-05-11 | Formula 1 | 5 | Monte Carlo | DNF | 3 | |
| 1997-04-27 | Formula 1 | 4 | Imola | DNF | 1 | |
| 1997-04-13 | Formula 1 | 3 | Buenos Aires | 1 | 1 | |
| 1997-03-30 | Formula 1 | 2 | Interlagos | 1 | 1 | FL |
| 1997-03-09 | Formula 1 | 1 | Albert Park | DNF | 1 | |
| 1996-10-13 | Formula 1 | 16 | Suzuka | DNF | 1 | FL |
| 1996-09-22 | Formula 1 | 15 | Estoril | 1 | 2 | FL |
| 1996-09-08 | Formula 1 | 14 | Monza | 7 | 2 | |
| 1996-08-25 | Formula 1 | 13 | Spa-Francorchamps | 2 | 1 | |
| 1996-08-11 | Formula 1 | 12 | Hungaroring | 1 | 3 | |
| 1996-07-28 | Formula 1 | 11 | Hockenheim | 3 | 6 | |
| 1996-07-14 | Formula 1 | 10 | Silverstone | 1 | 2 | FL |
| 1996-06-30 | Formula 1 | 9 | Magny-Cours | 2 | 6 | FL |
| 1996-06-16 | Formula 1 | 8 | Montreal | 2 | 2 | FL |
| 1996-06-02 | Formula 1 | 7 | Catalunya | 3 | 2 | |
| 1996-05-19 | Formula 1 | 6 | Monte Carlo | DNF | 10 | |
| 1996-05-05 | Formula 1 | 5 | Imola | 11 | 3 | |
| 1996-04-28 | Formula 1 | 4 | Nürburgring | 1 | 2 | |
| 1996-04-07 | Formula 1 | 3 | Buenos Aires | 2 | 3 | |
| 1996-03-31 | Formula 1 | 2 | Interlagos | DNF | 3 | |
| 1996-03-10 | Formula 1 | 1 | Albert Park | 2 | 1 | FL |
Jacques Villeneuve's profile page has been viewed 78440 times.
This page was last modified 2008-11-18 13:12:13 by Bertil ÅbergModification: NASCAR Nationwide Series 2008
Members
You need to be logged in to submit or edit new information and to send in photos. The signup process is quick, free and rather painless.
Sign up now
Forgot your password?
Sign up now
Forgot your password?
Partners and sponsors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
» Car Insurance
» Car Insurance
» Seat Leon
The running and continueous updating of Driver Database would not be possible without these sponsors. If you would like to display your brand at this site then the following link would be your first stop:
» Become a DriverDB sponsor
» Become a DriverDB sponsor
Top 2008 race winners
| 1 | Craig Baird | 32 |
| 2 | Graham Carroll | 21 |
| Kyle Busch | 21 | |
| 4 | Jack Lemvard | 19 |
| 5 | Frédéric Vervisch | 18 |
| Donny Schatz | 18 | |
| 7 | Valtteri Bottas | 17 |
| 8 | Jan Magnussen | 16 |
| Earl Bamber | 16 | |
| Nigel Moore | 16 | |
| Carl Edwards | 16 | |
| 12 | Toon Rutgers | 15 |
| Gabriel Chaves | 15 | |
| Devin Jones | 15 | |
| 15 | Daniel Ricciardo | 14 |
| Ivan Utrera | 14 | |
| Philip Morris | 14 | |
| Wayne Boyd | 14 | |
| 19 | Chris Hyde | 13 |
| Jamie Whincup | 13 | |
This list also includes series that span over the new year (i.e. 2007-08 championships). | ||
Driverdb.com blog
News, updates, bugs, tired ramblings, small breakdowns and other stuff related to maintaining, adding and expanding Driver Database.A small bug fix
November 14 2008
Fixed a small bug today that's been visible on the driver's career details pages. Up until now the text "Complete results needed" were always shown for non-championship races eventhough race, pole, podium and fastest lap were reported. A bit confusing really - but now we should be rid of it (unless ...
» Read more























