Mario Moraes |  |
| Date of birth: | December 20, 1988 (20 y/o) |
| Races entered: | 90 |
| Wins: | 10 |
| Podiums: | 20 |
| Pole positions: | 8 |
| Fastest laps: | 1 |
| Race win percentage: | 11.11% |
(the above statistics are a summary of the data currently available) |
Race results
Race results from championships and races included in the Driver Database
coverage.
| Date | Category | Race # | Track | Finish | Start | FL |
| 2008-10-26 | IndyCar Series - Nikon Indy 300 | 1 | Surfers Paradise | DNF | 12 | |
| 2008-09-07 | IRL IndyCar Series | 17 | Chicagoland | DNF | 27 | |
| 2008-08-31 | IRL IndyCar Series | 16 | Belle Isle | 15 | 19 | |
| 2008-08-24 | IRL IndyCar Series | 15 | Infineon | 10 | 12 | |
| 2008-08-09 | IRL IndyCar Series | 14 | Kentucky | 17 | 23 | |
| 2008-07-26 | IRL IndyCar Series | 13 | Edmonton, AB | 20 | 10 | |
| 2008-07-20 | IRL IndyCar Series | 12 | Mid-Ohio | DNF | 19 | |
| 2008-07-12 | IRL IndyCar Series | 11 | Nashville | 10 | 20 | |
| 2008-07-06 | IRL IndyCar Series | 10 | Watkins Glen | 7 | 13 | |
| 2008-06-28 | IRL IndyCar Series | 10 | Richmond | DNF | 20 | |
| 2008-06-22 | IRL IndyCar Series | 9 | Iowa | DNF | 24 | |
| 2008-06-07 | IRL IndyCar Series | 8 | Texas | 18 | 22 | |
| 2008-06-01 | IRL IndyCar Series | 7 | Milwaukee | DNF | 23 | |
| 2008-05-25 | IRL IndyCar Series | 6 | Indianapolis | 18 | 28 | |
| 2008-04-27 | IRL IndyCar Series | 4 | Kansas | 17 | 27 | |
| 2008-04-20 | Champ Car World Series | 1 | Long Beach | DNF | 19 | |
| 2008-04-06 | IRL IndyCar Series | 2 | St. Petersburg | 16 | 22 | |
| 2008-03-29 | IRL IndyCar Series | 1 | Homestead-Miami | 16 | 23 | |
Mario Moraes's profile page has been viewed 1180 times.
This page was last modified 2008-12-01 03:55:30 by Andreas Åberg
Modification: Desafio Internacional das Estrelas 2008
Help keep Driverdb.com online
The running of Driver Database takes considerable amounts of time, effort and money. With the server costs now steadily increasing as the number of visitors go up any donation, no matter how small, to help pay the bills is deeply appreciated.
|