Driver search
Enter family name (last name):
Driver blogs
![]() | Kieran Vernon |
![]() | Charlotte Haegermark |
![]() | Cassey Watson » FPA Test |
![]() | Jono Lester |
![]() | Rodrigo Marbán |
![]() | Mark Megens |
Would you also like to blog about your racing season at Driver Database? Send an email to driverdb@gmail.com. | |
Most buzz
| 1 | Lewis Hamilton |
| 2 | Bruno Senna |
| 3 | Sean McDonagh |
| 4 | Sébastien Buemi |
| 5 | Dino Zamparelli |
| 6 | Cassey Watson |
| 7 | Jack Lemvard |
| 8 | Menasheh Idafar |
| 9 | Michael Schumacher |
| 10 | Álvaro Parente |
| 11 | Nigel Moore |
| 12 | Stewart Whyte |
| 13 | Harrison Andrews |
| 14 | Jose Antonio Saiz |
| 15 | Alejandro Álvarez Rojo |
Most buzz shows the fifteen drivers who got the most amount of visits to their profile page yesterday. | |

© Jordan Grand Prix
Nick Heidfeld
Germany
Born May 10, 1977 (31 y/o)
216 races
24 wins (43 podiums)
17 pole positions
Wins 11.11% of participated races.
Official homepage:
http://www.adrivo.com/nickheidfeld
Race results (BETA)
New feature! Nowhere near being complete for all drivers.| Date | Category | Race # | Track | Finish | Start | FL |
| 2008-08-24 | Formula 1 | 12 | Valencia | 9 | 8 | |
| 2008-08-03 | Formula 1 | 11 | Hungaroring | 10 | 15 | |
| 2008-07-20 | Formula 1 | 10 | Hockenheim | 4 | 12 | FL |
| 2008-07-06 | Formula 1 | 9 | Silverstone | 2 | 5 | |
| 2008-06-22 | Formula 1 | 8 | Magny-Cours | 13 | 11 | |
| 2008-06-08 | Formula 1 | 7 | Montreal | 2 | 8 | |
| 2008-05-25 | Formula 1 | 6 | Monte Carlo | 14 | 12 | |
| 2008-05-11 | Formula 1 | 5 | Istanbul | 5 | 9 | |
| 2008-04-27 | Formula 1 | 4 | Catalunya | 9 | 9 | |
| 2008-04-06 | Formula 1 | 3 | Bahrain | 4 | 6 | |
| 2008-03-23 | Formula 1 | 2 | Sepang | 6 | 5 | FL |
| 2008-03-16 | Formula 1 | 1 | Albert Park | 2 | 5 | |
| 2007-10-21 | Formula 1 | 17 | Interlagos | 6 | 6 | |
| 2007-10-07 | Formula 1 | 16 | Shanghai | 7 | 8 | |
| 2007-09-30 | Formula 1 | 15 | Fuji | 14 | 5 | |
| 2007-09-16 | Formula 1 | 14 | Spa-Francorchamps | 5 | 6 | |
| 2007-09-09 | Formula 1 | 13 | Monza | 4 | 4 | |
| 2007-08-26 | Formula 1 | 12 | Istanbul | 4 | 6 | |
| 2007-08-05 | Formula 1 | 11 | Hungaroring | 3 | 2 | |
| 2007-07-22 | Formula 1 | 10 | Nürburgring | 6 | 4 | |
| 2007-07-08 | Formula 1 | 9 | Silverstone | 6 | 9 | |
| 2007-07-01 | Formula 1 | 8 | Magny-Cours | 5 | 7 | |
| 2007-06-17 | Formula 1 | 7 | Indianapolis | DNF | 5 | |
| 2007-06-10 | Formula 1 | 6 | Montreal | 2 | 3 | |
| 2007-05-27 | Formula 1 | 5 | Monte Carlo | 6 | 7 | |
| 2007-05-13 | Formula 1 | 4 | Catalunya | DNF | 7 | |
| 2007-04-15 | Formula 1 | 3 | Bahrain | 4 | 5 | |
| 2007-04-08 | Formula 1 | 2 | Sepang | 4 | 5 | |
| 2007-03-18 | Formula 1 | 1 | Albert Park | 4 | 3 | |
| 2006-10-22 | Formula 1 | 18 | Interlagos | 17 | 8 | |
| 2006-10-08 | Formula 1 | 17 | Suzuka | 8 | 9 | |
| 2006-10-01 | Formula 1 | 16 | Shanghai | 7 | 8 | |
| 2006-09-10 | Formula 1 | 15 | Monza | 8 | 3 | |
| 2006-08-27 | Formula 1 | 14 | Istanbul | 14 | 5 | |
| 2006-08-06 | Formula 1 | 13 | Hungaroring | 3 | 10 | |
| 2006-07-30 | Formula 1 | 12 | Hockenheim | DNF | 15 | |
| 2006-07-16 | Formula 1 | 11 | Magny-Cours | 8 | 11 | |
| 2006-07-02 | Formula 1 | 10 | Indianapolis | DNF | 10 | |
| 2006-06-25 | Formula 1 | 9 | Montreal | 7 | 13 | |
| 2006-06-11 | Formula 1 | 8 | Silverstone | 7 | 9 | |
| 2006-05-28 | Formula 1 | 7 | Monte Carlo | 7 | 15 | |
| 2006-05-14 | Formula 1 | 6 | Catalunya | 8 | 10 | |
| 2006-05-07 | Formula 1 | 5 | Nürburgring | 10 | 13 | |
| 2006-04-23 | Formula 1 | 4 | Imola | 13 | 15 | |
| 2006-04-02 | Formula 1 | 3 | Albert Park | 4 | 8 | |
| 2006-03-19 | Formula 1 | 2 | Sepang | DNF | 11 | |
| 2006-03-12 | Formula 1 | 1 | Bahrain | 12 | 10 | |
| 2005-08-21 | Formula 1 | 14 | Istanbul | DNF | 6 | |
| 2005-07-31 | Formula 1 | 13 | Hungaroring | 6 | 12 | |
| 2005-07-24 | Formula 1 | 12 | Hockenheim | 11 | 7 | |
| 2005-07-10 | Formula 1 | 11 | Silverstone | 12 | 14 | |
| 2005-07-03 | Formula 1 | 10 | Magny-Cours | 14 | 14 | |
| 2005-06-19 | Formula 1 | 9 | Indianapolis | DNF | 15 | |
| 2005-06-12 | Formula 1 | 8 | Montreal | DNF | 13 | |
| 2005-05-29 | Formula 1 | 7 | Nürburgring | 2 | 1 | |
| 2005-05-22 | Formula 1 | 6 | Monte Carlo | 2 | 6 | |
| 2005-05-08 | Formula 1 | 5 | Catalunya | 10 | 17 | |
| 2005-04-24 | Formula 1 | 4 | Imola | 6 | 8 | |
| 2005-04-03 | Formula 1 | 3 | Bahrain | DNF | 4 | |
| 2005-03-20 | Formula 1 | 2 | Sepang | 3 | 10 | |
| 2005-03-06 | Formula 1 | 1 | Albert Park | DNF | 7 | |
| 2004-10-24 | Formula 1 | 18 | Interlagos | DNF | 16 | |
| 2004-10-10 | Formula 1 | 17 | Suzuka | 13 | 16 | |
| 2004-09-26 | Formula 1 | 16 | Shanghai | 13 | 14 | |
| 2004-09-12 | Formula 1 | 15 | Monza | 14 | 20 | |
| 2004-08-29 | Formula 1 | 14 | Spa-Francorchamps | 11 | 16 | |
| 2004-08-15 | Formula 1 | 13 | Hungaroring | 12 | 16 | |
| 2004-07-25 | Formula 1 | 12 | Hockenheim | DNF | 18 | |
| 2004-07-11 | Formula 1 | 11 | Silverstone | 15 | 15 | |
| 2004-07-04 | Formula 1 | 10 | Magny-Cours | 16 | 17 | |
| 2004-06-20 | Formula 1 | 9 | Indianapolis | DNF | 16 | |
| 2004-06-13 | Formula 1 | 8 | Montreal | 8 | 15 | |
| 2004-05-30 | Formula 1 | 7 | Nürburgring | 10 | 13 | |
| 2004-05-23 | Formula 1 | 6 | Monte Carlo | 7 | 17 | |
| 2004-05-09 | Formula 1 | 5 | Catalunya | DNF | 15 | |
| 2004-04-25 | Formula 1 | 4 | Imola | DNF | 16 | |
| 2004-04-04 | Formula 1 | 3 | Bahrain | 15 | 18 | |
| 2004-03-21 | Formula 1 | 2 | Sepang | DNF | 15 | |
| 2004-03-07 | Formula 1 | 1 | Albert Park | DNF | 15 | |
| 2003-10-12 | Formula 1 | 16 | Suzuka | 9 | 11 | |
| 2003-09-28 | Formula 1 | 15 | Indianapolis | 5 | 13 | |
| 2003-09-14 | Formula 1 | 14 | Monza | 9 | 16 | |
| 2003-08-24 | Formula 1 | 13 | Hungaroring | 9 | 11 | |
| 2003-08-03 | Formula 1 | 12 | Hockenheim | 10 | 15 | |
| 2003-07-20 | Formula 1 | 11 | Silverstone | 17 | 16 | |
| 2003-07-06 | Formula 1 | 10 | Magny-Cours | 13 | 15 | |
| 2003-06-29 | Formula 1 | 9 | Nürburgring | 8 | 20 | |
| 2003-06-15 | Formula 1 | 8 | Montreal | DNF | 12 | |
| 2003-06-01 | Formula 1 | 7 | Monte Carlo | 11 | 14 | |
| 2003-05-18 | Formula 1 | 6 | A1-Ring | DNF | 4 | |
| 2003-05-04 | Formula 1 | 5 | Catalunya | 10 | 14 | |
| 2003-04-20 | Formula 1 | 4 | Imola | 10 | 11 | |
| 2003-04-06 | Formula 1 | 3 | Interlagos | DNF | 12 | |
| 2003-03-23 | Formula 1 | 2 | Sepang | 8 | 6 | |
| 2003-03-09 | Formula 1 | 1 | Albert Park | DNF | 7 | |
| 2002-10-13 | Formula 1 | 17 | Suzuka | 7 | 12 | |
| 2002-09-29 | Formula 1 | 16 | Indianapolis | 9 | 10 | |
| 2002-09-15 | Formula 1 | 15 | Monza | 10 | 15 | |
| 2002-09-01 | Formula 1 | 14 | Spa-Francorchamps | 10 | 18 | |
| 2002-08-18 | Formula 1 | 13 | Hungaroring | 9 | 8 | |
| 2002-07-28 | Formula 1 | 12 | Hockenheim | 6 | 10 | |
| 2002-07-21 | Formula 1 | 11 | Magny-Cours | 7 | 10 | |
| 2002-07-07 | Formula 1 | 10 | Silverstone | 6 | 10 | |
| 2002-06-23 | Formula 1 | 9 | Nürburgring | 7 | 9 | |
| 2002-06-09 | Formula 1 | 8 | Montreal | 12 | 7 | |
| 2002-05-26 | Formula 1 | 7 | Monte Carlo | 8 | 17 | |
| 2002-05-12 | Formula 1 | 6 | A1-Ring | DNF | 5 | |
| 2002-04-28 | Formula 1 | 5 | Catalunya | 4 | 8 | |
| 2002-04-14 | Formula 1 | 4 | Imola | 10 | 7 | |
| 2002-03-31 | Formula 1 | 3 | Interlagos | DNF | 9 | |
| 2002-03-17 | Formula 1 | 2 | Sepang | 5 | 7 | |
| 2002-03-03 | Formula 1 | 1 | Albert Park | DNF | 10 | |
| 2001-10-14 | Formula 1 | 17 | Suzuka | 9 | 10 | |
| 2001-09-30 | Formula 1 | 16 | Indianapolis | 6 | 6 | |
| 2001-09-16 | Formula 1 | 15 | Monza | 11 | 8 | |
| 2001-09-02 | Formula 1 | 14 | Spa-Francorchamps | DNF | 14 | |
| 2001-08-19 | Formula 1 | 13 | Hungaroring | 6 | 7 | |
| 2001-07-29 | Formula 1 | 12 | Hockenheim | DNF | 7 | |
| 2001-07-15 | Formula 1 | 11 | Silverstone | 6 | 9 | |
| 2001-07-01 | Formula 1 | 10 | Magny-Cours | 6 | 9 | |
| 2001-06-24 | Formula 1 | 9 | Nürburgring | DNF | 10 | |
| 2001-06-10 | Formula 1 | 8 | Montreal | DNF | 11 | |
| 2001-05-27 | Formula 1 | 7 | Monte Carlo | DNF | 16 | |
| 2001-05-13 | Formula 1 | 6 | A1-Ring | 9 | 6 | |
| 2001-04-29 | Formula 1 | 5 | Catalunya | 6 | 10 | |
| 2001-04-15 | Formula 1 | 4 | Imola | 7 | 12 | |
| 2001-04-01 | Formula 1 | 3 | Interlagos | 3 | 9 | |
| 2001-03-18 | Formula 1 | 2 | Sepang | DNF | 11 | |
| 2001-03-04 | Formula 1 | 1 | Albert Park | 4 | 10 | |
| 2000-10-22 | Formula 1 | 17 | Sepang | DNF | 19 | |
| 2000-10-08 | Formula 1 | 16 | Suzuka | DNF | 16 | |
| 2000-09-24 | Formula 1 | 15 | Indianapolis | 9 | 16 | |
| 2000-09-10 | Formula 1 | 14 | Monza | DNF | 20 | |
| 2000-08-27 | Formula 1 | 13 | Spa-Francorchamps | DNF | 14 | |
| 2000-08-13 | Formula 1 | 12 | Hungaroring | DNF | 19 | |
| 2000-07-30 | Formula 1 | 11 | Hockenheim | 12 | 13 | |
| 2000-07-16 | Formula 1 | 10 | A1-Ring | DNF | 13 | |
| 2000-07-02 | Formula 1 | 9 | Magny-Cours | 12 | 16 | |
| 2000-06-04 | Formula 1 | 7 | Monte Carlo | 8 | 18 | |
| 2000-05-21 | Formula 1 | 6 | Nürburgring | DQ | ? | |
| 2000-05-07 | Formula 1 | 5 | Catalunya | 16 | 19 | |
| 2000-04-23 | Formula 1 | 4 | Silverstone | DNF | 17 | |
| 2000-04-09 | Formula 1 | 3 | Imola | DNF | 22 | |
| 2000-03-26 | Formula 1 | 2 | Interlagos | DNF | 19 | |
| 2000-03-12 | Formula 1 | 1 | Albert Park | 9 | 16 |
Nick Heidfeld's profile page has been viewed 12198 times.
This page was last modified 2008-08-24 10:04:04 by Andreas ÅbergModification: Formula 1 2008
Members
You need to be logged in to submit or edit new information and to send in photos. The signup process is quick, free and rather painless.
Sign up now
Sign up now
Partners and sponsors
![]() |
![]() |
![]() |
![]() |
![]() |
» New Car
» Used Cars
» Used BMW
» Used Ford
» Used Vauxhall
» Used VW
» Car Finance
» Car Loans
» New Jaguar Cars
» Used cars US
» Car Insurance
The running and continueous updating of Driver Database would not be possible without these sponsors. If you would like to display your brand at this site then the following link would be your first stop:
» Become a DriverDB sponsor
» Become a DriverDB sponsor
Top 2008 race winners
| 1 | Craig Baird | 29 |
| 2 | Kyle Busch | 18 |
| 3 | Frédéric Vervisch | 15 |
| Gabriel Chaves | 15 | |
| 5 | Nigel Moore | 14 |
| Wayne Boyd | 14 | |
| 7 | Earl Bamber | 13 |
| Jan Magnussen | 13 | |
| 9 | Valtteri Bottas | 12 |
| 10 | Gary Findlay | 11 |
| 11 | Dino Zamparelli | 10 |
| Kevin Magnussen | 10 | |
| Devin Jones | 10 | |
| Jonathan Adam | 10 | |
| 15 | Vito De Pasquale | 9 |
| Jeff Westphal | 9 | |
| Caine Lobb | 9 | |
| Carl Edwards | 9 | |
| Andrew Mill | 9 | |
| Ben Winrow | 9 | |
This list also includes series that span over the new year (i.e. 2007-08 championships). | ||
Driverdb.com blog
News, updates, bugs, tired ramblings, small breakdowns and other stuff related to maintaining, adding and expanding Driver Database.A small change to the driver galleries
September 3 2008
I just made a small change to the driver galleries on the driver profiles. It now shows how many photos there are in the gallery. If there are no photos the "Gallery" link is disabled and very much unclickable (well, you can still click on it if you really want to, but it won't take you anywhere). ...
» Read more



















